Free Soccer Predictions
Date | Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 |
---|---|---|---|---|---|---|---|---|
27.01.2021 | ![]() | Nurnberg - Regensburg | x | x | ||||
27.01.2021 | ![]() | Brighton - Fulham | x | x | ||||
27.01.2021 | ![]() | Chelsea - Wolves | x | x | x | |||
27.01.2021 | ![]() | Everton - Leicester | x | x | ||||
27.01.2021 | ![]() | Man United - Sheffield United | x | x | ||||
26.01.2021 | ![]() | Emmen - PSV | x | x | ||||
26.01.2021 | ![]() | Zwolle - Heracles | x | |||||
26.01.2021 | ![]() | Fortuna - Hamburger | x | x | x | |||
26.01.2021 | ![]() | West Bromich - Man City | x | x | ||||
26.01.2021 | ![]() | Southampton - Arsenal | x | x | ||||
25.01.2021 | ![]() | Athletic Bilbao - Getafe | x | x | x | |||
25.01.2021 | ![]() | Fenerbahche - Kayserispor | x | x | ||||
25.01.2021 | ![]() | Kasimpasa - Sivasspor | x | x | ||||
25.01.2021 | ![]() | Benfica - Nacional | x | x | ||||
25.01.2021 | ![]() | Farense - Porto | x | |||||
24.01.2021 | ![]() | Juventus - Bologna | x | x | ||||
24.01.2021 | ![]() | Genoa - Cagliari | x | x | x | |||
24.01.2021 | ![]() | Lazio - Sassuolo | x | x | x | |||
24.01.2021 | ![]() | Verona - Napoli | x | x | ||||
24.01.2021 | ![]() | Elche - Barcelona | x | |||||
24.01.2021 | ![]() | Atletico Madrid - Valencia | x | x | ||||
23.01.2021 | ![]() | Aston Villa - Newcastle | x | |||||
23.01.2021 | ![]() | Udinese - Inter | x | x | ||||
23.01.2021 | ![]() | Milan - Atalanta | x | x | x | x | ||
23.01.2021 | ![]() | Sevilla - Cadiz | x | x | ||||
23.01.2021 | ![]() | Alaves - Real Madrid | x | |||||
23.01.2021 | ![]() | Huesca - Villareal | x | |||||
22.01.2021 | ![]() | Benevento - Torino | x | x | ||||
22.01.2021 | ![]() | PSG - Montpellier | x | x | ||||
22.01.2021 | ![]() | Levante - Valladolid | x | x | x | |||
22.01.2021 | ![]() | Fortuna - Greuther | x | x | x | x | ||
22.01.2021 | ![]() | Mgladbach - Dortmund | x | x | x | x | ||
21.01.2021 | ![]() | Lazio - Parma | x | x | ||||
21.01.2021 | ![]() | Valencia - Osasuna | x | x | ||||
21.01.2021 | ![]() | Eibar - Atletico Madrid | x | x | ||||
21.01.2021 | ![]() | Sivasspor - Fenerbahche | x | x | x | |||
21.01.2021 | ![]() | Fatih - Besiktas | x | x | ||||
21.01.2021 | ![]() | Liverpool - Burnley | x | x | ||||
20.01.2021 | ![]() | Freiburg - Eintracht | x | x | ||||
20.01.2021 | ![]() | Fulham - Man United | x | |||||
20.01.2021 | ![]() | Man City - Aston Villa | x | x | x | |||
20.01.2021 | ![]() | Betis - Celta Vigo | x | |||||
20.01.2021 | ![]() | Villareal - Granada | x | x | ||||
20.01.2021 | ![]() | Getafe - Huesca | x | x | ||||
19.01.2021 | ![]() | Mainz - Wolfsburg | x | x | x | |||
19.01.2021 | ![]() | Leverkusen - Dortmund | x | x | ||||
19.01.2021 | ![]() | Alaves - Sevilla | x | x | ||||
19.01.2021 | ![]() | Leicester - Chelsea | x | x | x | x | ||
19.01.2021 | ![]() | West Ham - West Bromich | x | x | ||||
18.01.2021 | ![]() | Arsenal - Newcastle | x | x | ||||
18.01.2021 | ![]() | Fenerbahche - Ankaragucu | x | x | ||||
18.01.2021 | ![]() | Kasimpasa - Erzurum | x | x | ||||
18.01.2021 | ![]() | Cagliari - Milan | x | x | x | |||
17.01.2021 | ![]() | Eintracht - Schalke | x | x | ||||
17.01.2021 | ![]() | Inter - Juventus | x | x | x | x | ||
17.01.2021 | ![]() | Sassuolo - Parma | x | x | x | |||
17.01.2021 | ![]() | Napoli - Fiorentina | x | x | ||||
17.01.2021 | ![]() | Liverpool - Man United | x | |||||
17.01.2021 | ![]() | Sheffield United - Tottenham | x | |||||
16.01.2021 | ![]() | Angers - PSG | x | x | ||||
16.01.2021 | ![]() | Werder - Augsburg | x | |||||
16.01.2021 | ![]() | Dortmund - Mainz | x | x | ||||
16.01.2021 | ![]() | Wolfsburg - Leipzig | x | x | ||||
16.01.2021 | ![]() | Fulham - Chelsea | x | x | ||||
16.01.2021 | ![]() | Leeds - Brighton | x | x | ||||
16.01.2021 | ![]() | Leicester - Southampton | x | x | x | |||
15.01.2021 | ![]() | Lazio - Roma | x | x | ||||
15.01.2021 | ![]() | Union Berlin - Leverkusen | x | x | x | |||
15.01.2021 | ![]() | Porto - Benfica | x | x | x | |||
15.01.2021 | ![]() | Sporting - Rio Ave | x | x | ||||
15.01.2021 | ![]() | Eupen - Anderlecht | x | x | ||||
15.01.2021 | ![]() | Montpellier - Monaco | x | x | x | x | ||
14.01.2021 | ![]() | Atalanta - Cagliari | x | x | ||||
14.01.2021 | ![]() | Sassuolo - Spal | x | x | ||||
14.01.2021 | ![]() | Arsenal - Crystal Palace | x | |||||
14.01.2021 | ![]() | Real Madrid - Athletic Bilbao | x | x | ||||
13.01.2021 | ![]() | Tottenham - Fulham | x | x | ||||
13.01.2021 | ![]() | Man City - Brighton | x | x | ||||
13.01.2021 | ![]() | Real Sociedad - Barcelona | x | x | x | |||
13.01.2021 | ![]() | Feyenoord - Zwolle | x | x | ||||
13.01.2021 | ![]() | PSV - AZ | x | x | x | |||
13.01.2021 | ![]() | Ado Den Haag - Venlo | x | |||||
12.01.2021 | ![]() | Milan - Torino | x | x | ||||
12.01.2021 | ![]() | Burnley - Man United | x | |||||
12.01.2021 | ![]() | Sheffield United - Newcastle | x | x | x | |||
12.01.2021 | ![]() | Wolves - Everton | x | |||||
12.01.2021 | ![]() | Atletico Madrid - Sevilla | x | |||||
12.01.2021 | ![]() | Granada - Osasuna | x | x | ||||
11.01.2021 | ![]() | Alanyaspor - Kasimpasa | x | x | ||||
11.01.2021 | ![]() | Huesca - Betis | x | x | x | |||
11.01.2021 | ![]() | Sabadell - Lugo | x | |||||
11.01.2021 | ![]() | Spezia - Sampdoria | x | x | x | x | ||
10.01.2021 | ![]() | Roma - Inter | x | x | x | x | ||
10.01.2021 | ![]() | Juventus - Sassuolo | x | x | ||||
10.01.2021 | ![]() | Parma - Lazio | x | x | ||||
10.01.2021 | ![]() | Udinese - Napoli | x | |||||
10.01.2021 | ![]() | Arminia - Hertha | x | x | ||||
10.01.2021 | ![]() | Augsburg - Stuttgart | x | x | ||||
09.01.2021 | ![]() | Leipzig - Dortmund | x | x | ||||
09.01.2021 | ![]() | Mainz - Eintracht | x | x | ||||
09.01.2021 | ![]() | Leverkusen - Werder | x | x | ||||
09.01.2021 | ![]() | Benevento - Atalanta | x | x | ||||
09.01.2021 | ![]() | Milan - Torino | x | x | ||||
09.01.2021 | ![]() | Genoa - Bologna | x | x | ||||
09.01.2021 | ![]() | Granada - Barcelona | x | |||||
09.01.2021 | ![]() | Osasuna - Real Madrid | x | |||||
08.01.2021 | ![]() | Mgladbach - Bayern M | x | x | x | |||
08.01.2021 | ![]() | Celta Vigo - Villareal | x | x | ||||
08.01.2021 | ![]() | Benfica - Tondela | x | x | ||||
08.01.2021 | ![]() | Famalicao - Porto | x | x | ||||
07.01.2021 | ![]() | Nacional - Sporting | x | x | x | |||
07.01.2021 | ![]() | Braga - Maritimo | x | x | x | |||
07.01.2021 | ![]() | Girona - Lugo | x | x | x | |||
07.01.2021 | ![]() | Yeclano - Valencia | x | x | ||||
07.01.2021 | ![]() | Alcoyano - Huesca | x | x | ||||
06.01.2021 | ![]() | Crotone - Roma | x | x | ||||
06.01.2021 | ![]() | Lazio - Fiorentina | x | |||||
06.01.2021 | ![]() | Milan - Juventus | x | x | x | |||
06.01.2021 | ![]() | Napoli - Spezia | x | x | ||||
06.01.2021 | ![]() | Sampdoria - Inter | x | x | ||||
06.01.2021 | ![]() | Athletic Bilbao - Barcelona | x | x | x | |||
04.01.2021 | ![]() | Southampton - Liverpool | x | x | x | |||
04.01.2021 | ![]() | Valencia - Cadiz | x | |||||
04.01.2021 | ![]() | Kasimpasa - Fenerbahche | x | x | x | |||
04.01.2021 | ![]() | Fortuna - Paderborn | x | x | ||||
03.01.2021 | ![]() | Juventus - Udinese | x | |||||
03.01.2021 | ![]() | Roma - Sampdoria | x | x | x | |||
03.01.2021 | ![]() | Genoa - Lazio | x | x | ||||
03.01.2021 | ![]() | Inter - Crotone | x | x | ||||
03.01.2021 | ![]() | Newcastle - Leicester | x | x | ||||
03.01.2021 | ![]() | Chelsea - Man City | x | x | x | x | ||
02.01.2021 | ![]() | West Bromich - Arsenal | x | |||||
02.01.2021 | ![]() | Crystal Palace - Sheffield United | x | x | ||||
02.01.2021 | ![]() | Tottenham - Leeds | x | x | ||||
02.01.2021 | ![]() | Real Madrid - Celta Vigo | x | x | ||||
02.01.2021 | ![]() | Villareal - Levante | x | x | x | |||
02.01.2021 | ![]() | Betis - Sevilla | x | x | x | |||
30.12.2020 | ![]() | Elche - Real Madrid | x | x | ||||
30.12.2020 | ![]() | Celta Vigo - Huesca | x | |||||
30.12.2020 | ![]() | Newcastle - Liverpool | x | x | ||||
30.12.2020 | ![]() | Tottenham - Fulham | x | x | ||||
30.12.2020 | ![]() | Swansea - Reading | x | x | x | |||
30.12.2020 | ![]() | Brentford - Bournemouth | x | |||||
29.12.2020 | ![]() | Barcelona - Eibar | x | |||||
29.12.2020 | ![]() | Man United - Wolves | x | x | x | |||
29.12.2020 | ![]() | Southampton - West Ham | x | x | x | |||
29.12.2020 | ![]() | Brighton - Arsenal | x | |||||
29.12.2020 | ![]() | Norwich - QPR | x | x | x | |||
29.12.2020 | ![]() | Stoke - Nottingham | x | x | ||||
28.12.2020 | ![]() | Everton - Man City | x | x | x | |||
28.12.2020 | ![]() | Chelsea - Aston Villa | x | x | ||||
28.12.2020 | ![]() | Crystal Palace - Leicester | x | x | x | |||
28.12.2020 | ![]() | Besiktas - Sivasspor | x | x | ||||
28.12.2020 | ![]() | Antalyaspor - Hatayspor | x | x | ||||
27.12.2020 | ![]() | Lecce - Vicenza | x | |||||
27.12.2020 | ![]() | Leeds - Burnley | x | x | ||||
27.12.2020 | ![]() | Liverpool - West Bromich | x | x | ||||
27.12.2020 | ![]() | West Ham - Brighton | x | x | ||||
27.12.2020 | ![]() | Wolves - Tottenham | x | x | x | |||
26.12.2020 | ![]() | Leicester - Man United | x | x | ||||
26.12.2020 | ![]() | Arsenal - Chelsea | x | x | x | x | ||
26.12.2020 | ![]() | Fulham - Southampton | x | x | ||||
26.12.2020 | ![]() | Sheffield United - Everton | x | |||||
26.12.2020 | ![]() | Man City - Newcastle | x | x | ||||
23.12.2020 | ![]() | Real Madrid - Granada | x | |||||
23.12.2020 | ![]() | Valladolid - Barcelona | x | x | ||||
23.12.2020 | ![]() | Napoli - Torino | x | x | ||||
23.12.2020 | ![]() | Roma - Cagliari | x | x | x | |||
23.12.2020 | ![]() | Verona - Inter | x | x | ||||
23.12.2020 | ![]() | Milan - Lazio | x | x | x | x | ||
22.12.2020 | ![]() | Arsenal - Man City | x | x | x | |||
22.12.2020 | ![]() | Valencia - Sevilla | x | x | ||||
22.12.2020 | ![]() | Hatayspor - Trabzonspor | x | x | x | x | ||
22.12.2020 | ![]() | Galatasaray - Goztepe | x | x | ||||
22.12.2200 | ![]() | Juventus - Fiorentina | x | |||||
22.12.2200 | ![]() | Crotone - Parma | x | |||||
21.12.2020 | ![]() | Konyaspor - Sivasspor | x | |||||
21.12.2020 | ![]() | Midtylland - Nordsaelland | x | x | ||||
21.12.2020 | ![]() | Chelsea - West Ham | x | x | ||||
21.12.2020 | ![]() | Burnley - Wolves | x | x | x | |||
20.12.2020 | ![]() | Wolfsburg - Stuttgart | x | x | ||||
20.12.2020 | ![]() | Inter - Spezia | x | x | ||||
20.12.2020 | ![]() | Sassuolo - Milan | x | x | x | |||
20.12.2020 | ![]() | Lazio - Napoli | x | x | ||||
20.12.2020 | ![]() | Atalanta - Roma | x | x | ||||
20.12.2020 | ![]() | Tottenham - Leicester | x | x | x | |||
20.12.2020 | ![]() | Man United - Leeds | x | |||||
19.12.2020 | ![]() | Leverkusen - Bayern M | x | x | x | x | ||
19.12.2020 | ![]() | Mgladbach - Hoffenheim | x | x | ||||
19.12.2020 | ![]() | Mainz - Werder | x | x | x | x | ||
19.12.2020 | ![]() | Augsburg - Eintracht | x | x | ||||
19.12.2020 | ![]() | Barcelona - Valencia | x | |||||
19.12.2020 | ![]() | Atletico Madrid - Elche | x | x | ||||
19.12.2020 | ![]() | Parma - Juventus | x | |||||
19.12.2020 | ![]() | Sampdoria - Crotone | x | x | ||||
19.12.2020 | ![]() | Crystal Palace - Liverpool | x | |||||
19.12.2020 | ![]() | Everton - Arsenal | x | x | x | x | ||
18.12.2020 | ![]() | Athletic Bilbao - Huesca | x | x | ||||
18.12.2020 | ![]() | Fatih - Galatasaray | x | x | x | |||
18.12.2020 | ![]() | Union Berlin - Dortmund | x | x | ||||
17.12.2020 | ![]() | Sheffield United - Man United | x | |||||
17.12.2020 | ![]() | Aston Villa - Burnley | x | x | ||||
17.12.2020 | ![]() | Roma - Torino | x | x | x | |||
17.12.2020 | ![]() | Mechelen - Brugge | x | x | x | |||
16.12.2020 | ![]() | Bayern M - Wolfsburg | x | x | ||||
16.12.2020 | ![]() | Hoffenheim - Leipzig | x | x | x | |||
16.12.2020 | ![]() | Juventus - Atalanta | x | x | x | x | ||
16.12.2020 | ![]() | Inter - Napoli | x | x | ||||
16.12.2020 | ![]() | Genoa - Milan | x | |||||
16.12.2020 | ![]() | Liverpool - Tottenham | x | x | ||||
16.12.2020 | ![]() | Arsenal - Southampton | x | |||||
15.12.2020 | ![]() | Man City - West Bromich | x | x | ||||
15.12.2020 | ![]() | Wolves - Chelsea | x | x | ||||
15.12.2020 | ![]() | Eintracht - Mgladbach | x | x | ||||
15.12.2020 | ![]() | Werder - Dortmund | x | x | ||||
15.12.2020 | ![]() | Stuttgart - Union Berlin | x | x | ||||
15.12.2020 | ![]() | Hertha - Mainz | x | |||||
14.12.2020 | ![]() | Odense - Midtylland | x | x | ||||
14.12.2020 | ![]() | Sivasspor - Antalyaspor | x | |||||
14.12.2020 | ![]() | Roda - Helmond | x | x | x | |||
14.12.2020 | ![]() | Celta Vigo - Cadiz | x | x | ||||
14.12.2020 | ![]() | Girona - Rayo Valecano | x | x | ||||
13.12.2020 | ![]() | Barcelona - Levante | x | x | ||||
13.12.2020 | ![]() | Leverkusen - Hoffenheim | x | x | ||||
13.12.2020 | ![]() | Cagliari - Inter | x | x | ||||
13.12.2020 | ![]() | Bologna - Roma | x | x | x | |||
13.12.2020 | ![]() | Napoli - Sampdoria | x | x | ||||
13.12.2020 | ![]() | Genoa - Juventus | x | |||||
13.12.2020 | ![]() | Milan - Parma | x | x | x | |||
13.12.2020 | ![]() | Fulham - Liverpool | x | x | ||||
13.12.2020 | ![]() | Arsenal - Burnley | x | x | x | |||
12.12.2020 | ![]() | Real Madrid - Atletico Madrid | x | |||||
12.12.2020 | ![]() | Man United - Man City | x | x | x | |||
12.12.2020 | ![]() | Everton - Chelsea | x | x | x | x | ||
12.12.2020 | ![]() | Lazio - Verona | x | x |
Welcome to the free soccer betting platfom AZZBET!
If you love to watch soccer matches and love to make bets on soccer here you are on the right place for sure! Our team of experienced soccer betting tipsters work really 24 hours in order to deliver the bets soccer predictions daily for your betting success!
Every single day we publish a lot of matches which are carefully analyzed by us before published on the site AZZBET! We give soccer predictions about 1X2, O/U 2.5 Goals and Both To Score Tips! The prediction marked with yellow is the soccer tip we think have the highest chance of success according to our analysis!
On AZZBET you can also find VIP AZZBET prediction - this is a soccer tip with odd 1.60-2.00 and this tip has the highest chance of success from the whole daily betting card. We guarantee that if you follow this tip every day, in a monthly base you will make good profit!
AZZBET SUPER COMBO - This is the best option of AZZBET platform, this is a unique combo with odd 5.00+!!! Here all the tipsters and knowledges are invested and we really can bring you good long term profit with this product!
Here we will have wins and loses but odd is very big every day and with our bank management of the bets we will bring you long term success from betting on soccer matches!