Free Soccer Predictions
Date | Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 |
---|---|---|---|---|---|---|---|---|
31.03.2023 | ![]() | Burnley - Sunderland | x | |||||
31.03.2023 | ![]() | Eintracht - Bochum | x | x | ||||
31.03.2023 | ![]() | Nurnberg - Darmstadt | x | x | ||||
31.03.2023 | ![]() | Fortuna - Hamburger | x | x | ||||
31.03.2023 | ![]() | Levante - Zaragoza | x | x | ||||
31.03.2023 | ![]() | Mallorca - Osasuna | x | |||||
28.03.2023 | National Teams | Romania - Belarus | x | |||||
28.03.2023 | National Teams | Scotland - Spain | x | |||||
28.03.2023 | National Teams | Turkey - Croatia | x | |||||
28.03.2023 | National Teams | Switzerland - Israel | x | |||||
28.03.2023 | National Teams | Georgia - Norway | x | x | ||||
27.03.2023 | National Teams | Austria - Estonia | x | x | ||||
27.03.2023 | National Teams | Moldova - Czech | x | x | ||||
27.03.2023 | National Teams | Ireland - France | x | x | ||||
27.03.2023 | National Teams | Sweden - Azerbaijan | x | x | ||||
27.03.2023 | National Teams | Montenegro - Serbia | x | |||||
26.03.2023 | National Teams | Slovakia - Bosnia | x | x | ||||
26.03.2023 | National Teams | Malta - Italy | x | |||||
26.03.2023 | National Teams | Kazakhstan - Denmark | x | |||||
26.03.2023 | National Teams | Luxembourg - Portugal | x | x | ||||
26.03.2023 | National Teams | England - Ukraine | x | x | ||||
25.03.2023 | National Teams | Croatia - Wales | x | x | ||||
25.03.2023 | National Teams | Spain - Norway | x | |||||
25.03.2023 | National Teams | Armenia - Turkey | x | x | ||||
25.03.2023 | National Teams | Scotland - Cyprus | x | |||||
24.03.2023 | National Teams | France - Holland | x | x | x | x | ||
24.03.2023 | National Teams | Czech - Poland | x | |||||
24.03.2023 | National Teams | Bulgaria - Montenegro | x | x | ||||
24.03.2023 | National Teams | Austria - Azerbaijan | x | |||||
23.03.2023 | National Teams | Italy - England | x | |||||
23.03.2023 | National Teams | Kazakhstan - Slovenia | x | x | ||||
23.03.2023 | National Teams | Macedonia - Malta | x | |||||
23.03.2023 | National Teams | Denmark - Finland | x | |||||
19.03.2023 | ![]() | Arsenal - Crystal Palace | x | x | ||||
19.03.2023 | ![]() | Torino - Napoli | ||||||
19.03.2023 | ![]() | Lazio - Roma | x | x | ||||
19.03.2023 | ![]() | Inter - Juventus | x | |||||
19.03.2023 | ![]() | Barcelona - Real Madrid | x | |||||
19.03.2023 | ![]() | Getafe - Sevilla | x | x | x | |||
19.03.2023 | ![]() | Union Berlin - Eintracht | x | x | x | |||
19.03.2023 | ![]() | Leverkusen - Bayern M | x | x | x | |||
18.03.2023 | ![]() | Southampton - Tottenham | x | |||||
18.03.2023 | ![]() | Chelsea - Everton | x | |||||
18.03.2023 | ![]() | Brentford - Leicester | x | |||||
18.03.2023 | ![]() | Dortmund - Koln | x | x | x | |||
18.03.2023 | ![]() | Stuttgart - Wolfsburg | x | |||||
18.03.2023 | ![]() | Augsburg - Schalke | x | x | x | |||
18.03.2023 | ![]() | Atletico Madrid - Valencia | x | x | ||||
18.03.2023 | ![]() | Espanyol - Celta Vigo | x | x | x | |||
17.03.2023 | ![]() | Nottingham - Newcastle | x | |||||
17.03.2023 | ![]() | Sassuolo - Spezia | x | x | ||||
17.03.2023 | ![]() | Atalanta - Empoli | x | x | ||||
17.03.2023 | ![]() | Mgladbach - Werder | x | x | ||||
17.03.2023 | ![]() | Arminia - Nurnberg | x | x | ||||
17.03.2023 | ![]() | Almere - Jong Ajax | x | x | ||||
17.03.2023 | ![]() | Top Oss - Heracles | x | |||||
16.03.2023 | Europa League | Ferencvaros - Leverkusenx | x | x | ||||
16.03.2023 | Europa League | Betis - Man United | x | x | ||||
16.03.2023 | Europa League | Feyenoord - Shakhtar | x | |||||
16.03.2023 | Europa League | Freiburg - Juventus | x | x | x | |||
16.03.2023 | Europa League | Arsenal - Sporting | x | x | ||||
15.03.2023 | Champions League | Napoli - Eintracht | x | x | ||||
15.03.2023 | Champions League | Real Madrid - Liverpool | x | x | x | x | ||
15.03.2023 | ![]() | Southampton - Brentford | x | x | x | |||
15.03.2023 | ![]() | Brighton - Crystal Palace | x | |||||
14.03.2023 | Champions League | Man City - Leipzig | x | x | ||||
14.03.2023 | Champions League | Porto - Inter | x | |||||
14.03.2023 | ![]() | Blackpool - QPR | x | x | ||||
14.03.2023 | ![]() | Watford - Birmingham | x | x | ||||
13.03.2023 | ![]() | Milan - Salernitana | x | x | ||||
13.03.2023 | ![]() | Girona - Atletico Madrid | x | x | ||||
13.03.2023 | ![]() | Almere - Venlo | x | x | ||||
13.03.2023 | ![]() | NAC - Jong Ajax | x | x | ||||
13.03.2023 | ![]() | De Graafschap - Zwolle | x | x | x | |||
12.03.2023 | ![]() | Fulham - Arsenal | x | x | ||||
12.03.2023 | ![]() | Man United - Southampton | x | |||||
12.03.2023 | ![]() | Juventus - Sampdoria | x | |||||
12.03.2023 | ![]() | Roma - Sassuolo | x | x | x | |||
12.03.2023 | ![]() | Freiburg - Hoffenheim | x | x | ||||
12.03.2023 | ![]() | Werder - Leverkusen | x | x | ||||
11.03.2023 | ![]() | Leicester - Chelsea | x | x | x | |||
11.03.2023 | ![]() | Crystal Palace - Man City | x | x | ||||
11.03.2023 | ![]() | Tottenham - Nottingham | x | |||||
11.03.2023 | ![]() | Bournemouth - Liverpool | x | x | ||||
11.03.2023 | ![]() | Bologna - Lazio | x | x | x | |||
11.03.2023 | ![]() | Napoli - Atalanta | x | x | x | |||
11.03.2023 | ![]() | Schalke - Dortmund | x | x | ||||
11.03.2023 | ![]() | Eintracht - Stuttgart | x | x | ||||
11.03.2023 | ![]() | Bayern M - Augsburg | x | x | ||||
10.03.2023 | ![]() | Nurnberg - Eintracht B | x | x | ||||
10.03.2023 | ![]() | Koln - Bochum | x | |||||
10.03.2023 | ![]() | Kaiserslautern - Sandhausen | x | x | ||||
10.03.2023 | ![]() | Spezia - Inter | x | x | ||||
10.03.2023 | ![]() | Lille - Lyon | x | |||||
10.03.2023 | ![]() | Porto - Estoril | x | x | ||||
09.03.2023 | Europa League | Sporting - Arsenal | x | x | x | |||
09.03.2023 | Europa League | Shakhtar - Feyenoord | x | x | ||||
09.03.2023 | Europa League | Roma - Real Sociedad | x | x | x | |||
09.03.2023 | Europa League | Man United - Betis | x | |||||
09.03.2023 | Europa League | Sevilla - Fenerbahche | x | |||||
08.03.2023 | Champions League | Bayern M - PSG | x | x | x | |||
08.03.2023 | Champions League | Tottenham - Milan | x | x | x | |||
08.03.2023 | ![]() | Celtic - Hearts | x | x | ||||
08.03.2023 | ![]() | Hibernian - Rangers | x | x | ||||
07.03.2023 | Champions League | Benfica - Brugge | x | |||||
07.03.2023 | Champions League | Chelsea - Dortmund | x | |||||
07.03.2023 | ![]() | West Bromich - Wigan | x | x | ||||
07.03.2023 | ![]() | Reading - Sheffield United | x | x | x | |||
06.03.2023 | ![]() | Brentford - Fulham | x | x | ||||
06.03.2023 | ![]() | Osasuna - Celta Vigo | x | x | x | |||
06.03.2023 | ![]() | Villareal B - Alaves | x | x | x | |||
06.03.2023 | ![]() | Torino - Bologna | x | x | x | |||
06.03.2023 | ![]() | Sassuolo - Cremonese | x | |||||
06.03.2023 | ![]() | Ado Den Haag - Heracles | x | x | ||||
06.03.2023 | ![]() | Jong Ajax - Top Oss | x | x | ||||
05.03.2023 | ![]() | Liverpoool - Man United | x | x | x | x | ||
05.03.2023 | ![]() | Betis - Real Madrid | x | |||||
05.03.2023 | ![]() | Barcelona - Valencia | x | |||||
05.03.2023 | ![]() | Wolfsburg - Eintracht | x | x | ||||
05.03.2023 | ![]() | Leverkusen - Hertha | x | x | ||||
05.03.2023 | ![]() | Roma - Juventus | x | |||||
04.03.2023 | ![]() | Chelsea - Leeds | x | |||||
04.03.2023 | ![]() | Man City - Newcastle | x | |||||
04.03.2023 | ![]() | Arsenal - Bournemouth | x | |||||
04.03.2023 | ![]() | Mainz - Hoffenheim | x | x | ||||
04.03.2023 | ![]() | Stuttgart - Bayern M | x | x | ||||
04.03.2023 | ![]() | Fiorentina - Milan | x | x | x | |||
03.03.2023 | ![]() | Hull - West Bromich | x | x | x | |||
03.03.2023 | ![]() | Napoli - Lazio | x | x | x | |||
03.03.2023 | ![]() | Dortmund - Leipzig | x | x | ||||
03.03.2023 | ![]() | Paderborn - St.Pauli | x | x | ||||
03.03.2023 | ![]() | Oostende - Brugge | x | |||||
03.03.2023 | ![]() | Benfica - Famalicao | x | x | ||||
02.03.2023 | ![]() | Real Madrid - Barcelona | x | |||||
02.03.2023 | ![]() | PSV - Ado Den Haag | x | x | ||||
02.03.2023 | ![]() | De Graafschap - Ajax | x | x | ||||
02.03.2023 | ![]() | Antwerp - Union Gilloise | x | |||||
01.03.2023 | ![]() | Arsenal - Everton | x | x | ||||
01.03.2023 | ![]() | Liverpool - Wolves | x | x | ||||
01.03.2023 | ![]() | Sheffield United - Tottenham | x | x | ||||
01.03.2023 | ![]() | Marseille - Annecy | x | x | ||||
01.03.2023 | ![]() | Nantes - Lens | x | x | x | |||
28.02.2023 | ![]() | Juventus - Torino | x | x | ||||
28.02.2023 | ![]() | Cremonese - Roma | x | x | ||||
28.02.2023 | ![]() | Leicester - Blackburn | x | |||||
28.02.2023 | ![]() | Fulham - Leeds | x | x | ||||
28.02.2023 | ![]() | Luton - Millwall | x | |||||
27.02.2023 | ![]() | Swansea - Rotheram | x | |||||
27.02.2023 | ![]() | Lazio - Sampdoria | x | x | x | |||
27.02.2023 | ![]() | Verona - Fiorentina | x | x | ||||
27.02.2023 | ![]() | Maastricht - Zwolle | x | x | ||||
27.02.2023 | ![]() | Jong PSV - Jong AZ | x | |||||
26.02.2023 | ![]() | Tottenham - Chelsea | x | |||||
26.02.2023 | ![]() | Bayern M - Union Berlin | x | |||||
26.02.2023 | ![]() | Freiburg - Leverkusen | x | |||||
26.02.2023 | ![]() | Milan - Atalanta | x | x | ||||
26.02.2023 | ![]() | Bologna - Inter | x | x | ||||
26.02.2023 | ![]() | Almeria - Barcelona | x | |||||
25.02.2023 | ![]() | Leicester - Arsenal | x | x | ||||
25.02.2023 | ![]() | Bournemouth - Man City | x | x | ||||
25.02.2023 | ![]() | Hoffenheim - Dortmund | x | x | x | x | ||
25.02.2023 | ![]() | Leipzig - Eintracht | x | x | ||||
25.02.2023 | ![]() | Real Madrid - Atletico Madrid | x | |||||
25.02.2023 | ![]() | Empoli - Napoli | x | x | ||||
24.02.2023 | ![]() | Fulham - Wolves | x | x | ||||
24.02.2023 | ![]() | Lille - Brest | x | |||||
24.02.2023 | ![]() | Elche - Betis | x | x | x | |||
24.02.2023 | ![]() | Mainz - Mgladbach | x | x | ||||
24.02.2023 | ![]() | Karlsruher - Regensburg | x | x | ||||
24.02.2023 | ![]() | Fortuna - Eintracht B | x | |||||
23.02.2023 | Europa League | Monaco - Leverkusen | x | x | ||||
23.02.2023 | Europa League | Man United - Barcelona | x | x | ||||
23.02.2023 | Europa League | Nantes - Juventus | x | |||||
23.02.2023 | Europa League | Midtylland - Sporting | x | x | ||||
22.02.2023 | Champions League | Inter - Porto | x | x | ||||
22.02.2023 | Champions League | Leipzig - Man City | x | x | x | x | ||
21.02.2023 | Champions League | Eintracht - Napoli | x | x | x | |||
21.02.2023 | Champions League | Liverpool - Real Madrid | x | x | x | x | ||
21.02.2023 | ![]() | Swansea - Stoke | x | x | ||||
21.02.2023 | ![]() | Millwall - Burnley | x | x | ||||
20.02.2023 | ![]() | Watford - West Bromich | x | x | ||||
20.02.2023 | ![]() | Benfica - Boavista | x | x | ||||
20.02.2023 | ![]() | Chaves - Sporting | x | |||||
20.02.2023 | ![]() | Getafe - Valencia | x | |||||
20.02.2023 | ![]() | Malaga - Zaragoza | x | |||||
20.02.2023 | ![]() | Torino - Cremonese | x | |||||
19.02.2023 | ![]() | Man United - Leicester | x | x | x | |||
19.02.2023 | ![]() | Tottenham - West Ham | x | |||||
19.02.2023 | ![]() | Spezia - Juventus | x | |||||
19.02.2023 | ![]() | Salernitana - Lazio | x | |||||
19.02.2023 | ![]() | Dortmund - Hertha | x | x | ||||
19.02.2023 | ![]() | Leverkusen - Mainz | x | x | ||||
18.02.2023 | ![]() | Chelsea - Southampton | x | |||||
18.02.2023 | ![]() | Nottingham - Man City | x | x | ||||
18.02.2023 | ![]() | Newcastle - Liverpool | x | x | ||||
18.02.2023 | ![]() | Monza - Milan | x | x | ||||
18.02.2023 | ![]() | Mgladbach - Bayern M | x | x | ||||
18.02.2023 | ![]() | Eintracht - Werder | x | x | ||||
17.02.2023 | ![]() | Sassuolo - Napoli | x | x | x | |||
17.02.2023 | ![]() | Augsburg - Hoffenheim | x | x | ||||
17.02.2023 | ![]() | Paderborn - Kaiserslautern | x | x | ||||
17.02.2023 | ![]() | Eintracht B - Holstein Kiel | x | x | ||||
17.02.2023 | ![]() | Girona - Almeria | x | |||||
17.02.2023 | ![]() | Auxerre - Lyon | x | |||||
16.02.2023 | Europa League | Juventus - Nantes | x | |||||
16.02.2023 | Europa League | Sporting - Midtylland | x | |||||
16.02.2023 | Europa League | Barcelona - Man United | x | x | ||||
16.02.2023 | Europa League | Salzburg - Roma | x | |||||
16.02.2023 | Europa League | Ajax - Union Berlin | x | |||||
16.02.2023 | Europa League | Leverkusen - Monaco | x | x | x | |||
15.02.2023 | Champions League | Dortmund - Chelsea | x | |||||
15.02.2023 | Champions League | Brugge - Benfica | x | |||||
15.02.2023 | ![]() | Stoke - Huddersfield | x | x | ||||
15.02.2023 | ![]() | Swansea - Blackpool | x | |||||
15.02.2023 | ![]() | Real Madrid - Elche | x | x | ||||
14.02.2023 | Champions League | PSG - Bayern M | x | x | x | x | ||
14.02.2023 | Champions League | Milan - Tottenham | x | x | ||||
14.02.2023 | ![]() | Reading - Rotheram | x | x | ||||
14.02.2023 | ![]() | Burnley - Watford | x | x | ||||
13.02.2023 | ![]() | Liverpool - Everton | x | |||||
13.02.2023 | ![]() | Verona - Salernitana | x | |||||
13.02.2023 | ![]() | Sampdoria - Inter | x | x | ||||
13.02.2023 | ![]() | Espanyol - Real Sociedad | x | x | x | |||
13.02.2023 | ![]() | Maastricht - Heracles | x | x | ||||
12.02.2023 | ![]() | Man City - Aston Villa | x | x | ||||
12.02.2023 | ![]() | Leeds - Man United | x | x | x | x | ||
12.02.2023 | ![]() | Napoli - Cremonese | x | x | ||||
12.02.2023 | ![]() | Juventus - Fiorentina | x | |||||
12.02.2023 | ![]() | Celta Vigo - Atletico Madrid | x | x | ||||
12.02.2023 | ![]() | Villareal - Barcelona | x | x | x | |||
11.02.2023 | ![]() | Leicester - Tottenham | x | x | x | x | ||
11.02.2023 | ![]() | Arsenal - Brentford | x | |||||
11.02.2023 | ![]() | Fulham - Nottingham | x | |||||
11.02.2023 | ![]() | Lazio - Atalanta | x | x | ||||
11.02.2023 | ![]() | Hoffenheim - Leverkusen | x | x | ||||
11.02.2023 | ![]() | Werder - Dortmund | x | x | ||||
11.02.2023 | ![]() | Bayern M - Bochum | x | x | ||||
10.02.2023 | ![]() | Karlsruher - Greuther | x | |||||
10.02.2023 | ![]() | Schalke - Wolfsburg | x | |||||
10.02.2023 | ![]() | Arminia - Hansa | x | x | ||||
10.02.2023 | ![]() | Milan - Torino | x | x | ||||
10.02.2023 | ![]() | Zwolle - Jong AZ | x | x | ||||
10.02.2023 | ![]() | Den Bosch - Jong Ajax | x | x | ||||
09.02.2023 | ![]() | Lorient - Lens | x | x | ||||
09.02.2023 | ![]() | Casa Pia - Nacional | x | |||||
09.02.2023 | ![]() | Braga - Benfica | x | |||||
09.02.2023 | ![]() | Twente - Ajax | x | x | x | |||
08.02.2023 | ![]() | Nurnberg - Fortuna | x | |||||
08.02.2023 | ![]() | Bochum - Dortmund | x | x | ||||
08.02.2023 | ![]() | Man United - Leeds | x | x | ||||
08.02.2023 | ![]() | Marseille - PSG | x | x | x | |||
08.02.2023 | ![]() | PSV - Emmen | x | x | ||||
07.02.2023 | ![]() | Salernitana - Juventus | x | |||||
07.02.2023 | ![]() | Eintracht - Darmstadt | x | x | ||||
07.02.2023 | ![]() | Sandhausen - Freiburg | x | x | ||||
07.02.2023 | ![]() | AZ - Utrecht | x | x | ||||
07.02.2023 | ![]() | NAC - Heerenveen | x | |||||
06.02.2023 | ![]() | Monza - Sampdoria | x | |||||
06.02.2023 | ![]() | Rayo Valecano - Almeria | x | |||||
06.02.2023 | ![]() | Umranyespor - Adana | x | x | x | |||
06.02.2023 | ![]() | Fenerbahche - Konyaspor | x | x | ||||
06.02.2023 | ![]() | Jong Ajaz - Zwolle | x | x | x | |||
05.02.2023 | ![]() | Tottenham - Man City | x | x | x | |||
05.02.2023 | ![]() | Spezia - Napoli | x | x | ||||
05.02.2023 | ![]() | Inter - Milan | x | |||||
05.02.2023 | ![]() | Wolfsburg - Bayern M | x | x | x | |||
05.02.2023 | ![]() | Mallorca - Real Madrid | x | |||||
05.02.2023 | ![]() | Barcelona - Sevilla | x | |||||
04.02.2023 | ![]() | Man United - Crystal Palace | x | |||||
04.02.2023 | ![]() | Aston Villa - Leicester | x | x | x | x | ||
04.02.2023 | ![]() | Everton - Arsenal | x | x | ||||
04.02.2023 | ![]() | Sassuolo - Atalanta | x | x | ||||
04.02.2023 | ![]() | Roma - Empoli | x | |||||
04.02.2023 | ![]() | Koln - Leipzig | x | x | ||||
04.02.2023 | ![]() | Mgladbach - Schalke | x | x | ||||
03.02.2023 | ![]() | Athletic Bilbao - Cadiz | x | |||||
03.02.2023 | ![]() | Malaga - Oviedo | x | |||||
03.02.2023 | ![]() | Augsburg - Leverkusen | x | x | ||||
03.02.2023 | ![]() | Paderborn - Fortuna | x | x | ||||
03.02.2023 | ![]() | Sandhausen - Darmstadt | x | x | ||||
03.02.2023 | ![]() | Chelsea - Fulham | x | |||||
02.02.2023 | ![]() | Real Madrid - Valencia | x | x | ||||
02.02.2023 | ![]() | Juventus - Lazio | x | |||||
02.02.2023 | ![]() | Kayserispor - Istanbul B | x | x | ||||
02.02.2023 | ![]() | Adana - Fenerbahche | x | x | ||||
02.02.2023 | ![]() | Konyaspor - Istanbulspor | x | x | ||||
01.02.2023 | ![]() | Maritimo - Porto | x | x | ||||
01.02.2023 | ![]() | Sporting - Braga | x | x | ||||
01.02.2023 | ![]() | Betis - Barcelona | x | |||||
01.02.2023 | ![]() | Monaco - Auxerre | x | |||||
01.02.2023 | ![]() | Nantes - Marseille | x | x | x | x | ||
01.02.2023 | ![]() | Montpellier - PSG | x | x | ||||
31.01.2023 | ![]() | Inter - Atalanta | x | x | ||||
31.01.2023 | ![]() | Union Berlin - Wolfsburg | x | x | ||||
31.01.2023 | ![]() | Paderborn - Stuttgart | x | x | x | x | ||
31.01.2023 | ![]() | Fatih - Besiktas | x | x | x | |||
31.01.2023 | ![]() | Arouca - Benfica | x | x | ||||
30.01.2023 | ![]() | Udinese - Verona | x | x | ||||
30.01.2023 | ![]() | Villareal - Rayo Valecano | x | x | ||||
30.01.2023 | ![]() | Jong PSV - Willem | x | x | ||||
30.01.2023 | ![]() | Roda - Zwolle | x | x | ||||
30.01.2023 | ![]() | Voluntari - Cluj | x | x | ||||
29.01.2023 | ![]() | Napoli - Roma | x | x | x | |||
29.01.2023 | ![]() | Lazio - Fiorentina | x | |||||
29.01.2023 | ![]() | Milan - Sassuolo | x | x | ||||
29.01.2023 | ![]() | Osasuna - Atletico Madrid | x | x | x | |||
29.01.2023 | ![]() | Real Madrid - Real Sociedad | x | |||||
29.01.2023 | ![]() | Schalke - Koln | x | x | ||||
29.01.2023 | ![]() | Leverkusen - Dortmund | x | x | ||||
28.01.2023 | ![]() | Freiburg - Augsburg | x | x | ||||
28.01.2023 | ![]() | Hoffenheim - Mgladbach | x | x | ||||
28.01.2023 | ![]() | Bayern M - Eintracht | x | x | x | |||
28.01.2023 | ![]() | Cremonese - Inter | x | |||||
28.01.2023 | ![]() | Atalanta - Sampdoria | x | x | x | |||
27.01.2023 | ![]() | Karslruher - Paderborn | x | x | ||||
27.01.2023 | ![]() | Fortuna - Magdeburg | x | x | ||||
27.01.2023 | ![]() | Almeria - Espanyol | x | |||||
27.01.2023 | ![]() | Lorient - Rennes | x | x | ||||
27.01.2023 | ![]() | Bologna - Spezia | x | x | ||||
27.01.2023 | ![]() | Lecce - Salernitana | x | |||||
25.01.2023 | ![]() | Mainz - Dortmund | x | x | ||||
25.01.2023 | ![]() | Leverkusen - Bochum | x | |||||
25.01.2023 | ![]() | Freiburg - Eintracht | x | x | x | x | ||
25.01.2023 | ![]() | Osasuna - Sevilla | x | x | x | |||
25.01.2023 | ![]() | Barcelona - Real Sociedad | x | |||||
24.01.2023 | ![]() | Schalke - Leipzig | x | x | ||||
24.01.2023 | ![]() | Hertha - Wolfsburg | x | x | ||||
24.01.2023 | ![]() | Hoffenheim - Stuttgart | x | x | ||||
24.01.2023 | ![]() | Lazio - Milan | x | x | x | |||
24.01.2023 | ![]() | Southampton - Newcastle | x | x | ||||
23.01.2023 | ![]() | Fulham - Tottenham | x | |||||
23.01.2023 | ![]() | Inter - Empoli | x | |||||
23.01.2023 | ![]() | Bologna - Cremonese | x | x | ||||
23.01.2023 | ![]() | Valencia - Almeria | x | x | ||||
23.01.2023 | ![]() | Jong Ajax - Roda | x | x | ||||
22.01.2023 | ![]() | Arsenal - Man United | x | |||||
22.01.2023 | ![]() | Juventus - Atalanta | x | |||||
22.01.2023 | ![]() | Spezia - Roma | x | |||||
22.01.2023 | ![]() | Atletico Madrid - Valladolid | x | |||||
22.01.2023 | ![]() | Dortmund - Augsburg | x | x | x | |||
22.01.2023 | ![]() | Mgladbach - Leverkusen | x | x | ||||
21.01.2023 | ![]() | Liverpoool - Chelsea | ||||||
21.01.2023 | ![]() | West Ham - Everton | x | |||||
21.01.2023 | ![]() | Leicester - Brighton | x | x | ||||
21.01.2023 | ![]() | Eintracht - Schalke | x | x | ||||
21.01.2023 | ![]() | Wolfsburg - Freiburg | x | x | ||||
21.01.2023 | ![]() | Salernitana - Napoli | ||||||
20.01.2023 | ![]() | Leipzig - Bayern M | x | x | x | |||
20.01.2023 | ![]() | Mallorca - Celta Vigo | x | x | ||||
20.01.2023 | ![]() | Eupen - Genk | x | x | ||||
20.01.2023 | ![]() | Almere - De Graafschap | x | x | ||||
20.01.2023 | ![]() | Maastricht - Heracles | x | |||||
19.01.2023 | ![]() | Man City - Tottenham | x | x | x | |||
19.01.2023 | ![]() | Juventus - Monza | x | x | ||||
19.01.2023 | ![]() | Lazio - Bologna | x | |||||
19.01.2023 | ![]() | Atalanta - Spezia | x | x | ||||
19.01.2023 | ![]() | St.Truiden - Brugge | x | x | ||||
19.01.2023 | ![]() | Gent - Charleroi | x | x | ||||
18.01.2023 | ![]() | Crystal Palace - Man United | x | |||||
18.01.2023 | ![]() | Betis - Osasuna | x | x | ||||
18.01.2023 | ![]() | Levante - Atletico Madrid | x | x | ||||
18.01.2023 | ![]() | Athletic Bilbao - Espanyol | x | |||||
18.01.2023 | ![]() | Oostende - Antwerp | x | x | ||||
18.01.2023 | ![]() | Anderlecht - Zulte Waregem | x | x | ||||
17.01.2023 | ![]() | Westerlo - Genk | x | x | x | |||
17.01.2023 | ![]() | OH Leuven - Eupen | x | x | ||||
17.01.2023 | ![]() | Napoli - Cremonese | x | x | ||||
17.01.2023 | ![]() | Real Sociedad - Mallorca | x | |||||
17.01.2023 | ![]() | Alaves - Sevilla | x | x | x | |||
16.01.2023 | ![]() | Empoli - Sampdoria | x | |||||
16.01.2023 | ![]() | Estoril - Casa Pia | x | x | ||||
16.01.2023 | ![]() | Albacete - Leganes | x | |||||
16.01.2023 | ![]() | Cadiz - Elche | x | |||||
16.01.2023 | ![]() | FC Eindhoven - Den Bosch | x | x | ||||
15.01.2023 | ![]() | Roma - Fiorentina | x | x | x | x | ||
15.01.2023 | ![]() | Sassuolo - Lazio | x | x | ||||
15.01.2023 | ![]() | Atalanta - Salernitana | x | x | ||||
15.01.2023 | ![]() | Tottenham - Arsenal | x | |||||
15.01.2023 | ![]() | Newcastle - Fulham | x | x | ||||
15.01.2023 | ![]() | Chelsea - Crystal Palace | x | |||||
14.01.2023 | ![]() | Lecce - Milan | x | x | ||||
14.01.2023 | ![]() | Inter - Verona | x | |||||
14.01.2023 | ![]() | Real Sociedad - Athletic Bilbao | x | x | ||||
14.01.2023 | ![]() | Osasuna - Mallorca | x | |||||
14.01.2023 | ![]() | Man United - Man City | x | x | x | x | ||
14.01.2023 | ![]() | Brentford - Bournemouth | x | |||||
13.01.2023 | ![]() | Napoli - Juventus | x | x | x | |||
13.01.2023 | ![]() | Aston Villa - Leeds | x | |||||
13.01.2023 | ![]() | Celta Vigo - Villareal | x | x | ||||
13.01.2023 | ![]() | De Graafschap - Jong Ajax | x | x | ||||
13.01.2023 | ![]() | Roda - Top Oss | x | x | ||||
12.01.2023 | ![]() | Roma - Genoa | x | x | ||||
12.01.2023 | ![]() | Fiorentina - Sampdoria | x | x | x | |||
12.01.2023 | ![]() | Betis - Barcelona | x | x | ||||
12.01.2023 | ![]() | Fulham - Chelsea | x | |||||
11.01.2023 | ![]() | Milan - Torino | x | x | ||||
11.01.2023 | ![]() | Nantes - Lyon | x | x | ||||
11.01.2023 | ![]() | PSG - Angers | x | x | ||||
11.01.2023 | ![]() | Troyes - Marseille | x | |||||
09.01.2023 | ![]() | Verona - Cremonese | x | x | ||||
09.01.2023 | ![]() | Bologna - Atalanta | x | x | x | |||
09.01.2023 | ![]() | Athletic Bilbao - Osasuna | x | |||||
09.01.2023 | ![]() | Alanyaspor - Trabzonspor | x | x | x | |||
08.01.2023 | ![]() | Sampdoria - Napoli | x | |||||
08.01.2023 | ![]() | Lazio - Empoli | x | x | ||||
08.01.2023 | ![]() | Milan - Roma | x | x | x | |||
08.01.2023 | ![]() | NEC - Ajax | x | x | ||||
08.01.2023 | ![]() | Utrecht - Feyenoord | x | x | x | x | ||
08.01.2023 | ![]() | Cambuur - Volendam | x | |||||
07.01.2023 | ![]() | Monza - Inter | x | |||||
07.01.2023 | ![]() | Fiorentina - Sassuolo | x | x | ||||
07.01.2023 | ![]() | Juventus - Udinese | x | |||||
07.01.2023 | ![]() | Villareal - Real Madrid | x | x | ||||
07.01.2023 | ![]() | Mallorca - Valladolid | x | x | x | |||
07.01.2023 | ![]() | Espanyol - Girona | x | x | ||||
06.01.2023 | ![]() | Man United - Everton | x | |||||
06.01.2023 | ![]() | Elche - Celta Vigo | x | x | ||||
06.01.2023 | ![]() | Valencia - Cadiz | x | x | ||||
06.01.2023 | ![]() | Jong Ajax - FC Eindhoven | x | x | ||||
06.01.2023 | ![]() | Jong AZ - Heracles | x | x | ||||
06.01.2023 | ![]() | Dordrecht - Ado Den Haag | x | x | x | x | ||
05.01.2023 | ![]() | Chelsea - Man City | x | x | ||||
05.01.2023 | ![]() | Ibiza - Betis | x | |||||
05.01.2023 | ![]() | Eldense - Athletic Bilbao | x | |||||
05.01.2023 | ![]() | Gimnastic - Osasuna | x | x | ||||
04.01.2023 | ![]() | Crystal Palace - Tottenham | x | x | x | |||
04.01.2023 | ![]() | Leeds - West Ham | x | |||||
04.01.2023 | ![]() | Aston Villa - Wolves | x | |||||
04.01.2023 | ![]() | Salernitana - Milan | x | x | ||||
04.01.2023 | ![]() | Inter - Napoli | x | x | ||||
04.01.2023 | ![]() | Lecce - Lazio | x | x | x | |||
03.01.2023 | ![]() | Arsenal - Newcastle | x | x | ||||
03.01.2023 | ![]() | Man United - Bournemouth | x | x | ||||
03.01.2023 | ![]() | Everton - Brighton | x | x | x | |||
03.01.2023 | ![]() | Cacereno - Real Madrid | x | x | ||||
03.01.2023 | ![]() | Cartagena - Villareal | x | |||||
