Free Soccer Predictions
Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 | |
---|---|---|---|---|---|---|---|---|
02.11.2024 | Newcastle - Arsenal | x | x | x | ||||
02.11.2024 | Bournemouth - Man City | x | x | |||||
02.11.2024 | Liverpool - Brighton | x | x | x | ||||
02.11.2024 | Eintracht - Bochum | x | x | x | ||||
02.11.2024 | Dortmund - Leipzig | x | x | x | x | |||
02.11.2024 | Girona - Leganes | x | x | |||||
02.11.2024 | Monza - Milan | x | ||||||
02.11.2024 | Udinese - Juventus | x | x | x | ||||
01.11.2024 | Luton - West Bromich | x | x | x | x | |||
01.11.2024 | Leverkusen - Stuttgart | x | x | x | ||||
01.11.2024 | Pr.Munster - Fortuna | x | x | |||||
01.11.2024 | Monaco - Angers | x | x | |||||
01.11.2024 | Jong Ajax - Venlo | x | x | x | x | |||
01.11.2024 | FC Eindhoven - Ado Den Haag | x | x | |||||
31.10.2024 | Como - Lazio | x | x | |||||
31.10.2024 | Roma - Torino | x | x | x | ||||
31.10.2024 | Braga - Guimaraes | x | x | x | x | |||
31.10.2024 | Porto - Moreirense | x | x | |||||
31.10.2024 | Grasshoppers - Lugano | x | x | x | x | |||
30.10.2024 | Tottenham - Man City | x | x | x | x | |||
30.10.2024 | Brighton - Liverpool | x | x | x | x | |||
30.10.2024 | Preston - Arsenal | x | x | |||||
30.10.2024 | Mainz - Bayern M | x | x | |||||
30.10.2024 | Paderborn - Werder | x | x | x | x | |||
30.10.2024 | Empoli - Inter | x | ||||||
30.10.2024 | Juventus - Parma | x | ||||||
29.10.2024 | Cagliari - Bologna | x | x | x | ||||
29.10.2024 | Milan - Napoli | x | x | x | x | |||
29.10.2024 | Augsburg - Schalke | x | x | x | ||||
29.10.2024 | Leverkusen - Elversberg | x | x | x | ||||
29.10.2024 | NEC - Zwolle | x | x | |||||
28.10.2024 | Blackpool - Wigan | x | x | |||||
28.10.2024 | Mallorca - Athletic Bilbao | x | x | x | ||||
28.10.2024 | Galatasaray - Besiktas | x | x | x | x | |||
28.10.2024 | Randers - Nordsaelland | x | x | x | x | |||
28.10.2024 | Ludogorets - CSKA 1948 | x | ||||||
27.10.2024 | Arsenal - Liverpool | x | x | x | ||||
27.10.2024 | West Ham - Man United | x | x | x | x | |||
27.10.2024 | Betis - Atletico Madrid | x | x | |||||
27.10.2024 | Leganes - Celta Vigo | x | x | x | ||||
27.10.2024 | Lazio - Genoa | x | x | |||||
27.10.2024 | Juventus - Inter | x | x | |||||
27.10.2024 | Bochum - Bayern M | x | x | x | ||||
27.10.2024 | Heidenheim - Hoffenheim | x | ||||||
26.10.2024 | Man City - Southampton | x | x | |||||
26.10.2024 | Everton - Fulham | x | x | x | ||||
26.10.2024 | Real Madrid - Barcelona | x | x | x | x | |||
26.10.2024 | Valladolid - Villareal | x | x | |||||
26.10.2024 | Napoli - Lecce | x | ||||||
26.10.2024 | Werder - Leverkusen | x | x | x | ||||
26.10.2024 | Leipzig - Freiburg | x | x | |||||
26.10.2024 | Stuttgart - Holstein Kiel | x | x | x | ||||
25.10.2024 | Leicester - Nottingham | x | x | x | ||||
25.10.2024 | Espanyol - Sevilla | x | x | x | ||||
25.10.2024 | Torino - Como | x | x | x | ||||
25.10.2024 | Mainz - Mgladbach | x | x | x | x | |||
25.10.2024 | Koln - Paderborn | x | x | x | ||||
24.10.2024 | Europa League | Roma - Dynamo Kiev | x | x | ||||
24.10.2024 | Europa League | Tottenham - AZ | x | x | x | |||
24.10.2024 | Europa League | Anderlecht - Ludogorets | x | x | x | |||
24.10.2024 | Europa League | Porto - Hoffenheim | x | x | x | |||
23.10.2024 | Champions League | Barcelona - Bayern M | x | x | x | x | ||
23.10.2024 | Champions League | Man City - Sparta Praha | x | x | ||||
23.10.2024 | Champions League | Young Boys - Inter | x | x | ||||
23.10.2024 | Champions League | Atalanta - Celtic | x | x | x | |||
22.10.2024 | Champions League | Arsenal - Shakhtar | x | x | ||||
22.10.2024 | Champions League | Milan - Brugge | x | x | x | |||
22.10.2024 | Champions League | Sturm - Sporting | x | x | x | |||
22.10.2024 | Preston - Norwich | x | x | x | ||||
22.10.2024 | Leeds - Watford | x | x | x | ||||
21.10.2024 | Nottingham - Crystal Palace | x | x | x | ||||
21.10.2024 | Valencia - Las Palmas | x | x | |||||
21.10.2024 | Valerenga - Egersunds | x | x | x | ||||
21.10.2024 | Norrkoping - Bromapojkarna | x | x | x | x | |||
21.10.2024 | Jong PSV - Excelsior | x | x | x | x | |||
20.10.2024 | Wolves - Man City | x | x | x | ||||
20.10.2024 | Liverpool - Chelsea | x | x | x | ||||
20.10.2024 | Wolfsburg - Werder | x | x | x | x | |||
20.10.2024 | Atletico Madrid - Leganes | x | ||||||
20.10.2024 | Barcelona - Sevilla | x | x | |||||
20.10.2024 | Roma - Inter | x | x | |||||
20.10.2024 | Venezia - Atalanta | x | ||||||
19.10.2024 | Bournemouth - Arsenal | x | x | x | ||||
19.10.2024 | Tottenham - Arsenal | x | x | x | ||||
19.10.2024 | Man United - Brentford | x | x | x | x | |||
19.10.2024 | Leverkusen - Eintracht | x | x | x | ||||
19.10.2024 | Bayern M - Stuttgart | x | x | x | ||||
19.10.2024 | Freiburg - Augsburg | x | x | |||||
19.10.2024 | Celta Vigo - Real Madrid | x | x | |||||
19.10.2024 | Girona - Real Sociedad | x | x | x | ||||
19.10.2024 | Juventus - Lazio | x | x | x | ||||
19.10.2024 | Milan - Udinese | x | x | |||||
18.10.2024 | Leeds - Sheffield United | x | x | x | x | |||
18.10.2024 | Dortmund - St.Pauli | x | x | x | ||||
18.10.2024 | Darmstadt - Koln | x | x | x | ||||
18.10.2024 | Monaco - Lille | x | x | x | ||||
18.10.2024 | Alaves - Valladolid | x | x | |||||
18.10.2024 | Excelsior - Maastricht | x | x | x | ||||
18.10.2024 | Ado Den Haag - Roda | x | x | x | x | |||
15.10.2024 | National Teams | Poland - Croatia | x | |||||
15.10.2024 | National Teams | N.Ireland - Bulgaria | x | x | ||||
15.10.2024 | National Teams | Spain - Serbia | x | |||||
15.10.2024 | National Teams | Belarus - Luxembourg | x | |||||
14.10.2024 | National Teams | Bosnia - Hungary | x | x | x | |||
14.10.2024 | National Teams | Germany - Holland | x | x | ||||
14.10.2024 | National Teams | Iceland - Turkey | x | x | ||||
14.10.2024 | National Teams | Italy - Israel | x | x | ||||
13.10.2024 | National Teams | Finland - England | x | |||||
13.10.2024 | National Teams | Malta - Moldova | x | x | x | |||
13.10.2024 | National Teams | Greece - Ireland | x | x | x | |||
13.10.2024 | National Teams | Austria - Norway | x | x | x | x | ||
13.10.2024 | Santander - Levante | x | x | x | ||||
12.10.2024 | National Teams | Spain - Denmark | x | |||||
12.10.2024 | National Teams | Lithuania - Kosovo | x | x | ||||
12.10.2024 | National Teams | Cyprus - Romania | x | |||||
12.10.2024 | National Teams | Serbia - Switzerland | x | x | x | |||
11.10.2024 | National Teams | Bosnia - Germany | x | x | ||||
11.10.2024 | National Teams | Hungary - Holland | x | x | x | |||
11.10.2024 | National Teams | Slovakia - Sweden | x | |||||
11.10.2024 | National Teams | Estonia - Azerbaijan | x | |||||
10.10.2024 | National Teams | Israel - France | x | x | ||||
10.10.2024 | National Teams | England - Greece | x | |||||
10.10.2024 | National Teams | Gibraltar - San Marino | x | x | ||||
10.10.2024 | National Teams | Moldova - Andorra | x | |||||
06.10.2024 | Aston Villa - Man United | x | x | x | x | |||
06.10.2024 | Chelsea - Nottingham | x | x | x | ||||
06.10.2024 | Brighton - Tottenham | x | x | x | x | |||
06.10.2024 | Juventus - Cagliari | x | ||||||
06.10.2024 | Fiorentina - Milan | x | x | x | ||||
06.10.2024 | Real Sociedad - Atletico Madrid | x | x | x | ||||
06.10.2024 | Alaves - Barcelona | x | x | |||||
06.10.2024 | Stuttgart - Hoffenheim | x | x | x | ||||
06.10.2024 | Eintracht - Bayern M | x | x | x | ||||
05.10.2024 | Arsenal - Southampton | x | x | |||||
05.10.2024 | Crystal Palace - Liverpool | x | x | x | ||||
05.10.2024 | Man City - Fulham | x | x | |||||
05.10.2024 | Inter - Torino | x | ||||||
05.10.2024 | Espanyol - Mallorca | x | x | x | ||||
05.10.2024 | Real Madrid - Villareal | x | x | x | ||||
05.10.2024 | Las Palmas - Celta Vigo | x | x | x | ||||
05.10.2024 | Werder - Freiburg | x | x | x | x | |||
05.10.2024 | Leverkusen - Holstein Kiel | x | x | |||||
05.10.2024 | Union Berlin - Dortmund | x | x | |||||
04.10.2024 | Sunderland - Leeds | x | x | x | ||||
04.10.2024 | Napoli - Como | x | x | |||||
04.10.2024 | Verona - Venezia | x | x | x | ||||
04.10.2024 | Leganes - Valencia | x | x | x | ||||
04.10.2024 | Augsburg - Mgladbach | x | x | x | x | |||
04.10.2024 | Karlsruher - Darmstadt | x | x | x | ||||
03.10.2024 | Europa League | Riga - Galatasaray | x | x | ||||
03.10.2024 | Europa League | Lazio - Nice | x | x | x | |||
03.10.2024 | Europa League | Ferencvaros - Tottenham | x | x | ||||
03.10.2024 | Europa League | Hoffenheim - Dynamo Kiev | x | x | x | x | ||
03.10.2024 | Europa League | Besiktas - Eintracht | x | x | x | x | ||
02.10.2024 | Champions League | Aston Villa - Bayern M | x | x | x | |||
02.10.2024 | Champions League | Liverpool - Bologna | x | x | x | |||
02.10.2024 | Sheffield United - Swansea | x | ||||||
02.10.2024 | Preston - Watford | x | x | |||||
02.10.2024 | Valerenga - Mjondalen | x | x | |||||
01.10.2024 | Champions League | Stuttgart - Sparta Praha | x | x | x | |||
01.10.2024 | Champions League | Slovan Bratislava - Man City | x | x | ||||
01.10.2024 | Champions League | Leverkusen - Milan | x | x | x | |||
01.10.2024 | Norwich - Leeds | x | x | x | x | |||
01.10.2024 | Luton - Oxford | x | ||||||
30.09.2024 | Bournemouth - Southampton | 1 | x | |||||
30.09.2024 | Parma - Cagliari | x | x | x | x | |||
30.09.2024 | Villareal - Las Palmas | x | ||||||
30.09.2024 | Kayserispor - Besiktas | x | ||||||
30.09.2024 | Jong Ajax - Dordrecht | x | x | x | x | |||
29.09.2024 | Man United - Tottenham | x | x | x | x | |||
29.09.2024 | Ipswich - Aston Villa | x | x | x | ||||
29.09.2024 | Roma - Venezia | x | x | |||||
29.09.2024 | Holstein Kiel - Eintracht | x | x | x | ||||
29.09.2024 | Hoffenheim - Werder | x | x | x | x | |||
29.09.2024 | Atletico Madrid - Real Madrid | x | x | x | x | |||
29.09.2024 | Athletic Bilbao - Sevilla | x | x | |||||
29.09.2024 | Strasbourg - Marseille | x | x | x | x | |||
28.09.2024 | Arsenal - Leicester | x | x | |||||
28.09.2024 | Wolves - Liverpool | x | x | x | ||||
28.09.2024 | Newcastle - Man City | x | x | |||||
28.09.2024 | Udinese - Inter | x | ||||||
28.09.2024 | Genoa - Juventus | x | x | |||||
28.09.2024 | Leipzig - Augsburg | x | ||||||
28.09.2024 | Bayern M - Leverkusen | x | x | |||||
28.09.2024 | Wolfsburg - Stuttgart | x | x | x | x | |||
28.09.2024 | Osasuna - Barcelona | x | x | |||||
27.09.2024 | Milan - Lecce | x | ||||||
27.09.2024 | Valladolid - Mallorca | x | x | x | ||||
27.09.2024 | Greuther - Fortuna | x | x | x | x | |||
27.09.2024 | Dortmund - Bochum | x | x | |||||
27.09.2024 | Heracles - Heerenveen | x | x | x | x | |||
27.09.2024 | Volendam - Venlo | x | x | |||||
26.09.2024 | Europa League | Eintracht - Plzen | x | x | ||||
26.09.2024 | Europa League | Malmo - Rangers | x | x | x | x | ||
26.09.2024 | Europa League | Ajax - Besiktas | x | x | x | |||
26.09.2024 | Celta Vigo - Atletico Madrid | x | x | x | x | |||
25.09.2024 | Europa League | Dynamo Kiev - Lazio | x | x | x | |||
25.09.2024 | Europa League | AZ - Elfsborg | x | x | ||||
25.09.2024 | Europa League | Man United - Twente | x | x | ||||
25.09.2024 | Djurgarden - Bromapojkarna | x | x | |||||
24.09.2024 | Real Madrid - Alaves | x | x | |||||
24.09.2024 | Sevilla - Valladolid | x | x | |||||
24.09.2024 | Landscrona - Helsingborg | x | x | x | x | |||
24.09.2024 | St.Gallen - Zurich | x | x | x | x | |||
24.09.2024 | Valerenga - Aalesund | x | x | |||||
23.09.2024 | Betis - Mallorca | x | x | x | ||||
23.09.2024 | Atalanta - Como | x | x | |||||
23.09.2024 | Boavista - Benfica | x | x | |||||
23.09.2024 | Copenhagen - Aalborg | x | x | x | ||||
23.09.2024 | Jong AZ - De Graafschap | x | x | |||||
23.09.2024 | Jong Utrecht - Cambuur | x | x | x | x | |||
22.09.2024 | Man City - Arsenal | x | x | |||||
22.09.2024 | St.Pauli - Leipzig | x | ||||||
22.09.2024 | Stuttgart - Dortmund | x | x | x | x | |||
22.09.2024 | Leverkusen - Wolfsburg | x | x | |||||
22.09.2024 | Villareal - Barcelona | x | x | x | ||||
22.09.2024 | Rayo Valecano - Atletico Madrid | x | x | |||||
22.09.2024 | Inter - Milan | x | x | x | ||||
22.09.2024 | Fiorentina - Lazio | x | ||||||
22.09.2024 | Roma - Udinese | x | ||||||
21.09.2024 | West Ham - Chelsea | x | x | x | x | |||
21.09.2024 | Crystal Palace - Man United | x | x | x | x | |||
21.09.2024 | Liverpool - Bournemouth | x | x | |||||
21.09.2024 | Werder - Bayern M | x | x | x | ||||
21.09.2024 | Heidenheim - Freiburg | x | x | |||||
21.09.2024 | Eintracht - Mgladbach | x | x | |||||
21.09.2024 | Valencia - Girona | x | x | x | ||||
21.09.2024 | Real Madrid - Espanyol | x | x | |||||
21.09.2024 | Juventus - Napoli | x | x | x | ||||
20.09.2024 | Stoke - Hull | x | x | |||||
20.09.2024 | Alaves - Sevilla | x | x | x | ||||
20.09.2024 | Augsburg - Mainz | x | x | x | x | |||
20.09.2024 | Schalke - Darmstadt | x | x | x | ||||
20.09.2024 | Paderborn - Hannover | x | x | |||||
20.09.2024 | Nacional - Braga | x | ||||||
20.09.2024 | Verona - Torino | x | x | x | ||||
20.09.2024 | Zwolle - AZ | x | x | |||||
20.09.2024 | Venlo - Jong PSV | x | x | |||||
19.09.2024 | Champions League | Feyenoord - Leverkusen | x | x | x | |||
19.09.2024 | Champions League | Monaco - Barcelona | x | |||||
19.09.2024 | Champions League | Atalanta - Arsenal | x | x | x | x | ||
19.09.2024 | Champions League | Atletico Madrid - Leipzig | x | |||||
18.09.2024 | Champions League | Sparta Praha - Salzburg | x | x | x | x | ||
18.09.2024 | Champions League | Man City - Inter | x | x | ||||
18.09.2024 | Champions League | Brugge - Dortmund | x | x | x | x | ||
18.09.2024 | Champions League | PSG - Girona | x | x | ||||
17.09.2024 | Champions League | Bayern M - Dinamo Zagreb | x | x | x | |||
17.09.2024 | Champions League | Real Madrid - Stuttgart | x | x | x | |||
17.09.2024 | Champions League | Milan - Liverpool | x | x | x | x | ||
17.09.2024 | Champions League | Juventus - PSV | x | x | x | |||
16.09.2024 | Birmignham - Wrexham | x | x | x | ||||
16.09.2024 | Rayo Valecano - Osasuna | x | x | x | ||||
16.09.2024 | Parma - Udinese | x | x | |||||
16.09.2024 | Lazio - Verona | x | x | |||||
16.09.2024 | Nordsaelland - Randers | x | x | x | ||||
16.09.2024 | Valur - KR Reykjavik | x | x | x | ||||
15.09.2024 | Tottenham - Arsenal | x | x | x | x | |||
15.09.2024 | Wolves - Newcastle | x | x | x | x | |||
15.09.2024 | Atletico Madrid - Valencia | x | ||||||
15.09.2024 | Celta Vigo - Valladolid | x | x | |||||
15.09.2024 | Girona - Barcelona | x | x | x | x | |||
15.09.2024 | Cagliari - Napoli | x | x | |||||
15.09.2024 | Atalanta - Fiorentina | x | x | x | ||||
15.09.2024 | Monza - Inter | x | ||||||
15.09.2024 | Greuther - Elversberg | x | x | |||||
15.09.2024 | Augsburg - St.Pauli | x | x | x | ||||
15.09.2024 | Lillestrom - Rosenborg | x | x | |||||
14.09.2024 | Southampton - Man United | x | x | x | ||||
14.09.2024 | Man City - Brentford | x | x | |||||
14.09.2024 | Liverpool - Nottingham | x | x | |||||
14.09.2024 | Holstein Kiel - Bayern M | x | x | x | ||||
14.09.2024 | Hoffenheim - Leverkusen | x | x | x | ||||
14.09.2024 | Wolfsburg - Eintracht | x | x | |||||
14.09.2024 | Real Sociedad - Real Madrid | x | x | |||||
14.09.2024 | Sevilla - Getafe | x | x | x | ||||
14.09.2024 | Empoli - Juventus | x | ||||||
14.09.2024 | Milan - Venezia | x | ||||||
14.09.2024 | Como - Bologna | x | x | x | ||||
13.09.2024 | Hull - Sheffield United | x | x | x | x | |||
13.09.2024 | Dortmund - Heidenheim | x | x | |||||
13.09.2024 | Karlsruher - Schalke | x | x | x | x | |||
13.09.2024 | Betis - Leganes | x | x | |||||
13.09.2024 | Cordoba - La Coruna | x | ||||||
13.09.2024 | Arouca - Sporting | x | x | |||||
13.09.2024 | St.Etienne - Lille | x | x | |||||
10.09.2024 | National Teams | Holland - Germany | x | x | x | x | ||
10.09.2024 | National Teams | Hungary - Bosnia | x | |||||
10.09.2024 | National Teams | England - Finland | x | x | ||||
10.09.2024 | National Teams | Czech - Ukraine | x | x | x | x | ||
09.09.2024 | National Teams | France - Belgium | x | x | x | |||
09.09.2024 | National Teams | Norway - Austria | x | x | x | |||
09.09.2024 | National Teams | Slovenia - Kazakhstan | x | |||||
09.09.2024 | National Teams | Turkey - Iceland | x | x | ||||
08.09.2024 | National Teams | Portugal - Scotland | x | x | ||||
08.09.2024 | National Teams | Croatia - Poland | x | x | ||||
08.09.2024 | National Teams | Sweden - Estonia | x | |||||
08.09.2024 | National Teams | Bulgaria - N.Ireland | x | x | x | |||
07.09.2024 | National Teams | Germany - Hungary | x | x | ||||
07.09.2024 | National Teams | Holland - Bosnia | x | x | ||||
07.09.2024 | National Teams | Georgia - Czech | x | x | x | |||
07.09.2024 | National Teams | Ireland - England | x | x | ||||
06.09.2024 | National Teams | Kazakhstan - Norway | x | |||||
06.09.2024 | National Teams | Iceland - Montenegro | x | x | x | x | ||
05.09.2024 | National Teams | Belarus - Bulgaria | x | x | x | |||
05.09.2024 | National Teams | Azerbaijan - Sweden | x | x | ||||
01.09.2024 | Man United - Liverpool | x | x | x | ||||
01.09.2024 | Newcastle - Tottenham | x | x | x | x | |||
01.09.2024 | Chelsea - Crystal Palace | x | x | |||||
01.09.2024 | Juventus - Roma | x | x | |||||
01.09.2024 | Udinese - Como | x | x | x | ||||
01.09.2024 | Real Madrid - Betis | x | x | |||||
01.09.2024 | Sevilla - Girona | x | x | x | ||||
01.09.2024 | Bayern M - Freiburg | x | x | |||||
01.09.2024 | Heidenheim - Augsburg | x | x | x | x | |||
31.08.2024 | Arsenal - Brighton | x | x | |||||
31.08.2024 | West Ham - Man City | x | x | |||||
31.08.2024 | Leicester - Aston Villa | x | x | x | ||||
31.08.2024 | Lazio - Milan | x | x | x | ||||
31.08.2024 | Barcelona - Valladolid | x | ||||||
31.08.2024 | Valencia - Villareal | x | x | x | x | |||
31.08.2024 | Athletic Bilbao - Atletico Madrid | x | x | x | ||||
31.08.2024 | Eintracht - Hoffenheim | x | x | |||||
31.08.2024 | Werder - Dortmund | x | x | |||||
31.08.2024 | Holstein Kiel - Wolfsburg | x | x | |||||
30.08.2024 | Luton - QPR | x | x | x | x | |||
30.08.2024 | Venezia - Torino | x | x | x | ||||
30.08.2024 | Inter - Atalanta | x | x | x | ||||
30.08.2024 | Union Berlin - St.Pauli | x | x | x | ||||
30.08.2024 | Moreirense - Benfica | x | ||||||
30.08.2024 | Lyon - Strasbourg | x | x | |||||
29.08.2024 | Europa League Qualifications | Elfsborg - Molde | x | x | x | x | ||
29.08.2024 | Europa League Qualifications | Petrocub - Ludogorets | x | |||||
29.08.2024 | Europa League Qualifications | Anderlecht - Dinamo Minsk | x | |||||
29.08.2024 | Europa League Qualifications | Rapid Viena - Braga | x | x | ||||
29.08.2024 | Europa League Qualifications | Banja Luka - Ferencvaros | x | x | ||||
28.08.2024 | Champions League Qualifications | Slovan Bratislava - Midtylland | x | x | x | x | ||
28.08.2024 | Champions League Qualifications | Qarabag - Dinamo Zagreb | x | |||||
28.08.2024 | Atletico Madrid - Espanyol | x | ||||||
28.08.2024 | Real Sociedad - Alaves | x | x | |||||
28.08.2024 | Wolves - Burnley | x | x | |||||
28.08.2024 | West Ham - Bournemouth | x | x | |||||
27.08.2024 | Champions League Qualifications | Galatasaray - Young Boys | x | x | x | |||
27.08.2024 | Champions League Qualifications | Sparta Praha - Malmo | x | x | x | |||
27.08.2024 | Mallorca - Sevilla | x | x | x | ||||
27.08.2024 | Rayo Valecano - Barcelona | x | ||||||
26.08.2024 | Villareal - Celta Vigo | x | x | x | x | |||
26.08.2024 | Verona - Juventus | x | ||||||
26.08.2024 | Norrkoping - Mjallby | x | x | x | x | |||
26.08.2024 | Jong AZ - Dordrecht | x | x | |||||
25.08.2024 | Liverpool - Brentford | x | x | x | ||||
25.08.2024 | Wolves - Chelsea | x | x | x | ||||
25.08.2024 | Bournemouth - Newcastle | x | x | x | ||||
25.08.2024 | Atletico Madrid - Girona | x | x | x | ||||
25.08.2024 | Wolfsburg - Bayern M | x | x | |||||
25.08.2024 | Darmstadt - Nurnberg | x | x | x | x | |||
25.08.2024 | Napoli - Bologna | x | x | x | ||||
25.08.2024 | Fiorentina - Venezia | x | ||||||
25.08.2024 | Elfsborg - Goteborg | x | x | x | ||||
25.08.2024 | Hacken - Varnamo | x | x | |||||
24.08.2024 | Brighton - Man United | x | x | x | x | |||
24.08.2024 | Aston Villa - Arsenal | x | x | x | ||||
24.08.2024 | Tottenham - Everton | x | x | |||||
24.08.2024 | Barcelona - Athletic Bilbao | x | ||||||
24.08.2024 | Espanyol - Real Sociedad | x | x | x | ||||
24.08.2024 | Freiburg - Stuttgart | x | x | |||||
24.08.2024 | Dortmund - Eintracht | x | x | x | ||||
24.08.2024 | Leipzig - Bochum | x | x | |||||
24.08.2024 | Parma - Milan | x | x | x | ||||
24.08.2024 | Udinese - Lazio | x | x | x | ||||
23.08.2024 | Celta Vigo - Valencia | x | x | x | ||||
23.08.2024 | Sevilla - Villareal | x | ||||||
23.08.2024 | Sheffield W - Leeds | x | x | x | ||||
23.08.2024 | Mgladbach - Leverkusen | x | x | x | ||||
23.08.2024 | Karlsruher - Elversberg | x | x | |||||
23.08.2024 | Ado Den Haag - Volendam | x | x | |||||
23.08.2024 | Den Bosch - Maastricht | x | x | |||||
22.08.2024 | Europa League Qualifications | Plzen - Hearts | x | x | ||||
22.08.2024 | Europa League Qualifications | Molde - Elfsborg | x | x | ||||
22.08.2024 | Europa League Qualifications | Jagiellonia - Ajax | x | x | x | x | ||
22.08.2024 | Europa League Qualifications | Lugano - Besiktas | x | x | x | x | ||
21.08.2024 | Champions League Qualifications | Dynamo Kiev - Salzburg | x | x | x | x | ||
21.08.2024 | Champions League Qualifications | Young Boys - Galatasaray | x | x | x | |||
21.08.2024 | Champions League Qualifications | Midtylland - Slovan Bratislava | x | |||||
21.08.2024 | Champions League Qualifications | Malmo - Sparta Praha | x | x | x | x | ||
20.08.2024 | Champions League Qualifications | Bodo Glimt - Crvena Zvezda | x | |||||
20.08.2024 | Champions League Qualifications | Dinamo Zagreb - Qarabag | x | x | x | x | ||
20.08.2024 | Europe League Conferences Qualifications | Noah - Ruzomberok | x | x | x | |||
20.08.2024 | Champions League Qualifications | Lille - Slavia Praha | x | |||||
19.08.2024 | Villareal - Atletico Madrid | x | x | x | x | |||
19.08.2024 | Valladolid - Espanyol | x | x | x | ||||
19.08.2024 | Leicester - Tottenham | x | x | x | ||||
19.08.2024 | Cottbus - Werder | x | x | |||||
19.08.2024 | Eintracht B - Eintracht Frankfurt | x | x | x | ||||
19.08.2024 | Juventus - Como | x | ||||||
19.08.2024 | Lecce - Atalanta | x | ||||||
18.08.2024 | Brentford - Chelsea | x | x | x | ||||
18.08.2024 | Chelsea - Man City | x | x | x | ||||
18.08.2024 | Cagliari - Roma | x | x | |||||
18.08.2024 | Verona - Napoli | x | x | |||||
18.08.2024 | Mallorca - Real Madrid | x | x | |||||
18.08.2024 | Silkeborg - Nordsaelland | x | x | x | x | |||
17.08.2024 | Ipswich - Liverpool | x | x | x | ||||
17.08.2024 | West Ham - Aston Villa | x | x | x | x | |||
17.08.2024 | Arsenal - Wolves | x | x | |||||
17.08.2024 | Genoa - Inter | x | ||||||
17.08.2024 | Milan - Torino | x | x | |||||
17.08.2024 | Leverkusen - Stuttgart | x | x | x | ||||
17.08.2024 | Valencia - Barcelona | x | x | x | x | |||
17.08.2024 | Osasuna - Leganes | x | x | |||||
17.08.2024 | Monaco - St.Etienne | |||||||
16.08.2024 | Man United - Fulham | x | x | x | ||||
16.08.2024 | Ulm - Bayern M | x | x | |||||
16.08.2024 | Le Havre - PSG | x | x | x | ||||
16.08.2024 | Las Palmas - Sevilla | x | x | x | ||||
16.08.2024 | Celta Vigo - Alaves | x | x | x | ||||
16.08.2024 | Brescia - Palermo | x | ||||||
15.08.2024 | Europa League Qualifications | Elfsborg - Rijeka | x | x | x | |||
15.08.2024 | Europa League Qualifications | Rapid Viena - Trabzonspor | x | x | x | x | ||
15.08.2024 | Europa League Qualifications | Maccabi Tel Aviv - Panevezys | x | x | ||||
15.08.2024 | Europa League Qualifications | Cercle Brugge - Molde | x | |||||
15.08.2024 | Europa League Qualifications | Lincoln Red - Dinamo Minsk | x | x | ||||
14.08.2024 | UEFA SUPER CUP | Real Madrid - Atalanta | x | x | x | |||
14.08.2024 | Fredrikstad - Haugesund | x | ||||||
14.08.2024 | Levanger - Mjondalen | x | x | x | ||||
14.08.2024 | Sandnes - Aalesund | x | x | |||||
13.08.2024 | Champions League Qualifications | Bodo Glimt - Jagiellonia | x | x | ||||
13.08.2024 | Champions League Qualifications | Twente - Salzburg | x | x | x | x | ||
13.08.2024 | Champions League Qualifications | Fenerbahche - Lille | x | x | ||||
13.08.2024 | Champions League Qualifications | Ludogorets - Qarabag | x | x | x | |||
13.08.2024 | Champions League Qualifications | Rangers - Dynamo Kiev | x | x | ||||
12.08.2024 | Luton - Burnley | x | x | x | x | |||
12.08.2024 | Viborg - Aalborg | x | x | x | x | |||
12.08.2024 | Landscrona - Sundsvall | x | x | |||||
12.08.2024 | Hammarby - Bromapojkarna | x | x | x | x | |||
11.08.2024 | KFUM - Rosenborg | x | x | x | ||||
11.08.2024 | Lillestrom - Molde | x | x | x | x | |||
11.08.2024 | AIK - Mjallby | x | x | x | x | |||
11.08.2024 | Paderborn - Darmstadt | x | x | |||||
11.08.2024 | Nordsaelland - Lyngby | x | x | |||||
11.08.2024 | Sonderyske - Copenhagen | x | ||||||
10.08.2024 | Viking - Bodo Glimt | x | x | x | x | |||
10.08.2024 | Norrkoping - Vasteras | x | x | x | x | |||
10.08.2024 | Halmstad - Malmo | x | x | |||||
10.08.2024 | Cardiff - Sunderland | x | x | x | ||||
10.08.2024 | Leeds - Portmosuth | x | x | |||||
10.08.2024 | Elversberg - Koln | x | x | |||||
10.08.2024 | Nurnberg - Schalke | x | x | |||||
09.08.2024 | Blackburn - Derby | x | x | x | x | |||
09.08.2024 | Preston - Sheffield United | x | x | x | ||||
09.08.2024 | Kaiserslautern - Greuther | x | x | |||||
09.08.2024 | Midtylland - Vejle | x | x | |||||
09.08.2024 | Slavia Sofia - Spartak Varna | x | x | x | ||||
09.08.2024 | Stade LS Ouchy - Aarau | x | x | x | x | |||
08.08.2024 | Europa League Qualifications | Molde - Cercle Brugge | x | x | x | x | ||
08.08.2024 | Europa League Qualifications | Braga - Servette | x | x | ||||
08.08.2024 | Europa League Qualifications | Panathinaikos - Ajax | x | x | x | |||
