Free Soccer Predictions
Date | Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 |
---|---|---|---|---|---|---|---|---|
19.08.2022 | ![]() | Sevilla - Valladolid | x | |||||
19.08.2022 | ![]() | Espanyol - Rayo Valecano | x | x | x | |||
19.08.2022 | ![]() | Lyon - Troyes | x | x | ||||
19.08.2022 | ![]() | Hamburger - Darmstadt | x | x | x | x | ||
19.08.2022 | ![]() | Mgladbach - Hertha | x | x | x | |||
18.08.2022 | Europa League | Helsinki - Silkeborg | x | x | ||||
18.08.2022 | Europa League | Ferencvaros - Shamrock | x | |||||
18.08.2022 | Europa League | Austria Viena - Fenerbahche | x | |||||
18.08.2022 | Europe League Conference | Molde - Wolfsberger | x | x | ||||
18.08.2022 | Europe League Conference | CSKA Sofia - Basel | x | x | x | |||
18.08.2022 | Europe League Conference | West Ham - Viborg | x | |||||
18.08.2022 | Europe League Conference | Young Boys - Anderlecht | x | x | ||||
17.08.2022 | Champions League | Qarabag - Plzen | x | |||||
17.08.2022 | Champions League | Dynamo Kiev - Benfica | x | x | ||||
17.08.2022 | Champions League | Maccabi Haifa - Crvena Zvezda | x | x | ||||
17.08.2022 | ![]() | West Bromich - Cardiff | x | |||||
17.08.2022 | ![]() | Stoke - Middlesbrough | x | x | ||||
17.08.2022 | ![]() | Reading - Blackburn | x | x | x | |||
16.08.2022 | Champions League | Rangers - PSV | x | x | x | |||
16.08.2022 | Champions League | Bodo Glimt - Dinamo Zagreb | x | |||||
16.08.2022 | Champions League | Copenhagen - Trabzonspor | x | x | x | x | ||
16.08.2022 | ![]() | Burnley - Hull | x | |||||
16.08.2022 | ![]() | Birmingham - Watford | x | x | x | |||
15.08.2022 | ![]() | Liverpool - Crystal Palace | x | x | ||||
15.08.2022 | ![]() | Verona - Napoli | x | x | x | x | ||
15.08.2022 | ![]() | Juventus - Sassuolo | x | x | ||||
15.08.2022 | ![]() | Betis - Elche | x | |||||
15.08.2022 | ![]() | Getafe - Atletico Madrid | x | x | x | |||
15.08.2022 | ![]() | Athletic Bilbao - Mallorca | x | x | ||||
14.08.2022 | ![]() | Chelsea - Tottenham | x | |||||
14.08.2022 | ![]() | Mainz - Union Berlin | x | x | ||||
14.08.2022 | ![]() | Bayern M - Wolfsburg | ||||||
14.08.2022 | ![]() | Lazio - Bologna | x | x | x | |||
14.08.2022 | ![]() | Salernitana - Roma | x | x | ||||
14.08.2022 | ![]() | Fiorentina - Cremonese | x | |||||
14.08.2022 | ![]() | Almeria - Real Madrid | x | |||||
13.08.2022 | ![]() | Man City - Bournemouth | x | x | ||||
13.08.2022 | ![]() | Brentford - Man United | x | x | ||||
13.08.2022 | ![]() | Arsenal - Leicester | x | x | x | |||
13.08.2022 | ![]() | Leverkusen - Augsburg | x | x | ||||
13.08.2022 | ![]() | Schalke - Mgladbach | x | x | x | x | ||
13.08.2022 | ![]() | Hertha - Eintracht | x | x | x | x | ||
13.08.2022 | ![]() | Barcelona - Rayo Valecano | x | x | ||||
13.08.2022 | ![]() | Celta Vigo - Espanyol | x | |||||
12.08.2022 | ![]() | Watford - Burnley | x | x | x | |||
12.08.2022 | ![]() | Kaiserslautern - Paderborn | x | x | x | x | ||
12.08.2022 | ![]() | Freiburg - Dortmund | x | x | x | x | ||
12.08.2022 | ![]() | Osasuna - Sevilla | x | x | ||||
12.08.2022 | ![]() | Nantes - Lille | x | x | x | |||
11.08.2022 | Europa League | Zurich - Linfield | x | |||||
11.08.2022 | Europa League | Slovan Bratislava - Olympiacos | x | x | ||||
11.08.2022 | Europa League | Slovacko - Fenerbahche | x | |||||
11.08.2022 | Europa League | Helsinki - Maribor | x | |||||
09.08.2022 | Champions League | Dinamo Zagreb - Ludogorets | x | x | x | |||
09.08.2022 | Champions League | Sturm - Dynamo Kiev | x | |||||
09.08.2022 | Champions League | Rangers - Union Gilloise | x | x | ||||
09.08.2022 | Champions League | PSV - Monaco | x | x | x | |||
09.08.2022 | Champions League | Ferencvaros - Qarabag | x | x | ||||
08.08.2022 | ![]() | Asane - Fredrikstad | x | x | ||||
08.08.2022 | ![]() | Grorud - Kongsvinger | x | x | ||||
08.08.2022 | ![]() | Sandnes - Skeid | x | x | ||||
08.08.2022 | ![]() | Hacken - Helsingborg | x | |||||
08.08.2022 | ![]() | Akranes - Valur | x | x | ||||
07.08.2022 | ![]() | Man United - Brighton | x | |||||
07.08.2022 | ![]() | West Ham - Man City | x | x | x | |||
07.08.2022 | ![]() | Leicester - Brentford | x | x | ||||
07.08.2022 | ![]() | Stuttgart - Leipzig | x | |||||
07.08.2022 | ![]() | Koln - Schalke | x | |||||
07.08.2022 | ![]() | Sirius - Malmo | x | x | ||||
07.08.2022 | ![]() | Hammarby - Sundsvall | x | x | ||||
06.08.2022 | ![]() | Tottenham - Southampton | x | x | x | |||
06.08.2022 | ![]() | Everton - Chelsea | x | x | x | x | ||
06.08.2022 | ![]() | Fulham - Liverpool | x | x | ||||
06.08.2022 | ![]() | Dortmund - Leverkusen | x | x | x | x | ||
06.08.2022 | ![]() | Wolfsburg - Werder | x | |||||
06.08.2022 | ![]() | Augsburg - Freiburg | x | |||||
05.08.2022 | ![]() | Crystal Palace - Arsenal | x | x | ||||
05.08.2022 | ![]() | Lyon - Ajaccio | x | x | ||||
05.08.2022 | ![]() | Greuther - Karlsruher | x | |||||
05.08.2022 | ![]() | Sandhausen - Fortuna | x | x | ||||
05.08.2022 | ![]() | Xamax - Yverdon | x | |||||
05.08.2022 | ![]() | Thun - Aarau | x | x | ||||
04.08.2022 | Europe League Conference | Lillestrom - Antwerp | x | |||||
04.08.2022 | Europe League Conference | Molde - Kisvarda | x | |||||
04.08.2022 | Europe League Conference | Kups - Young Boys | x | |||||
04.08.2022 | Europe League Conference | Brondby - Basel | x | |||||
04.08.2022 | Europe League Conference | Viking - Sligo Rovers | x | |||||
03.08.2022 | Champions League | Dynamo Kiev - Sturm | x | x | ||||
03.08.2022 | Champions League | Qarabag - Ferencvaros | x | x | x | |||
03.08.2022 | Champions League | Bodo Glimt - Zalgiris | x | x | ||||
03.08.2022 | Champions League | Maccabi Haifa - Apollon | x | |||||
02.08.2022 | Champions League | Sheriff - Plzen | x | x | ||||
02.08.2022 | Champions League | Ludogorets - Dinamo Zagreb | x | x | ||||
02.08.2022 | Champions League | Benfica - Midtylland | x | x | ||||
02.08.2022 | Champions League | Monaco - PSV | x | x | ||||
01.08.2022 | ![]() | Watford - Sheffield United | x | x | ||||
01.08.2022 | ![]() | Goteborg - Norrkoping | x | |||||
01.08.2022 | ![]() | Nordsaelland - Lyngby | x | x | x | x | ||
01.08.2022 | ![]() | Magdeburg - Eintracht | x | x | ||||
01.08.2022 | ![]() | Chemnitzer - Union Berlin | x | |||||
31.07.2022 | ![]() | Young Boys - Grasshoppers | x | x | x | |||
31.07.2022 | ![]() | Winterthur - Lugano | x | |||||
31.07.2022 | ![]() | Molde - Stromgodset | x | x | ||||
31.07.2022 | ![]() | Sarpsborg - Lillestrom | x | x | ||||
31.07.2022 | ![]() | Hammarby - Varnamo | x | |||||
31.07.2022 | ![]() | Elfsborg - Hacken | x | x | x | x | ||
30.07.2022 | ![]() | St.Gallen - Zurich | x | x | ||||
30.07.2022 | ![]() | Sion - Servette | x | |||||
30.07.2022 | ![]() | Aalesund - Bodo Glimt | x | x | x | |||
30.07.2022 | ![]() | Ham Kam - Kristiansund | x | x | ||||
30.07.2022 | ![]() | Odd - Rosenborg | x | x | x | x | ||
30.07.2022 | ![]() | Degerfors - Kalmar | x | |||||
29.07.2022 | ![]() | Huddersfield - Burnley | x | |||||
29.07.2022 | ![]() | Aarau - Lausanne | x | x | x | |||
29.07.2022 | ![]() | Schaffhausen - Xamax | x | x | ||||
29.07.2022 | ![]() | Yverdon - Thun | x | x | ||||
29.07.2022 | ![]() | Liefering - Vorwarts | ||||||
29.07.2022 | ![]() | Linz - Austria Viena 2 | x | x | ||||
28.07.2022 | Europe League Conference | Young Boys - Liepaja | x | x | ||||
28.07.2022 | Europe League Conference | Apoel Nicosia - Botev Plovdiv | x | |||||
28.07.2022 | Europe League Conference | Elfsborg - Molde | x | |||||
28.07.2022 | Europe League Conference | Viking - Sparta Praha | x | |||||
28.07.2022 | Europe League Conference | PAOK - Levski Sofia | x | |||||
27.07.2022 | Champions League | Zurich - Qarabag | x | x | ||||
27.07.2022 | Champions League | Bodo Glimt - Linfield | x | x | ||||
27.07.2022 | Champions League | Slovan Bratislava - Ferencvaros | x | x | x | |||
27.07.2022 | Champions League | Malmo - Zalgiris | x | x | ||||
27.07.2022 | Champions League | Fenerbahche - Dynamo Kiev | x | |||||
26.07.2022 | Champions League | Shkupi - Dinamo Zagreb | x | |||||
26.07.2022 | Champions League | Sheriff - Maribor | x | |||||
26.07.2022 | Champions League | Shamrock - Ludogorets | x | x | x | |||
26.07.2022 | Champions League | Plzen - Helsinki | x | x | ||||
25.07.2022 | ![]() | KFUM - Ranheim | x | |||||
25.07.2022 | ![]() | Stjordals - Bryne | x | x | x | x | ||
25.07.2022 | ![]() | Sandnes - Asane | x | x | ||||
25.07.2022 | ![]() | Brann - Kongsvinger | x | x | ||||
25.07.2022 | ![]() | Varbergs - Hammarby | x | x | ||||
25.07.2022 | ![]() | Norrkoping - Goteborg | x | x | ||||
24.07.2022 | ![]() | Arminia - Regensburg | x | |||||
24.07.2022 | ![]() | Karlsruher - Magdeburg | x | x | ||||
24.07.2022 | ![]() | Varnamo - AIK | x | x | ||||
24.07.2022 | ![]() | Hacken - Djurgarden | x | x | x | |||
24.07.2022 | ![]() | Sandefjord - Molde | x | x | ||||
24.07.2022 | ![]() | Valerenga - Viking | x | x | ||||
23.07.2022 | ![]() | Zurich - Lucerne | x | x | x | |||
23.07.2022 | ![]() | St.Gallen - Winterthur | x | x | x | |||
23.07.2022 | ![]() | Malmo - Sirius | x | x | ||||
23.07.2022 | ![]() | Mjallby - Degerfors | x | |||||
23.07.2022 | ![]() | Bodo Glimt - Jerv | x | x | ||||
23.07.2022 | ![]() | Rosenborg - Tromso | x | x | x | |||
22.07.2022 | ![]() | Xamax - Aarau | x | x | x | |||
22.07.2022 | ![]() | Lausanne - Schaffhausen | x | x | ||||
22.07.2022 | ![]() | Midtylland - Silkeborg | x | |||||
22.07.2022 | ![]() | Austria Viena 2 - Liefering | x | x | ||||
22.07.2022 | ![]() | Wexford - Cork City | x | |||||
22.07.2022 | ![]() | Athlone - Galway | x | |||||
21.07.2022 | Europe League Conference | Molde - Elfsborg | x | x | x | x | ||
21.07.2022 | Europe League Conference | SJK - Lillestrom | x | x | x | |||
21.07.2022 | Europe League Conference | Liepaja - Young Boys | x | x | ||||
21.07.2022 | Europe League Conference | AZ - Tuzla City | x | x | ||||
21.07.2022 | Europe League Conference | Basel - Crusaders | x | x | ||||
19.07.2022 | ![]() | Norrby - Jonkoping | x | x | ||||
19.07.2022 | ![]() | Orgryte - Bromapojkarna | x | x | x | x | ||
19.07.2022 | Champions League | Ludogorets - Shamrock | x | |||||
19.07.2022 | Champions League | Dinamo Zagreb - Shkupi | x | x | ||||
19.07.2022 | Champions League | Midtylland - Larnaca | x | |||||
18.07.2022 | ![]() | Raufoss - Brann | x | x | ||||
18.07.2022 | ![]() | Grorud - Mjondalen | x | x | ||||
18.07.2022 | ![]() | Start - Sandnes | x | x | ||||
18.07.2022 | ![]() | Asane - Skeid | x | x | ||||
18.07.2022 | ![]() | Sundsvall - Hacken | x | x | ||||
18.07.2022 | ![]() | Varbergs - Helsingborg | x | x | ||||
17.07.2022 | ![]() | Hansa - Heidenheim | x | x | ||||
17.07.2022 | ![]() | Molde - Haugesund | x | x | ||||
17.07.2022 | ![]() | Odd - Lillestrom | x | x | x | x | ||
17.07.2022 | ![]() | Aalesund - Rosenborg | x | x | x | x | ||
17.07.2022 | ![]() | Lugano - Sion | x | x | x | |||
17.07.2022 | ![]() | Servette - St.Gallen | x | x | ||||
16.07.2022 | ![]() | Young Boys - Zurich | x | x | x | |||
16.07.2022 | ![]() | Winterthur - Basel | x | x | x | |||
16.07.2022 | ![]() | Djurgarden - Varnamo | x | |||||
16.07.2022 | ![]() | Norrkoping - Malmo | x | x | x | |||
16.07.2022 | ![]() | Magdeburg - Fortuna | x | x | ||||
16.07.2022 | ![]() | St.Pauli - Nurnberg | x | |||||
16.07.2022 | ![]() | Greuther - Holstein Kiel | x | x | ||||
15.07.2022 | ![]() | Drogheda - Bohemians | x | |||||
15.07.2022 | ![]() | Shelbourne - Shamrock | x | |||||
15.07.2022 | ![]() | Aarau - Vaduz | x | x | ||||
15.07.2022 | ![]() | Schaffhausen - Thun | x | x | ||||
15.07.2022 | ![]() | Yverdon - Lausanne | x | x | x | |||
11.07.2022 | ![]() | Helsingborg - Djurgarden | x | |||||
11.07.2022 | ![]() | Hammarby - Goteborg | x | |||||
11.07.2022 | ![]() | Skeid - Bryne | x | |||||
11.07.2022 | ![]() | KFUM - Start | x | x | ||||
11.07.2022 | ![]() | Mjondalen - Asane | x | x | x | |||
10.07.2022 | ![]() | Rosenborg - Jerv | x | x | ||||
10.07.2022 | ![]() | Molde - Tromso | x | |||||
10.07.2022 | ![]() | Sandefjord - Aalesund | x | x | ||||
10.07.2022 | ![]() | Lillestrom - Viking | x | x | x | |||
08.07.2022 | ![]() | Treaty - Longford | x | |||||
08.07.2022 | ![]() | Drogheda - Dundalk | x | |||||
08.07.2022 | ![]() | Shelbourne - Finn Harps | x | x | ||||
08.07.2022 | ![]() | Waterford - Wexford | x | |||||
07.07.2022 | ![]() | Asane - KFUM | x | x | ||||
07.07.2022 | ![]() | Start - Brann | x | |||||
07.07.2022 | ![]() | Raufoss - Skeid | x | x | ||||
07.07.2022 | ![]() | Kristiansund - Tromso | x | x | ||||
05.07.2022 | Champions League | TNS - Linfield | x | |||||
05.07.2022 | Champions League | Shamrock - Hibernians | x | |||||
05.07.2022 | ![]() | Afturelding - Kordrengir | x | x | x | x | ||
05.07.2022 | ![]() | Selfoss - Vestri | x | x | x | x | ||
05.07.2022 | ![]() | Grotta - Fjolnir | x | x | x | x | ||
04.07.2022 | ![]() | Brann - Bryne | x | x | ||||
04.07.2022 | ![]() | Fredrikstad - Asane | x | x | ||||
04.07.2022 | ![]() | Sandnes - Raufoss | xx | x | ||||
04.07.2022 | ![]() | Trelleborg - Norrby | x | x | x | |||
04.07.2022 | ![]() | Goteborg - Degerfors | x | |||||
03.07.2022 | ![]() | Ham Kam - Molde | x | x | ||||
03.07.2022 | ![]() | Kristiansund - Lillestrom | x | x | x | |||
03.07.2022 | ![]() | Viking - Rosenborg | x | x | x | |||
03.07.2022 | ![]() | Norrkoping - Sirius | x | |||||
03.07.2022 | ![]() | Hacken - Elfsborg | x | x | ||||
03.07.2022 | ![]() | Djurgarden - Hammarby | x | x | ||||
02.07.2022 | ![]() | Odd - Bodo Glimt | x | x | ||||
02.07.2022 | ![]() | Jerv - Haugesund | x | |||||
02.07.2022 | ![]() | Osters - Skovde | x | x | ||||
02.07.2022 | ![]() | AIK - Mjallby | x | |||||
02.07.2022 | ![]() | Helsingborg - Kalmar | x | x | ||||
01.07.2022 | ![]() | Bohemians - Derry City | x | |||||
01.07.2022 | ![]() | Finn Harps - Shamrock | x | |||||
01.07.2022 | ![]() | Dundalk - UCD | x | |||||
01.07.2022 | ![]() | KTP - MP | x | |||||
01.07.2022 | ![]() | Japs - TPS | x | x | x | |||
27.06.2022 | ![]() | Ranheim - KFUM | x | x | ||||
27.06.2022 | ![]() | Grorud - Brann | x | |||||
27.06.2022 | ![]() | Elfsborg - Varbergs | x | |||||
27.06.2022 | ![]() | Malmo - Helsingborg | x | x | x | |||
26.06.2022 | ![]() | Molde - Jerv | x | x | ||||
26.06.2022 | ![]() | Bodo Glimt - Aalesund | x | x | ||||
26.06.2022 | ![]() | Mjallby - Norrkoping | x | |||||
26.06.2022 | ![]() | Hammarby - Hacken | x | x | ||||
26.06.2022 | ![]() | Degerfors - AIK | x | |||||
24.06.2022 | ![]() | Drogheda - Sligo Rovers | x | x | ||||
24.06.2022 | ![]() | Shelbourne - Dundalk | x | x | x | |||
24.06.2022 | ![]() | Finn Harps - St.Patricks | x | x | x | |||
24.06.2022 | ![]() | UCD - Derry City | x | x | ||||
22.06.2022 | ![]() | Mariehamn - Helsinki | x | x | ||||
22.06.2022 | ![]() | Kups - Oulu | x | x | ||||
22.06.2022 | ![]() | SJK - Haka | x | x | x | |||
22.06.2022 | ![]() | Inter Turku - Lahti | x | |||||
20.06.2022 | ![]() | Asane - Ranheim | x | x | ||||
20.06.2022 | ![]() | Fredrikstad - Raufoss | x | x | x | |||
20.06.2022 | ![]() | Skeid - Sogndal | x | x | ||||
20.06.2022 | ![]() | Sandnes - KFUM | x | x | ||||
20.06.2022 | ![]() | Fram - Vestmanjaer | x | x | ||||
20.06.2022 | ![]() | Breidablik - Akureyri | ||||||
19.06.2022 | ![]() | Stjordals - Brann | x | x | x | |||
19.06.2022 | ![]() | Tromso - Haugesund | x | |||||
19.06.2022 | ![]() | Odd - Molde | x | x | x | |||
19.06.2022 | ![]() | Lillestrom - Rosenborg | x | x | x | x | ||
14.06.2022 | National Teams | England - Hungary | x | |||||
14.06.2022 | National Teams | Germany - Italy | x | x | ||||
14.06.2022 | National Teams | Romania - Montenegro | x | x | ||||
14.06.2022 | National Teams | Liechtenstein - Latvia | x | x | ||||
13.06.2022 | National Teams | France - Croatia | x | x | x | |||
13.06.2022 | National Teams | Denmark - Austria | x | x | x | x | ||
13.06.2022 | National Teams | Kazakhstan - Slovakia | x | x | x | |||
12.06.2022 | National Teams | Switzerland - Portugal | x | x | x | x | ||
12.06.2022 | National Teams | Norway - Sweden | x | x | ||||
12.06.2022 | National Teams | Spain - Czech | x | x | ||||
12.06.2022 | National Teams | Georgia - Bulgaria | x | x | ||||
11.06.2022 | National Teams | Ukraine - Armenia | x | |||||
11.06.2022 | National Teams | Hungary - Germany | x | |||||
11.06.2022 | National Teams | England - Italy | x | |||||
11.06.2022 | National Teams | Holland - Poland | x | x | x | |||
10.06.2022 | National Teams | Austria - France | x | x | ||||
10.06.2022 | National Teams | Denmark - Croatia | x | x | x | |||
10.06.2022 | National Teams | Azerbaijan - Slovakia | x | x | ||||
10.06.2022 | National Teams | Andorra - Liechtenstein | x | |||||
09.06.2022 | National Teams | Portugal - Czech | x | x | x | |||
09.06.2022 | National Teams | Switzerland - Spain | x | |||||
09.06.2022 | National Teams | Gibraltar - Bulgaria | x | x | ||||
09.06.2022 | National Teams | Macedonia - Georgia | x | x | ||||
08.06.2022 | National Teams | Belgium - Poland | x | x | x | |||
08.06.2022 | National Teams | Scotland - Armenia | x | |||||
08.06.2022 | National Teams | Ireland - Ukraine | x | |||||
07.06.2022 | National Teams | Italy - Hungary | x | |||||
07.06.2022 | National Teams | Germany - England | x | |||||
07.06.2022 | National Teams | Finland - Montenegro | x | x | ||||
07.06.2022 | National Teams | Bosnia - Romania | x | x | ||||
06.06.2022 | National Teams | Latvia - Liechtenstein | x | x | ||||
06.06.2022 | National Teams | Slovakia - Kazakhstan | x | |||||
06.06.2022 | National Teams | Austria - Denmark | x | |||||
06.06.2022 | National Teams | Croatia - France | x | x | x | x | ||
05.06.2022 | National Teams | Czech - Spain | x | x | ||||
05.06.2022 | National Teams | Portugal - Switzerland | x | x | x | |||
05.06.2022 | National Teams | Kosovo - Greece | x | x | x | |||
05.06.2022 | National Teams | Gibraltar - Macedonia | x | x | ||||
04.06.2022 | National Teams | Italy - Germany | x | x | ||||
04.06.2022 | National Teams | Turkey - Faroe Islands | x | x | ||||
04.06.2022 | National Teams | Montenegro - Romania | x | x | x | |||
04.06.2022 | National Teams | Hungary - England | x | |||||
03.06.2022 | National Teams | Belgium - Holland | x | x | ||||
03.06.2022 | National Teams | Belarus - Slovakia | x | x | ||||
03.06.2022 | National Teams | Croatia - Austria | x | x | ||||
03.06.2022 | National Teams | France - Denmark | x | |||||
02.06.2022 | National Teams | Bulgaria - Macedonia | x | x | ||||
02.06.2022 | National Teams | Slovenia - Sweden | x | x | ||||
02.06.2022 | National Teams | N.Ireland - Greece | x | x | x | |||
02.06.2022 | National Teams | Czech - Switzerland | x | |||||
02.06.2022 | National Teams | Spain - Portugal | x | x | x | |||
29.05.2022 | ![]() | Molde - Bodo Glimt | x | x | x | x | ||
29.05.2022 | ![]() | Valerenga - Rosenborg | x | |||||
29.05.2022 | ![]() | Helsignborg - AIK | x | |||||
29.05.2022 | ![]() | Degerfors - Malmo | x | x | ||||
29.05.2022 | ![]() | Djurgarden - Varbergs | x | |||||
29.05.2022 | ![]() | Norrkoping - Elfsborg | x | x | ||||
28.05.2022 | Champions League | Liverpool - Real Madrid | x | x | ||||
28.05.2022 | ![]() | Ham Kam - Odd | x | |||||
28.05.2022 | ![]() | Stromgodset - Viking | x | x | ||||
28.05.2022 | ![]() | Hacken - Sirius | x | x | ||||
28.05.2022 | ![]() | Goteborg - Sundsvall | x | |||||
27.05.2022 | ![]() | Mirandes - Fuenlabrada | x | x | ||||
27.05.2022 | ![]() | Bohemians - Drogheda | x | |||||
27.05.2022 | ![]() | Shamrock - Shelbourne | x | |||||
27.05.2022 | ![]() | UCD - Sligo Rovers | x | x | ||||
26.05.2022 | ![]() | Sarpsborg - Molde | x | x | x | x | ||
26.05.2022 | ![]() | Kongsvinger - Brann | x | |||||
26.05.2022 | ![]() | Rosenborg - Haugesund | x | |||||
26.05.2022 | ![]() | Skeid - Sandnes | x | x | ||||
26.05.2022 | ![]() | Start - Raufoss | x | x | ||||
25.05.2022 | Europe League Conference | Roma - Feyenoord | x | x | x | x | ||
25.05.2022 | ![]() | Bodo Glimt - Stromgodset | x | x | ||||
25.05.2022 | ![]() | Viking - Ham Kam | x | |||||
25.05.2022 | ![]() | Odd - Sandefjord | x | |||||
23.05.2022 | ![]() | Halmstad - Bromapojkarna | x | |||||
23.05.2022 | ![]() | Sundsvall - Mjallby | x | x | ||||
23.05.2022 | ![]() | KFUM - Kongsvinger | x | x | x | |||
23.05.2022 | ![]() | Ranheim - Start | x | x | x | x | ||
23.05.2022 | ![]() | Sandnes - Mjondalen | x | x | ||||
23.05.2022 | ![]() | Skeid - Stjordals | x | x | ||||
22.05.2022 | ![]() | Spezia - Napoli | x | x | ||||
22.05.2022 | ![]() | Sassuolo - Milan | x | x | x | |||
22.05.2022 | ![]() | Venezia - Cagliari | x | |||||
22.05.2022 | ![]() | Norwich - Tottenham | x | x | ||||
22.05.2022 | ![]() | Arsenal - Everton | x | |||||
22.05.2022 | ![]() | Chelsea - Watford | x | x | ||||
22.05.2022 | ![]() | Liverpool - Wolves | x | x | ||||
21.05.2022 | ![]() | Atalanta - Empoli | x | x | ||||
21.05.2022 | ![]() | Juventus - Fiorentina | x | x | x | x | ||
21.05.2022 | ![]() | Lazio - Verona | x | x | ||||
21.05.2022 | ![]() | AIK - Sirius | x | |||||
21.05.2022 | ![]() | Lens - Monaco | x | |||||
21.05.2022 | ![]() | Marseille - Strasbourg | x | x | ||||
20.05.2022 | ![]() | Torino - Roma | x | x | x | |||
20.05.2022 | ![]() | Rayo Valecano - Levante | x | x | ||||
20.05.2022 | ![]() | Zaragoza - Lugo | x | x | ||||
20.05.2022 | ![]() | Real Madrid - Betis | x | x | ||||
20.05.2022 | ![]() | Antalyaspor - Galatasaray | x | x | ||||
20.05.2022 | ![]() | Gaziantep - Rizespor | x | x | ||||
19.05.2022 | ![]() | Chelsea - Leicester | x | x | ||||
19.05.2022 | ![]() | Everton - Crystal Palace | x | x | ||||
19.05.2022 | ![]() | Aston Villa - Burnley | x | |||||
19.05.2022 | ![]() | Servette - Basel | x | x | x | x | ||
19.05.2022 | ![]() | Grasshoppers - St.Gallen | x | x | ||||
19.05.2022 | ![]() | Luzern - Young Boys | x | x | ||||
16.05.2022 | ![]() | Juventus - Lazio | x | x | x | x | ||
16.05.2022 | ![]() | Sampdoria - Fiorentina | x | |||||
16.05.2022 | ![]() | Newcastle - Arsenal | x | x | ||||
16.05.2022 | ![]() | Bodo Glimt - Tromso | x | |||||
16.05.2022 | ![]() | Rosenborg - Sandefjord | x | x | ||||
16.05.2022 | ![]() | Aalesund - Molde | x | x | x | x | ||
15.05.2022 | ![]() | Cagliari - Inter | x | |||||
15.05.2022 | ![]() | Milan - Atalanta | x | x | ||||
15.05.2022 | ![]() | Everton - Brentford | x | x | ||||
15.05.2022 | ![]() | West Ham - Man City | x | |||||
15.05.2022 | ![]() | Tottenham - Burnley | x | x | ||||
15.05.2022 | ![]() | Hammarby - AIK | x | |||||
14.05.2022 | ![]() | Roma - Venezia | x | x | ||||
14.05.2022 | ![]() | Verona - Torino | x | |||||
14.05.2022 | ![]() | Empoli - Salernitana | x | x | ||||
14.05.2022 | ![]() | Leverkusen - Freiburg | x | x | x | |||
14.05.2022 | ![]() | Mgladbach - Hoffenheim | x | x | ||||
14.05.2022 | ![]() | Mainz - Eintracht | x | x | ||||
13.05.2022 | ![]() | Linz - Liefering | x | x | ||||
13.05.2022 | ![]() | Horn - A.Lustenau | x | x | ||||
13.05.2022 | ![]() | Juniors - Kapfenberg | x | |||||
13.05.2022 | ![]() | Dundalk - Bohemians | x | x | ||||
13.05.2022 | ![]() | Shelbourne - Drogheda | x | x | ||||
13.05.2022 | ![]() | Shamrock - Derry City | x | |||||
12.05.2022 | ![]() | Real Madrid - Levante | x | x | ||||
12.05.2022 | ![]() | Rayo Valecano - Villareal | x | |||||
12.05.2022 | ![]() | Real Sociedad - Cadiz | x | x | ||||
12.05.2022 | ![]() | Tottenham - Arsenal | x | |||||
12.05.2022 | ![]() | Basel - Grasshoppers | x | x | ||||
12.05.2022 | ![]() | Zurich - Lausanne | x | x | ||||
11.05.2022 | ![]() | Leeds - Chelsea | x | x | ||||
11.05.2022 | ![]() | Leicester - Norwich | x | x | ||||
11.05.2022 | ![]() | Wolves - Man City | x | x | ||||
11.05.2022 | ![]() | Watford - Everton | x | x | ||||
11.05.2022 | ![]() | Juventus - Inter | x | x | x | |||
11.05.2022 | ![]() | Sevilla - Mallorca | x | |||||
10.05.2022 | ![]() | Barcelona - Celta Vigo | x | x | ||||
10.05.2022 | ![]() | Granada - Athletic Bilbao | x | |||||
10.05.2022 | ![]() | Valencia - Betis | x | |||||
10.05.2022 | ![]() | Aston Villa - Liverpool | x | x | ||||
10.05.2022 | ![]() | Kriens - Vaduz | x | x | ||||
10.05.2022 | ![]() | Young Boys - St.Gallen | x | x | ||||
09.05.2022 | ![]() | Fiorentina - Roma | x | |||||
09.05.2022 | ![]() | Elfsborg - Djurgarden | x | x | ||||
09.05.2022 | ![]() | Helsingborg - Norrkoping | x | x | x | x | ||
09.05.2022 | ![]() | KFUM - Brann | x | |||||
09.05.2022 | ![]() | Sandnes - Fredrikstad | x | x | ||||
08.05.2022 | ![]() | Man City - Newcastle | x | x | ||||
08.05.2022 | ![]() | Norwich - West Ham | x | |||||
08.05.2022 | ![]() | Arsenal - Leeds | x | x | x | |||
08.05.2022 | ![]() | Spezia - Atalanta | x | x | ||||
08.05.2022 | ![]() | Verona - Milan | x | |||||
08.05.2022 | ![]() | Atletico Madrid - Real Madrid | x | |||||
08.05.2022 | ![]() | Eintracht - Mgladbach | x | x | ||||
08.05.2022 | ![]() | Leipzig - Augsburg | x | x | ||||
07.05.2022 | ![]() | Lazio - Sampdoria | x | x | x | |||
07.05.2022 | ![]() | Torino - Napoli | x | |||||
07.05.2022 | ![]() | Liverpool - Tottenham | x | x | ||||
07.05.2022 | ![]() | Chelsea - Wolves | x | |||||
07.05.2022 | ![]() | Greuther - Dortmund | x | x | ||||
07.05.2022 | ![]() | Hoffenheim - Leverkusen | x | x | ||||
06.05.2022 | ![]() | Genoa - Juventus | x | x | ||||
06.05.2022 | ![]() | Inter - Empoli | x | x | ||||
