AZZBET SUPER COMBO ARCHIVE
Date | Match | Tip | Result |
---|---|---|---|
25.09.2023 | Sion - Thun | Over 2.5 goals 1.70 odd | |
Wexford - Longford | 1 AH+0 1.55 odd | ||
Altay - Bodrumspor | 2 1.66 odd | ||
Combo | 4.37 odd | ||
24.09.2023 | Arsenal - Tottenham | 1 1.61 odd | |
Sheffield - Newcastle | 2 1.55 odd | ||
Chelsea - Aston Villa | 1 1.85 odd | ||
Combo | 4.61 odd | ||
23.09.2023 | Barcelona - Celta Vigo | Over 3.0 goals 1.70 odd | |
Volendam - Heracles | Over 2.5 goals 1.66 odd | ||
Almere City - PSV | 2 AH-1.5 1.61 odd | ||
Combo | 4.54 odd | ||
22.09.2023 | Eyupspor - Umraniyespor | 1 1.33 odd | |
Boluspor - Tuzlaspor | 1 1.80 odd | ||
Bellinzona - Vaduz | Over 3.0 goals 1.90 odd | ||
Combo | 4.54 odd | ||
21.09.2023 | Z.Mostar - AZ | 2 1.70 odd | |
Atalanta - Rakow | Over 2.5 goals 1.61 odd | ||
Sheriff Tiraspol - Roma | 2 1.44 odd | ||
Combo | 3.94 odd | ||
20.09.2023 | Norwich - Leicester | X2 1.55 odd | |
Huddersfield - Stoke | Goal/Goal 1.80 odd | ||
Braga - Napoli | Over 2.5 goals 1.70 odd | ||
Combo | 4.74 odd | ||
19.09.2023 | Barcelona - Antwerp | Over 2.5 goals 1.50 odd | |
Sheffield Wed - Middlesbrough | Goal/Goal 1.70 odd | ||
Man City - Crvena Zvezda | Over 3.5 goals 1.61 odd | ||
Combo | 4.10 odd | ||
18.09.2023 | Sampdoria - Cittadella | Under 2.5 goals 1.61 odd | |
AIK - Degerfors | 1 1.50 odd | ||
Karagumruk - Hatayspor | 1 1.90 odd | ||
Combo | 4.58 odd | ||
17.09.2023 | Heidenheim - Werder | Over 2.5 goals 1.61 odd | |
Sevilla - Las Palmas | 1 1.61 odd | ||
Twente - Ajax | Over 2.5 goals 1.66 odd | ||
Combo | 4.30 odd | ||
16.09.2023 | Freiburg - Dortmund | Over 2.5 goals 1.80 odd | |
Bochum - Eintracht | Under 3.0 goals 1.50 odd | ||
Schalke - Magdeburg | 1 AH 0; -0.5 1.75 odd | ||
Combo | 4.72 odd | ||
15.09.2023 | PSG - Nice | Over 2.5 goals 1.61 odd | |
Cherno More - Beroe | 2 AH+1.5 1.85 odd | ||
Rayo Vallecano - Alaves | Under 2.5 goals 1.50 odd | ||
Combo | 4.46 odd | ||
12.09.2023 | Italy - Ukraine | 1 1.50 odd | |
Sweden - Austria | 1 AH+0 1.75 odd | ||
Turkey U21 - Italy U21 | Over 2.5 goals 1.75 odd | ||
Combo | 4.59 odd | ||
11.09.2023 | Latvia - Wales | 2 1.50 odd | |
Red Star - Rouen | 1 1.85 odd | ||
Armenia - Croatia | Over 2.5 goals 1.66 odd | ||
Combo | 4.60 odd | ||
10.09.2023 | San Marino - Slovenia | Over 3.5 goals 1.70 odd | |
Albania - Poland | Under 2.5 goals 1.50 odd | ||
Montenegro - Bulgaria | 1 1.70 odd | ||
Combo | 4.33 odd | ||
09.09.2023 | Vestri - Throttur | 1 1.70 odd | |
Njardvik - Akranes | Over 3.5 goals 1.61 odd | ||
Grotta - Thor | 1 AH+0 1.61 odd | ||
Combo | 4.40 odd | ||
08.09.2023 | Slovakia - Portugal | 2 1st Half 2.00 odd | |
Finn Harps - Waterford | Over 3.0 goals 1.80 odd | ||
Willem - Maastricht | Over 2.5 goals 1.50 odd | ||
Combo | 5.40 odd | ||
07.09.2023 | Serbia - Hungary | 1 1.80 odd | |
Poland - Faroe Islands | Over 2.5 goals 1.44 odd | ||
France - Ireland | 1 AH-1.5 1.70 odd | ||
Combo | 4.40 odd | ||
03.09.2023 | Utrecht - Feyenoord | 2 1.70 odd | |
Girona - Las Palmas | 1 1.70 odd | ||
Inter - Fiorentina | 1 1.70 odd | ||
Combo | 4.91 odd | ||
02.09.2023 | Altach - Sturm Graz | 2 1.61 odd | |
Mechelen - Eupen | 1 1.70 odd | ||
Man City - Fulham | 1 1st Half 1.50 odd | ||
Combo | 4.10 odd | ||
01.09.2023 | Leuven - Kortrijk | 1 1.80 odd | |
Waregem - Dender | Under 3.5 goals 1.61 odd | ||
Botev Vratsa - Cherno More | 2 1.50 odd | ||
Combo | 4.34 odd | ||
31.08.2023 | Cukaricki - Olympiacos | 2 1.70 odd | |
Aris - Slovan | 1 2.00 odd | ||
Ajax - Ludogorets | Over 2.5 goals 1.50 odd | ||
Combo | 5.10 odd | ||
30.08.2023 | Trinec - Sigma | Over 3.0 goals 1.50 odd | |
PSV - Rangers | 1 1.50 odd | ||
Alexandria - Concordia | Under 2.5 goals 1.80 odd | ||
Combo | 4.05 odd | ||
29.08.2023 | Plymouth - Crystal Palace | 2 1.55 odd | |
Cosenza - Modena | Goal/Goal 1.90 odd | ||
Helsingborg - Landskrona | Over 2.0 goals 1.40 odd | ||
Combo | 4.12 odd | ||
28.08.2023 | Eskilstuna - Gefle | 1 1.70 odd | |
Jong PSV - Helmond | Over 2.5 goals 1.70 odd | ||
GAIS - Skovde | Over 2.5 goals 1.66 odd | ||
Combo | 4.79 odd | ||
27.08.2023 | Napoli - Sassuolo | Goal/Goal 1.75 odd | |
Juventus - Bologna | 1 1.80 odd | ||
Newcastle - Liverpool | 1X 1.40 odd | ||
Combo | 4.41 odd | ||
26.08.2023 | West Bromich - Middlesbrough | Goal/Goal 1.75 odd | |
Sturm Graz - BW Linz | Over 2.5 goals 1.61 odd | ||
Westerlo - Mechelen | Goal/Goal 1.50 odd | ||
Combo | 4.22 odd | ||
25.08.2023 | Admira - Amstetten | 1 1.70 odd | |
Chelsea - Luton | 1 AH-1.5 1.90 odd | ||
Nantes - Monaco | Over 2.5 goals 1.70 odd | ||
Combo | 5.49 odd | ||
24.08.2023 | Ludogorets - Ajax | 2 1.70 odd | |
Sepsi - Bodo Glimt | Over 2.5 goals 1.80 odd | ||
Genk - Adana | Over 2.5 goals 1.55 odd | ||
Combo | 4.74 odd | ||
23.08.2023 | Regensburg - Dortmund 2 | Over 2.5 goals 1.70 odd | |
Trnava - Dnipro | 2 AH+0.5 1.75 odd | ||
Kongsvinger - Fredrikstad | Over 2.0 goals 1.50 odd | ||
Combo | 4.46 odd | ||
22.08.2023 | Fredericia - Horsens | 1 2.15 odd | |
Rangers - PSV | Under 3.5 goals 1.40 odd | ||
Munich 1860 - Lubeck | 1 1.61 odd | ||
Combo | 4.84 odd | ||
21.08.2023 | Samsunspor - Fenerbahce | 2 1.80 odd | |
Norrkoping - AIK | Goal/Goal 1.70 odd | ||
Alaves - Sevilla | Over 1.5 goals 1.50 odd | ||
Combo | 4.59 odd | ||
20.08.2023 | Aston Villa - Everton | 1 1.80 odd | |
Rogaska - Maribor | Over 2.5 goals 1.61 odd | ||
Girona - Getafe | 1 AH 0; -0.5 1.61 odd | ||
Combo | 4.66 odd | ||
19.08.2023 | Galatasaray - Trabzonspor | 1 1.75 odd | |
Rizespor - Alanyaspor | 1X 1.33 odd | ||
Gefle - Orebro | Over 2.5 goals 1.95 odd | ||
Combo | 4.53 odd | ||
18.08.2023 | Leuven - Antwerp | 2 1.61 odd | |
Hvidovre - Copenhagen | Over 2.5 goals 1.70 odd | ||
Wehen - Karlsruher | 1 AH+0.5 1.61 odd | ||
Combo | 4.40 odd | ||
17.08.2023 | Ludogorets - Astana | Over 2.5 goals 1.50 odd | |
Hacken - Zalgiris | 1 1.61 odd | ||
Debrecen - Rapid Vienna | 2 AH+0 1.66 odd | ||
Combo | 4.00 odd | ||
16.08.2023 | Akranes - Aegir | Over 3.5 goals 1.50 odd | |
Grindavik - Leiknir | Under 3.5 goals 1.61 odd | ||
QPR - Norwich | 2 1.70 odd | ||
Combo | 4.10 odd | ||
15.08.2023 | Aris - Rakow | Under 2.5 goals 1.75 odd | |
Molde - Klaksvik | 1 1st Half 1.61 odd | ||
TSC - Braga | 2 AH-0.5 1.66 odd | ||
Combo | 4.67 odd | ||
14.08.2023 | Zizkov - Dukla Prague | Goal/Goal 1.55 odd | |
Krumovgrad - CSKA 1948 | 2 1.70 odd | ||
Cadiz - Alaves | Over 1.5 goals 1.66 odd | ||
Combo | 4.37 odd | ||
13.08.2023 | Westerlo - Gent | Over 2.5 goals 1.61 odd | |
Brentford - Tottenham | Over 2.5 goals 1.70 odd | ||
Celta Vigo - Osasuna | Under 2.5 goals 1.61 odd | ||
Combo | 4.40 odd | ||
12.08.2023 | Marseille - Reims | 1 1.90 odd | |
Lafnitz - Dornbirn | 1 1.80 odd | ||
Bregenz - Kapfenberg | Over 1.5 goals 1.25 odd | ||
Combo | 4.27 odd | ||
11.08.2023 | Trabzonspor - Antalyaspor | 1 1.85 odd | |
Xamax - Thun | 1 AH+0 1.80 odd | ||
Antwerp - Kortrijk | Over 2.5 goals 1.50 odd | ||
Combo | 4.99 odd | ||
10.08.2023 | H. Beer Sheva - Levski Sofia | 1 1.80 odd | |
Sepsi - Aktobe | 1 1.70 odd | ||
Santa Coloma - AZ Alkmaar | 2 1st Half 1.40 odd | ||
Combo | 4.28 odd | ||
09.08.2023 | Panathinaikos - Marseille | Goal/Goal 2.00 odd | |
Katovice - Pribram | Over 2.5 goals 1.44 odd | ||
Klagenfurt - Wolfsberger | Goal/Goal 1.61 odd | ||
Combo | 4.63 odd | ||
08.08.2023 | Swansea - Northampton | 1 1.50 odd | |
Hellerup - F. Amager | Goal/Goal 1.50 odd | ||
Grotta - Akranes | 2 1.90 odd | ||
Combo | 4.27 odd | ||
07.08.2023 | Valur - Akureyri | Over 3.0 goals 1.61 odd | |
Bray - Longford | Over 2.5 goals 1.61 odd | ||
Malmo - Halmstad | 1 1st Half 1.80 odd | ||
Combo | 4.66 odd | ||
06.08.2023 | Aarau - Xamax | Over 3.0 goals 1.90 odd | |
Vaduz - Stade | 1 1.80 odd | ||
GAIS - Sundsvall | Over 2.5 goals 1.44 odd | ||
Combo | 4.92 odd | ||
05.08.2023 | Blackburn - West Brom | Goal/Goal 1.80 odd | |
Norwich - Hull | 1 1.70 odd | ||
Watford - QPR | Over 2.0 goals 1.50 odd | ||
Combo | 4.59 odd | ||
04.08.2023 | St. Liege - Royale Union | Goal/Goal 1.70 odd | |
Horsens - Koge | 1 1.70 odd | ||
Finn Harps - Galway | 2 1st Half 1.61 odd | ||
Combo | 4.65 odd | ||
03.08.2023 | Beitar Jerusalem - PAOK | 2 AH+0 1.50 odd | |
Zilina - Gent | 2 1.50 odd | ||
FCSB - CSKA 1948 | 1 1.80 odd | ||
Combo | 4.05 odd | ||
02.08.2023 | Galatasaray - Zalgiris | 1 1st Half 1.50 odd | |
Molde - HJK | 1 AH-1.5 1.70 odd | ||
Maccabi Haifa - Sheriff | 1 AH-1.0 1.70 odd | ||
Combo | 4.33 odd | ||
01.08.2023 | Zimbru - Fenerbahce | 2 AH-1.5 1.50 odd | |
BATE - Aris | 2 1.80 odd | ||
Celtic - Athletic Bilbao | Over 2.5 goals 1.80 odd | ||
Combo | 4.86 odd | ||
31.07.2023 | Kuressaare - Tammeka | 1 2.10 odd | |
Aarhus - Nordsjaelland | 1 AH+0 1.80 odd | ||
Orebro - GAIS | Over 1.5 goals 1.25 odd | ||
Combo | 4.72 odd | ||
30.07.2023 | Wil - Vaduz | Over 3.0 goals 1.90 odd | |
Feyenoord - Benfica | Goal/Goal 1.50 odd | ||
Baden - Bellinzona | Goal/Goal 1.50 odd | ||
Combo | 4.27 odd | ||
29.07.2023 | Stabaek - Molde | 2 1.90 odd | |
Vejle - Copenhagen | 2 1.70 odd | ||
Kolding - Hillerod | 1 1.50 odd | ||
Combo | 4.84 odd | ||
28.07.2023 | U Craiova 1948 - U. Cluj | Goal/Goal 1.80 odd | |
Admira - Stripfing | Under 2.5 goals 1.44 odd | ||
Bologna - Monaco | Over 2.5 goals 1.70 odd | ||
Combo | 4.40 odd | ||
27.07.2023 | Besiktas - Tirana | 1 1st half 1.61 odd | |
Pepo - Jippo | Over 2.5 goals 1.70 odd | ||
Feyenoord - Villareal | Over 2.5 goals 1.75 odd | ||
Combo | 4.79 odd | ||
26.07.2023 | PSV - Eindhoven | Over 3.5 goals 1.80 odd | |
Struga - Buducnost | Under 2.5 goals 1.66 odd | ||
Aris - BATE | 1 1.50 odd | ||
Combo | 4.48 odd | ||
25.07.2023 | D. Zagreb - Astana | Over 2.5 goals 1.90 odd | |
HJK - Molde | Under 2.5 goals 1.80 odd | ||
Zrinjski - Slovan Bratislava | X2 1.50 odd | ||
Combo | 5.13 odd | ||
24.07.2023 | Throttur - Haukar | 1 1.75 odd | |
Botosani - Petrolul | Under 2.5 goals 1.61 odd | ||
Brno - Vlasim | Under 3.0 goals 1.70 odd | ||
Combo | 4.79 odd | ||
23.07.2023 | Kopavogur - Stjarnan | 2 1.70 odd | |
Radomlje - Maribor | Over 2.5 goals 1.80 odd | ||
Antwerp - Mechelen | Under 3.5 goals 1.44 odd | ||
Combo | 4.40 odd | ||
22.07.2023 | Osijek - Slaven | 1 1.50 odd | |
Botev Plovdiv - Levski Sofia | Goal/Goal 1.90 odd | ||
Ludogorets - Etar | 1 1st Half 1.50 odd | ||
Combo | 4.27 odd | ||
21.07.2023 | Fjolnir - Aegir | 1 AH-1.5 1.70 odd | |
CSKA Sofia - Krumovgrad | 1 1st Half 1.66 odd | ||
Njardvik - Grotta | 2 AH+0 1.66 odd | ||
Combo | 4.51 odd | ||
20.07.2023 | Neman - Vaduz | Goal/Goal 1.75 odd | |
Vllaznia - Linfield | Under 2.5 goals 1.61 odd | ||
Vikingur - Inter | Under 3.0 goals 1.50 odd | ||
Combo | 4.22 odd | ||
19.07.2023 | Gent - Waregem | Over 3.0 goals 1.61 odd | |
Braga - Cardiff | 1 1.66 odd | ||
Lillestrom - Aalesund | 1 AH-1.0; -1.5 1.61 odd | ||
Combo | 4.30 odd | ||
18.07.2023 | Balzan - Domzale | 2 2.00 odd | |
Rangers - Newcastle | 2 1.70 odd | ||
Fylkir - Kopavogur | 1X 1.40 odd | ||
Combo | 5.10 odd | ||
17.07.2023 | Varberg - AIK | 2 1.90 odd | |
Lillestrom 2 - Stabaek 2 | Over 3.5 goals 1.61 odd | ||
Stjarnan - Valur | Over 2.5 goals 1.44 odd | ||
Combo | 4.40 odd | ||
16.07.2023 | Hebar - CSKA Sofia | 1 AH+1.5 1.70 odd | |
Zamalek - Pharco | Over 2.5 goals 1.90 odd | ||
Selfoss - Leiknir | X2 1.50 odd | ||
Combo | 4.84 odd | ||
15.07.2023 | St. Gallen - Villarreal | Over 2.5 goals 1.66 odd | |
Marseille - Nimes | 1 AH-1.5 1.61 odd | ||
El Ismaily - Al Ittihad | Goal/Goal 1.61 odd | ||
Combo | 4.30 odd | ||
14.07.2023 | Athlone - Galway | Over 2.5 goals 1.61 odd | |
MP - Japs | 1 1.61 odd | ||
Fram - Breidablik | Over 2.5 goals 1.50 odd | ||
Combo | 3.89 odd | ||
08.07.2023 | AIK - Hacken | Goal/Goal 1.61 odd | |
Throttur - Vestri | Over 2.5 goals 1.61 odd | ||
Viking - Haugesund | Under 3.5 goals 1.66 odd | ||
Super Combo | 4.30 odd | ||
07.07.2023 | Bohemians - Dundalk | 1 AH+0 1.61 odd | |
Lausanne Ouchy - Grasshoppers | 1 AH+0 1.61 odd | ||
Midtjylland - Aalborg | Over 2.5 goals 1.75 odd | ||
Super Combo | 4.53 odd | ||
06.07.2023 | Zalgiris - Riteriai | Over 2.5 goals 1.66 odd | |
Oostende - Charleroi | 2 1.90 odd | ||
PIF - Poxyt | 1X 1.44 odd | ||
Super Combo | 4.54 odd | ||
05.07.2023 | Galatasaray - Hull | Over 2.5 goals 1.66 odd | |
Copenhagen - Silkeborg | Over 2.5 goals 1.50 odd | ||
FCSB - PAOK | Over 2.5 goals 1.70 odd | ||
Super Combo | 4.23 odd | ||
04.07.2023 | Salzburg - Legia | Over 3.0 goals 1.66 odd | |
CSKA Sofia - Qarabag | Goal/Goal 1.70 odd | ||
St. Gallen - A. Lustenau | Over 3.5 goals 1.61 odd | ||
Super Combo | 4.54 odd | ||
03.07.2023 | Malta U19 - Italy U19 | Over 3.5 goals 1.61 odd | |
Botosani - Ferencvaros | Over 2.5 goals 1.50 odd | ||
Viimsi - Nomme | 2 1.90 odd | ||
Super Combo | 4.58 odd | ||
02.07.2023 | Kongsvinger - Start | 1 1.70 odd | |
Fredrikstad - Ranheim | 1 1.66 odd | ||
HIFK - Salpa | Over 2.0 goals 1.50 odd | ||
Super Combo | 4.23 odd | ||
01.07.2023 | Lausanne - Sion | Goal/Goal 1.44 odd | |
Malmo - Sirius | 1 AH-1.5 1.90 odd | ||
Jerv - KFUM | Goal/Goal 1.61 odd | ||
Super Combo | 4.40 odd | ||
30.06.2023 | Ried - Munich 1860 | 2 2.00 odd | |
Waterford - Finn Harps | Over 3.0 goals 1.44 odd | ||
Treaty United - Bray | Goal/Goal 1.61 odd | ||
Super Combo | 4.63 odd | ||
29.06.2023 | Stjarnan - Hafnarfjordur | Over 2.5 goals 1.75 odd | |
Akranes - Thor | 1 AH-0.5;-1.0 1.80 odd | ||
Fylkir - Vikingur | 2 1.40 odd | ||
Super Combo | 4.41 odd | ||
28.06.2023 | Bodo Glimt - Tromso | Over 3.0 goals 1.50 odd | |
Grotta - Selfoss | 1 1.70 odd | ||
Sogndal - Sarpsborg | 2 AH-0.5 1.66 odd | ||
Super Combo | 4.23 odd | ||
27.06.2023 | Ferencvaros - Qarabag | Over 3.0 goals 2.00 odd | |
Inter Turku - Ilves | 1X 1.33 odd | ||
Atletic Club - Buduchnost | 2 AH-0.5 1.80 odd | ||
Super Combo | 4.78 odd | ||
25.06.2023 | Grorud - Traeff | Over 2.5 goals 1.61 odd | |
Stromsgodset - Bodo Glimt | Over 3.0 goals 1.50 odd | ||
Norway U21 - France U21 | 2 1.70 odd | ||
Super Combo | 4.10 odd | ||
24.06.2023 | Spain U21 - Croatia U21 | 1 1.40 odd | |
Sotra - Levanger | 2 1.70 odd | ||
Njardvik - Thor | Over 3.0 goals 1.90 odd | ||
Super Combo | 4.52 odd | ||
23.06.2023 | Zamalek - Pharco | 1 1.61 odd | |
Bohemians - Shamrock Rovers | Over 2.0 goals 1.66 odd | ||
Selfoss - Akranes | 2 AH-0.5 1.80 odd | ||
Super Combo | 4.81 odd | ||
22.06.2023 | Elfsborg - Varberg | Over 3.0 goals 1.80 odd | |
Vasalund - Taby | 1 1.75 odd | ||
Nassjo - Qviding | 2 1.44 odd | ||
Super Combo | 4.53 odd | ||
21.06.2023 | Ferencvaros - Sepsi | 1 1.70 odd | |
Mura - Zrinjski | 2 1.70 odd | ||
Kriens - Luzern 2 | 2 1.70 odd | ||
Super Combo | 4.91 odd | ||
20.06.2023 | Bulgaria - Serbia | 2 1.55 odd | |
Norway - Cyprus | Over 2.5 goals 1.44 odd | ||
Austria - Sweden | 1 2.00 odd | ||
Super Combo | 4.46 odd | ||
19.06.2023 | Ireland - Gibraltar | 1 AH-1.5 1.61 odd | |
Slovenia - Denmark | Over 1.5 goals 1.50 odd | ||
Armenia - Latvia | 1 1.66 odd | ||
Super Combo | 4.00 odd | ||
18.06.2023 | Traeff - Orn Horten | Over 2.5 goals 1.70 odd | |
Sylvia - Bodens | Over 2.5 goals 1.70 odd | ||
Brattvag - Arendal | Over 2.5 goals 1.50 odd | ||
Super Combo | 4.34 odd | ||
17.06.2023 | Eskilsminne - Falkenberg | Over 2.5 goals 1.70 odd | |
Iceland - Slovakia | X2 1.50 odd | ||
Portugal - Bosnia | 1 AH-1.5;-2.0 1.70 odd | ||
Super Combo | 4.34 odd | ||
16.06.2023 | Umea - Pitea | Over 2.5 goals 1.61 odd | |
Greece - Ireland | Under 2.5 goals 1.50 odd | ||
Latvia - Turkey | 2 AH-1.5 2.05 odd | ||
Super Combo | 4.95 odd | ||
11.06.2023 | Twente - Sparta Rotterdam | 1 1.40 odd | |
Skeid - KFUM | 2 AH+0 1.80 odd | ||
Fredrikstad - Start | Over 2.5 goals 1.75 odd | ||
Super Combo | 4.41 odd | ||
10.06.2023 | Man City - Inter | 1 1.50 odd | |
Jerv - Raufoss | 1 AH+0 1.50 odd | ||
Kristiansund - Moss | 1 1.80 odd | ||
Super Combo | 4.05 odd | ||
09.06.2023 | Bad Gleichenberg - LASK 2 | 2 1.95 odd | |
Hellerup - BK Frem | 1 AH+0 1.66 odd | ||
Cork City - Dundalk | Over 1.5 goals 1.40 odd | ||
Super Combo | 4.53 odd | ||
08.06.2023 | Pendikspor - Bodrumspor | Goal/Goal 1.80 odd | |
El Ismaily - El Gaish | Under 2.5 goals 1.40 odd | ||
Alaves - Eibar | 1 AH+0 1.61 odd | ||
Super Combo | 4.05 odd | ||
07.06.2023 | Kjelsas - Jerv | 2 AH+0 1.61 odd | |
Kristiansund - Molde | Under 3.5 goals 1.75 odd | ||
Levski Sofia - CSKA Sofia | Under 2.5 goals 1.70 odd | ||
Super Combo | 4.79 odd | ||
06.06.2023 | Slavia Sofia - Lokomotiv Sofia | 1 1.44 odd | |
Arminia - Wehen | Over 2.5 goals 1.61 odd | ||
Pharco - Pyramids | 2 1.90 odd | ||
Super Combo | 4.40 odd | ||
05.06.2023 | Varberg - Hacken | 2 1st Half 1.90 odd | |
Malmo - Degerfors | 1 1st Half 1.66 odd | ||
Athlone - Bray | Over 2.0 goals 1.33 odd | ||
Super Combo | 4.19 odd | ||
04.06.2023 | Udinese - Juventus | 2 1.66 odd | |
Real Madrid - Athletic Bilbao | 1 1.61 odd | ||
Sparta Rotterdam - Utrecht | Under 3.0 goals 1.55 odd | ||
Super Combo | 4.14 odd | ||
03.06.2023 | Reims - Montpellier | Over 3.0 goals 1.61 odd | |
Empoli - Lazio | 2 1.90 odd | ||
Lorient - Strasbourg | Goal/Goal 1.61 odd | ||
Super Combo | 4.92 odd | ||
02.06.2023 | Sassuolo - Fiorentina | Goal/Goal 1.50 odd | |
Bari - Sudtirol | 1 1.90 odd | ||
Fram - Keflavik | Over 2.5 goals 1.66 odd | ||
Super Combo | 4.73 odd | ||
01.06.2023 | Arda - Slavia Sofia | 1 AH+0 1.50 odd | |
Stuttgart - Hamburger | 1 1.66 odd | ||
Helsingborg - Skovde | Under 2.5 goals 1.85 odd | ||
Super Combo | 4.60 odd | ||
31.05.2023 | Jazz - VIFK | 1 1.50 odd | |
Brage - Ostersund | 1 AH 0; -0.5 1.70 odd | ||
Utsikten - Orebro | Under 2.5 goals 1.61 odd | ||
Super Combo | 4.10 odd | ||
30.05.2023 | Zamalek - El Gaish | 1 AH+0 1.50 odd | |
Randers - Aarhus | Goal/Goal 1.95 odd | ||
VPS - OTP | Over 3.5 goals 1.50 odd | ||
Super Combo | 4.38 odd | ||
29.05.2023 | Zurich - Lugano | Over 2.5 goals 1.70 odd | |
Al Ahly - Ceramica | 1 AH-0.5;-1.0 1.70 odd | 1/2 | |
Start - Ranheim | Over 2.5 goals 1.50 odd | ||
Super Combo | 4.34 odd | ||
28.05.2023 | Chelsea - Newcastle | Over 2.5 goals 1.66 odd | |
Twente - Ajax | 2 1.75 odd | ||
Southampton - Liverpool | Over 2.5 goals 1.40 odd | ||
Super Combo | 4.07 odd | ||
27.05.2023 | Marseille - Brest | Over 2.5 goals 1.61 odd | |
Dortmund - Mainz | 1 1st Half 1.50 odd | ||
Sparta Praha - Plzen | 1 1.70 odd | ||
Super Combo | 4.10 odd | ||
26.05.2023 | El Geish - Al Ahly | 2 1.61 odd | |
Martigues - Versailles | 1 AH-0.5;-1.0 1.75 odd | 1/2 | |
Sampdoria - Sassuolo | Over 2.5 goals 1.66 odd | ||
Super Combo | 4.68 odd | ||
25.05.2023 | Lugano - Young Boys | Over 2.5 goals 1.55 odd | |
Man United - Chelsea | Over 2.5 goals 1.66 odd | ||
Servette - Basel | 1 1.70 odd | ||
Super Combo | 4.37 odd | ||
24.05.2023 | Vyskov - Vysocina Jihlava | 1 AH-0.5;-1.0 1.75 odd | 1/2 |
Parnu - Levadia | 2 1st Half 1.66 odd | ||
Pors Grenland - Notoden | Over 2.5 goals 1.40 odd | ||
Super Combo | 4.57 odd | ||
23.05.2023 | Kiffen - Klubi | Over 2.5;3.0 goals 1.70 odd | |
Orgryte - Sundsvall | Over 2.5 goals 1.70 odd | ||
NAC - Maastricht | Over 2.5 goals 1.50 odd | ||
Super Combo | 4.34 odd | ||
22.05.2023 | Le Havre - Valanciennes | 1 AH-0.5;-1.0 1.70 odd | |
Fram - KR Reykjavik | Over 2.5 goals 1.61 odd | ||
Meppen - D.Dresden | 2 1.40 odd | ||
Super Combo | 3.83 odd | ||
21.05.2023 | Mainz - Stuttgart | X2 1.50 odd | |
Augsburg - Dortmund | 2 1st half 1.75 odd | ||
West Ham - Leeds | X2 1.50 odd | ||
Super Combo | 3.94 odd | ||
20.05.2023 | Bournemouth - Man United | 2 1.50 odd | |
Tottenham - Brentford | Over 2.5 goals 1.75 odd | ||
Boavista - Braga | 2 AH-0.5;-1.0 1.70 odd | ||
Super Combo | 4.46 odd | ||
19.05.2023 | Jong PSV - FC Eindhoven | Over 2.5 goals 1.61 odd | |
Darmstadt - Magdeburg | 1 1.50 odd | ||
Lyon - Monaco | Over 2.5;3.0 goals 1.66 odd | ||
Super Combo | 4.00 odd | ||
18.05.2023 | Leverkusen - Roma | X2 1.80 odd | |
AZ - West Ham | Goal/Goal 1.70 odd | ||
Fenerbahche - Trabzonspor | 1 1.50 odd | ||
Super Combo | 4.59 odd | ||
17.05.2023 | Fatih - Adana | Over 2.5 goals 1.40 odd | |
Istanbul B - Kasimpasa | Over 2.5 goals 1.70 odd | ||
Man City - Real Madrid | 2 AH+1.0;+1.5 1.66 odd | ||
Super Combo | 3.95 odd | ||
16.05.2023 | Sivasspor - Kasimpasa | Over 2.5 goals 1.70 odd | |
Inter - Milan | Goal/Goal 1.90 odd | ||
Istanbulspor - Galatasaray | Over 2.5 goals 1.40 odd | ||
Super Combo | 4.52 odd | ||
15.05.2023 | Leicester - Liverpool | 2 1.61 odd | |
Aue - Dortmund 2 | Over 2.5 goals 1.70 odd | ||
Randers - Viborg | X2 1.40 odd | ||
Super Combo | 3.83 odd | ||
14.05.2023 | Lugano - Winterthur | Over 2.5 goals 1.70 odd | |
Espanyol - Barcelona | 2 AH-0.5;-1.0 1.70 odd | ||
Feyenoord - Goa Ahead Eagles | 1 1st Half 1.50 odd | ||
Super Combo | 4.34 odd | ||
13.05.2023 | Servette - Sion | Over 2.5 goals 1.66 odd | |
Akureyri - Valur | Over 2.5 goals 1.66 odd | ||
Wolfsburg - Hoffenheim | Over 2.5 goals 1.53 odd | ||
Super Combo | 4.22 odd | ||
12.05.2023 | Bellinzona - Wil | Over 2.5 goals 1.75 odd | |
Jong Ajax - Jong AZ | Over 2.5 goals 1.40 odd | ||
Sandnes - Kristiansund | Over 2.5 goals 1.61 odd | ||
Super Combo | 3.95 odd | ||
11.05.2023 | Juventus - Sevilla | Under 2.5 goals 1.66 odd | |
Fiorentina - Basel | Goal/Goal 1.90 odd | ||
Fjolnir - Throttur | Over 2.5 goals 1.40 odd | ||
Super Combo | 4.42 odd | ||
09.05.2023 | Real Madrid - Man City | Goal/Goal 1.66 odd | |
Varnamo - Varbergs | Under 2.5 goals 1.75 odd | ||
KTP - Helsinki | 2 1.50 odd | ||
Super Combo | 4.36 odd | ||
08.05.2023 | Galatasaray - Istanbul B | Over 2.5 goals 1.61 odd | |
