13.09.2024 | | | |
| | | |
| | | |
| | | |
10.09.2024 | Brabrand - Thisted | 1 AH 0.0 1.83 odd | |
| Middelfart - Hobro | Over 2.5 goals 1.85 odd | |
| Ireland - Greece | Goal/Goal - No 1.66 odd | |
| Combo | 5.62 odd | |
09.09.2024 | Cyprus - Kosovo | Under 2.5 goals 1.61 odd | |
| Israel - Italy | 2 AH -1.5 2.00 odd | |
| Turkey - Iceland | 1 1.44 odd | |
| Combo | 4.63 odd | |
08.09.2024 | Telstar - Maastricht | 1 1.70 odd | |
| Racing Club - Mirandes | X 1st half 1.80 odd | |
| Eldense - Almeria | Under 2.5 goals 1.90 odd | |
| Combo | 5.81 odd | |
07.09.2024 | Greece - Finland | 1 1.61 odd | |
| Netherlands - Bosnia | Over 2.5 goals 1.44 odd | |
| Cheltenham - Harrogate | 1 1.95 odd | |
| Combo | 4,52 odd | |
06.09.2024 | De Graafschap - Eindhoven | Under 3.5 goals 1.70 odd | |
| Sesvete - Zrinski Osjecko | 1 1.90 odd | |
| France - Italy | 1 1.61 odd | |
| Combo | 5.20 odd | |
05.09.2024 | Estonia - Slovakia | Under 2.5 goals 1.66 odd | |
| Dundalk - St. Patricks | 2 1.95 odd | |
| Azerbaijan - Sweden | 2 1.61 odd | |
| Combo | 5.21 odd | |
01.09.2024 | Real Madrid - Betis | 1 AH -1.5 1.75 odd | |
| Reims - Rennes | Over 2.5 goals 1.85 odd | |
| Sonderjyske - Viborg | Over 2.5 goals 1.61 odd | |
| Combo | 5.21 odd | |
31.08.2024 | Leicester - Aston Villa | Over 2.5 goals 1.75 odd | |
| Sporting - Porto | Over 2.5 goals 1.80 odd | |
| Napoli - Parma | Over 2.5 goals 1.66 odd | |
| Combo | 5.23 odd | |
30.08.2024 | Lyon - Strasbourg | Over 2.5 goals 1.75 odd | |
| Inter - Atalanta | Over 2.5 goals 1.66 odd | |
| Genk - Westerlo | Over 2.5 goals 1.50 odd | |
| Combo | 4.36 odd | |
29.08.2024 | Puskas - Fiorentina | Over 2.5 goals 1.70 odd | |
| Rapid Viena - Braga | Goal/Goal 1.70 odd | |
| Heidenheim - Hacken | Over 2.5 goals 1.50 odd | |
| Combo | 4.34 odd | |
28.08.2024 | Qarabag - Dinamo Zagreb | Over 2.5 goals 1.66 odd | |
| Cesena - Catanzaro | 1 1.83 odd | |
| Slavia Praha - Lille | Over 1.5 goals 1.33 odd | |
| Combo | 4.04 odd | |
27.08.2024 | Sparta Praha - Malmo | Over 2.5 goals 1.70 odd | |
| Salzburg - Dynamo Kiev | Over 2.5 goals 1.61 odd | |
| Mallorca - Sevilla | Goal/Goal-No 1.70 odd | |
| Combo | 4.65 odd | |
26.08.2024 | Viborg - Lyngby | Over 2.5 goals 1.70 odd | |
| SJK - Gnistan | 1 1.70 odd | |
| Mjondalen - Levanger | Over 2.5 goals 1.55 odd | |
| Combo | 4.48 odd | |
25.08.2024 | Rizespor - Fenerbahche | Over 2.5 goals 1.75 odd | |
| Brondby - Randers | Over 2.5 goals 1.66 odd | |
| Roma - Empoli | 1 1.50 odd | |
| Combo | 4.36 odd | |
24.08.2024 | Aston Villa - Arsenal | Over 2.5 goals 1.75 odd | |
| Dortmund - Eintracht | Over 3.0 goals 1.75 odd | |
| Almere - PSV | 2 1st Half 1.50 odd
| |
| Combo | 4.59 odd | |
23.08.2024 | Mgladbach - Leverkusen | Over 3.0 goals 1.70 odd | |
| PSG - Montpellier | 1 1st Half 1.70 odd | |
| Celta - Valencia | Goal/Goal 2.00 odd | |
| Combo | 5.78 odd | |
22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | |
| Hacken - Heidenheim | Over 2.5 goals 1.66 odd | |
| PAOK - Shamrock | 1 1st Half 1.50 odd | |
| Combo | 4.00 odd | |
21.08.2024 | Haka - Inter Turku | Over 2.5 goals 1.66 odd | |
| Malmo - Sparta Praha | Goal/Goal 1.70 odd | |
| Midtylland - Slovan Bratislava | 1 AH-0.5;-1.0 1.70 odd | |
| Combo | 4.80 odd | |
20.08.2024 | Koge - B93 Copenhagen | Over 2.5;3.0 goals 1.66 odd | |
| Barnet - Forest Green | Over 2.5 goals 1.70 odd | |
| Asane - Aalesund | Over 2.5 goals 1.61 odd | |
| Combo | 4.54 odd | |
19.08.2024 | KTP - SJK Akatemia | 1 AH-0.5.-1.0 1.70 odd | |
| Arhus - Vejle | 1 1.61 odd | |
| Villareal - Atletico Madrid | Over 2.5 goals 1.70 odd | |
| Combo | 4.65 odd | |
18.08.2024 | Rennes - Lyon | Over 2.5 goals 1.80 odd | |
| Paks - Nyiregyhaza | Over 2.5 goals 1.75 odd | |
| Mallorca - Real Madrid | 2 AH-1.0 1.70 odd | |
| Combo | 5.36 odd | |
17.08.2024 | Aalborg - Brondby | Over 2.5 goals 1.66 odd | |
| Goztepe - Fenerbahche | 2 AH-0.5;-1.0 1.70 odd | |
| Debreceni - Diosgyori | Over 2.5 goals 1.61 odd | |
| Combo | 4.54 odd | |
16.08.2024 | Le Havre - PSG | 2 AH-1.0 1.66 odd | |
| Lyngby - Midtylland | Over 2.5 goals 1.70 odd | |
| Konyaspor - Galatasaray | Over 2.5 goals 1.70 odd | |
| Combo | 4.80 odd | |
15.08.2024 | Betis - Girona | Over 2.5 goals 1.90 odd | |
| Legia - Brondby | Over 2.5 goals 1.80 odd | |
| Pyunik - Ordabasy | Goal/Goal-No 1.90 odd | |
| Combo | 6.50 odd | |
14.08.2024 | Leeds - Middlesbrough | Over 2.5;3.0 goals 1.70 odd | 1/2 |
| Fredrikstad - Haugesund | 1 1.70 odd | |
| Real Madrid - Atalanta | 1 1.50 odd | |
| Combo | 4.34 odd | |
13.08.2024 | Twente - Salzburg | Over 2.5 goals 1.61 odd | |
| PAOK - Malmo | Over 2.5 goals 1.80 odd | |
| Ludogorets - Qarabag | Goal/Goal 1.70 odd | |
| Combo | 4.93 odd | |
12.08.2024 | SJK - Vaasa | 1 1.75 odd | |
| Viborg - Aalborg | Over 2.5 goals 1.66 odd | |
| Piast - Katowice | 1 AH-0.5;-1.0 1.75 odd | |
| Combo | 5.08 odd | |
11.08.2024 | Elfsborg - GAIS | Over 2.5 goals 1.61 odd | |
| Braga - E.Amadora | Over 2.5 goals 1.66 odd | |
| Sonderyske - Copenhagen | 2 1.70 odd | |
| Combo | 4.68 odd | |
10.08.2024 | Bohemians - Sparta Praha | 2 AH-0.5;-1.0 1.70 odd | 1/2 |
| Zalaegerszegi - Paks | Over 2.5 goals 1.75 odd | |
| Nurnberg - Schalke | Over 2.5 goals 1.61 odd | |
| Combo | 4.79 odd | |
09.08.2024 | Cork - Athlone | 1 AH -0.5;-1.0 1.75 odd | |
| Stade LS Ouchy - Aarau | Over 2.5 goals 1.61 odd | |
| Kaiserslautern - Greuther | Over 2.5 goals 1.61 odd | |
| Combo | 4.54 odd | |
08.08.2024 | Brondby - Legia | Over 2.5 goals 1.90 odd | |
| Braga - Servette | Over 2.5 goals 1.61 odd | |
| Panathinaikos - Ajax | 1 AH+0 1.70 odd | |
| Combo | 5.20 odd | |
07.08.2024 | Copenhagen - Banik Ostrava | 1 AH-0.5;-1.0 1.66 odd | 1/2 |
| Jagiellonia - Bodo Glimt | Over 2.5 goals 1.70 odd | |
| Vestri - Akranes | Over 2.5 goals 1.50 odd | |
| Combo | 4.23 odd | |
06.08.2024 | Sparta Praha - Steaua | 1 AH-0.5;-1.0 1.70 odd | |
| Salzburg - Twente | Over 2.5 goals 1.70 odd | |
| Dynamo Kiev - Rangers | 1 AH+0 1.66 odd | |
| Combo | 4.80 odd | |
05.08.2024 | OLS - Kups Akatemia | Over 3.0 goals 1.70 odd | |
| Vejle - Nordsaelland | Over 2.5 goals 1.70 odd | |
| Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | |
| Combo | 4.80 odd | |
04.08.2024 | Rapid Viena - Sturm | Over 2.5 goals 1.90 odd | |
| Copenhagen - Randers | 1 1.50 odd | |
| Paksi - Ujpest | Over 2.5 goals 1.61 odd | |
| Combo | 4.59 odd | |
03.08.2024 | OH Leuven - Genk | Over 2.5 goals 1.66 odd | |
| Moss - Valerenga | Over 2.5 goals 1.66 odd | |
| Lahti - Helsinki | 2 AH-1.0 1.70 odd | |
| Combo | 4.68 odd | |
02.08.2024 | Zaglebie - Puszcza | 1 2.00 odd | |
| D. Zagreb - Istra 1961 | Over 2.5 goals 1.70 odd | |
| Lok. Plovdiv - Levski Sofia | 2 1.66 odd | |
| Combo | 5.64 odd | |
01.08.2024 | Llapi - Brondby | 2 1.50 odd | |
| Cherno More - H. Beer Sheva | Under 2.5 goals 1.50 odd | |
| Buducnost - CSKA 1948 | 1 2.10 odd | |
| Combo | 4.72 odd | |
31.07.2024 | RFS - Bodo Glimt | 2 1.70 odd | |
| Hacken - Dudelange | Over 3.5 goals 1.66 odd | |
| Varnsdorf - Opava | 1 Draw No Bet 1.66 odd | |
| Combo | 4.68 odd | |
30.07.2024 | TNS - Ferencvaros | 2 1.61 odd | |
| El Daklyeh - El Gaish | Under 2.5 goals 1.50 odd | |
| Leiknir - Grotta | 1 2.00 odd | |
| Combo | 4.83 odd | |
29.07.2024 | Cherno More - Septemvri Sofia | Under 2.5 goals 1.95 odd | |
| Brondby - Vejle | 1 1.40 odd | |
| Reykjavik - Akureyri | Over 3.5 goals 1.80 odd | |
| Combo | 4.91 odd | |
28.07.2024 | Zaglebie - Pogon | Over 2.5 goals 1.66 odd | |
| Aalborg - Silkeborg | Goal/Goal 1.66 odd | |
| Haka - Gnistan | 1 Draw No Bet 1.70 odd | |
| Combo | 4.68 odd | |
27.07.2024 | Slavia Prague - Ceske | Over 3.5 goals 1.61 odd | |
| Fredericia - Vendsyssel | Over 3.5 goals 2.10 odd | |
| Teplice - Sparta Prague | Over 2.5 goals 1.70 odd | |
| Combo | 5.75 odd | |
26.07.2024 | Vlasim - Chrudim | 1 2.05 odd | |
| Opava - Brno | Goal/Goal 1.66 odd | |
| Hobro - Esbjerg | Over 2.5 goals 1.61 odd | |
| Combo | 5.48 odd | |
25.07.2024 | Molde - Silkeborg | 1 1.66 odd | |
| Wisla - Rapid | 2 1.70 odd | |
| Ruzomberok - Trabzonspor | 2 1.55 odd | |
| Combo | 4.37 odd | |
24.07.2024 | PAOK - Borac Banja Luka | 1 AH -1.5 1.61 odd | |
| Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | |
| Tampines - Geylang | Over 3.5 goals 1.44 odd | |
| Combo | 4.05 odd | |
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | |
| Shamrock - Sparta Prague | 2 AH -1; -1.5 2.05 odd | |
| APOEL - Petrocub | 1 1.50 odd | |
| Combo | 5.38 odd | |
22.07.2024 | Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | |
| Young Lions - Lion City | Over 4.5 goals 1.75 odd | |
| Septemvri Sofia - Beroe | 2 Draw No Bet 1.80 odd | |
| Combo | 5.23 odd | |
21.07.2024 | Vejle - Randers | Over 2.5 goals 2.00 odd | |
| Viborg - Brondby | Over 2.5 goals 1.80 odd | |
| El Daklyeh - Zamalek | 2 1.33 odd | |
| Combo | 4.79 odd | |
20.07.2024 | Start - Valerenga | Over 3.5 goals 2.00 odd | |
| Rapid Bucuresti - CFR Cluj | Goal/Goal 1.66 odd | |
| Club Brugge - Royale Union | 1 Draw No Bet 1.66 odd | |
| Combo | 5.51 odd | |
19.07.2024 | Krumovgrad - Slavia Sofia | Under 2.5 goals 1.61 odd | |
| Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | |
| Schaffhausen - Etoile-Carouge | Over 2.5 goals 1.70 odd | |
| Combo | 4.79 odd | |
18.07.2024 | Marsaxlokk - Partizani | 2 1.70 odd | |
| N. Ireland U19 - Italy U19 | 2 AH -1.5 1.66 odd | |
| Llapi - Wisla | 2 Draw No Bet 1.55 odd | |
| Combo | 4.37 odd | |
17.07.2024 | Larne - RFS | Over 2.5 goals 1.75 odd | |
| Petrocub - Ordabasy | Goal/Goal - No 1.66 odd | |
| Struga - Slovan Bratislava | 2 Draw No Bet 1.61 odd | |
| Combo | 4.68 odd | |
16.07.2024 | Pyunik - Din. Minsk | 1 AH+0 1.75 odd | |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | |
| Denmark U19 - Spain U19 | 2 1.70 odd | |
| Combo | 4.94 odd | |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 1st half 1.80 odd | |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | |
| Pyramids - Al Nasr | 1 AH -1.5 1.55 odd | |
| Combo | 4.63 odd | |
14.07.2024 | Ekenas - Inter Turku | 2 1.50 odd | |
| CFR Cluj - Din. Bucuresti | 1 1.50 odd | |
| Jaro - KTP | 1 2.00 odd | |
| Combo | 4.50 odd | |
13.07.2024 | UTA Arad - Rapid Bucuresti | 2 2.05 odd | |
| Stirling - Raith | Over 2.5 goals 1.66 odd | |
| National Bank - Smouha | Over 1.5 goals 1.33 odd | |
| Combo | 4.52 odd | |
12.07.2024 | Al Ahly - Pyramids | Goal/Goal 1.80 odd | |
| Shanghai Port - Beijing Guoan | Over 2.5 goals 1.66 odd | |
| Wexford - Cobh Ramblers | Over 2.5 goals 1.61 odd | |
| Combo | 4.81 odd | |
11.07.2024 | Siauliai - Levadia | 2 AH+0 1.61 odd | |
| Mikkeli - Kapa | Over 2.5 goals 1.80 odd | |
| Elfsborg - Paphos | 1 1.66 odd | |
| Combo | 4.81 odd | |
10.07.2024 | Slovan Bratislava - Struga | Over 2.5 goals 1.66 odd | |
| Flora - Celje | 2 1st half 1.80 odd | |
| Ludogorets - D. Batumi | 1 AH -1.5 1.75 odd | |
| Combo | 5.23 odd | |
09.07.2024 | TNS - Decic | 1 AH -1.5 1.95 odd | |
| Panevezys - HJK
| 2 AH -1.0 1.66 odd | |
| Hamrun - Lincoln | 1 1.70 odd | |
| Combo | 5.50 odd | |
08.07.2024 | Al Ittihad - Pyramids | Over 2.5 goals 1.95 odd | |
| Pharco - El Daklyeh | 1 1.80 odd | |
| Inter Turku - Lahti | 1 1.50 odd | |
| Combo | 5.26 odd | |
07.07.2024 | KFUM - Viking | Over 2.5 goals 1.61 odd | |
| Rosenborg - Odd | 1 1.61 odd | |
| Molde - Lillestrom | 1 AH-1.0 1.75 odd | |
| Combo | 4.53 odd | |
06.07.2024 | England - Switzerland | Goal/Goal-No 1.70 odd | |
| KR Reykjavik - Stjarnan | 1 2.00 odd | |
| Valur - Fylkir | Goal/Goal 1.40 odd | |
| Combo | 4.76 odd | |
05.07.2024 | Incheon - Gimcheon | Goal/Goal 1.90 odd | |
| Henan - Shanghai Port | 2 1st half 2.05 odd | |
| Balestier Khalsa - DPMM | 1 1.66 odd | |
| Combo | 6.46 odd | |
04.07.2024 | Sligo Rovers - Derry | 2 1.70 odd | |
| Galway - Bohemians | Under 2.5 goals 1.66 odd | |
| Bray - Longford | 1 1.55 odd | |
| Combo | 4.37 odd | |
30.06.2024 | Trelleborg - Oste
| 2 1.75 odd | |
| Viking - Rosenborg | 1 1.66 odd | |
| Fjolnir - Grotta | 1 1.75 odd | |
| Combo | 5.08 odd | |
29.06.2024 | Sundsvall - Orebro | 2 AH+0 1.70 odd | |
| TPS - SJK Akatemia | 1 1.70 odd | |
| Onsala - Trollhattan | Over 2.5 goals 1.66 odd | |
| Combo | 4.80 odd | |
28.06.2024 | Sarpsborg - Bodo Glimt | 2 1.61 odd | |
| Helsingborg - Varberg | 1 1.80 odd | |
| St. Patricks - Bohemians | Goal/Goal 1.80 odd | |
| Combo | 5.21 odd | |
26.06.2024 | Jeju Utd - Incheon | 1 Draw No Bet 1.85 odd | |
| Grotta - IR Reykjavik | Over 3.0 goals 1.70 odd | |
| Dalvik - Thor | Over 2.5 goals 1.50 odd | |
| Combo | 4.71 odd | |
25.06.2024 | Denmark - Serbia | Under 2.5 goals 1.75 odd | |
| Netherlands - Austria | Over 2.5 goals 1.85 odd | |
| SJK - VPS | 1 Draw No Bet 1.40 odd | |
| Combo | 4.53 odd | |
24.06.2024 | Albania - Spain | 2 1st half 1.95 odd | |
| El Daklyeh - ZED | Under 2.5 goals 1.70 odd | |
| Trollhattan - Jonkoping | 1 1.85 odd | |
| Combo | 6.13 odd | |
23.06.2024 | Espanyol - R. Oviedo | 1 1.80 odd | |
| Brage - Sundsvall | Over 2.5 goals 1.61 odd | |
| Akureyri - Fram | Over 2.5 goals 1.50 odd | |
| Combo | 4.35 odd | |
22.06.2024 | Georgia - Czech | 1 AH+1.0 1.61 odd | |
| Enppi - El Gouna | 1 1.66 odd | |
| Vestri - Valur | 2 1st half 1.75 odd | |
| Combo | 4.68 odd | |
21.06.2024 | Al Ahly - El Daklyeh | Over 2.5 goals 1.61 odd | |
| Zamalek - Pharco | 1 1.70 odd | |
| Slovakia - Ukraine | 2 Draw No Bet 1.66 odd | |
| Combo | 4.54 odd | |
20.06.2024 | Slovenia - Serbia | 2 1.70 odd | |
| Keflavik - Throttur | 1 1.50 odd | |
| Afturelding - Vestmannaeyjar | Over 3.5 goals 1.90 odd | |
| Combo | 4.84 odd | |
19.06.2024 | Helsinki - Kups | Goal/Goal 1.80 odd | |
| Vaajakoski - Atlantis | 2 AH -1.5 1.75 odd | |
| Ekenas - Mariehamn | 2 Draw No Bet 1.75 odd | |
| Combo | 5.51 odd | |
18.06.2024 | Fylkir - Vestri | 1 1.85 odd | |
| Valur - Reykjavik | 1X 1.44 odd | |
| Turkey - Georgia | Over 2.5 goals 2.00 odd | |
| Combo | 5.33 odd | |
17.06.2024 | Austria - France | 2 1.55 odd | |
| Romania - Ukraine | 2 1.90 odd | |
| Belgium - Slovakia | Over 2.5 goals 1.75 odd
| |
| Combo | 5.15 odd | |
16.06.2024 | Slovenia - Denmark | 2 1.70 odd | |
| Serbia - England | 2 1.50 odd | |
| KTP - Inter Turku | 2 1.66 odd | |
| Combo | 4.23 odd | |
15.06.2024 | Spain - Croatia | X 1st half 2.10 odd | |
| Italy - Albania | 1 1.40 odd | |
| Leiknir - Grindavik | Over 2.5 goals 1.50 odd | |
| Combo | 4.41 odd | |
14.06.2024 | Germany - Scotland | 1 AH -1.5 1.90 odd | |
| Skeid - Grorud
| Over 2.5 goals 1.61 odd | |
| Orgryte - Sundsvall | Goal/Goal 1.50 odd | |
| Combo | 4.59 odd | |
13.06.2024 | Dundalk - Sligo Rovers | 1 1.80 odd | |
| Kerry - Longford | Goal/Goal 1.80 odd | |
| Galway - Drogheda | 1 AH -0.5; -1.5 1.75 odd | |
| Combo | 5.67 odd | |
12.06.2024 | Inter Turku - Ilves | 2 2.15 odd | |
| SJK - Ekenas | 1 1.44 odd | |
| Mariehamn - VPS | Under 2.5 goals 1.70 odd | |
| Combo | 5.26 odd | |
09.06.2024 | Start - Lyn | Under 3.5 goals 1.61 odd | |
| Sogndal - Egersund | 1 1.95 odd | |
| Carrarese - L.R. Vicenza | Under 2.5 goals 1.44 odd | |
| Combo | 4.52 odd | |
08.06.2024 | Hungary - Israel | 1 AH-0.5;-1.0 1.70 odd | |
| Switzerland - Austria | Over 2.5 goals 1.85 odd | |
| Sweden - Serbia | Goal/Goal 1.70 odd | |
| Combo | 5.35 odd | |
07.06.2024 | Shelbourne - Dundalk | 1 1.85 odd | |
| Waterford - Sligo Rovers | 1 1.95 odd | |
| UCD - Kerry | 1 1.50 odd | |
| Combo | 5.41 odd | |
04.06.2024 | Portugal - Finland | Over 3.5 goals 2.10 odd | |
| Austria - Serbia | 1 AH+0 1.61 odd | |
| Slovenia - Armenia | 1 1.50 odd | |
| Combo | 5.07 odd | |
03.06.2024 | Reykjavik - Valur | Over 3.5 goals 1.80 odd | |
| England - Bosnia | Over 2.5 goals 1.50 odd | |
| Finn Harps - Athlone | Under 2.5 goals 1.61 odd | |
| Combo | 4.35 odd | |
02.06.2024 | Haugesund - Bodo Glimt | Over 2.5 goals 1.66 odd | |
| Excelsior - NAC | 1 1.80 odd | |
| Kopavogur - Breidablik | 2 AH -1.5 1.70 odd | |
| Combo | 5.08 odd | |
01.06.2024 | Horsens - Koge | Goal/Goal 1.61 odd | |
| Moss - Aalesund | 1 1.70 odd | |
| Egersund - Raufoss | 1 1.70 odd | |
| Combo | 4.65 odd | |
31.05.2024 | Copenhagen - Randers | Goal/Goal 1.70 odd | |
| CSKA Sofia - CSKA 1948 | Under 2.5 goals 1.66 odd | |
| Njardvik - Thor | Over 2.5 goals 1.61 odd | |
| Combo | 4.54 odd | |
29.05.2024 | Tallinna Kalev - Flora | Goal/Goal 1.55 odd | |
| Brann - Kristiansund | Goal/Goal 1.75 odd | |
| Olympiacos - Fiorentina | Under 2.5 goals 1.75 odd | |
| Combo | 4.74 odd | |
28.05.2024 | Start - Sogndal | Over 2.5 goals 1.70 odd | |
| NAC - Excelsior | 1X 1.40 odd | |
| SJK Akatemia - Mikkeli | 1 AH -1; -1.5 1.90 odd | |
| Combo | 4,52 odd | |
27.05.2024 | Slavia Sofia - CSKA 1948 | Under 2.5 goals 2.15 odd | |
| Botev Plovdiv - Arda | 2 1.33 odd | |
| Sandnes - Kongsvinger | 2 AH -1.0 1.95 odd | |
| Combo | 5.57 odd | |
26.05.2024 | R. Oviedo - Andorra | 1 1.50 odd | |
| Valerenga - Levanger | Over 2.5 goals 1.70 odd | |
| Empoli - Roma | 1 2.10 odd | |
| Combo | 5.35 odd | |
25.05.2024 | Horn - St.Polten | Over 2.5 goals 1.61 odd | |
| Milan - Salernitana | Over 3.5 goals 1.61 odd | |
| Mjallby - Djurgarden | Goal/Goal 1.90 odd | |
| Combo | 4.92 odd | |
24.05.2024 | Kerry - Finn Harps | 2 Draw No Bet 1.75 odd | |
| Athlone - UCD | Goal/Goal 1.70 odd | |
| St Etienne - Rodez | Over 2.5 goals 1.61 odd | |
| Combo | 4.79 odd | |
23.05.2024 | Varberg - Oddevold | Goal/Goal 1.80 odd | |
| Bochum - Dusseldorf | Over 2.5 goals 1.80 odd | |
| Nijmegen - G.A. Eagles | Goal/Goal 1.66 odd | |
| Combo | 5.38 odd | |
22.05.2024 | Den Haag - Excelsior | Over 2.5 goals 1.61 odd | |
| Egersunds - Levanger | Over 2.5 goals 1.61 odd | |
| Ostersund - Gefle | 1 1.70 odd | |
| Combo | 4.41 odd | |
21.05.2024 | H. Beer Sheva - Maccabi Haifa | 2 1.75 odd | |
| Etar - Botev Vratsa | Under 2.5 goals 1.70 odd | |
| Keflavik - Afturelding | 1 Draw No Bet 1.66 odd | |
| Combo | 4.94 odd | |
20.05.2024 | Djurgarden - Halmstad | 1 AH -1; -1.5 1.75 odd | |
| Zurich - Lugano | Over 2.5 goals 1.75 odd | |
| HamKam - Bodo Glimt | Over 2.5 goals 1.61 odd | |
| Combo | 4.93 odd | |
19.05.2024 | Monaco - Nantes | 1 1st half 2.00 odd | |
| Aris - PAOK | 2 1.66 odd | |
| Chelsea - Bournemouth | 1 1.40 odd | |
| Combo | 4.65 odd | |
18.05.2024 | Slaven Belupo - D. Zagreb | Over 2.5 goals 1.50 odd | |
| Wolfsburg - Mainz | Over 2.5 goals 1.70 odd | |
| Torino - Milan | Over 2.5 goals 2.20 odd | |
| Combo | 5.61 odd | |
17.05.2024 | Famalicao - Casa Pia | 1 AH -1.0 1.95 odd | |
| Shelbourne - Waterford | 1 1.80 odd | |
| Fiorentina - Napoli | Goal/Goal 1.61 odd | |
| Combo | 5.65 odd | |
16.05.2024 | Young Boys - St. Gallen | 1 1.70 odd | |
| Brommapojkarna - Djurgarden | Over 2.5 goals 1.75 odd | |
| Bodrumspor - Boluspor | 1 1.75 odd | |
| Combo | 5.21 odd | |
15.05.2024 | Lausanne - Luzern
| Under 3.5 goals 1.61 odd
| |
| Hamilton - Inverness | 1 AH 0; -0.5 1.90 odd | |
| Brighton - Chelsea | Goal/Goal 1.40 odd | |
| Combo | 4.28 odd | |
14.05.2024 | Basel - Lausanne Ouchy | 1 AH -1.0; -1.5 1.75 odd | |
| Rangers - Dundee | Over 3.5 goals 1.70 odd | |
| Emmen - Dordrecht | Over 2.5 goals 1.70 odd | |
| Combo | 5.06 odd | |
13.05.2024 | Etar - Lok. Sofia | 2 1.61 odd | |
| Aston Villa - Liverpool | 2 1.75 odd | |
| Longford - Treaty United | Over 2.5 goals 1.85 odd | |
| Combo | 5.21 odd | |
12.05.2024 | Hacken - Kalmar | Over 3.5 goals 1.80 odd | |
| Ajax - Almere City | Over 2.5 goals 1.50 odd | |
| PAOK - Olympiacos | 1 2.00 odd | |
| Combo | 5.40 odd | |
11.05.2024 | Koln - Union Berlin | Over 2.5 goals 1.85 odd | |
| M'gladbach - Eintracht | X2 1.50 odd | |
| West Ham - Luton | 1 1.85 odd | |
| Combo | 5.13 odd | |
10.05.2024 | Brest - Reims | 1 1.61 odd | |
| Chaves - Famalicao | Goal/Goal 1.80 odd | |
| Frosinone - Inter | 2 1.80 odd | |
| Combo | 5.21 odd | |
09.05.2024 | Silkeborg - Aarhus | Goal/Goal - No 1.66 odd | |
| El Ismaily - El Daklyeh | 1 1.66 odd | |
| Njardvik - Dalvik | 1 1.80 odd | |
| Combo | 4.96 odd | |
06.05.2024 | AVS - Mafra | Over 2.5 goals 1.61 odd | |
| Botev Plovdiv - CSKA 1948 | Under 2.5 goals 2.10 odd
| |
| Lille - Lyon | Goal/Goal 1.50 odd | |
| Combo | 5.07 odd | |
05.05.2024 | PSV - Sparta Rotterdam | Over 3.5 goals 1.61 odd | |
| Sandefjord - Molde | Over 2.5 goals 1.80 odd | |
| Volendam - Ajax | Over 3.5 goals 1.75 odd | |
| Combo | 5.07 odd | |
04.05.2024 | Sandviken - Brage | Over 2.5 goals 1.70 odd | |
| Mallorca - Atl. Madrid | 2 AH+0 1.50 odd | |
| Monza - Lazio | 2 1.85 odd | |
| Combo | 4.72 odd | |
03.05.2024 | A. Lustenau - A. Vienna | 2 1.70 odd | |
| Westerlo - St. Truiden | Goal/Goal 1.50 odd | |
| Aarhus - Nordsjaelland | 2 1.75 odd | |
| Combo | 4.46 odd | |
02.05.2024 | Fiorentina - Club Brugge | Over 2.5 goals 2.10 odd | |
| Sonderjyske - Fredericia | Goal/Goal 1.61 odd | |
| Aston Villa - Olympiacos | 2 AH+1.5 1.80 odd | |
| Combo | 6.08 odd
| |
01.05.2024 | Deinze - Patro Eisden | 1X 1.40 odd | |
| Botev Plovdiv - CSKA Sofia | Under 2.5 goals 1.75 odd | |
| Bari - Parma | Under 2.5 goals 2.00 odd | |
| Combo | 4.90 odd | |
29.04.2024 | Ferrol - Mirandes | 1 1.80 odd | |
| Estrela - Farense | Goal/Goal 1.75 odd | |
| Karagumruk - Antalyaspor | 1 1.66 odd | |
| Combo | 5.23 odd | |
28.04.2024 | Salzburg - Sturm Graz | Goal/Goal 1.66 odd | |
| Hartberg - A. Klagenfurt | 1 2.05 odd | |
| Cherno More - Lok. Plovdiv | 1 1.44 odd | |
| Combo | 4.90 odd | |
27.04.2024 | Gent - Westerlo | Over 3.5 goals 1.70 odd | |
| Hajduk Split - Rudes | 1 1st half 1.66 odd | |
| Aston Villa - Chelsea | Over 2.5 goals 1.50 odd | |
| Combo | 4.23 odd | |
26.04.2024 | Kolding - Sonderyske | 2 2.00 odd | |
