| 17.11.2024 | England - Ireland | 1 AH -1.5 1.75 odd | |
| Finland - Greece | 2 1.75 odd | |
| Almeria - La Coruna | 1 1.85 odd | |
| Combo | 5.66 odd | |
| 16.11.2024 | Turkey - Wales | 1 1.66 odd | |
| Germany - Bosnia | Over 3.5 goals 1.61 odd | |
| Georgia - Ukraine | Goal/Goal 1.80 odd | |
| Combo | 4.81 odd | |
| 15.11.2024 | Switzerland - Serbia | 1 1.80 odd | |
| Telstar - Venlo | Over 2.5 goals 1.50 odd | |
| N. Ireland - Belarus | Under 2.5 goals 1.61 odd | |
| Combo | 4.35 odd | |
| 14.11.2024 | Ejea - Hercules | X 1st half 1.90 odd | |
| Ireland - Finland | 1 1.66 odd | |
| Belgium - Italy | Under 2.5 goals 1.75 odd | |
| Combo | 5.52 odd | |
| 10.11.2024 | Twente - Ajax | Over 2.5 goals 1.70 odd | |
| Monza - Lazio | 2 1.80 odd | |
| Chelsea - Arsenal | Goal/Goal 1.61 odd | |
| Combo | 4.92 odd | |
| 09.11.2024 | Grazer - Tirol | Under 2.5 goals 1.75 odd | |
| Brighton - Man City | 2 1.80 odd | |
| Liverpool - Aston Villa | 1 1.50 odd | |
| Combo | 4.72 odd | |
| 08.11.2024 | Liege - RWDM | Over 2.5 goals 1.70 odd | |
| Verl - Hansa Rostock | 1 Draw No Bet 1.75 odd | |
| Emmen - Jong Ajax | 1 1.61 odd | |
| Combo | 4.79 odd | |
| 07.11.2024 | Nice - Twente | Over 2.5 goals 1.85 odd | |
| Ajax - Maccabi Tel Aviv | 1 AH -1.5 1.75 odd | |
| Chelsea - Noah | Over 1.5 goals 1st half 1.70 odd | |
| Combo | 5.50 odd | |
| 06.11.2024 | Preston - Sunderland | Under 2.5 goals 1.61 odd | |
| PSG - Atl. Madrid | Over 2.5 goals 1.61 odd | |
| Club Brugge - Aston Villa | 2 2.00 odd | |
| Combo | 5.18 odd | |
| 05.11.2024 | Real Madrid - Milan | Under 3.5 goals 1.70 odd | |
| Chiclana - Osasuna | Over 3.5 goals 1.66 odd | |
| Celtic - RB Leipzig | Goal/Goal 1.55 odd | |
| Combo | 4.37 odd | |
| 04.11.2024 | Copenhagen - Silkeborg | Over 2.5 goals 1.61 odd | |
| Jong Utrecht - Maastricht | Over 2.5 goals 1.70 odd | |
| Jong PSV - Emmen | 2 1.80 odd | |
| Combo | 4.93 odd | |
| 03.11.2024 | Barcelona - Espanyol | Over 3.5 goals 1.66 odd | |
| Midtjylland - Brondby | Over 2.5 goals 1.70 odd | |
| Toulouse - Reims | 1 1.90 odd | |
| Combo | 5.36 odd | |
| 02.11.2024 | Bayern M - Union Berlin | 1 AH -1.5 1.50 odd | |
| Osasuna - Valladolid | 1 1.70 odd | |
| Newcastle - Arsenal | Over 2.5 goals 1.95 odd | |
| Combo | 4.97 odd | |
| 01.11.2024 | Sibenik - D. Zagreb | 2 AH -1.5 2.00 odd | |
| Boluspor - Umraniyespor | 1 AH 0.0 1.85 odd | |
| Ulm - Schalke | 1X 1.44 odd | |
| Combo | 5.33 odd | |
| 31.10.2024 | Genoa - Fiorentina | 2 1.70 odd | |
| Naesby - Viborg | Over 3.5 goals 1.80 odd | |
| Como - Lazio | 2 AH 0.0 1.70 odd | |
| Combo | 5.20 odd | |
| 30.10.2024 | Juventus - Parma | 1 AH -1.0 1.70 odd | |
| Feyenoord - Ajax | Over 2.5 goals 1.66 odd | |
| Aberdeen - Rangers | Goal/Goal 1.70 odd | |
| Combo | 4.80 odd | |
| 29.10.2024 | Leverkusen - Elversberg | Over 1.5 goals 1st half 1.80 odd | |
| Raith - Airdrieonians | 1 1.66 odd | |
| Leipzig - St. Pauli | Over 2.5 goals 1.85 odd | |
| Combo | 5.53 odd | |
| 28.10.2024 | Randers - Nordsjaelland | Over 2.5 goals 1.70 odd | |
| Bodo Glimt - Rosenborg | Over 3.5 goals 1.90 odd | |
| Galatasaray - Besiktas | 1 1.70 odd | |
| Combo | 5.49 odd | |
| 27.10.2024 | Nice - Monaco | 2 1.95 odd | |
| Huesca - Almeria | Under 2.5 goal 1.66 odd | |
| Fenerbahce - Bodrumspor | 1 1.33 odd | |
| Combo | 4.30 odd | |
| 26.10.2024 | Derby - Hull | Over 2.5 goals 1.95 odd | |
| Brentford - Ipswich | 1 1.66 odd | |
| Angers - St Etienne | 1 AH 0.0 1.61 odd | |
| Combo | 5.21 odd | |
| 25.10.2024 | Roda - Jong Ajax | Goal/Goal 1.61 odd | |
| Ruch Chorzow - Warta Poznan | 1 1.80 odd | |
| Oss - Jong AZ | 1 AH+0 1.70 odd | |
| Combo | 4.92 odd | |
| 24.10.2024 | Malmo - Olympiacos | 2 AH 0.0 1.80 odd | |
| Athlone - Wexford | 1 Draw No Bet 1.95 odd | |
| Porto - Hoffenheim | 1 1.44 odd | |
| Combo | 5.05 odd | |
| 23.10.2024 | Brest - Leverkusen | Goal/Goal 1.75 odd | |
| Benfica - Feyenoord | 1 AH -1.0 1.70 odd | |
| Wehen - D. Dresden | 2 2.10 odd | |
| Combo | 6.25 odd | |
| 22.10.2024 | Real Madrid - Dortmund | Over 3.5 goals 2.00 odd | |
| Milan - Club Brugge | Goal/Goal 1.70 odd | |
| Stoke - Bristol City | 1X 1.40 odd | |
| Combo | 4.76 odd | |
| 21.10.2024 | Helsingborg - Sundsvall | 1 1.66 odd | |
| Cambuur - Eindhoven | 1 1.66 odd | |
| Albacete - Burgos | Under 2.5 goals 1.80 odd | |
| Combo | 4.96 odd | |
| 20.10.2024 | Lyngby - Viborg | Over 2.5 goals 1.75 odd | |
| Heracles - Ajax | Goal/Goal 1.70 odd | |
| Venezia - Atalanta | 2 AH -1.0 1.75 odd | |
| Combo | 5.20 odd | |
| 19.10.2024 | Amiens - Ajaccio | 1 1.90 odd | |
| Sturm Graz - Grazer | Over 2.5 goals 1.66 odd | |
| Tottenham - West Ham | 1 AH -1.0 1.66 odd | |
| Combo | 5.23 odd | |
| 18.10.2024 | Jong AZ - Helmond | Over 2.5 goals 1.61 odd | |
| Stade Nyonnais - Wil | Over 2.5 goals 1.75 odd | |
| Francs Borains - Liege | Over 2.5 goals 1.75 odd | |
| Combo | 4.93 odd | |
| 15.10.2024 | Switzerland - Denmark | Under 2.5 goals 1.70 odd | |
| Brackley Town - Hartlepool | 2 AH 0.0 1.85 odd | |
| Scotland - Portugal | 2 AH -1.0 1.90 odd | |
| Combo | 5.97 odd | |
| 14.10.2024 | Wales - Montenegro | 1 1.55 odd | |
| Belgium - France | Goal/Goal 1.80 odd | |
| Gijon - Castellon | 1 2.20 odd | |
| Combo | 6.14 odd | |
| 13.10.2024 | Maastricht - Venlo | 1 2.00 odd | |
| Greece - Ireland | Under 2.5 goals 1.61 odd | |
| Finland - England | 2 AH -1.5 1.75 odd | |
| Combo | 5.63 odd | |
| 12.10.2024 | Harrogate - Newport | 1 1.80 odd | |
| Serbia - Switzerland | Under 2.5 goals 1.55 odd | |
| Bulgaria - Luxembourg | Goal/Goal - No 1.66 odd | |
| Combo | 4.63 odd | |
| 11.10.2024 | Hungary - Netherlands | Over 2.5 goals 1.75 odd | |
| Bosnia - Germany | 2 AH -1.5 1.70 odd | |
| Ukraine - Georgia | 1 Draw No Bet 1.66 odd | |
| Combo | 4.94 odd | |
| 10.10.2024 | Israel - France | 2 AH -1.5 1.61 odd | |
| Italy - Belgium | Goal/Goal 1.85 odd | |
| Finland - Ireland | 2 Draw No Bet 1.75 odd | |
| Combo | 5.21 odd | |
| 06.10.2024 | Feyenoord - Twente | 1 1.75 odd | |
| Eldense - Castellon | Over 2.5 goals 1.85 odd | |
| Juventus - Cagliari | 1 1.50 odd | |
| Combo | 4,85 odd | |
| 05.10.2024 | Crystal Palace - Liverpool | 2 1.66 odd | |
| Man City - Fulham | Goal/Goal 1.90 odd | |
| Bochum - Wolfsburg | Over 2.5 goals 1.66 odd | |
| Combo | 5,23 odd | |
| 04.10.2024 | Hobro - Roskilde | 1 1.70 odd | |
| Sunderland - Leeds | Goal/Goal 1.85 odd | |
| Landskrona - Skovde AIK | Over 2.5 goals 1.66 odd | |
| Combo | 5.22 odd | |
| 03.10.2024 | PAOK - FCSB | 1 1.66 odd | |
| Elfsborg - Roma | 2 1.75 odd | |
| Porto - Man United | Over 2.5 goals 1.70 odd | |
| Combo | 4.93 odd | |
| 02.10.2024 | Girona - Feyenoord | Over 2.5 goals 1.75 odd | |
| Vitoria Guimaraes - Celje | Over 2.5 goals 1.61 odd | |
| Aston Villa - Bayern M | 2 1.70 odd | |
| Combo | 4.79 odd | |
| 01.10.2024 | Sunderland - Derby | 1 1.66 odd | |
| Salzburg - Brest | Over 2.5 goals 1.80 odd | |
| Arsenal - PSG | 1 1.75 odd | |
| Combo | 5.23 odd | |
| 30.09.2024 | Kayserispor - Besiktas | 2 1.66 odd | |
| Vizela - Mafra | 1 1.90 odd | |
| AVS - Farense | Under 2.5 goals 1.80 odd | |
| Combo | 5.68 odd | |
| 29.09.2024 | Royale Union - Kortrijk | 1 1st half 1.85 odd | |
| Torino - Lazio | 2 AH 0.0 1.75 odd | |
| AZ Alkmaar - Utrecht | 1 1.61 odd | |
| Combo | 5.21 odd | |
| 28.09.2024 | Molde - Tromso | Over 2.5 goals 1.66 odd | |
| Leczna - Warta Poznan | Under 2.5 goals 1.66 odd | |
| Genoa - Juventus | 2 1.80 odd | |
| Combo | 4,96 odd | |
| 27.09.2024 | Den Haag - Jong Utrecht | Goal/Goal 1.61 odd | |
| Valladolid - Mallorca | 2 Draw No Bet 1.70 odd | |
| Estoril - Sporting | 2 AH -1.5 1.55 odd | |
| Combo | 4.24 odd | |
| 26.09.2024 | Lyon - Olympiacos Piraeus | Over 2.5 goals 1.66 odd | |
| Celta Vigo - Atl. Madrid | Over 2.5 goals 1.95 odd | |
| Eintracht - Plzen | 1 AH -1.0 1.61 odd | |
| Combo | 5.21 odd | |
| 25.09.2024 | Anderlecht - Ferencvaros | 1 Draw No Bet 1.75 odd | |
| Man United - Twente | 1 AH -1.5 1.61 odd | |
| Verl - D. Dresden | Over 2.5 goals 1.66 odd | |
| Combo | 4.68 odd | |
| 24.09.2024 | Chelsea - Barrow | Over 1.5 goals 1st half 1.66 odd | |
| St. Gallen - Zurich | 1 AH 0.0 1.70 odd | |
| Annecy - Troyes | Under 2.5 goals 1.95 odd | |
| Combo | 5,50 odd | |
| 23.09.2024 | Sundsvall - Oster | 2 1.85 odd | |
| Jihlava - Vlasim | Over 2.5 goals 1.70 odd | |
| Wil - Thun | X2 1.40 odd | |
| Combo | 4.40 odd | |
| 22.09.2024 | Getafe - Leganes | 1 2.00 odd | |
| Montpellier - Auxerre | 1 AH+0 1.44 odd | |
| Brighton - Nottingham | Over 2.5 goals 1.80 odd | |
| Combo | 5.18 odd | |
| 21.09.2024 | Fulham - Newcastle | Over 2.5 goals 1.70 odd | |
| Eintracht - B. Mgladbach | 1 1.75 odd | |
| Venezia - Genoa | Under 2.5 goals 1.66 odd | |
| Combo | 4.94 odd | |
| 20.09.2024 | Venlo - Jong PSV | Under 3.5 goals 1.80 odd | |
| Varazdin - Istra 1961 | 1 1.80 odd | |
| Pogon Szczecin - Legia | 1X 1.44 odd | |
| Combo | 4.66 odd | |
| 19.09.2024 | Monaco - Barcelona | 2 1.75 odd | |
| Helsingborg - Oddevold | 1 1.80 odd | |
| Feyenoord - Leverkusen | Over 2.5 goals 1.61 odd | |
| Combo | 5.07 odd | |
| 18.09.2024 | Ajax - Sittard | Over 2.5 goals 1.75 odd | |
| Lausanne - Lugano | Over 2.5 goals 1.75 odd | |
| IR Reykjavik - Keflavik | Over 2.5 goals 1.80 odd | |
| Combo | 5.51 odd | |
| 17.09.2024 | Hillerod - Midtjylland | 2 AH -1.5 1.70 odd | |
| Twente - Heerenveen | 1 AH -1.5 1.80 odd | |
| Volendam - Dordrecht | 1 Draw No Bet 1.55 odd | |
| Combo | 4.74 odd | |
| 16.09.2024 | Hammarby - Norrkoping | Over 2.5 goals 1.55 odd | |
| Almeria - Castellon | 1 1.85 odd | |
| Pruszkow - Chrobry | 1 1.90 odd | |
| Combo | 5.45 odd | |
| 15.09.2024 | Antwerp - Royale Union | 1 Draw No Bet 1.85 odd | |
| Grazer - Altach | Goal/Goal 1.70 odd | |
| Legia - Rakow | Under 2.5 goals 1.66 odd | |
| Combo | 5.22 odd | |
| 14.09.2024 | Mallorca - Villarreal | 1 Draw No Bet 1.66 odd | |
| Levante - Eldense | Under 2.5 goals 1.70 odd | |
| Blackburn - Bristol City | 1 AH 0.0 1.66 odd | |
| Combo | 4.68 odd | |
| 13.09.2024 | Excelsior - Telstar | 1 1.75 odd | |
| De Graafschap - Helmond | Over 2.5 goals 1.61 odd | |
| Shamrock - Sligo Rovers | Over 2.5 goals 1.61 odd | |
| Combo | 4.53 odd | |
| 10.09.2024 | Brabrand - Thisted | 1 AH 0.0 1.83 odd | |
| Middelfart - Hobro | Over 2.5 goals 1.85 odd | |
| Ireland - Greece | Goal/Goal - No 1.66 odd | |
| Combo | 5.62 odd | |
| 09.09.2024 | Cyprus - Kosovo | Under 2.5 goals 1.61 odd | |
| Israel - Italy | 2 AH -1.5 2.00 odd | |
| Turkey - Iceland | 1 1.44 odd | |
| Combo | 4.63 odd | |
| 08.09.2024 | Telstar - Maastricht | 1 1.70 odd | |
| Racing Club - Mirandes | X 1st half 1.80 odd | |
| Eldense - Almeria | Under 2.5 goals 1.90 odd | |
| Combo | 5.81 odd | |
| 07.09.2024 | Greece - Finland | 1 1.61 odd | |
| Netherlands - Bosnia | Over 2.5 goals 1.44 odd | |
| Cheltenham - Harrogate | 1 1.95 odd | |
| Combo | 4,52 odd | |
| 06.09.2024 | De Graafschap - Eindhoven | Under 3.5 goals 1.70 odd | |
| Sesvete - Zrinski Osjecko | 1 1.90 odd | |
| France - Italy | 1 1.61 odd | |
| Combo | 5.20 odd | |
| 05.09.2024 | Estonia - Slovakia | Under 2.5 goals 1.66 odd | |
| Dundalk - St. Patricks | 2 1.95 odd | |
| Azerbaijan - Sweden | 2 1.61 odd | |
| Combo | 5.21 odd | |
| 01.09.2024 | Real Madrid - Betis | 1 AH -1.5 1.75 odd | |
| Reims - Rennes | Over 2.5 goals 1.85 odd | |
| Sonderjyske - Viborg | Over 2.5 goals 1.61 odd | |
| Combo | 5.21 odd | |
| 31.08.2024 | Leicester - Aston Villa | Over 2.5 goals 1.75 odd | |
| Sporting - Porto | Over 2.5 goals 1.80 odd | |
| Napoli - Parma | Over 2.5 goals 1.66 odd | |
| Combo | 5.23 odd | |
| 30.08.2024 | Lyon - Strasbourg | Over 2.5 goals 1.75 odd | |
| Inter - Atalanta | Over 2.5 goals 1.66 odd | |
| Genk - Westerlo | Over 2.5 goals 1.50 odd | |
| Combo | 4.36 odd | |
| 29.08.2024 | Puskas - Fiorentina | Over 2.5 goals 1.70 odd | |
| Rapid Viena - Braga | Goal/Goal 1.70 odd | |
| Heidenheim - Hacken | Over 2.5 goals 1.50 odd | |
| Combo | 4.34 odd | |
| 28.08.2024 | Qarabag - Dinamo Zagreb | Over 2.5 goals 1.66 odd | |
| Cesena - Catanzaro | 1 1.83 odd | |
| Slavia Praha - Lille | Over 1.5 goals 1.33 odd | |
| Combo | 4.04 odd | |
| 27.08.2024 | Sparta Praha - Malmo | Over 2.5 goals 1.70 odd | |
| Salzburg - Dynamo Kiev | Over 2.5 goals 1.61 odd | |
| Mallorca - Sevilla | Goal/Goal-No 1.70 odd | |
| Combo | 4.65 odd | |
| 26.08.2024 | Viborg - Lyngby | Over 2.5 goals 1.70 odd | |
| SJK - Gnistan | 1 1.70 odd | |
| Mjondalen - Levanger | Over 2.5 goals 1.55 odd | |
| Combo | 4.48 odd | |
| 25.08.2024 | Rizespor - Fenerbahche | Over 2.5 goals 1.75 odd | |
| Brondby - Randers | Over 2.5 goals 1.66 odd | |
| Roma - Empoli | 1 1.50 odd | |
| Combo | 4.36 odd | |
| 24.08.2024 | Aston Villa - Arsenal | Over 2.5 goals 1.75 odd | |
| Dortmund - Eintracht | Over 3.0 goals 1.75 odd | |
| Almere - PSV | 2 1st Half 1.50 odd
| |
| Combo | 4.59 odd | |
| 23.08.2024 | Mgladbach - Leverkusen | Over 3.0 goals 1.70 odd | |
| PSG - Montpellier | 1 1st Half 1.70 odd | |
| Celta - Valencia | Goal/Goal 2.00 odd | |
| Combo | 5.78 odd | |
| 22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | |
| Hacken - Heidenheim | Over 2.5 goals 1.66 odd | |
| PAOK - Shamrock | 1 1st Half 1.50 odd | |
| Combo | 4.00 odd | |
| 21.08.2024 | Haka - Inter Turku | Over 2.5 goals 1.66 odd | |
| Malmo - Sparta Praha | Goal/Goal 1.70 odd | |
| Midtylland - Slovan Bratislava | 1 AH-0.5;-1.0 1.70 odd | |
| Combo | 4.80 odd | |
| 20.08.2024 | Koge - B93 Copenhagen | Over 2.5;3.0 goals 1.66 odd | |
| Barnet - Forest Green | Over 2.5 goals 1.70 odd | |
| Asane - Aalesund | Over 2.5 goals 1.61 odd | |
| Combo | 4.54 odd | |
| 19.08.2024 | KTP - SJK Akatemia | 1 AH-0.5.-1.0 1.70 odd | |
| Arhus - Vejle | 1 1.61 odd | |
| Villareal - Atletico Madrid | Over 2.5 goals 1.70 odd | |
| Combo | 4.65 odd | |
| 18.08.2024 | Rennes - Lyon | Over 2.5 goals 1.80 odd | |
| Paks - Nyiregyhaza | Over 2.5 goals 1.75 odd | |
| Mallorca - Real Madrid | 2 AH-1.0 1.70 odd | |
| Combo | 5.36 odd | |
| 17.08.2024 | Aalborg - Brondby | Over 2.5 goals 1.66 odd | |
| Goztepe - Fenerbahche | 2 AH-0.5;-1.0 1.70 odd | |
| Debreceni - Diosgyori | Over 2.5 goals 1.61 odd | |
| Combo | 4.54 odd | |
| 16.08.2024 | Le Havre - PSG | 2 AH-1.0 1.66 odd | |
| Lyngby - Midtylland | Over 2.5 goals 1.70 odd | |
| Konyaspor - Galatasaray | Over 2.5 goals 1.70 odd | |
| Combo | 4.80 odd | |
| 15.08.2024 | Betis - Girona | Over 2.5 goals 1.90 odd | |
| Legia - Brondby | Over 2.5 goals 1.80 odd | |
| Pyunik - Ordabasy | Goal/Goal-No 1.90 odd | |
| Combo | 6.50 odd | |
| 14.08.2024 | Leeds - Middlesbrough | Over 2.5;3.0 goals 1.70 odd | 1/2 |
| Fredrikstad - Haugesund | 1 1.70 odd | |
| Real Madrid - Atalanta | 1 1.50 odd | |
| Combo | 4.34 odd | |
| 13.08.2024 | Twente - Salzburg | Over 2.5 goals 1.61 odd | |
| PAOK - Malmo | Over 2.5 goals 1.80 odd | |
| Ludogorets - Qarabag | Goal/Goal 1.70 odd | |
| Combo | 4.93 odd | |
| 12.08.2024 | SJK - Vaasa | 1 1.75 odd | |
| Viborg - Aalborg | Over 2.5 goals 1.66 odd | |
| Piast - Katowice | 1 AH-0.5;-1.0 1.75 odd | |
| Combo | 5.08 odd | |
| 11.08.2024 | Elfsborg - GAIS | Over 2.5 goals 1.61 odd | |
| Braga - E.Amadora | Over 2.5 goals 1.66 odd | |
| Sonderyske - Copenhagen | 2 1.70 odd | |
| Combo | 4.68 odd | |
| 10.08.2024 | Bohemians - Sparta Praha | 2 AH-0.5;-1.0 1.70 odd | 1/2 |
| Zalaegerszegi - Paks | Over 2.5 goals 1.75 odd | |
| Nurnberg - Schalke | Over 2.5 goals 1.61 odd | |
| Combo | 4.79 odd | |
| 09.08.2024 | Cork - Athlone | 1 AH -0.5;-1.0 1.75 odd | |
| Stade LS Ouchy - Aarau | Over 2.5 goals 1.61 odd | |
| Kaiserslautern - Greuther | Over 2.5 goals 1.61 odd | |
| Combo | 4.54 odd | |
| 08.08.2024 | Brondby - Legia | Over 2.5 goals 1.90 odd | |
| Braga - Servette | Over 2.5 goals 1.61 odd | |
| Panathinaikos - Ajax | 1 AH+0 1.70 odd | |
| Combo | 5.20 odd | |
| 07.08.2024 | Copenhagen - Banik Ostrava | 1 AH-0.5;-1.0 1.66 odd | 1/2 |
| Jagiellonia - Bodo Glimt | Over 2.5 goals 1.70 odd | |
| Vestri - Akranes | Over 2.5 goals 1.50 odd | |
| Combo | 4.23 odd | |
| 06.08.2024 | Sparta Praha - Steaua | 1 AH-0.5;-1.0 1.70 odd | |
| Salzburg - Twente | Over 2.5 goals 1.70 odd | |
| Dynamo Kiev - Rangers | 1 AH+0 1.66 odd | |
| Combo | 4.80 odd | |
| 05.08.2024 | OLS - Kups Akatemia | Over 3.0 goals 1.70 odd | |
| Vejle - Nordsaelland | Over 2.5 goals 1.70 odd | |
| Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | |
| Combo | 4.80 odd | |
| 04.08.2024 | Rapid Viena - Sturm | Over 2.5 goals 1.90 odd | |
| Copenhagen - Randers | 1 1.50 odd | |
| Paksi - Ujpest | Over 2.5 goals 1.61 odd | |
| Combo | 4.59 odd | |
| 03.08.2024 | OH Leuven - Genk | Over 2.5 goals 1.66 odd | |
| Moss - Valerenga | Over 2.5 goals 1.66 odd | |
| Lahti - Helsinki | 2 AH-1.0 1.70 odd | |
| Combo | 4.68 odd | |
| 02.08.2024 | Zaglebie - Puszcza | 1 2.00 odd | |
| D. Zagreb - Istra 1961 | Over 2.5 goals 1.70 odd | |
| Lok. Plovdiv - Levski Sofia | 2 1.66 odd | |
| Combo | 5.64 odd | |
| 01.08.2024 | Llapi - Brondby | 2 1.50 odd | |
| Cherno More - H. Beer Sheva | Under 2.5 goals 1.50 odd | |
| Buducnost - CSKA 1948 | 1 2.10 odd | |
| Combo | 4.72 odd | |
| 31.07.2024 | RFS - Bodo Glimt | 2 1.70 odd | |
| Hacken - Dudelange | Over 3.5 goals 1.66 odd | |
| Varnsdorf - Opava | 1 Draw No Bet 1.66 odd | |
| Combo | 4.68 odd | |
| 30.07.2024 | TNS - Ferencvaros | 2 1.61 odd | |
| El Daklyeh - El Gaish | Under 2.5 goals 1.50 odd | |
| Leiknir - Grotta | 1 2.00 odd | |
| Combo | 4.83 odd | |
| 29.07.2024 | Cherno More - Septemvri Sofia | Under 2.5 goals 1.95 odd | |
| Brondby - Vejle | 1 1.40 odd | |
| Reykjavik - Akureyri | Over 3.5 goals 1.80 odd | |
| Combo | 4.91 odd | |
| 28.07.2024 | Zaglebie - Pogon | Over 2.5 goals 1.66 odd | |
| Aalborg - Silkeborg | Goal/Goal 1.66 odd | |
| Haka - Gnistan | 1 Draw No Bet 1.70 odd | |
| Combo | 4.68 odd | |
| 27.07.2024 | Slavia Prague - Ceske | Over 3.5 goals 1.61 odd | |
| Fredericia - Vendsyssel | Over 3.5 goals 2.10 odd | |
| Teplice - Sparta Prague | Over 2.5 goals 1.70 odd | |
| Combo | 5.75 odd | |
| 26.07.2024 | Vlasim - Chrudim | 1 2.05 odd | |
| Opava - Brno | Goal/Goal 1.66 odd | |
| Hobro - Esbjerg | Over 2.5 goals 1.61 odd | |
| Combo | 5.48 odd | |
| 25.07.2024 | Molde - Silkeborg | 1 1.66 odd | |
| Wisla - Rapid | 2 1.70 odd | |
| Ruzomberok - Trabzonspor | 2 1.55 odd | |
| Combo | 4.37 odd | |
| 24.07.2024 | PAOK - Borac Banja Luka | 1 AH -1.5 1.61 odd | |
| Celje - Slovan Bratislava | Over 2.5 goals 1.75 odd | |
| Tampines - Geylang | Over 3.5 goals 1.44 odd | |
| Combo | 4.05 odd | |
| 23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | |
| Shamrock - Sparta Prague | 2 AH -1; -1.5 2.05 odd | |
| APOEL - Petrocub | 1 1.50 odd | |
| Combo | 5.38 odd | |
| 22.07.2024 | Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | |
| Young Lions - Lion City | Over 4.5 goals 1.75 odd | |
| Septemvri Sofia - Beroe | 2 Draw No Bet 1.80 odd | |
| Combo | 5.23 odd | |
| 21.07.2024 | Vejle - Randers | Over 2.5 goals 2.00 odd | |
| Viborg - Brondby | Over 2.5 goals 1.80 odd | |
| El Daklyeh - Zamalek | 2 1.33 odd | |
| Combo | 4.79 odd | |
| 20.07.2024 | Start - Valerenga | Over 3.5 goals 2.00 odd | |
| Rapid Bucuresti - CFR Cluj | Goal/Goal 1.66 odd | |
| Club Brugge - Royale Union | 1 Draw No Bet 1.66 odd | |
| Combo | 5.51 odd | |
| 19.07.2024 | Krumovgrad - Slavia Sofia | Under 2.5 goals 1.61 odd | |
| Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | |
| Schaffhausen - Etoile-Carouge | Over 2.5 goals 1.70 odd | |
| Combo | 4.79 odd | |
| 18.07.2024 | Marsaxlokk - Partizani | 2 1.70 odd | |
| N. Ireland U19 - Italy U19 | 2 AH -1.5 1.66 odd | |
| Llapi - Wisla | 2 Draw No Bet 1.55 odd | |
| Combo | 4.37 odd | |
| 17.07.2024 | Larne - RFS | Over 2.5 goals 1.75 odd | |
| Petrocub - Ordabasy | Goal/Goal - No 1.66 odd | |
| Struga - Slovan Bratislava | 2 Draw No Bet 1.61 odd | |
| Combo | 4.68 odd | |
| 16.07.2024 | Pyunik - Din. Minsk | 1 AH+0 1.75 odd | |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | |
| Denmark U19 - Spain U19 | 2 1.70 odd | |
| Combo | 4.94 odd | |
| 15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 1st half 1.80 odd | |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | |
| Pyramids - Al Nasr | 1 AH -1.5 1.55 odd | |
| Combo | 4.63 odd | |
| 14.07.2024 | Ekenas - Inter Turku | 2 1.50 odd | |
| CFR Cluj - Din. Bucuresti | 1 1.50 odd | |
| Jaro - KTP | 1 2.00 odd | |
| Combo | 4.50 odd | |
| 13.07.2024 | UTA Arad - Rapid Bucuresti | 2 2.05 odd | |
| Stirling - Raith | Over 2.5 goals 1.66 odd | |
| National Bank - Smouha | Over 1.5 goals 1.33 odd | |
| Combo | 4.52 odd | |
| 12.07.2024 | Al Ahly - Pyramids | Goal/Goal 1.80 odd | |
| Shanghai Port - Beijing Guoan | Over 2.5 goals 1.66 odd | |
| Wexford - Cobh Ramblers | Over 2.5 goals 1.61 odd | |
| Combo | 4.81 odd | |
| 11.07.2024 | Siauliai - Levadia | 2 AH+0 1.61 odd | |
| Mikkeli - Kapa | Over 2.5 goals 1.80 odd | |
| Elfsborg - Paphos | 1 1.66 odd | |
| Combo | 4.81 odd | |
| 10.07.2024 | Slovan Bratislava - Struga | Over 2.5 goals 1.66 odd | |
| Flora - Celje | 2 1st half 1.80 odd | |
| Ludogorets - D. Batumi | 1 AH -1.5 1.75 odd | |
| Combo | 5.23 odd | |
| 09.07.2024 | TNS - Decic | 1 AH -1.5 1.95 odd | |
| Panevezys - HJK
| 2 AH -1.0 1.66 odd | |
| Hamrun - Lincoln | 1 1.70 odd | |
| Combo | 5.50 odd | |
| 08.07.2024 | Al Ittihad - Pyramids | Over 2.5 goals 1.95 odd | |
| Pharco - El Daklyeh | 1 1.80 odd | |
| Inter Turku - Lahti | 1 1.50 odd | |
| Combo | 5.26 odd | |
| 07.07.2024 | KFUM - Viking | Over 2.5 goals 1.61 odd | |
| Rosenborg - Odd | 1 1.61 odd | |
| Molde - Lillestrom | 1 AH-1.0 1.75 odd | |
| Combo | 4.53 odd | |
| 06.07.2024 | England - Switzerland | Goal/Goal-No 1.70 odd | |
| KR Reykjavik - Stjarnan | 1 2.00 odd | |
| Valur - Fylkir | Goal/Goal 1.40 odd | |
| Combo | 4.76 odd | |
| 05.07.2024 | Incheon - Gimcheon | Goal/Goal 1.90 odd | |
| Henan - Shanghai Port | 2 1st half 2.05 odd | |
