AZZBET 250+ODD WEEKEND COMBO ARCHIVE
Date | Match | Tip | Result |
---|---|---|---|
19.01.2025 | Marseille - Strasbourg | Over 2.5 goals 1.66 odd | |
Real Madrid - Las Palmas | 1 AH -2.5 2.25 odd | ||
Valencia - Real Sociedad | Under 1.5 goals 2.10 odd | ||
Osasuna - Rayo Vallecano | 1 2.30 odd | ||
Celta Vigo - Ath Bilbao | 2 2.20 odd | ||
Union Berlin - Mainz | Over 2.5 goals 2.05 odd | ||
Fiorentina - Torino | 1 AH -1.0 2.50 odd | ||
Combo | 203.40 odd | ||
18.01.2025 | Brentford - Liverpool | Over 3.5 goals 1.85 odd | |
Derby - Watford | 1 2.00 odd | ||
Atalanta - Napoli | Over 2.5 goals 2.20 odd | ||
Betis - Alaves | Over 2.5 goals 2.20 odd | ||
Juventus - Milan | 1 2.30 odd | ||
West Brom - Stoke | 1 AH -0.5; -1.0 2.35 odd | ||
Luton - Preston | 1 AH -0.5; -1.0 2.40 odd | ||
Combo | 232.30 odd | ||
12.01.2025 | Augsburg - Stuttgart | 2 1.90 odd | |
Toulouse - Strasbourg | Goal/Goal 1.75 odd | ||
Leipzig - Werder | 1 AH -0.5; -1.0 2.20 odd | ||
Cordoba - Almeria | 2 2.35 odd | ||
Twente - Willem II | 1 AH -1.5; -2.0 2.15 odd | ||
Anderlecht - Club Brugge | 2 AH -1.0 2.45 odd | ||
Las Palmas - Getafe | Goal/Goal 2.40 odd | ||
Combo | 217.32 odd | ||
11.01.2025 | Norwich - Brighton | 2 AH -1.0; -1.5 2.00 odd | |
Bristol City - Wolves | 2 2.20 odd | ||
Udinese - Atalanta | Over 2.5 goals 2.00 odd | ||
Exeter - Oxford United | 1 2.50 odd | ||
Sunderland - Stoke | 1 2.10 odd | ||
Rennes - Marseille | 2 2.30 odd | ||
Paris - Amiens | Goal/Goal 2.00 odd | ||
Combo | 212.52 odd | ||
05.01.2025 | Estrela - Estoril | Over 2.5 goals 2.30 odd | |
PSG - Monaco | Over 3.5 goals 2.10 odd | ||
Lens - Toulouse | Over 2.5 goals 2.00 odd | ||
Casa Pia - Famalicao | Goal/Goal 2.10 odd | ||
Roma - Lazio | 1 2.55 odd | ||
Torino - Parma | Under 2.5 goals 1.90 odd | ||
Monza - Cagliari | 1 2.40 odd | ||
Combo | 235.88 odd | ||
04.01.2025 | Benfica - Braga | Over 3.5 goals 2.15 odd | |
Norwich - Coventry | 1 2.05 odd | ||
Stockport County - Mansfield | Over 2.5 goals 2.00 odd | ||
St Etienne - Reims | Over 2.5 goals 1.90 odd | ||
Verona - Udinese | 2 2.55 odd | ||
Venezia - Empoli | Over 2.5 goals 2.30 odd | ||
Fiorentina - Napoli | 2 2.30 odd | ||
Combo | 225.93 odd | ||
29.12.2024 | West Ham - Liverpool | 2 AH -1.5 2.10 odd | |
Derby - Leeds | Over 2.5 goals 2.20 odd | ||
Norwich - QPR | 1 AH -1.0 2.10 odd | ||
Milan - Roma | X 1st half 2.05 odd | ||
Udinese - Torino | 1 2.30 odd | ||
Everton - Nottingham | 2 Draw No Bet 2.00 odd | ||
Blackburn - Hull | 1 AH -0.5;-1.0 2.35 odd | ||
Combo | 215.00 odd | ||
28.12.2024 | Dumbarton - Kelty Hearts | 1 2.50 odd | |
Raith - Livingston | Goal/Goal 2.15 odd | ||
Inverness - Cove Rangers | Over 2.5 goals 2.00 odd | ||
Porto - Boavista | Over 3.5 goals 2.10 odd | ||
AVS - Estrela | Goal/Goal 2.10 odd | ||
Empoli - Genoa | X 1st half 1.90 odd | ||
Arbroath - Montrose | 1 AH -1.0 2.45 odd | ||
Combo | 220.68 odd | ||
22.12.2024 | Tottenham - Liverpool | 2 AH -1.0 2.00 odd | |
Roma - Parma | 1 AH -1.5 2.00 odd | ||
Fulham - Southampton | 1 AH -1.5 2.50 odd | ||
Sibenik - Hajduk Split | Over 2.5 goals 2.10 odd | ||
PSV - Feyenoord | Over 3.5 goals 2.10 odd | ||
Sparta Rotterdam - Ajax | 2 AH -1.5 2.30 odd | ||
Den Haag - Oss | Over 3.5 goals 2.40 odd | ||
Combo | 243.43 odd | ||
21.12.2024 | Eintracht - Mainz | 1 2.10 odd | |
Cardiff - Sheffield United | Over 2.5 goals 2.20 odd | ||
Eibar - Granada | Goal/Goal 2.00 odd | ||
Brentford - Nottingham | 2 AH 0.0 2.00 odd | ||
Aston Villa - Man City | 2 2.20 odd | ||
West Ham - Brighton | Over 3.5 goals 2.20 odd | ||
Leverkusen - Freiburg | 1 AH -1.5; -2.0 2.40 odd | ||
Combo | 214.66 odd | ||
15.12.2024 | Norwich - Burnley | Over 2.5 goals 2.25 odd | |
Plzen - Ceske Budejovice | Over 3.5 goals 1.85 odd | ||
Cottbus - Hansa Rostock | 1 2.45 odd | ||
Man City - Man United | X2 2.50 odd | ||
Leipzig - Eintracht | 1 2.25 odd | ||
Fenerbahce - Basaksehir | 1 AH -1; -1.5 2.05 odd | ||
St. Truiden - Anderlecht | 2 2.00 odd | ||
Combo | 235.19 odd | ||
14.12.2024 | Augsburg - Bayer L | 2 AH -1.0; -1.5 2.30 odd | |
Blackburn - Luton | 1 2.25 odd | ||
Swansea - Sunderland | Over 2.5 goals 2.10 odd | ||
Mgladbach - Holstein Kiel | 1 AH -1.5 2.15 odd | ||
Rayo Vallecano - Real M | 2 AH -1.0 1.90 odd | ||
Mallorca - Girona | Goal/Goal 2.10 odd | ||
Eldense - Elche | 2 2.40 odd | ||
Combo | 223.74 odd | ||
08.12.2024 | Spezia - Cittadella | 1 AH -1; -1.5 2.35 odd | |
Napoli - Lazio | Goal/Goal 1.90 odd | ||
D. Dresden - Arminia | 1 2.20 od | ||
Lens - Montpellier | 1 AH -1.5 2.15 odd | ||
Atl. Madrid - Sevilla | Goal/Goal 2.20 odd | ||
Verona - Empoli | Over 2.5 goals 2.40 odd | ||
A. Vienna - Altach | Over 2.5 goals 2.00 odd | ||
Combo | 223.02 odd | ||
07.12.2024 | Crystal Palace - Man City | 2 1.75 odd | |
Juventus - Bologna | Over 2.5 goals 2.50 odd | ||
Lok. Plovdiv - Beroe | 2 2.30 odd | ||
Betis - Barcelona | 2 1st half 1.95 odd | ||
Bayern Munich - Heidenheim | Over 4.5 goals 2.75 odd | ||
Valencia - Rayo Vallecano | 1 2.20 odd | ||
Monaco - Toulouse | Over 2.5 goals 1.80 odd | ||
Combo | 213.68 odd | ||
01.12.2024 | Man United - Everton | 1 AH -1.0; -1.5 2.40 odd | |
Heidenheim - Eintracht | 2 1.95 odd | ||
Real Sociedad - Betis | 1 AH -1.0 2.25 odd | ||
Estoril - Famalicao | Over 2.5 goals 2.50 odd | ||
Utrecht - PSV | Over 3.5 goals 2.00 odd | ||
Hajduk Split - D. Zagreb | 1 2.30 odd | ||
Lok. Plovdiv - Botev Plovdiv | 2 2.00 odd | ||
Combo | 242.19 odd | ||
30.11.2024 | Valladolid - Atl. Madrid | Over 2.5 goals 1.95 odd | |
Espanyol - Celta Vigo | 2 2.20 odd | ||
Darmstadt - Pr. Munster | 1 AH -1.0 2.20 odd | ||
Zurich - Grasshoppers | Goal/Goal 1.85 odd | ||
Basaksehir - Goztepe | 1 2.30 odd | ||
Dortmund - Bayern Munich | Over 3.5 goals 2.45 odd | ||
Adana - Konyaspor | 2 2.05 odd | ||
Combo | 201.70 odd | ||
24.11.2024 | Mirandes - Eldense | Under 1.5 goals 2.40 odd | |
Leuven - Royale Union | Over 2.5 goals 2.30 odd | ||
Elche - R. Oviedo | 1 2.20 odd | ||
Basel - Servette | 1 2.20 odd | ||
Sparta Rotterdam - AZ Alkmaar | Over 2.5 goals 1.90 odd | ||
Holstein Kiel - Mainz | Over 2.5 goals 1.85 odd | ||
Sonderjyske - Brondby | 2 AH -1.5 2.45 odd | ||
Combo | 230.08 odd | ||
23.11.2024 | D. Zagreb - Rijeka | Over 2.5 goals 2.10 odd | |
Hoffenheim - RB Leipzig | Over 3.5 goals 2.40 odd | ||
Wolfsburg - Union Berlin | 1 2.15 odd | ||
Eintracht - Werder | Over 3.5 goals 2.20 odd | ||
Man City - Tottenham | 1 AH -1.5 2.00 odd | ||
Girona - Espanyol | Over 2.5 goals 2.15 odd | ||
Arda - Lok. Plovdiv | Goal/Goal 2.30 odd | ||
Combo | 235.77 odd | ||
17.11.2024 | Italy - France | Over 2.5 goals 2.40 odd | |
Finland - Greece | Over 2.5 goals 2.10 odd | ||
Lyn - Kongsvinger | 1 2.15 odd | ||
Latvia - Armenia | 2 2.30 odd | ||
Eindhoven - Maastricht | Over 3.5 goals 2.50 odd | ||
Gimnastica - Sestao | 1 2.30 odd | ||
R. Oviedo - Tenerife | Over 1.5 goals 1.70 odd | ||
Combo | 243,62 odd | ||
16.11.2024 | Andorra - Moldova | Under 1.5 goals 2.10 odd | |
Castellon - Mirandes | Over 2.5 goals 2.05 odd | ||
Ayr - Queen's Park | 1 2.00 odd | ||
Partick Thistle - Hamilton | 1 AH -1.5 2.50 odd | ||
Montenegro - Iceland | 2 Draw No Bet 2.20 odd | ||
Netherlands - Hungary | 1 AH -1.5 2.00 odd | ||
Germany - Bosnia | Over 4.5 goals 2.40 odd | ||
Combo | 227.30 odd |
Pages: 1 2