AZZBET 250+ODD WEEKEND COMBO ARCHIVE
| Date | Match | Tip | Result |
|---|---|---|---|
| 10.11.2024 | Getafe - Girona | 1 2.40 odd | |
| HamKam - Rosenborg | 2 2.10 odd | ||
| PAOK - Olympiacos Piraeus | 1 2.15 odd | ||
| Rangers - Hearts | 1 AH -1.5 2.00 odd | ||
| Fiorentina - Verona | 1 AH -1.5 2.35 odd | ||
| Rijeka - Osijek | Over 2.5 goals 2.05 odd | ||
| Betis - Celta Vigo | 1 2.20 odd | ||
| Combo | 229.69 odd | ||
| 09.11.2024 | Liverpool - Aston Villa | 1 AH -1.5 2.30 odd | |
| Wolves - Southampton | 1 1.95 odd | ||
| Norwich - Bristol City | 1 2.25 odd | ||
| Derby - Plymouth | Over 2.5 goals 1.90 odd | ||
| Angers - PSG | Over 3.5 goals 2.20 odd | ||
| Wolfsberger - A. Vienna | 2 2.30 odd | ||
| Beroe - Cherno More | 2 2.20 odd | ||
| Combo | 213.44 odd | ||
| 03.11.2024 | Man United - Chelsea | X 1st half 2.50 odd | |
| Napoli - Atalanta | 1 2.20 odd | ||
| Cherno More - Levski Sofia | Goal/Goal 2.10 odd | ||
| Le Havre - Montpellier | Over 2.5 goals 2.00 odd | ||
| Mgladbach - Werder Bremen | 1 2.35 odd | ||
| Torino - Fiorentina | Goal/Goal 1.95 odd | ||
| Atl. Madrid - Las Palmas | 1 AH -1.5 2.00 odd | ||
| Combo | 211.71 odd | ||
| 02.11.2024 | Eintracht - Bochum | Over 3.5 goals 2.00 odd | |
| St. Liege - St. Truiden | Over 2.5 goals 2.10 odd | ||
| Nottingham - West Ham | 1 2.00 odd | ||
| Lok. Plovdiv - CSKA Sofia | Over 2.5 goals 2.15 odd | ||
| Sonderjyske - Randers | 2 1.95 odd | ||
| Lok. Sofia - Arda | 2 2.30 odd | ||
| Oxford United - Swansea | Over 2.5 goals 2.15 odd | ||
| Cardiff - Norwich | 1X 1.44 odd | ||
| Combo | 250.77 odd | ||
| 27.10.2024 | AZ Alkmaar - Eagles | 1 1.70 odd | |
| Amedspor - Pendikspor | 1 2.20 odd | ||
| Arsenal - Liverpool | Over 2.5 goals 1.90 odd | ||
| Gaziantep - Konyaspor | Over 2.5 goals 2.10 odd | ||
| AIK - Elfsborg | 1 2.10 odd | ||
| Parma - Empoli | Under 2.5 goals 2.10 odd | ||
| Lyon - Auxerre | 1 AH -1.5 2.20 odd | ||
| Union Berlin - Eintracht | Goal/Goal 1.70 odd | ||
| Combo | 246.12 odd | ||
| 26.10.2024 | Rayo Vallecano - Alaves | 1 2.00 odd | |
| Hartberg - Linz | 1 2.00 odd | ||
| Man City - Southampton | 1 AH -2.5 1.90 odd | ||
| Mjallby - GAIS | Over 2.5 goals 1.85 odd | ||
| Karlsruher - Hertha Berlin | Over 3.5 goals 2.10 odd | ||
| PSV - Zwolle | 1 AH -2.5 2.00 odd | ||
| Atalanta - Verona | 1 AH -1.5 1.90 odd | ||
| Lyn - Bryne | Under 2.5 goals 2.15 odd | ||
| Combo | 241.23 odd | ||
| 20.10.2024 | Willem II - Sittard | Over 2.5 goals 2.40 odd | |
| Lecce - Fiorentina | 2 2.30 odd | ||
| Mallorca - Rayo Vallecano | Goal/Goal 2.30 odd | ||
| Heracles - Ajax | Over 3.5 goals 2.25 odd | ||
| Atl. Madrid - Leganes | Over 2.5 goals 2.10 odd | ||
| Olympiacos - Levadiakos | Over 2.5 goals 1.70 odd | ||
| Vukovar 1991 - Orijent | 1 AH -1.5 2.20 odd | ||
| Combo | 224.35 odd | ||
| 19.10.2024 | Motor Lublin - Widzew | 2 2.60 odd | |
| Ath Bilbao - Espanyol | 1 AH -1.0; -1.5 2.00 odd | ||
| Osasuna - Betis | Goal/Goal 2.00 odd | ||
| Sturm Graz - Grazer | 1 AH -1.5 2.00 odd | ||
| Aldershot - Eastleigh | 1 2.30 odd | ||
| Blackburn - Swansea | 1 2.10 odd | ||
| Mainz - RB Leipzig | 2 AH -1.0 2.40 odd | ||
| Combo | 241.11 odd | ||
| 13.10.2024 | Granada - Cordoba | 1 2.20 odd | |
| Elche - La Coruna | X 1st half 2.05 odd | ||
| Huesca - Albacete | 1 2.20 odd | ||
| Maastricht - Venlo | Goal/Goal - No 2.50 odd | ||
| Faroe Islands - Latvia | 1 AH 0.0 1.85 odd | ||
| Finland - England | Goal/Goal 2.20 odd | ||
| Kazakhstan - Slovenia | Over 2.5 goals 2.30 odd | ||
| Combo | 232.20 odd | ||
| 12.10.2024 | Lithuania - Kosovo | Goal/Goal 2.10 odd | |
| Eibar - Eldense | 1 2.00 odd | ||
| Barrow - Morecambe | 1 AH -1.0 2.10 odd | ||
| Gillingham - Accrington | Over 2.5 goals 2.00 odd | ||
| Salford - Grimsby | 1 2.30 odd | ||
| Kidderminster - Guiseley | Under 2.5 goals 2.10 odd | ||
| Longford - Cobh Ramblers | 1 2.50 odd | ||
| Combo | 213.00 odd | ||
| 06.10.2024 | Heidenheim - RB Leipzig | 2 AH -1.0 2.10 odd | |
| Eintracht Frankfurt - Bayern M | Over 3.5 goals 2.05 odd | ||
| Brest - Le Havre | Over 2.5 goals 2.20 odd | ||
| Lazio - Empoli | Goal/Goal 2.00 odd | ||
| Girona - Ath Bilbao | 1 2.35 odd | ||
| Alaves - Barcelona | Over 3.5 goals 2.40 odd | ||
| Farense - Estoril | 1 2.15 odd | ||
| Combo | 229.69 odd | ||
| 05.10.2024 | Crystal Palace - Liverpool | 2 1st half 2.20 odd | |
| Everton - Newcastle | Goal/Goal - No 2.30 odd | ||
| Sogndal - Aalesund | 2 2.25 odd | ||
| CSKA Sofia - Septemvri Sofia | Under 2.5 goals 2.25 odd | ||
| Botev Plovdiv - Levski Sofia | X 1st half 2.05 odd | ||
| Espanyol - Mallorca | Goal/Goal 2.40 odd | ||
| Sheffield United - Luton | 1 2.00 odd | ||
| Combo | 252.06 odd | ||
| 29.09.2024 | Man United - Tottenham | Over 3.5 goals 2.00 odd | |
| AIK - Hammarby | Goal/Goal 2.10 odd | ||
| Ingolstadt - H. Rostock | 1 2.10 odd | ||
| Osijek - Varazdin | Over 2.5 goals 2.05 odd | ||
| Levante - Almeria | 1 2.30 odd | ||
| Celta Vigo - Girona | Under 2.5 goals 2.00 odd | ||
| Ath Bilbao - Sevilla | 1 AH -1.0; -1.5 2.60 odd | ||
| Combo | 216,24 odd | ||
| 28.09.2024 | Newcastle - Man City | Over 3.5 goals 2.40 odd | |
| Osasuna - Barcelona | Over 3.5 goals 2.50 odd | ||
| Millwall - Preston | 1 2.00 odd | ||
| Monaco - Montpellier | Over 3.5 goals 1.80 odd | ||
| Middlesbrough - Stoke | Under 2.5 goals 2.40 odd | ||
| Aarhus - Randers | 1 2.10 odd | ||
| D. Zagreb - Lok. Zagreb | Over 3.5 goals 2.20 odd | ||
| Combo | 239,50 odd | ||
| 22.09.2024 | Slavia Sofia - Levski Sofia | 2 1st half 2.20 odd | |
| Leverkusen - Wolfsburg | Over 3.5 goals 2.00 odd | ||
| Hvidovre - Esbjerg | 1 2.10 odd | ||
| Waregem - Liege | 1 AH -1.0 2.20 odd | ||
| Genk - Dender | 1 AH -1.5 2.20 odd | ||
| Fiorentina - Lazio | 1 2.30 odd | ||
| Roma - Udinese | 1 AH -1.0 2.20 odd | ||
| Combo | 226.29 odd | ||
| 21.09.2024 | Juventus - Napoli | 1 2.50 odd | |
| West Ham - Chelsea | 2 2.20 odd | ||
| Fenerbahce - Galatasaray | 1 2.20 odd | ||
| West Brom - Plymouth | 1 AH -1.5 2.10 odd | ||
| Heidenheim - Freiburg | 2 2.20 odd | ||
| Osasuna - Las Palmas | Over 2.5 goals 2.05 odd | ||
| Luton - Sheffield Wed | Over 2.5 goals 2.00 odd | ||
| Combo | 229.20 odd | ||
| 15.09.2024 | Cagliari - Napoli | Over 2.5 goals 1.80 odd | |
| Girona - Barcelona | 2 AH -0.5; -1.0 2.00 odd | ||
| Mirandes - Albacete | Goal/Goal 2.10 odd | ||
| Burgos - Zaragoza | Under 1.5 goals 2.50 odd | ||
| Tottenham - Arsenal | Over 3.5 goals 2.50 odd | ||
| Portsmouth - West Brom | Under 2.5 goals 1.90 odd | ||
| JJK Jyvaskyla - Kups | 1 2.50 odd | ||
| Combo | 224.44 odd | ||
| 14.09.2024 | Cercle Brugge - Genk | 2 2.20 odd | |
| M'gladbach - Stuttgart | 2 2.40 odd | ||
| Liverpool - Nottingham | Under 3.5 goals 1.80 odd | ||
| Sevilla - Getafe | Goal/Goal 2.20 odd | ||
| Salford - Cheltenham | Over 2.5 goals 1.95 odd | ||
| Mallorca - Villarreal | 1 2.35 odd | ||
| Famalicao - Gil Vicente | 1 2.00 odd | ||
| Combo | 191.63 odd | ||
| 08.09.2024 | Telstar - Maastricht | Over 3.5 goals 2.10 odd | |
| Racing Club - Mirandes | Under 1.5 goals 2.25 odd | ||
| Eldense - Almeria | Under 2.5 goals 1.95 odd | ||
| Sweden - Estonia | Over 1.5 goals 1st half 2.00 odd | ||
| Croatia - Poland | X 1st half 2.30 odd | ||
| Gibraltar - Liechtenstein | Goal/Goal 2.55 odd | ||
| Luxembourg - Belarus | Under 1.5 goals 2.30 odd | ||
| Combo | 248.58 odd | ||
| 07.09.2024 | Gijon - R. Oviedo | Goal/Goal 2.10 odd | |
| Georgia - Czech | Over 2.5 goals 2.05 odd | ||
| Huesca - Burgos | 1 2.10 odd | ||
| Germany - Hungary | Over 3.5 goals 2.20 odd | ||
| Ireland - England | 2 AH -1; -1.5 2.30 odd | ||
| Moldova - Malta | 1 1.90 odd | ||
| Faroe Islands - N. Macedonia | Over 2.5 goals 2.60 odd | ||
| Combo | 225.98 odd | ||
| 01.09.2024 | Basaksehir - Antalyaspor | 1 AH -1.0 2.55 odd | |
| Sandnes - Valerenga | Over 3.5 goals 1.80 odd | ||
| Getafe - Real Sociedad | Under 1.5 goals 2.10 odd | ||
| Schalke - Koln | Over 3.5 goals 2.10 odd | ||
| Reims - Rennes | Over 2.5 goals 1.85 odd | ||
| Osasuna - Celta Vigo | 1 2.50 odd | ||
| Burgos CF - Castellon | 1 2.50 odd | ||
| Combo | 234.04 odd | ||
| 31.08.2024 | Lazio - Milan | Over 2.5 goals 1.90 odd | |
| Bochum - Mgladbach | 2 2.30 odd | ||
| Sturm Graz - Tirol | Over 3.5 goals 2.10 odd | ||
| Bologna - Empoli | 1 AH -1.0 2.30 odd | ||
| Arsenal - Brighton | Over 3.5 goals 2.40 odd | ||
| Everton - Bournemouth | 2 2.35 odd | ||
| West Brom - Swansea | 1 1.90 odd | ||
| Combo | 226.18 odd | ||
| 25.08.2024 | Nordsjaelland - Copenhagen | Over 3.5 goals 2.50 odd | |
| Arouca - Nacional | Under 2.5 goals 2.10 odd | ||
| Alaves - Betis | 1 2.40 odd | ||
| A. Vienna - LASK | 1 2.20 odd | ||
| Sandefjord - Kristiansund | Over 2.5 goals 2.15 odd | ||
| Albacete - Elche | 1 2.20 odd | ||
| Castellon - R. Oviedo | 1 2.00 odd | ||
| Combo | 262.23 odd | ||
| 24.08.2024 | NAC Breda - Utrecht | Over 2.5 goals 1.80 odd | |
| Osasuna - Mallorca | 1 2.40 odd | ||
| Brighton - Man United | 1 2.30 odd | ||
| Tottenham - Everton | 1 1st half 1.80 odd | ||
| Piast Gliwice - Zaglebie | Over 2.5 goals 2.10 odd | ||
| Espanyol - Real Sociedad | 2 2.20 odd | ||
| Gijon - Eldense | Under 1.5 goals 2.60 odd | ||
| Combo | 214.83 odd | ||
| 18.08.2024 | Real Sociedad - Rayo Vallecano | 1 AH -0.5; -1.0 2.10 odd | |
| Willem II - G.A. Eagles | Over 2.5 goals 1.90 odd | ||
| Verona - Napoli | Over 2.5 goals 1.95 odd | ||
| Pruszkow - Leczna | Over 2.5 goals 2.20 odd | ||
| Lok. Sofia - CSKA 1948 | 1 Draw No Bet 2.50 odd | ||
| Legia - Radomiak Radom | Over 2.5 goals 1.90 odd | ||
| Racing Santander - Almeria | 1 2.50 odd | ||
| Combo | 203.26 odd | ||
| 17.08.2024 | Mechelen - Anderlecht | 2 2.25 odd | |
| Valencia - Barcelona | Over 2.5 goals 1.90 odd | ||
| Ludogorets - Levski Sofia | X 1st half 2.20 odd | ||
| PAOK - Panserraikos | Over 3.5 goals 2.25 odd | ||
| Monaco - St Etienne | Over 3.5 goals 2.00 odd | ||
| Milan - Torino | 1 AH -1; -1.5 2.10 odd | ||
| Genoa - Inter | 2 1st half 2.05 odd | ||
| Combo | 182.20 odd | ||
| 11.08.2024 | Puszcza - Legia | Over 2.5 goals 2.00 odd | |
| Brescia - Venezia | Over 2.5 goals 2.10 odd | ||
| Hibernian - Celtic | 2 AH -1.5 1.85 odd | ||
| AIK - Mjallby | Over 2.5 goals 2.00 odd | ||
| Oddevold - Sandviken | 2 2.50 odd | ||
| St. Gallen - Grasshoppers | Over 3.5 goals 2.35 odd | ||
| Schaffhausen - Vaduz | 2 2.50 odd | ||
| Combo | 228.24 odd | ||
| 10.08.2024 | Dusseldorf - Karlsruher | 1 1.90 odd | |
| Hamburger - H. Berlin | Over 3.5 goals 2.10 odd | ||
| Cardiff - Sunderland | 2 2.50 odd | ||
| DVTK - Ferencvaros | 2 AH -1.0 2.00 odd | ||
| Burton - Lincoln | 2 2.25 odd | ||
| Leeds - Portsmouth | Over 3.5 goals 2.20 odd | ||
| Stoke - Coventry | 1 2.40 odd | ||
| Combo | 237.00 odd | ||
| 04.08.2024 | Rapid - Sturm | 2 2.30 odd | |
| Rosenborg - Tromso | 1 2.00 odd | ||
| PSV - Feyenoord | Over 3.5 goals 2.50 odd | ||
| Darmstadt - Dusseldorf | 2 2.20 odd | ||
| CFR Cluj - U. Cluj | 1 AH+0 1.85 odd | ||
| Oster - Brage | 1 1.70 odd | ||
| Trelleborg - Landskrona | 2 2.20 odd | ||
| Combo | 175.05 odd | ||
| 03.08.2024 | Midtjylland - Aalborg | Over 3.5 goals 2.25 odd | |
| Jablonec - Plzen | Under 2.5 goals 2.10 odd | ||
| Slovacko - Bohemians | 1 2.05 odd | ||
| Spartak Varna - CSKA Sofia | Over 2.5 goals 2.10 odd | ||
| St. Truiden - Charleroi | 2 2.40 odd | ||
| Hartberg - LASK | 2 2.10 odd | ||
| Sporting - Porto | Over 2.5 goals 2.05 odd | ||
| Combo | 210.16 odd | ||
| 28.07.2024 | Hacken - Vasteras | 1 AH -1.0 1.85 odd | |
| Botev Plovdiv - Lok. Plovdiv | Goal/Goal 2.00 odd | ||
| Lillestrom - Sarpsborg | Over 3.5 goals 2.10 odd | ||
| Koper - O. Ljubljana | 2 2.10 odd | ||
| Korona Kielce - Legia | 2 2.00 odd | ||
| Charleroi - Antwerp | 2 1st half 2.70 odd | ||
| Mlada Boleslav - Slovacko | 1 AH -0.5; -1.5 2.60 odd | ||
| Combo | 229.09 odd | ||
| 27.07.2024 | Grasshoppers - Luzern | 1 Draw No Bet 1.90 odd | |
| Fredericia - Vendsyssel | 1 2.30 odd | ||
| Pardubice - Karvina | Under 2.5 goals 1.90 odd | ||
| Anderlecht - St. Truiden | 1 AH -1.5 2.00 odd | ||
| Beerschot VA - Leuven | 2 2.30 odd | ||
| SJK - Lahti | Over 3.5 goals 2.10 odd | ||
| Kongsvinger - Levanger | 1 AH -0.5; -1.0 2.50 odd | ||
| Combo | 200.52 odd | ||
| 21.07.2024 | Ludogorets - CSKA Sofia | Goal/Goal 1.85 odd | |
| Botev Vratsa - Botev Plovdiv | 2 1.95 odd | ||
| Ukraine U19 - Italy U19 | 2 2.10 odd | ||
| Stjarnan - Fylkir | 1 AH -1.0 2.00 odd | ||
| Stromsgodset - Tromso | 1 2.35 odd | ||
| Daejeon - Pohang | 2 2.05 odd | ||
| Lausanne - Basel | Over 3.5 goals 2.70 odd | ||
| Combo | 192.27 odd | ||
| 20.07.2024 | Lok. Plovdiv - Arda | 1 2.30 odd | |
| Lok. Sofia - Levski Sofia | Over 2.5 goals 2.40 odd | ||
| Start - Valerenga | Over 3.5 goals 2.00 odd | ||
| Sarpsborg - Brann | 2 1.80 odd | ||
| Ceske Budejovice - Sigma | 1 2.30 odd | ||
| Oulu - Ekenas | 1 AH -1.5 2.45 odd | ||
| Esbjerg - Odense | 1 AH -1.0 1.80 odd | ||
| Combo | 201.56 odd | ||
| 14.07.2024 | Ekenas - Inter Turku | 2 1st half 2.10 odd | |
| Spain - England | Over 2.5 goals 2.50 odd | ||
| Vestri - KA Akureyri | 2 AH -0.5; -1.5 2.00 odd | ||
| CFR Cluj - Din. Bucuresti | Goal/Goal 2.00 odd | ||
| Tokushima - Vegalta Sendai | 1 2.60 odd | ||
| Hacken - Elfsborg | Over 2.5 goals 2.10 odd | ||
| Sagan Tosu - Gamba Osaka | 2 2.10 odd | ||
| Combo | 240.78 odd | ||
| 13.07.2024 | Annan - Inverness | 2 2.30 odd | |
| Brechin - St Johnstone | Over 3.5 goals 2.30 odd | ||
| Falkirk - Dundee Utd | 2 2.00 odd | ||
| SJK Akatemia - PK | 1 2.10 odd | ||
| Keski - KPV | Over 2.5 goals 2.00 odd | ||
| Stranraer - Ross County | Over 3.5 goals 2.25 odd | ||
| FCSB - U. Cluj | 1 AH -1.0 1.85 odd | ||
| Combo | 184.96 odd | ||
| 07.07.2024 | El Gouna - Ceramica | 2 2.00 odd | |
| KFUM - Viking | 1 AH+0 1.85 odd | ||
| VIFK - EPS | Under 2.5 goals 2.30 odd | ||
| GAIS - Hammarby | Under 2.5 goals 2.10 odd | ||
| Atlantis - Oulu | 1 2.10 odd | ||
| Haugesund - Sarpsborg | 1 2.50 odd | ||
| Rosenborg - Odd | 1 AH -1.5 2.45 odd | ||
| Combo | 229.86 odd | ||
| 06.07.2024 | Akranes - Kopavogur | Over 3.5 goals 1.95 odd | |
| England - Switzerland | Goal/Goal 2.10 odd | ||
| Gamba Osaka - Yokohama | 1 2.30 odd | ||
| SJK Akatemia - JIPPO | 2 2.50 odd | ||
| Jeju Utd - Seoul | Over 2.5 goals 2.00 odd | ||
| Elfsborg - Brommapojkarna | 1 AH -1.0; -1.5 2.50 odd | ||
| Daegu - Pohang | Over 2.5 goals 2.05 odd | ||
| Combo | 241.35 odd | ||
| 30.06.2024 | Landskrona - Ostersund | 1 1.80 odd | |
| England - Slovakia | Goal/Goal 2.40 odd | ||
| Gnistan - Ekenas | Goal/Goal 1.80 odd | ||
| Mariehamn - HJK | Goal/Goal 2.00 odd | ||
| IR Reykjavik - Thor | 2 2.15 odd | ||
| Vestmannaeyjar - Keflavik | 1 AH -1; -1.5 2.50 odd | ||
| Sollentuna - Stocksund | 1 2.50 odd | ||
| Combo | 208.98 odd | ||
| 29.06.2024 | Daejeon - Suwon | 2 2.20 odd | |
| Zamalek - Ceramica | 1 1.90 odd | ||
| Switzerland - Italy | 2 2.30 odd | ||
| Onsala - Trollhattan | Over 3.5 goals 2.40 odd | ||
| Germany - Denmark | Over 2.5 goals 1.90 odd | ||
| Jeonbuk - Seoul | Over 2.5 goals 1.90 odd | ||
| Lahti - Ilves | 2 AH -1.5 2.35 odd | ||
| Combo | 195.74 odd | ||
| 23.06.2024 | Akureyri - Fram | Over 3.5 goals 2.40 odd | |
| Breidablik - Akranes | 1 AH -1.5 1.90 odd | ||
| Scotland - Hungary | 1 2.40 odd | ||
| Hafnarfjordur - Fylkir | 1 AH -1.0 1.85 odd | ||
| Valerenga - Sandnes | Over 1.5 goals 1st half 1.75 odd | ||
| Espanyol - R. Oviedo | X 1st half 2.00 odd | ||
| Oddevold - Degerfors | X 1st half 2.15 odd | ||
| Combo | 152.35 odd | ||
| 22.06.2024 | El Gaish - Smouha | 2 2.35 odd | |
| Turkey - Portugal | 2 AH -1.0 2.05 odd | ||
| Belgium - Romania | 2 AH+1.0 2.10 odd | ||
| Enppi - El Gouna | Over 2.5 goals 2.40 odd | ||
| Thor - Leiknir | 1 AH -1.0 1.90 odd | ||
| Sogndal - Kongsvinger | 1 2.35 odd | ||
| Grorud - Follo | 1 AH -1.0 2.05 odd | ||
| Combo | 222.24 odd | ||
| 16.06.2024 | R. Oviedo - Espanyol | X 1st half 1.95 odd | |
| Vissel Kobe - Kawasaki | 1 1.85 odd | ||
| Poland - Netherlands | Goal/Goal 2.05 odd | ||
| Sandviken - Oddevold | 1 2.00 odd | ||
| PEPO - JBK | 1 2.30 odd | ||
| Slovenia - Denmark | 2 1st half 2.50 odd | ||
| Levanger - Aalesund | 1 1st half 2.50 odd | ||
| Combo | 212.62 odd | ||
| 15.06.2024 | Hungary - Switzerland | Over 2.5 goals 2.50 odd | |
| Tallinna Kalev - Paide | 2 AH -1.5 2.15 odd | ||
| EBK - Haka | Over 4.5 goals 2.20 odd | ||
| Spain - Croatia | Goal/Goal 1.95 odd | ||
| Italy - Albania | 1 AH -1.5 2.10 odd | ||
| Oulu - KaPa | Under 3.5 goals 2.15 odd | ||
| VJS - Atlantis | 2 1.80 odd | ||
| Combo | 187.40 odd | ||
| 09.06.2024 | Mjondalen - Ranheim | Over 3.5 goals 2.20 odd | |
| Kups - JJK | 2 2.10 odd | ||
| Carrarese - L.R. Vicenza | 1 2.10 odd | ||
| Keflavik - Valur | Over 3.5 goals 1.95 odd | ||
| Valerenga - Moss | 1 1.66 odd | ||
| Sogndal - Egersund | 1 2.00 odd | ||
| Gijon - Espanyol | X 3.00 odd | ||
| Combo | 188.43 odd | ||
| 08.06.2024 | R. Oviedo - Eibar | X 2.90 odd | |
| Slovenia - Bulgaria | Under 2.5 goals 1.70 odd | ||
| Afturelding - Dalvik | 1 AH -1.5 1.95 odd | ||
| Kups - Oulu | 1 AH -1.0 2.00 odd | ||
| Salpa - KTP | 2 1.90 odd | ||
| Ekenas - Gnistan | 2 2.10 odd | ||
| Moldova - Cyprus | Over 2.5 goals 2.50 odd | ||
| Combo | 191.79 odd | ||
| 02.06.2024 | Espanyol - Cartagena | Over 2.5 goals 1.90 odd | |
| Eibar - R. Oviedo | 1 2.05 odd | ||
| Molde - Viking | Over 3.5 goals 2.00 odd | ||
| Excelsior - NAC | 1 AH -1.0 2.50 odd | ||
| Zrinski Osjecko - Sibenik | 2 2.30 odd | ||
| Aalborg - Vendsyssel | Over 3.5 goals 2.00 odd | ||
| Venezia - Cremonese | 1 2.40 odd | ||
| Combo | 215.00 odd | ||
| 01.06.2024 | Brage - Oster | 1 2.20 odd | |
| Halmstad - GAIS | Over 2.5 goals 1.90 odd | ||
| Dortmund - Real Madrid | X 1st half 2.35 odd | ||
| Sogndal - Stabaek | 1 2.20 odd | ||
| Dalvik Reynir - Grotta | 2 2.00 odd | ||
| Landskrona - Trelleborg | Under 2.5 goals 2.00 odd | ||
| Sirius - Norrkoping | 1 AH -1.0 2.40 odd | ||
| Combo | 207.46 odd | ||
| 26.05.2024 | Konyaspor - Galatasaray | X 2.50 odd | |
| Adana - Basaksehir | 2 2.05 odd | ||
| Royale Union - Genk | 1 AH -0.5; -1.0 1.70 odd | ||
| Porto - Sporting | Goal/Goal 1.70 odd | ||
| Napoli - Lecce | Goal/Goal 1.80 odd | ||
| Frosinone - Udinese | Under 2.5 goals 1.75 odd | ||
| Kasimpasa - Besiktas | 1 2.20 odd | ||
| Lazio - Sassuolo | Goal/Goal 1.95 odd | ||
| Combo | 200.15 odd | ||
| 25.05.2024 | Excelsior - Den Haag | 1 2.00 odd | |
| Almeria - Cadiz | 1 2.15 odd | ||
| Lugano - Servette | 2 2.20 odd | ||
| Lok. Zagreb - Hajduk Split | Over 2.5 goals 1.66 odd | ||
| Juventus - Monza | 1 AH -1.5 2.40 odd | ||
| Emmen - NAC | 2 2.35 odd | ||
| Milan - Salernitana | Over 1.5 goals 1st half 1.75 odd | ||
| Valur - Hafnarfjordur | Over 2.5;3.0 goals 1.66 odd | ||
| Combo | 257.29 odd | ||
| 19.05.2024 | Monaco - Nantes | 1 AH -1.5 2.35 odd | |
| Lyon - Strasbourg | Goal/Goal 1.70 odd | ||
| Sturm Graz - A. Klagenfurt | 1 AH -1.5 1.70 odd | ||
| Salzburg - LASK | 1 AH -1.5 2.00 odd | ||
| Lommel - Kortrijk | Over 2.5 goals 1.90 odd | ||
| Villarreal - Real Madrid | 2 2.20 odd | ||
| GAIS - Elfsborg | 1X 1.70 odd | ||
| Brentford - Newcastle | 2 2.15 odd | ||
| Combo | 207.52 odd | ||
| 18.05.2024 | Mlada Boleslav - Sparta Prague | 2 AH -1.5 2.05 odd | |
| Lok. Plovdiv - Levski Sofia | 2 2.10 odd | ||
| Den Haag - De Graafschap | Over 3.5 goals 2.40 odd | ||
| Hoffenheim - Bayern M | 2 1.95 odd | ||
| Dordrecht - Emmen | 1 1.66 odd | ||
| Braga - Porto | 2 2.10 odd | ||
| Alaves - Getafe | Under 2.5 goals 1.66 odd | ||
| Skovde AIK - Ostersund | Over 2.5 goals 1.85 odd | ||
| Combo | 215.69 odd | ||
| 12.05.2024 | Gil Vicente - Farense | 1 1.70 odd | |
| Cadiz - Getafe | 1 2.15 odd | ||
| Hartberg - Salzburg | Over 2.5;3.0 goals 1.70 odd | ||
| Verona - Torino | 2 AH 0; 0.5 2.15 odd | ||
| Opava - Vyskov | 1 1.85 odd | ||
| Brondby - Copenhagen | 2 2.25 odd | ||
| Bochum - Leverkusen | Over 1.5 goals 1st half 2.20 odd | ||
| Darmstadt - Hoffenheim | 2 AH -1.5 2.25 odd | ||
| Combo | 275.25 odd | ||
| 11.05.2024 | Nottingham - Chelsea | 2 1.85 odd | |
| Mainz - Dortmund | 1 1.90 odd | ||
| Granada - Real Madrid | Over 2.5 goals 1.66 odd | ||
| A. Vienna - Wolfsberger | 1 1.70 odd | ||
| Ludogorets - CSKA Sofia | Goal/Goal 1.75 odd | ||
| Charleroi - Kortrijk | 1 2.30 odd | ||
| Eupen - RWDM | 2 2.20 odd | ||
| Sparta Prague - Slavia Prague | 1 2.25 odd | ||
| Combo | 197.63 odd | ||
| 05.05.2024 | Rijeka - D. Zagreb | Over 2.5 goals 2.25 odd | |
| Hvidovre - Viborg | 2 1.90 odd | ||
| Elfsborg - Malmo | Over 2.5 goals 1.70 odd | ||
| AZ Alkmaar - Twente | 1 2.20 odd | ||
| Hannover - Paderborn | 1 2.00 odd | ||
| Milan - Genoa | 1 AH -1.5 2.10 odd | ||
| Verona - Fiorentina | 2 2.20 odd | ||
| Utrecht - Vitesse | 1 AH -1.5 1.80 odd | ||
| Combo | 265.92 odd | ||
| 04.05.2024 | Burnley - Newcastle | 2 2.00 odd | |
| Osijek - Lok. Zagreb | 1 2.15 odd | ||
| Monza - Lazio | Goal/Goal 1.80 odd | ||
| Birmingham - Norwich | 1 Draw No Bet 1.80 odd | ||
| Monaco - Clermont | Over 3.5 goals 1.75 odd | ||
| Kaiserslautern - Magdeburg | 1 2.00 odd | ||
| West Brom - Preston | 1 AH -1; -1.5 2.05 odd | ||
| Wolfsburg - Darmstadt | 1 AH -1.5 1.85 odd | ||
| Combo | 184.93 odd | ||
| 28.04.2024 | Ludogorets - Krumovgrad | Over 2.5 goals 2.00 odd | |
| Lok. Zagreb - Rijeka | 2 1.66 odd | ||
| Sigma - Sparta Prague | Over 3.5 goals 2.25 odd | ||
| Nordsjaelland - Brondby | 1 1.90 odd | ||
| Bournemouth - Brighton | 1 1.90 odd | ||
| Nottingham - Man City | Over 3.5 goals 2.30 odd | ||
| Lyon - Monaco | 1 2.20 odd | ||
| Malmo - AIK | 1 1.61 odd | ||
| Combo | 219.68 odd | ||
| 27.04.2024 | West Ham - Liverpool | 2 AH -1; -1.5 2.05 odd | |
| Everton - Brentford | Over 2.5 goals 1.90 odd | ||
| Man United - Burnley | 1 AH -1.0 1.75 odd | ||
| Derby - Carlisle | 1 AH -1.5 1.70 odd | ||
| Reading - Blackpool | Over 3.5 goals 2.40 odd | ||
