VIP AZZBET ARCHIVE
Date | Country | Match | Tip | Result | |
---|---|---|---|---|---|
31.03.2023 | |||||
28.03.2023 | Euro 2024 | Turkey - Croatia | Under 2.5 goals 1.70 odd | ||
27.03.2023 | Euro 2024 | Hungary - Bulgaria | 1 1st Half 1.95 odd | ||
26.03.2023 | Euro 2024 | Malta - Italy | Over 3.0 goals 1.66 odd | ||
25.03.2023 | Euro 2024 | Spain - Norway | 1 1st Half 1.90 odd | ||
24.03.2023 | Euro 2024 | Czech - Poland | Goal/Goal 1.90 odd | ||
23.03.2023 | Euro 2024 | Denmark - Finland | Over 2.5 goals 2.10 odd | ||
19.03.2023 | ![]() | Arsenal - Crystal Palace | 1 1st Half 1.70 odd | ||
18.03.2023 | ![]() | Man City - Burnley | Over 3.0 goals 1.90 odd | ||
17.03.2023 | ![]() | Nottingham - Newcastle | 2 1.70 odd | ||
16.03.2023 | Europa League | Betis - Man United | Over 2.5 goals 1.70 odd | ||
15.03.2023 | Champions League | Napoli - Eintracht | Over 2.5 goals 1.70 odd | ||
14.03.2023 | Champions League | Porto - Inter | Under 2.5 goals 1.80 odd | ||
13.03.2023 | ![]() | Almere City - Venlo | Goal/Goal 1.75 odd | ||
12.03.2023 | ![]() | Juventus - Sampdoria | Over 2.5 goals 2.10 odd | ||
11.03.2023 | ![]() | Leicester - Chelsea | 2 1.90 odd | ||
10.03.2023 | ![]() | Spezia - Inter | 2 1st Half 1.90 odd | ||
09.03.2023 | Europa League | Juventus - Freiburg | Under 2.5 goals 1.66 odd | ||
08.03.2023 | Champions League | Tottenham - Milan | Under 2.5 goals 1.75 odd | ||
07.03.2023 | Champions League | Benfica - Brugge | Over 2.5 goals 1.66 odd | ||
06.03.2023 | ![]() | Jong Utrecht - Roda | Goal/Goal 1.80 odd | ||
05.03.2023 | ![]() | Liverpool - Man United | Over 2.5 goals 1.70 odd | ||
04.03.2023 | ![]() | Fiorentina - Milan | Goal/Goal 1.90 odd | ||
03.03.2023 | ![]() | Napoli - Lazio | Under 2.5 goals 1.80 odd | ||
02.03.2023 | ![]() | Real Madrid - Barcelona | Over 2.5 goals 1.90 odd | ||
01.03.2023 | ![]() | Sion - Lugano | Over 2.5 goals 1.90 odd | ||
28.02.2023 | ![]() | Juventus - Torino | 1 1.70 odd | ||
27.02.2023 | ![]() | Verona - Fiorentina | 2 AH+0 1.61 odd | ||
26.02.2023 | ![]() | Bologna - Inter | 2 1.70 odd | ||
25.02.2023 | ![]() | Vizela - Benfica | 2 1st Half 1.90 odd | ||
24.02.2023 | ![]() | Lille - Brest | Over 2.5 goals 1.61 odd | ||
23.02.2023 | Europa League | Nantes - Juventus | 2 1.70 odd | ||
22.02.2023 | Champions League | Leipzig - Man City | Over 2.5 goals 1.90 odd | ||
21.02.2023 | Champions League | Eintracht - Napoli | Under 2.5 goals 1.70 odd | ||
20.02.2023 | ![]() | Chaves - Sporting | Over 2.5 goals 1.70 odd | ||
19.02.2023 | ![]() | Man United - Leicester | 1 AH-1.0; -1.5 2.10 odd | ||
18.02.2023 | ![]() | Inter - Udinese | Over 2.5 goals 1.66 odd | ||
17.02.2023 | ![]() | Augsburg - Hoffenheim | Goal/Goal 1.61 odd | ||
16.02.2023 | Europa League | Barcelona - Man United | Goal/Goal 1.80 odd | ||
15.02.2023 | Champions League | Brugge - Benfica | 2 1.80 odd | ||
14.02.2023 | Champions League | Milan - Tottenham | Under 2.5 goals 1.70 odd | ||
13.02.2023 | ![]() | Jong PSV - Den Haag | Goal/Goal 1.66 odd | ||
12.02.2023 | ![]() | Juventus - Fiorentina | Goal/Goal 2.00 odd | ||
11.02.2023 | ![]() | Basel - Sion | Over 2.5 goals 1.70 odd | ||
10.02.2023 | ![]() | Xamax - Lausanne | Goal/Goal 1.61 odd | ||
09.02.2023 | ![]() | Casa Pia - Nacional | Goal/Goal 2.00 odd | ||
08.02.2023 | ![]() | Bochum - Dortmund | 2 1.66 odd | ||
07.02.2023 | ![]() | Salernitana - Juventus | 2 1st Half 2.00 odd | ||
06.02.2023 | ![]() | Monza - Sampdoria | Goal/Goal 2.00 odd | ||
05.02.2023 | ![]() | Tottenham - Man City | Over 2.5 goals 1.75 odd | ||
04.02.2023 | ![]() | Everton - Arsenal | Over 2.5 goals 2.10 odd | ||
03.02.2023 | ![]() | Oostende - Anderlecht | 2 1.90 odd | ||
02.02.2023 | ![]() | Waregem - Mechelen | Over 2.5 goals 1.75 odd | ||
01.02.2023 | ![]() | Nantes - Marseille | 2 1.70 odd | ||
31.01.2023 | ![]() | Inter - Atalanta | 1 2.00 odd | ||
30.01.2023 | ![]() | PAOK - Levadiakos | 1 1st Half 1.70 odd | ||
29.01.2023 | ![]() | Genk - Seraing | 1 1st Half 1.66 odd | ||
28.01.2023 | ![]() | Marseille - Monaco | Over 2.5 goals 1.75 odd | ||
27.01.2023 | ![]() | Fortuna - Magdeburg | Over 2.5 goals 1.65 odd | ||
26.01.2023 | ![]() | Pacos Ferreira - Benfica | 2 1st Half 1.66 odd | ||
25.01.2023 | ![]() | Freiburg - Eintracht | Goal/Goal 1.61 odd | ||
24.01.2023 | ![]() | Lazio - Milan | Goal/Goal 1.75 odd | ||
23.01.2023 | ![]() | Umranyespor - Fenerbahche | Over 2.5 goals 1.61 odd | ||
22.01.2023 | ![]() | St.Gallen - Basel | Over 2.5 goals 1.61 odd | ||
21.01.2023 | ![]() | Wolfsburg - Freiburg | Over 2.5 goals 1.80 odd | ||
20.01.2023 | ![]() | Den Bosch - Jong PSV | Over 2.5 goals 1.65 odd | ||
19.01.2023 | ![]() | Atalanta - Spezia | Over 2.5 goals 1.65 odd | ||
18.01.2023 | ![]() | Milan - Inter | Goal/Goal 1.66 odd | ||
17.01.2023 | ![]() | Alanyaspor - Galatasaray | Over 2.5 goals 1.61 odd | ||
16.01.2023 | ![]() | Port Vale - Peterborough | Over 2.5 goals 2.00 odd | ||
15.01.2023 | ![]() | Tottenham - Arsenal | Over 2.5 goals 1.75 odd | ||
14.01.2023 | ![]() | Marseille - Lorient | Over 2.5 goals 1.66 odd | ||
13.01.2023 | ![]() | Westerlo - OH Leuven | Over 2.5 goals 1.70 odd | ||
12.01.2023 | ![]() | Heracles - Go Ahead Eagles | Over 2.5 goals 1.70 odd | ||
11.01.2023 | ![]() | Lorient - Monaco | Over 2.5 goals 1.70 odd | ||
10.01.2023 | ![]() | Kozakken - Ado Den Haag | Over 2.5 goals 1.61 odd | ||
09.01.2023 | ![]() | Alanyaspor - Trabzonspor | Over 2.5 goals 1.66 odd | ||
08.01.2023 | ![]() | Zulte Waregem - Mechelen | Over 2.5 goals 1.61 odd | ||
07.01.2023 | ![]() | Oostende - Seraing | Over 2.5 goals 1.80 odd | ||
06.01.2023 | ![]() | Den Bosch - Jong Utrecht | Over 2.5 goals 1.61 odd | ||
05.01.2023 | ![]() | Chelsea - Man City | 2 1.70 odd | ||
04.01.2023 | ![]() | Kasimpasa - Alanyaspor | Over 2.5 goals 1.61 odd | ||
03.01.2023 | ![]() | Antalyaspor - Fenerbahche | Over 2.5 goals 1.80 odd | ||
02.01.2023 | ![]() | Lille - Reims | 1 1.70 odd | ||
01.01.2023 | ![]() | Lens - PSG | Over 2.5 goals 1.75 odd |
Pages: 1 2