VIP AZZBET ARCHIVE
Date | Country | Match | Tip | Result | |
---|---|---|---|---|---|
25.09.2023 | ![]() | St.Patricks - Drogheda | 1 1.66 odd | ||
24.09.2023 | ![]() | Stromgodset - Molde | Over 2.5 goals 1.61 odd | ||
23.09.2023 | ![]() | Lausanne - Zurich | Over 2.5 goals 1.75 odd | ||
22.09.2023 | ![]() | Zulte Waregem - Deinze | Over 2.5 goals 1.80 odd | ||
21.09.2023 | Conference League | Lugano - Bodo Glimt | Over 2.5 goals 1.61 odd | ||
20.09.2023 | Champions League | Galatasaray - Copnehagen | Over 2.5 goals 1.75 odd | ||
19.09.2023 | Champions League | Young Boys - Leipzig | Over 2.5 goals 1.61 odd | ||
18.09.2023 | ![]() | Jonkoping - Landscrona | Over 2.5 goals 1.70 odd | ||
17.09.2023 | ![]() | Everton - Arsenal | Over 2.5 goals 1.70 odd | ||
16.09.2023 | ![]() | West Ham - Man City | Over 2.5 goals 1.75 odd | ||
15.09.2023 | ![]() | Paderborn - Wehen | Over 2.5 goals 1.61 odd | ||
12.09.2023 | Friendly International | Germany - France | Over 2.5 goals 1.70 odd | ||
11.09.2023 | Euro 2024 | Iceland - Bosnia | Over 2.0 goals 1.75 odd | ||
10.09.2023 | Euro 2024 | Finland - Denmark | 2 1.70 odd | ||
09.09.2023 | ![]() | NAC - Roda | Over 2.5 goals 1.70 odd | ||
08.09.2023 | Euro 2024 | Bosnia - Liechtenstein | Over 1.5 goals 1st Half 1.66 odd | ||
07.09.2023 | Euro 2024 | Lithuania - Montenegro | 2 1.70 odd | ||
03.09.2023 | ![]() | Ankaragucu - Fenerbahche | Over 2.5 goals 1.70 odd | ||
02.09.2023 | ![]() | Monaco - Lens | Over 2.5 goals 1.61 odd | ||
01.09.2023 | ![]() | Roma - Milan | Goal/Goal 2.00 odd | ||
31.08.2023 | Europa League | Aberdeen - Hacken | Over 2.5 goals 1.70 odd | ||
30.08.2023 | Champions League | PSV - Rangers | 1 AH-1.0 1.80 odd | ||
29.08.2023 | ![]() | Tranmere - Leicester | Over 2.5 goals 1.70 odd | ||
28.08.2023 | ![]() | Vejle - Brondby | Over 2.5 goals 1.90 odd | ||
27.08.2023 | ![]() | Grasshoppers - Luzern | Over 2.5 goals 1.66 odd | ||
26.08.2023 | ![]() | Eupen - OH Leuven | Over 2.5 goals 1.61 odd | ||
25.08.2023 | ![]() | Leipzig - Stuttgart | Over 2.5 goals 1.61 odd | ||
24.08.2023 | Europa League | Hacken - Aberdeen | Over 2.5 goals 1.70 odd | ||
23.08.2023 | ![]() | Sandvikens - Djurgarden | Over 2.5 goals 1.66 odd | ||
22.08.2023 | ![]() | Horn - Liefering | Over 2.5 goals 1.61 odd | ||
21.08.2023 | ![]() | Viborg - Vejle | Over 2.5 goals 1.75 odd | ||
20.08.2023 | ![]() | Monaco - Strasbourg | Over 2.5 goals 1.66 odd | ||
19.08.2023 | ![]() | Lyon - Montpellier | Over 2.5 goals 1.61 odd | ||
18.08.2023 | ![]() | Metz - Marseille | 2 1.75 odd | ||
17.08.2023 | Conference League | A.Viena - Legia | Goal/Goal 1.70 odd | ||
16.08.2023 | Conference League | Flora - Farul | 2 2.10 odd | ||
15.08.2023 | Champions League | Sturm - PSV | Over 2.5 goals 1.70 odd | ||
14.08.2023 | ![]() | Vyskov - Sigma B | Over 2.5 goals 1.70 odd | ||
13.08.2023 | ![]() | Hafnarfjordur - Vestmanjaer | Over 2.5 goals 1.70 odd | ||
12.08.2023 | ![]() | Wolfsberger - A.Lustenau | Over 2.5 goals 1.70 odd | ||
11.08.2023 | ![]() | Burnley - Man City | 2 1st Half 1.80 odd | ||
10.08.2023 | Europa League | Olympiacos - Genk | Goal/Goal 1.75 odd | ||
09.08.2023 | ![]() | Benfica - Porto | Goal/Goal 1.80 odd | ||
08.08.2023 | Champions League | O.Ljubljana - Galatasaray | 2 1.70 odd | ||
07.08.2023 | ![]() | Odense - Viborg | Over 2.5 goals 1.70 odd | ||
06.08.2023 | ![]() | Lausanne - Yverdon | Over 2.5 goals 1.61 odd | ||
05.08.2023 | ![]() | OH Leuven - Molenbeek | Over 2.5 goals 1.66 odd | ||
04.08.2023 | ![]() | Feyenoord - PSV | Goal/Goal 1.66 odd | ||
03.08.2023 | Conference League | Tobol - Basel | Over 2.5 goals 1.80 odd | ||
02.08.2023 | Champions League | Genk - Servette | Goal/Goal 1.70 odd | ||
01.08.2023 | Champions League | Slovan - Z.Mostar | Under 2.5 goals 1.66 odd | ||
31.07.2023 | ![]() | Malmo - Varnamo | Over 3.0 goals 2.00 odd | ||
30.07.2023 | ![]() | Aalesund - Stromsgodset | 1 2.20 odd | ||
29.07.2023 | ![]() | Altach - Salzburg | 2 1st Half 1.90 odd | ||
28.07.2023 | ![]() | Liefering - Dornbirn | 1 1.66 odd | ||
27.07.2023 | Conference League | Shkupi - Levski Sofia | 2 2.10 odd | ||
26.07.2023 | Conference League | CSKA 1948 - Steaua | 2 AH+0 1.75 odd | ||
25.07.2023 | Champions League | Servette - Genk | Over 2.5 goals 1.70 odd | ||
24.07.2023 | ![]() | Keflavik - Akureyri | 2 2.00 odd | ||
23.07.2023 | ![]() | Kalmar - Varberg | 1 1.80 odd | ||
22.07.2023 | ![]() | Skovde AIK - Orgryte | Over 2.5 goals 1.66 odd | ||
21.07.2023 | ![]() | D. Zagreb - Hajduk Split | Goal/Goal 2.10 odd | ||
20.07.2023 | Conference League | Birkirkara - Maribor | Over 2.5 goals 2.10 odd | ||
19.07.2023 | Champions League | Ludogorets - Ballkani | 1 1st Half 2.00 odd | ||
18.07.2023 | Champions League | Sheriff Tiraspol - Farul | 1 1.90 odd | ||
17.07.2023 | ![]() | Orebro - Trelleborg | Goal/Goal 1.75 odd | ||
16.07.2023 | ![]() | Hammarby - Kalmar | 1 1.70 odd | ||
15.07.2023 | ![]() | Hacken - Bromapojkarna | 1 1st Half 1.70 odd | ||
14.07.2023 | ![]() | Oster - Skovde | Goal/Goal 1.80 odd | ||
08.07.2023 | ![]() | Kups - VPS | 1 1.90 odd | ||
07.07.2023 | Euro U19 2023 | Greece U19 - Spain U19 | Over 3.0 goals 1.80 odd | ||
06.07.2023 | Euro U19 2023 | Portugal U19 - Italy U19 | 1 2.00 odd | ||
05.07.2023 | Euro U21 2023 | Israel U21 - England U21 | 2 1st Half 1.90 odd | ||
04.07.2023 | Euro U19 2023 | Iceland U19 - Spain U19 | Under 3.5 goals 1.61 odd | ||
03.07.2023 | Euro U19 2023 | Poland U19 - Portugal U19 | 2 1st Half 2.00 odd | ||
02.07.2023 | ![]() | Norrkoping - Hacken | Over 3.0 goals 1.66 odd | ||
01.07.2023 | ![]() | Longford - Wexford | 2 2.10 odd | ||
30.06.2023 | Champions League | Buducnost - Breidablik | Over 3.0 goals 1.90 odd | ||
29.06.2023 | ![]() | Lulea - Skelleftea | Goal/Goal 1.61 odd | ||
28.06.2023 | Euro U21 2023 | Switzerland U21 - France U21 | 2 1.75 odd | ||
27.06.2023 | Euro U21 2023 | Spain U21 - Ukraine U21 | Over 2.5 goals 1.75 odd | ||
25.06.2023 | ![]() | Asane - Kristiansund | 2 1.90 odd | ||
24.06.2023 | ![]() | Alcorcon - Castellon | 1 1.85 odd | ||
23.06.2023 | ![]() | Leiknir - Afturelding | Over 3.5 goals 1.80 odd | ||
22.06.2023 | Euro U21 2023 | Norway U21 - Switzerland U21 | Goal/Goal 1.70 odd | ||
21.06.2023 | ![]() | Boden - Pitea | 1X 1.61 odd | ||
20.06.2023 | Euro 2024 | Iceland - Portugal | 2 AH-1.5 2.10 odd | ||
19.06.2023 | Euro 2024 | Finland - San Marino | Over 3.5 goals 1.61 odd | ||
18.06.2023 | Nations League | Holland - Italy | Over 2.5 goals 1.75 odd | ||
17.06.2023 | Euro 2024 | Cyprus - Georgia | 2 2.00 odd | ||
16.06.2023 | Euro 2024 | Belarus - Israel | 2 1.75 odd | ||
11.06.2023 | ![]() | Brann - Lillestrom | Over 2.5 goals 1.61 odd | ||
10.06.2023 | ![]() | Gefle - Oster | Goal/Goal 1.80 odd | ||
09.06.2023 | ![]() | Viborg - Midtjylland | Over 2.5 goals 1.70 odd | ||
08.06.2023 | ![]() | Lustenau - Austria Vienna | Goal/Goal 1.61 odd | ||
07.06.2023 | Conference League | Fiorentina - West Ham | Goal/Goal 1.90 odd | ||
06.06.2023 | ![]() | Basaksehir - Trabzonspor | Over 3.0 goals 1.70 odd | ||
05.06.2023 | ![]() | Hamburger - Stuttgart | 2 2.20 odd | ||
04.06.2023 | ![]() | Roma - Spezia | Goal/Goal 2.00 odd | ||
03.06.2023 | ![]() | Monaco - Toulouse | 1 AH-1.5 1.90 odd | ||
02.06.2023 | ![]() | Ried - Wolfsberger | 2 2.20 odd | ||
01.06.2023 | ![]() | GAIS - Orgryte | 1 1.75 odd | ||
31.05.2023 | ![]() | Breda - Emmen | Goal/Goal 1.80 odd | ||
30.05.2023 | ![]() | Fenerbahce - Antalyaspor | 1 1st Half 1.80 odd | ||
29.05.2023 | ![]() | Luzern - Servette | 2 AH+0 1.61 odd | ||
28.05.2023 | ![]() | Bologna - Napoli | Over 2.5 goals 2.00 odd | ||
27.05.2023 | ![]() | Maastricht - NAC | Over 2.5 goals 1.61 odd | ||
26.05.2023 | ![]() | Odense - Horsens | Over 2.5;3.0 goals 1.70 odd | 1/2 | |
25.05.2023 | ![]() | Beroe - Spartak Varna | X2 1.85 odd | ||
24.05.2023 | ![]() | Fiorentina - Inter | Under 2.5 goals 1.75 odd | ||
23.05.2023 | ![]() | Vaduz - Lausanne Ouchy | Over 2.5 goals 1.66 odd | ||
22.05.2023 | ![]() | Al Taawon - Al Taee | Over 2.5 goals 1.66 odd | ||
21.05.2023 | ![]() | Udinese - Lazio | 2 2.00 odd | ||
20.05.2023 | ![]() | Liverpool - Aston Villa | Over 2.5 goals 1.61 odd | ||
19.05.2023 | ![]() | Freiburg - Wolfsburg | Over 2.5 goals 1.70 odd | ||
18.05.2023 | Conference league | Basel - Fiorentina | Over 2.5 goals 1.70 odd | ||
17.05.2023 | ![]() | Middlesbrough - Coventry | Under 2.5 goals 1.90 odd | ||
16.05.2023 | ![]() | Orebro - Orgryte | 1 2.00 odd | ||
15.05.2023 | ![]() | CSKA Sofia - Cherno More | Under 2.5 goals 1.70 odd | ||
14.05.2023 | ![]() | LASK - Salzburg | 2 2.00 odd | ||
13.05.2023 | ![]() | Eintracht - Mainz | 1 2.00 odd | ||
12.05.2023 | ![]() | Jonkoping - Eskilstuna | Goal/Goal 1.75 odd | ||
11.05.2023 | Bulgarian Cup | Ludogorets - Cherno More | Goal/Goal 1.66 odd | ||
09.05.2023 | ![]() | Charlton U21 - Hull U21 | 2 2.10 odd | ||
08.05.2023 | ![]() | Burnley - Cardiff | 1 AH-1.5 1.80 odd | ||
07.05.2023 | ![]() | West Ham - Man United | Goal/Goal 1.61 odd | ||
06.05.2023 | ![]() | St. Liege - Gent | 2 2.10 odd | ||
05.05.2023 | ![]() | Lausanne - Xamax | Over 3.0 goals 1.80 odd | ||
03.05.2023 | ![]() | Verona - Inter | Over 2.5 goals 1.85 odd | ||
02.05.2023 | ![]() | Slavia Sofia - Lokomotiv Plovdiv | Goal/Goal 2.10 odd | ||
01.05.2023 | ![]() | Utsikten - Orgryte | 1 2.10 odd | ||
30.04.2023 | ![]() | Valladolid - Atletico Madrid | Over 2.5 goals 1.80 odd | ||
29.04.2023 | ![]() | Barcelona - Betis | Over 2.5 goals 1.61 odd | ||
28.04.2023 | ![]() | Oss - Almere City | 2 1st Half 1.95 odd | ||
27.04.2023 | ![]() | Fiorentina - Cremonese | 2 AH+1.5 1.85 odd | ||
26.04.2023 | ![]() | Inter - Juventus | Goal/Goal 2.00 odd | ||
25.04.2023 | ![]() | Girona - Real Madrid | Over 2.5 goals 1.70 odd | ||
24.04.2023 | ![]() | Luton - Middlesbrough | 1 2.10 odd | ||
23.04.2023 | ![]() | Lyon - Marseille | Over 2.5 goals 1.80 odd | ||
22.04.2023 | ![]() | Real Madrid - Celta Vigo | 1 1st Half 1.70 odd | ||
21.04.2023 | ![]() | Arsenal - Southampton | 1 AH-1.5 1.66 odd | ||
20.04.2023 | Europa League | Sporting - Juventus | X2 1.61 odd | ||
19.04.2023 | Champions League | Inter - Benfica | Goal/Goal 1.75 odd | ||
18.04.2023 | Champions League | Napoli - Milan | Under 2.5 goals 1.75 odd | ||
17.04.2023 | ![]() | Leeds - Liverpool | 2 1.70 odd | ||
16.04.2023 | ![]() | Sassuolo - Juventus | 2 2.20 odd | ||
15.04.2023 | ![]() | Napoli - Verona | 2 AH+1.5 1.61 odd | ||
14.04.2023 | ![]() | Galatasaray - Kayserispor | 1 AH-1.5 1.70 odd | ||
13.04.2023 | Europa League | Feyenoord - Roma | 1 AH+0 1.61 odd | ||
12.04.2023 | Champions League | Real Madrid - Chelsea | 1 1.70 odd | ||
11.04.2023 | ![]() | Samsunspor - Tuzlaspor | 1 1st Half 1.70 odd | ||
10.04.2023 | ![]() | Karagumruk - Fenerbahce | 1 AH+1.5 1.70 odd | ||
09.04.2023 | ![]() | Lyon - Rennes | 1 2.10 odd | ||
08.04.2023 | ![]() | Freiburg - Bayern M | Over 3.0 goals 1.80 odd | ||
07.04.2023 | ![]() | Lens - Strasbourg | Over 2.5 goals 2.00 odd | ||
06.04.2023 | ![]() | Annecy - Toulouse | Over 2.5 goals 1.61 odd | ||
05.04.2023 | ![]() | Galatasaray - Basaksehir | Over 2.5 goals 1.75 odd | ||
04.04.2023 | ![]() | Basel - Young Boys | Over 2.5 goals 1.61 odd | ||
03.04.2023 | ![]() | Valencia - Rayo Vallecano | Goal/Goal 2.00 odd | ||
02.04.2023 | ![]() | Newcastle - Man United | Goal/Goal 1.70 odd | ||
01.04.2023 | ![]() | Man City - Liverpool | Goal/Goal 1.66 odd | ||
31.03.2023 | ![]() | Den Haag - Telstar | 1 2.00 odd | ||
28.03.2023 | Euro 2024 | Turkey - Croatia | Under 2.5 goals 1.70 odd | ||
27.03.2023 | Euro 2024 | Hungary - Bulgaria | 1 1st Half 1.95 odd | ||
26.03.2023 | Euro 2024 | Malta - Italy | Over 3.0 goals 1.66 odd | ||
25.03.2023 | Euro 2024 | Spain - Norway | 1 1st Half 1.90 odd | ||
24.03.2023 | Euro 2024 | Czech - Poland | Goal/Goal 1.90 odd | ||
23.03.2023 | Euro 2024 | Denmark - Finland | Over 2.5 goals 2.10 odd | ||
19.03.2023 | ![]() | Arsenal - Crystal Palace | 1 1st Half 1.70 odd | ||
18.03.2023 | ![]() | Man City - Burnley | Over 3.0 goals 1.90 odd | ||
17.03.2023 | ![]() | Nottingham - Newcastle | 2 1.70 odd | ||
16.03.2023 | Europa League | Betis - Man United | Over 2.5 goals 1.70 odd | ||
15.03.2023 | Champions League | Napoli - Eintracht | Over 2.5 goals 1.70 odd | ||
14.03.2023 | Champions League | Porto - Inter | Under 2.5 goals 1.80 odd | ||
13.03.2023 | ![]() | Almere City - Venlo | Goal/Goal 1.75 odd | ||
12.03.2023 | ![]() | Juventus - Sampdoria | Over 2.5 goals 2.10 odd | ||
11.03.2023 | ![]() | Leicester - Chelsea | 2 1.90 odd | ||
10.03.2023 | ![]() | Spezia - Inter | 2 1st Half 1.90 odd | ||
09.03.2023 | Europa League | Juventus - Freiburg | Under 2.5 goals 1.66 odd | ||
08.03.2023 | Champions League | Tottenham - Milan | Under 2.5 goals 1.75 odd | ||
07.03.2023 | Champions League | Benfica - Brugge | Over 2.5 goals 1.66 odd | ||
06.03.2023 | ![]() | Jong Utrecht - Roda | Goal/Goal 1.80 odd | ||
05.03.2023 | ![]() | Liverpool - Man United | Over 2.5 goals 1.70 odd | ||
04.03.2023 | ![]() | Fiorentina - Milan | Goal/Goal 1.90 odd | ||
03.03.2023 | ![]() | Napoli - Lazio | Under 2.5 goals 1.80 odd | ||
02.03.2023 | ![]() | Real Madrid - Barcelona | Over 2.5 goals 1.90 odd | ||
01.03.2023 | ![]() | Sion - Lugano | Over 2.5 goals 1.90 odd | ||
28.02.2023 | ![]() | Juventus - Torino | 1 1.70 odd | ||
27.02.2023 | ![]() | Verona - Fiorentina | 2 AH+0 1.61 odd | ||
26.02.2023 | ![]() | Bologna - Inter | 2 1.70 odd | ||
25.02.2023 | ![]() | Vizela - Benfica | 2 1st Half 1.90 odd | ||
24.02.2023 | ![]() | Lille - Brest | Over 2.5 goals 1.61 odd | ||
23.02.2023 | Europa League | Nantes - Juventus | 2 1.70 odd | ||
22.02.2023 | Champions League | Leipzig - Man City | Over 2.5 goals 1.90 odd | ||
21.02.2023 | Champions League | Eintracht - Napoli | Under 2.5 goals 1.70 odd | ||
20.02.2023 | ![]() | Chaves - Sporting | Over 2.5 goals 1.70 odd | ||
19.02.2023 | ![]() | Man United - Leicester | 1 AH-1.0; -1.5 2.10 odd | ||
18.02.2023 | ![]() | Inter - Udinese | Over 2.5 goals 1.66 odd | ||
17.02.2023 | ![]() | Augsburg - Hoffenheim | Goal/Goal 1.61 odd | ||
16.02.2023 | Europa League | Barcelona - Man United | Goal/Goal 1.80 odd | ||
15.02.2023 | Champions League | Brugge - Benfica | 2 1.80 odd | ||
14.02.2023 | Champions League | Milan - Tottenham | Under 2.5 goals 1.70 odd | ||
13.02.2023 | ![]() | Jong PSV - Den Haag | Goal/Goal 1.66 odd | ||
12.02.2023 | ![]() | Juventus - Fiorentina | Goal/Goal 2.00 odd | ||
11.02.2023 | ![]() | Basel - Sion | Over 2.5 goals 1.70 odd | ||
10.02.2023 | ![]() | Xamax - Lausanne | Goal/Goal 1.61 odd | ||
09.02.2023 | ![]() | Casa Pia - Nacional | Goal/Goal 2.00 odd | ||
08.02.2023 | ![]() | Bochum - Dortmund | 2 1.66 odd | ||
07.02.2023 | ![]() | Salernitana - Juventus | 2 1st Half 2.00 odd | ||
06.02.2023 | ![]() | Monza - Sampdoria | Goal/Goal 2.00 odd | ||
05.02.2023 | ![]() | Tottenham - Man City | Over 2.5 goals 1.75 odd | ||
04.02.2023 | ![]() | Everton - Arsenal | Over 2.5 goals 2.10 odd | ||
03.02.2023 | ![]() | Oostende - Anderlecht | 2 1.90 odd | ||
02.02.2023 | ![]() | Waregem - Mechelen | Over 2.5 goals 1.75 odd | ||
01.02.2023 | ![]() | Nantes - Marseille | 2 1.70 odd | ||
31.01.2023 | ![]() | Inter - Atalanta | 1 2.00 odd | ||
30.01.2023 | ![]() | PAOK - Levadiakos | 1 1st Half 1.70 odd | ||
29.01.2023 | ![]() | Genk - Seraing | 1 1st Half 1.66 odd | ||
28.01.2023 | ![]() | Marseille - Monaco | Over 2.5 goals 1.75 odd | ||
27.01.2023 | ![]() | Fortuna - Magdeburg | Over 2.5 goals 1.65 odd | ||
26.01.2023 | ![]() | Pacos Ferreira - Benfica | 2 1st Half 1.66 odd | ||
25.01.2023 | ![]() | Freiburg - Eintracht | Goal/Goal 1.61 odd | ||
24.01.2023 | ![]() | Lazio - Milan | Goal/Goal 1.75 odd | ||
23.01.2023 | ![]() | Umranyespor - Fenerbahche | Over 2.5 goals 1.61 odd | ||
22.01.2023 | ![]() | St.Gallen - Basel | Over 2.5 goals 1.61 odd | ||
21.01.2023 | ![]() | Wolfsburg - Freiburg | Over 2.5 goals 1.80 odd | ||
20.01.2023 | ![]() | Den Bosch - Jong PSV | Over 2.5 goals 1.65 odd | ||
19.01.2023 | ![]() | Atalanta - Spezia | Over 2.5 goals 1.65 odd | ||
18.01.2023 | ![]() | Milan - Inter | Goal/Goal 1.66 odd | ||
17.01.2023 | ![]() | Alanyaspor - Galatasaray | Over 2.5 goals 1.61 odd | ||
16.01.2023 | ![]() | Port Vale - Peterborough | Over 2.5 goals 2.00 odd | ||
15.01.2023 | ![]() | Tottenham - Arsenal | Over 2.5 goals 1.75 odd | ||
14.01.2023 | ![]() | Marseille - Lorient | Over 2.5 goals 1.66 odd | ||
13.01.2023 | ![]() | Westerlo - OH Leuven | Over 2.5 goals 1.70 odd | ||
12.01.2023 | ![]() | Heracles - Go Ahead Eagles | Over 2.5 goals 1.70 odd | ||
11.01.2023 | ![]() | Lorient - Monaco | Over 2.5 goals 1.70 odd | ||
10.01.2023 | ![]() | Kozakken - Ado Den Haag | Over 2.5 goals 1.61 odd | ||
09.01.2023 | ![]() | Alanyaspor - Trabzonspor | Over 2.5 goals 1.66 odd | ||
08.01.2023 | ![]() | Zulte Waregem - Mechelen | Over 2.5 goals 1.61 odd | ||
07.01.2023 | ![]() | Oostende - Seraing | Over 2.5 goals 1.80 odd | ||
06.01.2023 | ![]() | Den Bosch - Jong Utrecht | Over 2.5 goals 1.61 odd | ||
05.01.2023 | ![]() | Chelsea - Man City | 2 1.70 odd | ||
04.01.2023 | ![]() | Kasimpasa - Alanyaspor | Over 2.5 goals 1.61 odd | ||
03.01.2023 | ![]() | Antalyaspor - Fenerbahche | Over 2.5 goals 1.80 odd | ||
02.01.2023 | ![]() | Lille - Reims | 1 1.70 odd | ||
01.01.2023 | ![]() | Lens - PSG | Over 2.5 goals 1.75 odd |
Pages: 1 2