VIP Betting Tips – Your Shortcut to Consistent Profits
Welcome to the VIP Betting Tips section at AzzBet – the ultimate destination for serious punters who want quality over quantity. If you’re tired of unreliable predictions and random guesses, our premium betting tips are exactly what you need.
We don’t just offer tips – we deliver a premium betting experience designed for long-term success.
Date | Country | Match | Tip | Result |
---|---|---|---|---|
09.07.2025 | Champions League Qualifications | Ludogorets - Din. Minsk | 1 1st half 1.80 odd | |
08.07.2025 | ![]() | Jippo - Japs | 1 AH -1.0 1.80 odd | |
07.07.2025 | Euro Women | Spain W - Belgium W | Over 4.5 goals 2.00 odd | |
06.07.2025 | ![]() | Goteborg - Sirius | 1 1.70 odd | |
05.07.2025 | FIFA Club World Cup | Real Madrid - Dortmund | 1 1.70 odd | |
04.07.2025 | FIFA Club World Cup | Palmeiras - Chelsea | Over 2.5 goals 2.00 odd | |
02.07.2025 | ![]() | Eskilsminne - Olympic | 1 Draw No Bet 1.66 odd | |
01.07.2025 | FIFA Club World Cup | Real Madrid - Juventus | 1 1.85 odd | |
30.06.2025 | ![]() | Djurgarden - Norrkoping | Over 2.5 goals 1.66 odd | |
29.06.2025 | ![]() | Molde - KFUM | Goal/Goal 1.80 odd | |
28.06.2025 | ![]() | Lillestrom - Sogndal | Over 3.5 goals 1.80 odd | |
27.06.2025 | ![]() | Brage - Sandviken | Over 2.5 goals 1.75 odd | |
26.06.2025 | FIFA Club World Cup | Salzburg - Real Madrid | 2 AH -1.5 1.66 odd | |
25.06.2025 | FIFA Club World Cup | Mamelodi - Fluminense | Goal/Goal-No 1.75 odd | |
24.06.2025 | FIFA Club World Cup | Benfica - Bayern M | Over 2.5 goals 1.66 odd | |
23.06.2025 | ![]() | Mjondalen - Skeid | Over 2.5 goals 1.75 odd | |
22.06.2025 | FIFA Club World Cup | Man City - Al Ain | Over 1.5 goals HT 1.90 odd | |
21.06.2025 | FIFA Club World Cup | Mamelodi - Dortmund | Over 2.5 goals 1.75 odd | |
20.06.2025 | FIFA Club World Cup | Bayern M - Boca Juniors | Goal/Goal 2.05 odd | |
19.06.2025 | FIFA Club World Cup | Inter Miami - FC Porto | Over 2.5 goals 1.70 odd | |
18.06.2025 | FIFA Club World Cup | Man City - Wydad | Over 3.5 goals 2.00 odd | |
17.06.2025 | FIFA Club World Cup | River Plate - Urawa Reds | Over 2.5 goals 1.75 odd | |
15.06.2025 | ![]() | Asane - Skeid | 1 1.70 odd | |
14.06.2025 | ![]() | Kalmar - Landskrona | 1 1.85 odd | |
13.06.2025 | ![]() | Orebro - Sandviken | Over 2.5 goals 1.66 odd | |
11.06.2025 | ![]() | Haka - Gnistan | 1 2.00 odd | |
10.06.2025 | Friendly International | Azerbaijan - Hungary | Over 2.5 goals 1.90 odd | |
09.06.2025 | Friendly International | Montenegro - Armenia | Over 2.5 goals 1.80 odd | |
08.06.2025 | ![]() | Ceramica - El Ismaily | 1 1st half 1.95 odd | |
07.06.2025 | Friendly International | Mexico - Switzerland | 1 Draw No Bet 1.66 odd | |
06.06.2025 | Friendly International | Poland - Moldova | 1 AH -1.5 1.80 odd | |
05.06.2025 | UEFA Nations League | Spain - France | Over 2.5 goals 2.10 odd | |
04.06.2025 | ![]() | Shonan Bellmare - Iwata | 1 AH -0.5 1.75 odd | |
01.06.2025 | ![]() | Bodrumspor - Besiktas | 2 AH -0.5;-1.0 1.90 odd | |
31.05.2025 | ![]() | Alanyaspor - Sivasspor | 1 AH -0.5 1.85 odd | |
30.05.2025 | ![]() | Bohemians - Derry City | Goal/Goal 2.10 odd | |
29.05.2025 | ![]() | Lyn - Mjondalen | Over 2.5 goals 1.70 odd | |
28.05.2025 | ![]() | Bodo Glimt - Viking | Over 3.5 goals 1.85 odd | |
27.05.2025 | ![]() | Grasshoppers - Aarau | 1 2.00 odd | |
26.05.2025 | ![]() | KFUM Oslo - Valerenga | Goal/Goal 1.90 odd | |
25.05.2025 | ![]() | Tottenham - Brighton | Over 3.5 goals 2.10 odd | |
24.05.2025 | ![]() | A. Vienna - Linz | Over 2.5 goals 1.66 odd | |
23.05.2025 | ![]() | Athlone - Cobh Ramblers | Over 2.5 goals 1.80 odd | |
22.05.2025 | ![]() | Malmo - AIK | 1 1.75 odd | |
21.05.2025 | Europa League | Tottenham - Man United | Over 2.5 goals 2.00 odd | |
20.05.2025 | ![]() | HJK - SJK | 1 AH -1.0 1.66 odd | |
19.05.2025 | ![]() | Brighton - Liverpool | Over 3.0 goals 1.75 odd | |
18.05.2025 | ![]() | West Ham - Nottingham | Over 2.5 goals 2.00 odd | |
17.05.2025 | ![]() | Leipzig - Stuttgart | Over 3.5 goals 1.75 odd | |
16.05.2025 | ![]() | Leuven - Westerlo | Over 3.5 goals 2.20 odd | |
15.05.2025 | ![]() | Espanyol - Barcelona | 2 AH -1.0;-1.5 1.70 odd | |
14.05.2025 | ![]() | Villarreal - Leganes | 1 AH -1.5 1.85 odd | |
13.05.2025 | ![]() | Zurich - Winterthur | Over 3.0 goals 2.00 odd | |
12.05.2025 | ![]() | Venezia - Fiorentina | Goal/Goal 1.95 odd | |
11.05.2025 | ![]() | Sandefjord - Valerenga | Over 2.5 goals 1.70 odd | |
10.05.2025 | ![]() | Fulham - Everton | 1 1.75 odd | |
09.05.2025 | ![]() | Fredericia - Hvidovre | 1 1.75 odd | |
08.05.2025 | ![]() | Tromso - KFUM | Under 2.5 goals 1.66 odd | |
07.05.2025 | Champions League | PSG - Arsenal | Over 2.5 goals 1.90 odd | |
06.05.2025 | Champions League | Inter - Barcelona | Over 3.5 goals 2.20 odd | |
05.05.2025 | ![]() | Genoa - Milan | Over 2.5 goals 1.85 odd | |
04.05.2025 | ![]() | Empoli - Lazio | 2 1.85 odd | |
03.05.2025 | ![]() | Leicester - Southampton | Over 2.5 goals 1.75 odd | |
02.05.2025 | ![]() | Volendam - Roda | Over 3.5 goals 1.85 odd | |
01.05.2025 | Europa League | Tottenham - Bodo/Glimt | Over 3.5 goals 2.00 odd | |
30.04.2025 | Champions League | Barcelona - Inter | Over 1.5 goals HT 2.20 odd | |
29.04.2025 | ![]() | Hodd - Ranheim | 2 AH 0.0 1.75 odd | |
28.04.2025 | ![]() | Aalborg - Vejle | Over 2.5 goals 1.70 odd | |
27.04.2025 | ![]() | Osijek - Hajduk Split | Under 2.5 goals 1.80 odd | |
26.04.2025 | ![]() | Le Havre - Monaco | Goal/Goal 1.75 odd | |
25.04.2025 | ![]() | PSG - Nice | Over 3.5 goals 2.00 odd | |
24.04.2025 | ![]() | Bologna - Empoli | Over 2.5 goals 2.05 odd | |
23.04.2025 | ![]() | Parma - Juventus | 2 AH -0.5;-1.0 1.90 odd | |
22.04.2025 | ![]() | Nordsjaelland - Midtjylland | Over 3.5 goals 2.10 odd | |
21.04.2025 | ![]() | St. Gallen - Sion | 1 1.80 odd | |
20.04.2025 | ![]() | Ipswich - Arsenal | 2 AH -1.5 2.00 odd | |
19.04.2025 | ![]() | Everton - Man City | 2 1.90 odd | |
18.04.2025 | ![]() | Oxford United - Leeds | Over 2.5 goals 1.80 odd | |
17.04.2025 | Europa League | Lazio - Bodo Glimt | Over 2.5 goals 1.61 odd | |
16.04.2025 | Champions League | Real Madrid - Arsenal | 1 1.80 odd | |
15.04.2025 | Champions League | Dortmund - Barcelona | Over 3.5 goals 1.95 odd | |
14.04.2025 | ![]() | Jong PSV - Maastricht | 1 2.00 odd | |
13.04.2025 | ![]() | Zwolle - Twente | Over 2.5 goals 1.70 odd | |
12.04.2025 | ![]() | Real Sociedad - Mallorca | 1 2.00 odd | |
11.04.2025 | ![]() | Zaglebie - Gornik Zabrze | Over 2.5 goals 1.90 odd | |
10.04.2025 | ![]() | Ruch Chorzow - Legnica | Over 2.5 goals 2.00 odd | |
09.04.2025 | Champions League | Barcelona - Dortmund | 1 AH -1.5 1.85 odd | |
08.04.2025 | Champions League | Bayern Munich - Inter | Goal/Goal 1.80 odd | |
07.04.2025 | ![]() | Sporting - Braga | Over 2.5 goals 1.66 odd | |
06.04.2025 | ![]() | Fulham - Liverpool | Over 2.5 goals 1.80 odd | |
05.04.2025 | ![]() | Crystal Palace - Brighton | Over 2.5 goals 1.90 odd | |
04.04.2025 | ![]() | Randers - Midtjylland | Over 2.5 goals 1.66 odd | |
03.04.2025 | ![]() | Chelsea - Tottenham | 1 1.66 odd | |
02.04.2025 | ![]() | Atl. Madrid - Barcelona | Over 2.5 goals 1.66 odd | |
01.04.2025 | ![]() | Blackpool - Reading | 1 1.70 odd | |
31.03.2025 | ![]() | Lazio - Torino | 1 1.80 odd | |
30.03.2025 | ![]() | Bournemouth - Man City | 2 2.15 odd | |
29.03.2025 | ![]() | Nijmegen - AZ Alkmaar | Over 2.5 goals 2.00 odd | |
28.03.2025 | ![]() | Eindhoven - Helmond | Over 2.5 goals 1.85 odd | |
25.03.2025 | ![]() | Port Vale - Barrow | 1 1.95 odd | |
24.03.2025 | World Championship | Bosnia - Cyprus | Over 2.5 goals 1.90 odd | |
23.03.2025 | UEFA Nations League | Germany - Italy | Goal/Goal 1.80 odd | |
22.03.2025 | ![]() | Oldham - Halifax | 1 2.30 odd | |
21.03.2025 | World Championship | Romania - Bosnia | 1 1.90 odd | |
20.03.2025 | UEFA Nations League | Slovakia - Slovenia | X 1st half 1.90 odd | |
16.03.2025 | ![]() | Atalanta - Inter | Under 2.5 goals 1.80 odd | |
15.03.2025 | ![]() | Udinese - Verona | 1 1.80 odd | |
14.03.2025 | ![]() | Vitesse - Den Haag | 2 AH 0.0 1.70 odd | |
13.03.2025 | Europa League | Tottenham - AZ | Over 2.5 goals 1.61 odd | |
12.03.2025 | ![]() | Wehen - Munich 1860 | Under 2.5 goals 1.75 odd | |
11.03.2025 | Champions League | Barcelona - Benfica | Over 3.5 goals 1.80 odd | |
10.03.2025 | ![]() | Randers - Brondby | Goal/Goal 1.70 odd | |
09.03.2025 | ![]() | Napoli - Fiorentina | Over 2.5 goals 2.20 odd | |
08.03.2025 | ![]() | Lecce - Milan | Over 2.5 goals 2.00 odd | |
07.03.2025 | ![]() | Norwich - Oxford United | Over 2.5 goals 1.90 odd | |
06.03.2025 | Europa League | FCSB - Lyon | Goal/Goal 2.00 odd | |
05.03.2025 | Champions League | Bayern Munich - Bayer Leverkusen | Over 2.5 goals 1.80 odd | |
04.03.2025 | Champions League | Dortmund - Lille | 1 1st half 2.20 odd | |
03.03.2025 | ![]() | Gaziantep - Eyupspor | Over 2.5 goals 2.00 odd | |
02.03.2025 | ![]() | Monza - Torino | Goal/Goal 2.00 odd | |
01.03.2025 | ![]() | Atalanta - Venezia | 1 AH -1.5; -2.0 1.85 odd | |
28.02.2025 | ![]() | Monaco - Reims | 1 AH -1.0;-1.5 1.75 odd | |
27.02.2025 | ![]() | Bologna - Milan | Over 2.5 goals 2.00 odd | |
26.02.2025 | ![]() | Trabzonspor - Rizespor | 1 1.95 odd | |
25.02.2025 | ![]() | Inter - Lazio | 1 1.85 odd | |
24.02.2025 | ![]() | Porto - V. Guimaraes | Under 2.5 goals 1.70 odd | |
23.02.2025 | ![]() | Como - Napoli | Goal/Goal 2.00 odd | |
22.02.2025 | ![]() | Zurich - Yverdon | Over 2.5 goals 1.75 odd | |
21.02.2025 | ![]() | RWDM - Francs Borains | Over 2.5 goals 1.75 odd | |
20.02.2025 | Europa League | FCSB - PAOK | 1 AH 0.0 1.90 odd | |
19.02.2025 | Champions League | PSV - Juventus | 1 2.20 odd | |
18.02.2025 | Champions League | Milan - Feyenoord | 1 1st half 1.70 odd | |
17.02.2025 | ![]() | Genoa - Venezia | 1 1.85 odd | |
16.02.2025 | ![]() | Udinese - Empoli | 1 1.95 odd | |
15.02.2025 | ![]() | Milan - Verona | 1 AH -1.5 2.00 odd | |
14.02.2025 | ![]() | Augsburg - RB Leipzig | Over 2.5 goals 1.90 odd | |
13.02.2025 | Conference League | Omonia - Pafos | Under 2.5 goals 1.70 odd | |
12.02.2025 | ![]() | Amedspor - Bandirmaspor | 1 2.00 odd | |
11.02.2025 | ![]() | Coventry - QPR | Under 2.5 goals 1.75 odd | |
10.02.2025 | ![]() | Inter - Fiorentina | Over 2.5 goals 1.80 odd | |
09.02.2025 | ![]() | Koln - Schalke | 1 1.85 odd | |
08.02.2025 | ![]() | Wolfsburg - Bayer L | 2 2.10 odd | |
07.02.2025 | ![]() | Samsunspor - Hatayspor | 1 AH -1.0; -1.5 2.05 odd | |
06.02.2025 | ![]() | Sepsi - Farul | 1 1.85 odd | |
05.02.2025 | ![]() | PSV - Feyenoord | 1 AH -0.5; -1.0 1.90 | |
04.02.2025 | ![]() | Kocaelispor - Sivasspor | Over 2.5 goals 1.90 odd | |
03.02.2025 | ![]() | Cagliari - Lazio | Over 2.5 goals 1.85 odd | |
02.02.2025 | ![]() | Roma - Napoli | Goal/Goal 1.90 odd | |
01.02.2025 | ![]() | Atalanta - Torino | Goal/Goal 2.00 odd | |
31.01.2025 | ![]() | Parma - Lecce | 1 AH 0.0 1.75 odd | |
29.01.2025 | Europa League | Olympiacos - Qarabag | 1 AH-1.5 2.10 odd | |
29.01.2025 | Champions League | Barcelona - Atalanta | Over 3.5 goals 1.70 odd | |
28.01.2025 | ![]() | Portsmouth - Millwall | 2 Draw No Bet 2.20 odd | |
27.01.2025 | ![]() | Sakaryaspor - Manisa | Over 2.5 goals 1.85 odd | |
26.01.2025 | ![]() | Crystal Palace - Brentford | 1 2.00 odd | |
25.01.2025 | ![]() | Koln - Elversberg | 1 1.80 odd | |
24.01.2025 | ![]() | Umraniyespor - Sanliurfaspor | 1 1.70 odd | |
23.01.2025 | ![]() | Wrexham - Birmingham | 2 2.00 odd | |
22.01.2025 | Champions League | Milan - Girona | 1 1st half 2.10 odd | |
21.01.2025 | Champions League | Liverpool - Lille | 1 AH -1.5 1.85 odd | |
20.01.2025 | ![]() | Como - Udinese | Over 2.5 goals 2.05 odd | |
19.01.2025 | ![]() | Verona - Lazio | 2 1.75 odd | |
18.01.2025 | ![]() | Stuttgart II - H. Rostock | Over 2.5 goals 1.90 odd | |
17.01.2025 | ![]() | Hannover II - Aue | Over 2.5 goals 1.61 odd | |
16.01.2025 | ![]() | De Graafschap - Heracles | Over 2.5 goals 1.61 odd | |
15.01.2025 | ![]() | Inter - Bologna | Over 2.5 goals 1.90 odd | |
14.01.2025 | ![]() | Leverkusen - Mainz | Over 2.5 goals 1.66 odd | |
13.01.2025 | ![]() | Konyaspor - Fenerbahce | Over 1.5 goals 1st half 2.25 odd | |
12.01.2025 | ![]() | Trabzonspor - Antalyaspor | 1 AH -1; -1.5 2.00 odd | |
11.01.2025 | ![]() | Middlesbrough - Blackburn | Under 2.5 goals 1.95 odd | |
10.01.2025 | ![]() | Dortmund - Leverkusen | Over 3.0 goals 1.90 odd | |
09.01.2025 | ![]() | Dundee - Rangers | Over 3.5 goals 2.10 odd | |
08.01.2025 | ![]() | Trabzonspor - Alanyaspor | 1 AH -1.0 2.00 odd | |
07.01.2025 | ![]() | Sivasspor - Besiktas | 2 1.85 odd | |
06.01.2025 | ![]() | Inter - Milan | 1 1.85 odd | |
05.01.2025 | ![]() | Roma - Lazio | Under 2.5 goals 1.75 odd | |
04.01.2025 | ![]() | Southampton - Brentford | Over 2.5 goals 1.61 odd | |
03.01.2025 | ![]() | Kocaelispor - Igdir | 1 1.75 odd | |
02.01.2025 | ![]() | Newport - Wimbledon | Over 2.5 goals 2.00 odd | |
01.01.2025 | ![]() | Brentford - Arsenal | Over 3.0 goals 2.00 odd | |
30.12.2024 | ![]() | Aston Villa - Brighton | 1 1.85 odd | |
29.12.2024 | ![]() | Napoli - Venezia | 1 AH -1.5 1.85 odd | |
28.12.2024 | ![]() | Porto - Boavista | 1 AH -2.0 1.90 odd | |
27.12.2024 | ![]() | Arouca - Gil Vicente | X 1st half 2.00 odd | |
26.12.2024 | ![]() | Watford - Portsmouth | Over 2.5 goals 1.85 odd | |
23.12.2024 | ![]() | Jong Ajax - Roda | Over 3.5 goals 2.00 odd | |
22.12.2024 | ![]() | Wolfsburg - Dortmund | Over 2.5 goals 1.66 odd | |
21.12.2024 | ![]() | Stuttgart - St. Pauli | 1 AH -1.0 1.75 odd | |
20.12.2024 | ![]() | Emmen - Den Bosch | 1 AH -1.0 1.90 odd | |
19.12.2024 | ![]() | Tottenham - Man United | Over 3.5 goals 1.95 odd | |
18.12.2024 | ![]() | Newcastle - Brentford | Over 3.5 goals 1.90 odd | |
17.12.2024 | ![]() | Alanyaspor - Amedspor | Over 3.5 goals 2.00 odd | |
16.12.2024 | ![]() | Lazio - Inter | Lazio - Inter | |
15.12.2024 | ![]() | Heidenheim - Stuttgart | Over 2.5 goals 1.70 odd | |
14.12.2024 | ![]() | Augsburg - Bayer L | 2 AH -1.0 2.00 odd | |
13.12.2024 | ![]() | Derby - Portsmouth | 1 2.00 odd | |
12.12.2024 | Europa League | Plzen - Man United | Over 2.5 goals 1.75 odd | |
11.12.2024 | Europa League | Fenerbahce - Ath Bilbao | Goal/Goal 1.80 odd | |
10.12.2024 | Champions League | Shakhtar - Bayern M | Over 3.5 goals 1.90 odd | |
09.12.2024 | ![]() | Jong PSV - Roda | 2 1.70 odd | |
08.12.2024 | ![]() | Atl. Madrid - Sevilla | Over 2.5 goals 1.90 odd | |
07.12.2024 | ![]() | Eintracht - Augsburg | 1 AH -1.0 1.90 odd | |
06.12.2024 | ![]() | Paderborn - Schalke | 1 1.75 odd | |
05.12.2024 | ![]() | Lazio - Napoli | Over 2.5 goals 2.05 odd | |
04.12.2024 | ![]() | Ath Bilbao - Real Madrid | Over 2.5 goals 1.80 odd | |
03.12.2024 | ![]() | Mallorca - Barcelona | Over 2.5 goals 1.80 odd | |
02.12.2024 | ![]() | Sevilla - Osasuna | 1 1.90 odd | |
01.12.2024 | ![]() | Torino - Napoli | Under 2.5 goals 1.66 odd | |
30.11.2024 | ![]() | Milan - Empoli | 1 AH -1.5 2.00 odd | |
29.11.2024 | ![]() | Cagliari - Verona | 1 1.95 odd | |
28.11.2024 | Europa League | Twente - Royale Union | Goal/Goal 1.85 odd | |
27.11.2024 | Champions League | PSV - Shakhtar | Over 3.5 goals 2.00 odd | |
26.11.2024 | Champions League | Young Boys - Atalanta | 2 1st half 2.10 odd | |
25.11.2024 | ![]() | Port Vale - Crewe | Goal/Goal 1.80 odd | |
24.11.2024 | ![]() | Southampton - Liverpool | 2 1st half 1.80 odd | |
23.11.2024 | ![]() | Verona - Inter | 2 1st half 2.00 odd | |
22.11.2024 | ![]() | De Graafschap - Oss | Over 3.5 goals 2.10 odd | |
19.11.2024 | Nations League | Hungary - Germany | 1 AH+1.5 1.70 odd | |
18.11.2024 | Nations League | Poland - Scotland | Goal/Goal 1.85 odd |
What You Get With Our VIP Package
Our VIP soccer tips are handpicked by experienced analysts who monitor leagues around the world 24/7. We look at player form, team stats, injuries, historical data, and even weather conditions to provide truly professional betting tips.
Each day, you will receive:
- 1 to 2 highly accurate predictions
- Odds between 1.60 and 2.00 for maximum return with minimal risk
- Detailed match previews and rationale behind the pick
- Access to our exclusive VIP football predictions section
We focus on quality, not quantity – giving you only the best and most likely outcomes based on real data and expert insight.
Why Choose AzzBet’s Premium Betting Tips?
Unlike many platforms that recycle free tips from unreliable sources, our pro football predictions are 100% original and based on our own research. We don’t chase odds – we chase value.
Here’s what sets us apart:
- ✅ Proven long-term results
- ✅ Trusted by thousands of punters worldwide
- ✅ Consistent monthly profit when following our bankroll strategy
- ✅ Tips across major European and international leagues
Maximize Your Profits with VIP Access
If you are ready to take your betting journey to the next level, our VIP football predictions are the perfect place to start. Betting should be strategic, not emotional, and our VIP betting tips give you the tools to stay ahead of the game.
Join today and get the edge you deserve with AzzBet’s premium betting tips – trusted by real punters who win smart.