VIP AZZBET ARCHIVE
Date | Country | Match | Tip | Result |
---|---|---|---|---|
21.11.2021 | ![]() | Tottenham - Leeds | Over 2.5 goals 1.80 odd | |
20.11.2021 | ![]() | Norwich - Southampton | Over 2.5 goals 2.00 odd | |
19.11.2021 | ![]() | QPR - Luton | Under 2.5 goals 1.90 odd | |
16.11.2021 | National Teams | Holland - Norway | Over 2.5 goals 1.65 odd | |
15.11.2021 | ![]() | Malaga - Tenerife | 1 AH 0;+0.5 1.72 odd | |
14.11.2021 | ![]() | Girona - Cartagena | 1 1.80 odd | |
13.11.2021 | ![]() | Siena - Olbia | 1 1.75 odd | |
12.11.2021 | ![]() | Bolton - Crew | Over 2.5 goals 1.80 odd | |
11.11.2021 | National Teams | Czech - Kuwait | Over 2.5 goals 1.66 odd | |
07.11.2021 | ![]() | Hertha - Leverkusen | Goal/Goal 1.70 odd | |
06.11.2021 | ![]() | Paderborn - Ingolstadt | Over 2.5 goals 1.70 odd | |
05.11.2021 | ![]() | Thun - Vaduz | Over 2.5 goals 1.70 odd | |
04.11.2021 | Europa League | Dinamo Zagreb - Rapid Viena | Over 2.5 goals 1.80 odd | |
03.11.2021 | Champions League | Man City - Brugge | Over 1.5 goals 1st half 2.00 odd | |
02.11.2021 | Champions League | Malmo - Chelsea | Over 2.5 goals 1.66 odd | |
01.11.2021 | ![]() | Wolves - Everton | Goal/Goal 1.80 odd | |
31.10.2021 | ![]() | Norwich - Leeds | Over 2.5 goals 1.75 odd | |
30.10.2021 | ![]() | Liverpool - Brighton | 1 1st Half 1.70 odd | |
29.10.2021 | ![]() | Heidenheim - Schalke | 2 Draw No Bet 1.75 odd | |
28.10.2021 | ![]() | Cittadella - Parma | Over 2.5 goals 1.90 odd | |
27.10.2021 | ![]() | Sampdoria - Atalanta | 2 1.75 odd | |
26.10.2021 | ![]() | Aarau - Lausanne | Over 2.5 goals 1.65 odd | |
25.10.2021 | ![]() | Cluj - Sepsi | 1 1.75 odd | |
24.10.2021 | ![]() | Roma - Napoli | Over 2.5 goals 1.70 odd | |
23.10.2021 | ![]() | Wolfsberger - A.Klagenfurt | Over 2.5 goals 1.70 odd | |
22.10.2021 | ![]() | Mainz - Augsburg | 1 1.70 odd | |
21.10.2021 | Europa League | Rapid Viena - Dinamo Zagreb | Over 2.5 goals 1.90 odd | |
20.10.2021 | Champions League | Zenit - Juventus | 2 Draw No Bet 1.61 odd | |
19.10.2021 | Champions League | Ajax - Dortmund | Over 3.5 goals 1.90 odd | |
18.10.2021 | ![]() | Shamrock - Bohemians | Goal/Goal 2.00 odd | |
17.10.2021 | ![]() | Marseille - Lorient | Over 2.5 goals 1.72 odd | |
16.10.2021 | ![]() | Blackburn - Coventry | Over 2.5 goals 1.90 odd | |
15.10.2021 | ![]() | Fremad Amager - Fredericia | Over 2.5 goals 1.61 odd | |
12.10.2021 | National Teams | Japan - Australia | Goal/Goal 2.10 odd | |
11.10.2021 | National Teams | Cyprus - Malta | 1 1.70 odd | |
10.10.2021 | National Teams | Italy - Belgium | Over 2.5 goals 1.80 odd | |
09.10.2021 | National Teams | Lithuania - Bulgaria | 2 2.00 odd | |
08.10.2021 | National Teams | Iceland - Armenia | Goal/Goal 1.95 odd | |
07.10.2021 | National Teams | South Korea - Syria | Under 2.5 goals 1.70 odd | |
06.10.2021 | ![]() | Nagoya - Tokyo | 1 1.90 odd | |
05.10.2021 | ![]() | Trelleborg - Landscrona | Goal/Goal 2.00 odd | |
04.10.2021 | ![]() | Esbjerg - Koge | Over 2.5 goals 1.75 odd | |
03.10.2021 | ![]() | Rizespor - Galatasaray | Over 2.5 goals 1.75 odd | |
02.10.2021 | ![]() | Kayserispor - Trabzonspor | Over 2.5 goals 1.90 odd | |
01.10.2021 | ![]() | Vaduz - Thun | Over 2.5 goals 1.70 odd | |
30.09.2021 | Europa League | Vitesse - Rennes | Goal/Goal 1.75 odd | |
29.09.2021 | Champions League | Zenit - Malmo | Over 2.5 goals 1.72 odd | |
28.09.2021 | ![]() | Cardiff - West Bromich | 2 1.90 odd | |
27.09.2021 | ![]() | Toulouse - Caen | Over 2.5 goals 1.95 odd | |
26.09.2021 | ![]() | Juventus - Sampdoria | Goal/Goal 1.80 odd | |
25.09.2021 | ![]() | Spezia - Milan | Over 2.5 goals 1.70 odd | |
24.09.2021 | ![]() | Ado Den Haag - Roda | Over 2.5 goals 1.61 odd | |
23.09.2021 | ![]() | Fenerbahche - Giresunspor | Over 2.5 goals 1.70 odd | |
22.09.2021 | ![]() | Fremad Amager - Randers | Over 2.5 goals 1.66 odd | |
21.09.2021 | ![]() | Rizespor - Altay | Over 2.5 goals 1.90 odd | |
20.09.2021 | ![]() | Ural - Lokomotiv Moscow | X Half Time 2.10 odd | |
19.09.2021 | ![]() | Aue - Paderborn | Over 2.5 goals 1.70 odd | |
18.09.2021 | ![]() | Hobro - Horsens | Over 2.5 goals 1.70 odd | |
17.09.2021 | ![]() | Brescia - Crotone | Over 2.5 goals 1.70 odd | |
16.09.2021 | Europa League | PSV - Real Sociedad | Over 2.5 goals 1.90 odd | |
15.09.2021 | Champions League | Liverpool - Milan | Over 2.5 goals 1.70 odd | |
14.09.2021 | Champions League | Young Boys - Man United | Over 2.5 goals 1.61 odd | |
13.09.2021 | ![]() | Mjallby - AIK | 2 2.00 odd | |
12.09.2021 | ![]() | Roma - Sassuolo | 1 1.66 odd | |
11.09.2021 | ![]() | Empoli - Venezia | Over 2.5 goals 1.72 odd | |
10.09.2021 | ![]() | Fremad Amager - Nykobing | Over 2.5 goals 1.75 odd | |
08.09.2021 | National Teams | Greece - Sweden | Over 1.5;2.0 goals 1.66 odd | |
07.09.2021 | ![]() | HIFK - SJK | 2 Draw No Bet 1.80 odd | |
05.09.2021 | ![]() | Mariehamn - Kups | 2 1.66 odd | |
04.09.2021 | National Teams | Slovakia - Croatia | Under 2.5 goals 1.70 odd | |
03.09.2021 | ![]() | Selfoss - Vestmanjaer | 2 1.70 odd | |
02.09.2021 | ![]() | Rosenborg 2 - Odd 2 | Over 2.5 goals 1.65 odd | |
01.09.2021 | ![]() | Mikkeli - PK 35 | Over 2.5 goals 1.80 odd | |
29.08.2021 | ![]() | Troyes - Monaco | 2 1.80 odd | |
28.08.2021 | ![]() | Jerv - Fredrikstad | Over 2.5 goals 1.65 odd | |
27.08.2021 | ![]() | Aalborg - Nordsaelland | Over 2.5 goals 1.72 odd | |
26.08.2021 | Europa League | Tottenham - Pacos Ferreira | Over 2.5 goals 1.61 odd | |
25.08.2021 | ![]() | Jaro - EIF | Goal/Goal 1.80 odd | |
24.08.2021 | ![]() | Munchen 1860 - V.Koln | Over 2.5 goals 1.80 odd | |
23.08.2021 | ![]() | Getafe - Sevilla | 2 AH+0 1.65 odd | |
22.08.2021 | ![]() | Sundsvall - Eskilstuna | 1 2.00 odd | |
21.08.2021 | ![]() | QPR - Barnsley | Goal/Goal 1.83 odd | |
20.08.2021 | ![]() | Hougang - Geylang | 1 1.75 odd | |
19.08.2021 | Europa League | Rapid Viena - Zorya | 1 1.70 odd | |
18.08.2021 | Champions League | Young Boys - Ferencvaros | Over 2.5 goals 1.80 odd | |
17.08.2021 | ![]() | Fredericia - Esbjerg | Over 2.5 goals 1.70 odd | |
16.08.2021 | ![]() | Fylkir - Vikingur | Over 2.5 goals 1.70 odd | |
15.08.2021 | ![]() | Odd - Haugesund | Goal/Goal 1.70 odd | |
14.08.2021 | ![]() | Hobro - Lyngby | Over 2.5 goals 1.70 odd | |
13.08.2021 | ![]() | Cluj - Farul | 1 AH-0.5;-1.0 1.80 odd | |
12.08.2021 | ![]() | Wuhan - Dalian | Goal/Goal 1.90 odd | |
10.08.2021 | ![]() | Vikingur - Fram | 2 1st Half 1.61 odd | |
09.08.2021 | ![]() | Shimizu - Yokohama | Over 2.5 goals 1.72 odd | |
08.08.2021 | ![]() | Sandefjord - Lillestrom | Goal/Goal 1.70 odd | |
07.08.2021 | ![]() | A.Klagenfurt - Hartberg | Over 2.5 goals 1.70 odd | |
06.08.2021 | ![]() | Hvidovre - Fremad | Over 2.5 goals 1.75 odd | |
05.08.2021 | Europa League | Jablonec - Celtic | Over 2.5 goals 2.00 odd | |
04.08.2021 | ![]() | Stjarnan - Akranes | 1 AH-1.0 1.72 odd | |
03.08.2021 | ![]() | Beijing - Wuhan | Over 2.5 goals 2.00 odd | |
02.08.2021 | ![]() | Guangzhou - Shijiazhuang | Over 2.5 goals 1.66 odd | |
01.08.2021 | ![]() | Holstein Kiel - Schalke | Over 2.5 goals 1.75 odd | |
31.07.2021 | ![]() | Ingolstadt - Heidenheim | Goal/Goal 1.70 odd | |
30.07.2021 | ![]() | Lokomotiv Zagreb - H.Dragovoljac | Over 2.5 goals 1.70 odd | |
29.07.2021 | League of Conferences | Liepaja - CSKA Sofia | 2 2.10 odd | |
28.07.2021 | ![]() | Hebei - Dalian | 1 1.70 odd | |
26.07.2021 | ![]() | Helsingborg - Falkenberg | Over 2.0;2.5 goals 1.66 odd | |
26.07.2021 | ![]() | Varbergs - Goteborg | Goal/Goal 1.80 odd | |
25.07.2021 | ![]() | Mariehamn - Inter Turku | 2 1.66 odd | |
24.07.2021 | ![]() | Khimki - Zenit | Over 2.5 goals 1.66 odd | |
23.07.2021 | ![]() | Fredericia - Hobro | 1 1.90 odd | |
22.07.2021 | League of Conferences | Suduva - Rakow | 2 1.75 odd | |
21.07.2021 | ![]() | Ham Kam - Aalesund | Goal/Goal 1.66 odd | |
19.07.2021 | ![]() | Keflavik - Vikingur | Over 2.5 goals 1.61 odd | |
18.07.2021 | ![]() | Copenhagen - Aalborg | Over 2.5 goals 1.70 odd | |
17.07.2021 | ![]() | Lokomotiv Zagreb - Hajduk | 2 1.75 odd | |
16.07.2021 | ![]() | T.Zhodino - Dinamo Minsk | 2 1.70 odd | |
15.07.2021 | Champions League | St.Joseph - Levadia | Over 2.5 goals 1.70 odd | |
14.07.2021 | Champions League | Neftchi - Tbilisi | 1 1.90 odd | |
13.07.2021 | Champions League | Linfield - Zalgiris | Over 2.5 goals 1.80 odd | |
12.07.2021 | ![]() | KTP - Mariehamn | Goal/Goal 1.80 odd | |
11.07.2021 | ![]() | Haka - Kups | 2 1.80 odd | |
10.07.2021 | ![]() | KPV - Klubi | Over 2.5 goals 1.80 odd | |
09.07.2021 | ![]() | Treaty - Shelbourne | 2 AH-0.5;-1.0 1.66 odd | |
08.07.2021 | ![]() | Kjelsas - Notodden | Goal/Goal 1.61 odd | |
07.07.2021 | Champions League | Bodo Glimt - Legia | Goal/Goal 1.66 odd | |
06.07.2021 | ![]() | Ilves 2 - Honka Akatemia | Over 3.5 goals 2.10 odd | |
05.07.2021 | ![]() | Ilves - Haka | 1 1.90 odd | |
04.07.2021 | ![]() | Rops - Jaro | Goal/Goal 1.72 odd | |
03.07.2021 | ![]() | Longford - Sligo Rovers | 2 1.70 odd | |
02.07.2021 | ![]() | Strommen - Start | Over 2.5 goals 1.80 odd | |
30.06.2021 | ![]() | Sandefjord - Bodo Glimt | 2 1.66 odd | |
28.06.2021 | ![]() | Leiknir - Vikingur | Over 2.5 goals 1.61 odd | |
27.06.2021 | ![]() | Vestri - Vestmanjaer | 2 1.72 odd | |
26.06.2021 | EURO 2020 | Italy - Austria | Over 2.0 goals 1.65 odd | |
25.06.2021 | ![]() | Flora - Nomme Kalju | 1 1.61 odd | |
24.06.2021 | ![]() | Haugesund - Brann | 1 1.75 odd | |
23.06.2021 | EURO 2020 | Germany - Hungary | Goal/Goal 2.10 odd | |
22.06.2021 | ![]() | Grorud - Start | Over 2.5 goals 1.61 odd | |
21.06.2021 | ![]() | Sundsvall - Vasteras | Over 2.5 goals 2.00 odd | |
20.06.2021 | EURO 2020 | Italy - Wales | Under 2.5 goals 1.75 odd | |
19.06.2021 | ![]() | Jonkoping - GAIS | 1 1.75 odd | |
18.06.2021 | ![]() | Helsinki - Ilves | Over 2.5 goals 1.72 odd | |
17.06.2021 | EURO 2020 | Ukraine - Macedonia | Over 2.0;2.5 goals 1.90 odd | |
16.06.2021 | ![]() | Bodo Glimt - Stromgodset | Over 3.0 goals 1.80 odd | |
15.06.2021 | ![]() | Haka - Lahti | Over 2.5 goals 1.80 odd | |
14.06.2021 | ![]() | Kups - Inter Turku | Goal/Goal 1.80 odd | |
13.06.2021 | ![]() | Lillestrom - Haugesund | Over 2.0;2.5 goals 1.80 odd | |
12.06.2021 | ![]() | Sandefjord - Molde | 2 1.61 odd | |
11.06.2021 | ![]() | PIF - Kaapo | Over 2.5 goals 1.61 odd | |
10.06.2021 | ![]() | SJK - Kups | 2 2.10 odd | |
07.06.2021 | ![]() | Jonkoping - Akropolis | 1 1.90 odd | |
06.06.2021 | ![]() | Lunds - Linkoping | 1 AH-1.0 1.80 odd | |
05.06.2021 | National Teams | Russia - Bulgaria | Over 2.5 goals 2.00 odd | |
04.06.2021 | ![]() | Vanersborgs - Lindome | Over 2.5 goals 1.66 odd | |
03.06.2021 | ![]() | Sylvia - Bromapojkarna | 2 1.61 odd | |
02.06.2021 | ![]() | Girona - Almeria | 1 AH 0;+0.5 1.66 odd | |
30.05.2021 | ![]() | Mariehamn - Lahti | Over 2.5 goals 1.90 odd | |
29.05.2021 | ![]() | Sogndal - Sandnes | Over 2.5 goals 1.70 odd | |
28.05.2021 | ![]() | Shelbourne - Galway | Over 2.5 goals 1.80 odd | |
27.05.2021 | ![]() | Sandefjord - Rosenborg | Over 2.5 goals 1.75 odd | |
26.05.2021 | ![]() | Avelino - Palermo | 1 1.80 odd | |
25.05.2021 | ![]() | Strommen - Bryne | Over 2.5 goals 1.70 odd | |
24.05.2021 | ![]() | Mjondalen - Valerenga | Goal/Goal 1.80 odd | |
23.05.2021 | ![]() | Aston Villa - Chelsea | Over 2.5 goals 1.66 odd | |
22.05.2021 | ![]() | SJK - Helsinki | 2 AH-0.5;-1.0 1.80 odd | |
21.05.2021 | ![]() | Koge - Esbjerg | Over 2.5 goals 1.90 odd | |
20.05.2021 | ![]() | Lyngby - Odense | Over 2.5 goals 1.70 odd | |
19.05.2021 | ![]() | Newcastle - Sheffield United | 1 1.70 odd | |
18.05.2021 | ![]() | Antalyaspor - Besiktas | 2 1.70 odd | |
17.05.2021 | ![]() | Varbergs - Norrkoping | 2 2.00 odd | |
16.05.2021 | ![]() | Dynamo Dresden - Turkgucu | Over 2.5 goals 1.70 odd | |
15.05.2021 | ![]() | Burnley - Leeds | Over 2.5 goals 1.70 odd | |
14.05.2021 | ![]() | Espanyol - Cartagena | Under 2.5 goals 1.70 odd | |
13.05.2021 | ![]() | Fortuna Sittard - Vitesse | Over 2.5 goals 1.66 odd | |
12.05.2021 | ![]() | Sion - Luzern | Over 2.5 goals 1.75 odd | |
11.05.2021 | ![]() | Levante - Barcelona | Goal/Goal 1.70 odd | |
10.05.2021 | ![]() | Hamburger - Nurnberg | Over 2.5 goals 1.61 odd | |
09.05.2021 | ![]() | LASK - Tirol | Goal/Goal 1.66 odd | |
08.05.2021 | ![]() | Bayern M - Mgladbach | Over 3.5 goals 1.70 odd | |
07.05.2021 | ![]() | Roda - FC Eindhoven | Over 2.5 goals 1.66 odd | |
06.05.2021 | ![]() | Skive - Vendsyssel | Goal/Goal 2.00 odd | |
05.05.2021 | ![]() | Servette - St.Gallen | Over 2.5 goals 1.61 odd | |
04.05.2021 | ![]() | Aarau - Luzern | Over 2.5 goals 1.65 odd | |
03.05.2021 | ![]() | Lahti - Inter Turku | Over 2.5 goals 2.00 odd | |
02.05.2021 | ![]() | Sion - Lausanne | Over 2.5 goals 1.70 odd | |
01.05.2021 | ![]() | Brighton - Leeds | 1 2.10 odd | |
30.04.2021 | ![]() | Lafnitz - Austria Viena 2 | Over 2.5 goals 1.65 odd | |
29.04.2021 | Europa League | Villareal - Arsenal | Over 2.0;2.5 goals 1.75 odd | |
28.04.2021 | ![]() | Fatih - Antalyaspor | Over 2.5 goals 1.80 odd | |
27.04.2021 | ![]() | Charlton - Crew | Over 2.5 goals 1.85 odd | |
26.04.2021 | ![]() | Goteborg - Degerfors | 1 1.70 odd | |
25.04.2021 | ![]() | AIK - Hammarby | 1 AH+0 1.75 odd | |
24.04.2021 | ![]() | Koge - Fredericia | Over 2.5 goals 1.80 odd | |
23.04.2021 | ![]() | Kapfenberg - Liefering | Over 2.5 goals 1.61 odd | |
22.04.2021 | ![]() | Sandhausen - Hamburger | 2 1.61 odd | |
21.04.2021 | ![]() | Levante - Sevilla | 2 1.66 odd | |
20.04.2021 | ![]() | Chaisso - Grasshoppers | Over 2.5 goals 1.85 odd | |
19.04.2021 | ![]() | Bastia - Lyon Duchere | 1 1.61 odd | |
18.04.2021 | ![]() | Betis - Valencia | Goal/Goal 1.61 odd | |
17.04.2021 | ![]() | Wolfsburg - Bayern M | 2 1.90 odd | |
16.04.2021 | ![]() | Lafnitz - Dornbirn | Over 2.5 goals 1.80 odd | |
15.04.2021 | ![]() | Prostejov - Vysocina Jihlava | 1 2.00 odd | |
14.04.2021 | ![]() | Lisen - Dukla Praha | Over 2.0 goals 1.70 odd | |
13.04.2021 | ![]() | Horn - Wacker | Over 2.5 goals 1.61 odd | |
12.04.2021 | ![]() | West Bromich - Southampton | Over 2.0;2.5 goals 1.75 odd | |
11.04.2021 | ![]() | West Ham - Leicester | Goal/Goal 1.75 odd | |
10.04.2021 | ![]() | Paderborn - Bochum | Over 2.5 goals 1.70 odd | |
09.04.2021 | ![]() | Hamburger - Darmstadt | 1 1.66 odd | |
08.04.2021 | ![]() | Hannover - Wurzburger | Over 2.5 goals 1.70 odd | |
07.04.2021 | ![]() | Inter - Sassuolo | 1 1st Half 1.75 odd | |
06.04.2021 | ![]() | Norwich - Huddersfield | 1 1st Half 1.90 odd | |
05.04.2021 | ![]() | Horn - Dornbirn | Over 2.5 goals 1.66 odd | |
04.04.2021 | ![]() | Elche - Betis | 2 1.75 odd | |
03.04.2021 | ![]() | Lazio - Spezia | Over 2.5 goals 1.75 odd | |
02.04.2021 | ![]() | Cosenza - Ascoli | Goal/Goal 2.00 odd | |
31.03.2021 | National Teams | Andorra - Hungary | 2 1st Half 1.66 odd | |
30.03.2021 | ![]() | Fermana - Peruggia | 2 1.70 odd | |
28.03.2021 | ![]() | Girona - Albacete | 1 2.00 odd | |
27.03.2021 | ![]() | Wigan - Ipswich | Under 2.5 goals 1.70 odd | |
25.03.2021 | National Teams | Italy - N.Ireland | 1 1st Half 1.61 odd | |
24.03.2021 | ![]() | Horn - Austria Viena | Over 2.5 goals 1.70 odd | |
21.03.2021 | ![]() | Hertha - Leverkusen | Over 2.5 goals 1.80 odd | |
20.03.2021 | ![]() | Lugano - Basel | Over 2.5 goals 2.00 odd | |
19.03.2021 | ![]() | Fulham - Leeds | Over 2.5 goals 2.00 odd | |
18.03.2021 | ![]() | Ufa - Lokomotiv Moscow | 2 2.00 odd | |
17.03.2021 | ![]() | Wycombe - Barnsley | 2 1.70 odd | |
16.03.2021 | ![]() | Cardiff - Stoke | 1 2.10 odd | |
15.03.2021 | ![]() | Turkgucu - Hansa | 2 2.10 odd | |
14.03.2021 | ![]() | Leverkusen - Arminia | Over 2.5 goals 1.66 odd | |
13.03.2021 | ![]() | Werder - Bayern M | 2 1st Half 1.66 odd | |
12.03.2021 | ![]() | Bochum - Hamburger | 2 AH+0 1.80 odd | |
11.03.2021 | ![]() | Maribor - Koper | 1 1.65 odd | |
10.03.2021 | ![]() | Marseille - Rennes | 1 AH+0 1.85 odd | |
09.03.2021 | ![]() | Jeonbuk - Gangwon | Over 2.5 goals 1.70 odd | |
08.03.2021 | ![]() | Trabzonspor - Alanyaspor | Over 2.5 goals 2.05 odd | |
07.03.2021 | ![]() | Silkeborg - Koge | 1 1.66 odd | |
06.03.2021 | ![]() | Sheffield United - Southampton | 2 2.10 odd | |
05.03.2021 | ![]() | Grasshoppers - Winterthur | 1 2.00 odd | |
04.03.2021 | ![]() | Kasimpasa - Trabzonspor | 2 2.00 odd | |
03.03.2021 | ![]() | Tsarsko Selo - Ludogorets | Over 2.5 goals 1.70 odd | |
02.03.2021 | ![]() | Xamax - Chiasso | Over 2.5 goals 2.00 odd | |
01.03.2021 | ![]() | OH Leuven - Antwerp | Over 2.5 goals 1.70 odd | |
28.02.2021 | ![]() | Union Berlin - Hoffenheim | Over 2.5 goals 1.80 odd | |
27.02.2021 | ![]() | Hannover - Greuther | Over 2.5 goals 1.75 odd | |
26.02.2021 | ![]() | Charleroi - Genk | Over 2.5 goals 1.75 odd | |
25.02.2021 | Europa League | Arsenal - Benfica | Over 2.5 goals 1.80 odd | |
24.02.2021 | ![]() | Willem - Ado Den Haag | Over 2.5 goals 1.75 odd | |
23.02.2021 | ![]() | Wycombe - Reading | 2 1.90 odd | |
22.02.2021 | ![]() | Tsarsko Selo - Botev Plovdiv | Goal/Goal 2.00 odd | |
21.02.2021 | ![]() | Aston Villa - Leicester | Over 2.5 goals 1.80 odd | |
20.02.2021 | ![]() | QPR - Bournemouth | Over 2.5 goals 2.00 odd | |
19.02.2021 | ![]() | Fiorentina - Spezia | 1 2.00 odd | |
18.02.2021 | ![]() | Silkeborg - Kolding | 1 1st Half 2.00 odd | |
17.02.2021 | ![]() | Leganes - Almeria | 1 2.00 odd | |
16.02.2021 | ![]() | Rayong - Buriram | 2 AH-1.5 1.66 odd | |
15.02.2021 | ![]() | Botosani - Gaz Metan | 1 1.80 odd | |
14.02.2021 | ![]() | Lyngby - Brondby | Over 2.5 goals 2.00 odd | |
13.02.2021 | ![]() | Fatih - Fenerbahche | Over 2.5 goals 1.66 odd | |
12.02.2021 | ![]() | Viborg - Fredericia | 1 1.90 odd | |
11.02.2021 | ![]() | Odense - Midtylland | Goal/Goal 1.80 odd | |
10.02.2021 | ![]() | Nantes - Lens | Goal/Goal 1.75 odd | |
09.02.2021 | ![]() | Rio Ave - Tondela | Goal/Goal 2.00 odd | |
08.02.2021 | ![]() | Fortuna - Holstein Kiel | Goal/Goal 1.70 odd | |
07.02.2021 | ![]() | Braga - Porto | Goal/Goal 1.70 odd | |
06.02.2021 | ![]() | Juventus - Roma | Over 2.5 goals 1.61 odd | |
05.02.2021 | ![]() | Doxa - Omonia | Over 2.5 goals 2.00 odd | |
04.02.2021 | ![]() | Goztepe - Malatyaspor | Over 2.5 goals 1.80 odd | |
03.02.2021 | ![]() | Fatih - Gaziantep | Over 2.5 goals 1.66 odd | |
02.02.2021 | ![]() | Aarau - Schaffhausen | Over 2.5 goals 1.61 odd | |
01.02.2021 | ![]() | Altay - Istanbulspor | Over 2.5 goals 1.80 odd | |
31.01.2021 | ![]() | Besiktas - Trabzonspor | Over 2.5 goals 1.70 odd | |
30.01.2021 | ![]() | Dortmund - Augsburg | Goal/Goal 1.75 odd | |
29.01.2021 | ![]() | Greuther - Aue | Over 2.5 goals 1.66 odd | |
28.01.2021 | ![]() | Panetolikos - Atromitos | Goal/Goal 1.95 odd | |
27.01.2021 | ![]() | Man United - Sheffield United | 1 1st Half 1.80 odd | |
26.01.2021 | ![]() | Aue - Wurzburger | Over 2.5 goals 1.90 odd | |
25.01.2021 | ![]() | Alanyaspor - Ankaragucu | Over 2.5 goals 1.70 odd | |
24.01.2021 | ![]() | Malatyaspor - Galatasaray | 2 1.75 odd | |
23.01.2021 | ![]() | Genclerbirligi - Trabzonspor | Over 2.5 goals 1.80 odd | |
22.01.2021 | ![]() | Grasshoppers - Lausanne | Home WIN 2.10 odd | |
21.01.2021 | ![]() | Erzurum - Alanyaspor | Over 2.5 goals 1.70 odd | |
20.01.2021 | ![]() | Schalke - Koln | Goal/Goal 1.95 odd | |
19.01.2021 | ![]() | Trabzonspor - Konyaspor | 1 1.80 odd | |
18.01.2021 | ![]() | Palestino - Cobresal | Over 2.5 goals 1.70 odd | |
17.01.2021 | ![]() | Atalanta - Genoa | 1 1st Half 1.66 odd | |
16.01.2021 | ![]() | Cardiff - Norwich | Goal/Goal 1.66 odd | |
15.01.2021 | ![]() | Genclerbirligi - Fatih | Over 2.5 goals 1.80 odd | |
14.01.2021 | ![]() | Sassuolo - Spal | Over 2.5 goals 1.70 odd | |
13.01.2021 | ![]() | Tuzlaspor - Istanbul B | Over 2.5 goals 1.90 odd | |
12.01.2021 | ![]() | Bursaspor - Antalyaspor | Away WIN 2.00 odd | |
11.01.2021 | ![]() | Alanyaspor - Kasimpasa | Over 2.5 goals 1.66 odd | |
10.01.2021 | ![]() | Juventus - Sassuolo | Goal/Goal 1.70 odd | |
09.01.2021 | ![]() | Walwijk - Ado Den Haag | Over 2.5 goals 1.66 odd | |
08.01.2021 | ![]() | Cobresal - Audax | Over 2.5 goals 1.70 odd | |
06.01.2021 | ![]() | Cagliari - Benevento | Over 2.5 goals 1.70 odd | |
04.01.2021 | ![]() | Kasimpasa - Fenerbahche | 2 1.90 odd | |
03.01.2021 | ![]() | Alaves - Atletico Madrid | 2 1.61 odd | |
02.01.2021 | ![]() | Villareal - Levante | Over 2.5 goals 1.72 odd | |
30.12.2020 | ![]() | Granada - Valencia | Goal/Goal 1.80 odd | |
29.12.2020 | ![]() | Sevilla - Villareal | 1 2.10 odd | |
28.12.2020 | ![]() | Crystal Palace - Leicester | 2 2.00 odd | |
27.12.2020 | ![]() | Leeds - Burnley | Under 3.5 goals 1.65 odd | |
26.12.2020 | ![]() | Cardiff - Brentford | Goal/Goal 1.83 odd | |
23.12.2020 | ![]() | Stoke - Tottenham | Over 2.5 goals 1.70 odd | |
22.12.2020 | ![]() | Arsenal - Man City | Over 2.5 goals 1.70 odd | |
21.12.2020 | ![]() | Steaua - Sepsi | 1 AH-0.5;-1.0 1.75 odd | |
20.12.2020 | ![]() | Celta Vigo - Alaves | 1 1.70 odd | |
19.12.2020 | ![]() | Barcelona - Valencia | Over 3.5 goals 2.00 odd | |
18.12.2020 | ![]() | Athletic Bilbao - Huesca | 1 2.00 odd | |
17.12.2020 | ![]() | Dinamo Buccuresti - Cluj | 2 1.75 odd | |
16.12.2020 | ![]() | Dijon - Lille | 2 AH-0.5;-1.0 1.70 odd | |
15.12.2020 | ![]() | Anderlecht - Oostende | Over 2.5 goals 1.70 odd | |
14.12.2020 | ![]() | Celta Vigo - Cadiz | 1 1.70 odd | |
13.12.2020 | ![]() | Leverkusen - Hoffenheim | Over 3.5 goals 2.00 odd | |
12.12.2020 | ![]() | Mouscron - Beerschot | Over 2.5 goals 1.66 odd |
Pages: 1 2