| 17.11.2024 | Nations League | Israel - Belgium | Over 2.5 goals 1.80 odd | |
| 16.11.2024 | Nations League | Sweden - Slovakia | Over 2.5 goals 1.80 odd | |
| 15.11.2024 | Nations League | Luxembourg - Bulgaria | 2 Draw No Bet 1.80 odd | |
| 14.11.2024 | Nations League | Slovenia - Norway | 2 Draw No Bet 1.85 odd | |
| 10.11.2024 |  | Almere City - Feyenoord | 2 AH -1.5 2.10 odd | |
| 09.11.2024 |  | Bochum - Leverkusen | Over 3.5 goals 1.90 odd | |
| 08.11.2024 |  | Elche - Almeria | 1 2.00 odd | |
| 07.11.2024 | Conference League | Petrocub - Rapid | 2 1st half 1.70 odd | |
| 06.11.2024 | Champions League | Feyenoord - Salzburg | Goal/Goal 1.70 odd | |
| 05.11.2024 | Champions League | PSV - Girona | Over 2.5 goals 1.70 odd | |
| 04.11.2024 |  | Tondela - Oliveirense | 1 1.66 odd | |
| 03.11.2024 |  | Tottenham - Aston Villa | 1 1.95 odd | |
| 02.11.2024 |  | Liverpool - Brighton | Over 3.5 goals 2.00 odd | |
| 01.11.2024 |  | Gaziantep - Goztepe | Over 2.5 goals 1.90 odd | |
| 31.10.2024 |  | Roma - Torino | Goal/Goal 1.90 odd | |
| 30.10.2024 |  | Aston Villa - Crystal Palace | Goal/Goal 1.66 odd | |
| 29.10.2024 |  | Lecce - Verona | Under 2.5 goals 1.66 odd | |
| 28.10.2024 |  | Mallorca - Ath Bilbao | Goal/Goal - No 1.75 odd | |
| 27.10.2024 |  | Chelsea - Newcastle | 1 1.85 odd | |
| 26.10.2024 |  | Bristol City - Leeds | 2 1.90 odd | |
| 25.10.2024 |  | Udinese - Cagliari | Under 2.5 goals 1.75 odd | |
| 24.10.2024 | Europa League | Rangers - FCSB | 1 AH -1.5 2.05 odd | |
| 23.10.2024 | Champions League | Leipzig - Liverpool | 2 2.00 odd | |
| 22.10.2024 | Champions League | Sturm Graz - Sporting | 2 AH -1.5 2.05 odd | |
| 21.10.2024 |  | Verona - Monza | Over 2.5 goals 2.30 odd | |
| 20.10.2024 |  | Empoli - Napoli | Under 2.5 goals 1.75 odd | |
| 19.10.2024 |  | Man United - Brentford | Over 3.5 goals 2.20 odd | |
| 18.10.2024 |  | Dortmund - St. Pauli | Goal/Goal 1.95 odd | |
| 15.10.2024 | Uefa Nations League | Belarus - Luxembourg | X 1st half 1.90 odd | |
| 14.10.2024 | Uefa Nations League | Iceland - Turkey | 2 1.85 odd | |
| 13.10.2024 | Uefa Nations League | Malta - Moldova | Under 1.5 goals 2.00 odd | |
| 12.10.2024 | Uefa Nations League | Spain - Denmark | Over 2.5 goals 1.75 odd | |
| 11.10.2024 | Uefa Nations League | Estonia - Azerbaijan | Goal/Goal 2.10 odd | |
| 10.10.2024 | Uefa Nations League | Faroe Islands - Armenia | X 1st half 1.90 odd | |
| 06.10.2024 |  | Chelsea - Nottingham | Over 2.5 goals 1.66 odd | |
| 05.10.2024 |  | Inter - Torino | Goal/Goal 2.00 odd | |
| 04.10.2024 |  | Napoli - Como | Over 2.5 goals 1.80 odd | |
| 03.10.2024 | Conference League | Copenhagen - Jagiellonia | Goal/Goal 1.75 odd | |
| 02.10.2024 | Champions League | Lille - Real Madrid | 2 1.85 odd | |
| 01.10.2024 | Champions League | Inter - Crvena zvezda | 1 AH -1.5 1.70 odd | |
| 30.09.2024 |  | R. Santander - Cartagena | Over 2.5 goals 1.70 odd | |
| 29.09.2024 |  | Atl. Madrid - Real Madrid | Over 2.5 goals 2.10 odd | |
| 28.09.2024 |  | Newcastle - Man City | 2 1.66 odd | |
| 27.09.2024 |  | Milan - Lecce | 1 1st half 1.75 odd | |
| 26.09.2024 | Europa League | Roma - Ath Bilbao | Goal/Goal 1.95 odd | |
| 25.09.2024 |  | Barcelona - Getafe | 1 1st half 1.75 odd | |
| 24.09.2024 |  | Sevilla - Valladolid | 1 1.66 odd | |
| 23.09.2024 |  | Copenhagen - Aalborg | 1 AH -1.5 1.75 odd | |
| 22.09.2024 |  | Roma - Udinese | Goal/Goal 1.85 odd | |
| 21.09.2024 |  | Slaven Belupo - D. Zagreb | 2 AH -1.5 2.00 odd | |
| 20.09.2024 |  | Verona - Torino | Goal/Goal 2.10 odd | |
| 19.09.2024 | Champions League | Brest - Sturm Graz | Over 2.5 goals 2.00 odd | |
| 18.09.2024 | Champions League | Brugge - Dortmund | 2 2.20 odd | |
| 17.09.2024 | Champions League | Juventus - PSV | 1 1.85 odd | |
| 16.09.2024 |  | Excelsior - Venlo | Over 3.5 goals 2.20 odd | |
| 15.09.2024 |  | Genoa - Roma | 2 2.20 odd | |
| 14.09.2024 |  | Real Sociedad - Real Madrid | Over 2.5 goals 2.00 odd | |
| 13.09.2024 |  | Arouca - Sporting | 2 AH -1.5 1.66 odd | |
| 10.09.2024 | Nations League | Macedonia - Armenia | X 1st half 2.00 odd | |
| 09.09.2024 | Nations League | France - Belgium | 1 1.80 odd | |
| 08.09.2024 | Nations League | Luxembourg - Belarus | 1 2.00 odd | |
| 07.09.2024 |  | Gijon - R. Oviedo | 1 Draw No Bet 1.75 odd | |
| 06.09.2024 |  | Tenerife - R. Santander | X 1st half 2.05 odd | |
| 05.09.2024 | Nations League | Denmark - Switzerland | 1 AH 0.0 1.80 odd | |
| 01.09.2024 |  | Winterthur - Servette | 2 1.75 odd | |
| 31.08.2024 |  | Fortuna Sittard - NEC | Goal/Goal 1.70 odd | |
| 30.08.2024 |  | Walwijk - AZ | Over 2.5 goals 1.70 odd | |
| 29.08.2024 | Europa League | Ajax - Jagiellonia | 1 AH -1.5 1.75 odd | |
| 28.08.2024 |  | Atletico Madrid - Espanyol | Over 2.5 goals 1.75 odd | |
| 27.08.2024 | Champions League | Galatasaray - Young Boys | 1 AH -1.5 1.80 odd | |
| 26.08.2024 |  | Verona - Juventus | 2 1.85 odd | |
| 25.08.2024 |  | Napoli - Bologna | 1 2.00 odd | |
| 24.08.2024 |  | Udinese - Lazio | Goal/Goal 1.90 odd | |
| 23.08.2024 |  | Sevilla - Villareal | Goal/Goal 1.66 odd | |
| 22.08.2024 | Conference League | Partizan - Gent | Over 2.5 goals 1.70 odd | |
| 21.08.2024 | Champions League | Young Boys - Galatasaray | Goal/Goal 1.61 odd | |
| 20.08.2024 |  | Kotwica - Polonia | 1 2.20 odd | |
| 19.08.2024 |  | Braunschweig - Eintracht | Over 3.5 goals 2.10 odd | |
| 18.08.2024 |  | Chelsea - Man City | 2 1.90 odd | |
| 17.08.2024 |  | Ipswich - Liverpool | Over 3.5 goals 1.90 odd | |
| 16.08.2024 |  | Sittard - Almere City | 1 1.80 odd | |
| 15.08.2024 | Europa League | Ajax - Panathinaikos | Over 2.5 goals 1.66 odd | |
| 14.08.2024 |  | Hull - Sheffield Wed | Over 2.5 goals 1.80 odd | |
| 13.08.2024 |  | Cambridge United - QPR | 2 1.70 odd | |
| 12.08.2024 |  | Luton - Burnley | 1 Draw No Bet 1.90 odd | |
| 11.08.2024 |  | Zurich - Lausanne | 1 2.00 odd | |
| 10.08.2024 |  | Almere City - AZ Alkmaar | 2 1.70 odd | |
| 09.08.2024 |  | Midtjylland - Vejle | 1 AH -0.5; -1.0 1.66 odd | |
| 08.08.2024 | Europa League | Partizan - Lugano | Over 2.5 goals 1.66 odd | |
| 07.08.2024 | Champions League | Slavia Prague - Royale Union | 1 2.10 odd | |
| 06.08.2024 | Champions League | Midtjylland - Ferencvaros | 1 2.05 odd | |
| 05.08.2024 |  | Zamalek - Enppi | Over 2.5 goals 2.10 odd | |
| 04.08.2024 |  | Copenhagen - Randers | Over 2.5 goals 1.61 odd | |
| 03.08.2024 |  | Bodo Glimt - Haugesund | Over 3.5 goals 1.85 odd | |
| 02.08.2024 |  | Koln - Hamburger | 1 2.00 odd | |
| 01.08.2024 | Europa League | Silkeborg - Molde | Over 2.5 goals 1.75 odd | |
| 31.07.2024 | Champions League | Partizan - Dyn. Kyiv | 2 1.75 odd | |
| 30.07.2024 | Conference League | Hamrun - Ballkani | Goal/Goal - No 1.70 odd | |
| 29.07.2024 |  | Beroe - Lok. Sofia | X2 1.90 odd | |
| 28.07.2024 |  | Copenhagen - Aarhus | 1 1.70 odd | |
| 27.07.2024 |  | Nordsjaelland - Midtjylland | Goal/Goal 1.66 odd | |
| 26.07.2024 |  | Sonderjyske - Lyngby | 1 2.00 odd | |
| 25.07.2024 | Europa League | Panathinaikos - Botev Plovdiv | Goal/Goal 2.00 odd | |
| 24.07.2024 | Champions League | Ludogorets - Din. Minsk | 1 AH -1.5 1.90 odd | |
| 23.07.2024 | Champions League | Malmo - Klaksvik | Over 3.5 goals 1.75 odd | |
| 22.07.2024 |  | Lyngby - Copenhagen | 2 1st half 1.90 odd | |
| 21.07.2024 |  | Silkeborg - Sonderjyske | 1 2.20 odd | |
| 20.07.2024 |  | Raufoss - Stabaek | 2 2.00 odd | |
| 19.07.2024 |  | Aarhus - Midtjylland | Goal/Goal 1.61 odd | |
| 18.07.2024 | Europa League | Maribor - Botev Plovdiv | Goal/Goal 1.70 odd | |
| 17.07.2024 | Champions League | Dinamo Batumi - Ludogorets | 2 1.90 odd | |
| 16.07.2024 | Champions League | HJK - Panevezys | Over 3.5 goals 2.10 odd | |
| 15.07.2024 |  | Halmstad - AIK | 2 1.85 odd | |
| 14.07.2024 |  | Lahti - AC Oulu | Goal/Goal 1.70 odd | |
| 13.07.2024 |  | Sepsi - Poli Iasi | 1 1.70 odd | |
| 12.07.2024 |  | Galway - Waterford | 1 1.90 odd | |
| 11.07.2024 | Conference League | VPS - Zalgiris | 2 2.10 odd | |
| 10.07.2024 | Euro 2024 | Netherlands - England | Under 2.5 goals 1.61 odd | |
| 09.07.2024 | Euro 2024 | Spain - France | X 1st half 1.90 odd | |
| 08.07.2024 |  | Norrkoping - Djurgarden | Over 2.5 goals 1.75 odd | |
| 07.07.2024 |  | Bodo Glimt - Brann | 1 1.85 odd | |
| 06.07.2024 |  | Smouha - Enppi | 1 Draw No Bet 1.70 odd | |
| 05.07.2024 | Euro 2024 | Spain - Germany | X 1st half 2.10 odd
| |
| 04.07.2024 |  | Shamrock - Dundalk | 1 1st half 1.80 odd | |
| 30.06.2024 | Euro 2024 | England - Slovakia | 1 AH -1.0 1.75 odd | |
| 29.06.2024 | Euro 2024 | Germany - Denmark | 1 1.70 odd | |
| 28.06.2024 |  | Kerry - Wexford | Under 2.5 goals 1.80 odd | |
| 26.06.2024 | Euro 2024 | Georgia - Portugal | Over 2.5 goals 1.75 odd | |
| 25.06.2024 | Euro 2024 | France - Poland | Over 2.5 goals 1.66 odd
| |
| 24.06.2024 |  | Selfoss - Haukar | 1 1st Half 1.61 odd | |
| 23.06.2024 |  | Hafnarfjordur - Fylkir | Over 3.5 goals 1.90 odd | |
| 22.06.2024 | Euro 2024 | Belgium - Romania | Over 2.5 goals 1.75 odd | |
| 21.06.2024 | Euro 2024 | Netherlands - France | X 1st half 2.10 odd | |
| 20.06.2024 | Euro 2024 | Spain - Italy | X 1st half 2.05 odd | |
| 19.06.2024 | Euro 2024 | Germany - Hungary | 1 AH -1.5 1.70 odd | |
| 18.06.2024 | Euro 2024 | Portugal - Czech | Goal/Goal 1.90 odd | |
| 17.06.2024 | Euro 2024 | Austria - France | 2 1st half 2.10 odd | |
| 16.06.2024 | Euro 2024 | Poland - Netherlands | 2 1st half 1.90 odd | |
| 15.06.2024 | Euro 2024 | Hungary - Switzerland | 2 2.10 odd | |
| 14.06.2024 |  | Orijent - Kustosija | 1 2.00 odd | |
| 13.06.2024 |  | Espanyol - Gijon | Under 2.5 goals 1.70 odd | |
| 12.06.2024 |  | Oulu - Lahti | 1 1.90 odd | |
| 09.06.2024 |  | Gijon - Espanyol | X 1st half 1.95 odd | |
| 08.06.2024 |  | R. Oviedo - Eibar | X2 1.61 odd | |
| 07.06.2024 |  | Haka - Mariehamn | 1 1.70 odd | |
| 04.06.2024 | Friendly International | Romania - Bulgaria | 2 AH+1.0 1.66 odd | |
| 03.06.2024 |  | Finn Harps - Athlone | X 1st half 2.00 odd | |
| 02.06.2024 |  | Huesca - Levante | X 1st half 2.10 odd | |
| 01.06.2024 |  | Brage - Osters | 2 AH+0 1.90 odd | |
| 31.05.2024 |  | Mlada Boleslav - Hradec | 1 AH+0 1.70 odd | |
| 29.05.2024 |  | La Coruna - Castellon | 1 2.00 odd | |
| 28.05.2024 |  | Wehen - Regensburg | Over 2.5 goals 1.80 odd | |
| 27.05.2024 |  | Aalesund - Asane | Over 2.5 goals 1.70 odd | |
| 26.05.2024 |  | Club Brugge - Cercle Brugge | 1 1.66 odd | |
| 25.05.2024 |  | Young Boys - Winterthur | 1 AH -1; -1.5 1.75 odd | |
| 24.05.2024 |  | Venezia - Palermo | 1 2.15 odd | |
| 23.05.2024 |  | Besiktas - Trabzonspor | 1 AH+0 1.80 odd | |
| 22.05.2024 |  | Rijeka - Dinamo Zagreb | 2 AH+0 1.80 odd | |
| 21.05.2024 |  | Aarhus - Copenhagen | 2 AH -1.5 2.10 odd | |
| 20.05.2024 |  | Tromso - Rosenborg | 1 2.00 odd | |
| 19.05.2024 |  | Villarreal - Real Madrid | Over 3.5 goals 2.00 odd | |
| 18.05.2024 |  | Leverkusen - Augsburg | Over 1.5 goals 1st half 1.75 odd | |
| 17.05.2024 |  | Bray - Cork | 2 1.85 odd | |
| 16.05.2024 |  | Jablonec - Pardubice | Over 2.5 goals 1.90 odd | |
| 15.05.2024 |  | Getafe - Atl. Madrid | 2 1.75 odd | |
| 14.05.2024 |  | Girona - Villarreal | 1 1.66 odd | |
| 13.05.2024 |  | Barcelona - Real Sociedad | 1 1.70 odd | |
| 12.05.2024 |  | Benfica - Arouca | Over 3.5 goals 1.75 odd | |
| 11.05.2024 |  | Napoli - Bologna | Goal/Goal 1.80 odd | |
| 10.05.2024 |  | Emmen - De Graafschap | 1 2.00 odd | |
| 09.05.2024 | Europa League | Atalanta - Marseille | 1 1.85 odd | |
| 06.05.2024 |  | GAIS - Goteborg | Over 2.5 goals 2.10 odd | |
| 05.05.2024 |  | Eintracht - Leverkusen | Over 2.5 goals 1.80 odd | |
| 04.05.2024 |  | Werder - M'gladbach | 1 2.05 odd | |
| 03.05.2024 |  | Hoffenheim - Leipzig | Over 3.5 goals 1.70 odd | |
| 02.05.2024 | Europa League | Roma - Leverkusen | 2 2.10 odd | |
| 01.05.2024 |  | Sturm Graz - Rapid | 1 2.10 odd | |
| 29.04.2024 |  | Barcelona - Valencia | Over 2.5 goals 1.70 odd | |
| 28.04.2024 |  | LASK - Rapid | 1 2.15 odd | |
| 27.04.2024 |  | Mechelen - Leuven | 1 2.25 odd | |
| 26.04.2024 |  | QPR - Leeds | Over 2.5 goals 1.70 odd | |
| 25.04.2024 |  | Udinese - Roma | Under 2.5 goals 1.66 odd | |
| 24.04.2024 |  | AIK - Varnamo | 1 AH-0.5;-1.0 1.70 odd | |
| 23.04.2024 |  | Arsenal - Chelsea | 1 1st half 1.85 odd | |
| 22.04.2024 |  | Nordsjaelland - Aarhus | Over 2.5 goals 1.80 odd | |
| 21.04.2024 |  | Coventry - Man United | Over 3.5 goals 2.00 odd | |
| 20.04.2024 |  | Union Berlin - Bayern M | 2 1.70 odd | |
| 19.04.2024 |  | Nice - Lorient | 1 AH -1.0 1.95 odd | |
| 18.04.2024 | Europa Conference League | PAOK - Club Brugge | X2 1.95 odd | |
| 17.04.2024 | Champions League | Man City - Real Madrid | Over 3.0 goals 1.80 odd | |
| 16.04.2024 |  | Southampton - Preston | 1 AH -1.5 1.85 odd | |
| 15.04.2024 |  | Alanyaspor - Galatasaray | 2 AH -1.0 1.70 odd | |
| 14.04.2024 |  | Lillestrom - Bodo Glimt | Over 2.5 goals 1.70 odd | |
| 13.04.2024 |  | Newcastle - Tottenham
| Over 3.5 goals 1.80 odd
| |
| 12.04.2024 |  | Augsburg - Union Berlin | 1 2.10 odd | |
| 11.04.2024 | Europa League | Milan - Roma | Goal/Goal 1.80 odd | |
| 10.04.2024 | Champions League | Atletico Madrid - Dortmund | Goal/Goal 1.75 odd | |
| 09.04.2024 | Champions League | Arsenal - Bayern M
| Over 2.5 goals 1.75 odd | |
| 08.04.2024 |  | Jong AZ - Emmen | Over 3.0 goals 1.85 odd | |
| 07.04.2024 |  | Sturm Graz - LASK | 1 1.90 odd | |
| 06.04.2024 |  | Antwerp - Genk | Under 3.0 goals 1.61 odd | |
| 05.04.2024 |  | Salernitana - Sassuolo | Over 2.5 goals 1.80 odd | |
| 04.04.2024 |  | Ajax - G.A. Eagles | Goal/Goal 1.61 odd | |
| 03.04.2024 |  | Leverkusen - Dusseldorf | Over 3.5 goals 2.00 odd | |
| 02.04.2024 |  | Juventus - Lazio | 1 1.80 odd | |
| 01.04.2024 |  | Lecce - Roma | 2 1.90 odd | |
| 31.03.2024 |  | Man City - Arsenal | Goal/Goal 1.70 odd | |
| 30.03.2024 |  | Metz - Monaco | 2 1.70 odd | |
| 29.03.2024 |  | Watford - Leeds | Over 2.5 goals 1.70 odd | |
| 26.03.2024 | Friendly International | Spain - Brazil | Over 2.5 goals 2.05 odd | |
| 23.03.2024 |  | Cambuur - Telstar | 1 2.00 odd | |
| 22.03.2024 | Friendly International | Netherlands - Scotland | Over 3.0 goals 2.05 odd | |
| 21.03.2024 | Uefa Nations League | Gibraltar - Lithuania | Over 2.5 goals 2.10 odd | |
| 17.03.2024 |  | Reims - Metz | 1 1.75 odd | |
| 16.03.2024 |  | Mainz - Bochum | 1 2.00 odd | |
| 15.03.2024 |  | Paderborn - Braunschweig | Over 2.5 goals 1.75 odd | |
| 14.03.2024 | Europa League | Slavia Prague - Milan | Over 2.5 goals 1.90 odd | |
| 13.03.2024 | Champions League | Atletico Madrid - Inter | Goal/Goal 1.75 odd | |
| 12.03.2024 | Champions League | Barcelona - Napoli | 1 1.80 odd | |
| 11.03.2024 |  | Randers - Midtjylland | 2 2.10 odd | |
| 10.03.2024 |  | West Ham - Burnley | 1 1.70 odd | |
| 09.03.2024 |  | Norwich - Rotheram | Over 2.5 goals 1.75 odd | |
| 08.03.2024 |  | Xamax - Sion | 2 1.75 odd | |
| 07.03.2024 | Europa League | Marseille - Villareal | Goal/Goal 1.70 odd | |
| 06.03.2024 | Europa League | Sporting - Atalanta | Goal/Goal 1.70 odd | |
| 05.03.2024 | Champions League | Bayern M - Lazio | 1 1st Half 1.70 odd | |
| 04.03.2024 |  | Nordsaelland - Silkeborg | Goal/Goal 1.70 odd | |
| 03.03.2024 |  | Porto - Benfica | Goal/Goal 1.70 odd | |
| 02.03.2024 |  | Heidenheim - Eintracht | Goal/Goal 1.70 odd
| |
| 01.03.2024 |  | Volendam - NEC | Over 2.5 goals 1.61 odd | |
| 29.02.2024 |  | Sporting - Benfica | Goal/Goal 1.66 odd | |
| 28.02.2024 |  | Nottingham - Man United | Over 2.5 goals 1.75 odd | |
| 27.02.2024 |  | Ankaragucu - Fenerbahche | Over 2.5 goals 1.70 odd | |
| 26.02.2024 |  | Copenhagen - Nordsaelland | Over 2.5 goals 1.70 odd | |
| 25.02.2024 |  | Augsburg - Freiburg | Over 2.5 goals 1.80 odd | |
| 24.02.2024 |  | Kaiserslautern - Karlsruher | Over 2.5 goals 1.66 odd | |
| 23.02.2024 |  | De Graafschap - Den Bosch | Over 2.5 goals 1.66 odd | |
| 22.02.2024 | Europa League | Qarabag - Braga | Over 2.5 goals 1.70 odd | |
| 21.02.2024 |  | Liverpool - Luton | Over 3.5 goals 1.90 odd | |
| 20.02.2024 | Champions League | PSV - Dortmund | Over 2.5 goals 1.66 odd | |
| 19.02.2024 |  | Athletic Bilbao - Girona | Goal/Goal 1.66 odd | |
| 18.02.2024 |  | Rayo Valecano - Real Madrid | 2 1.66 odd | |
| 17.02.2024 |  | Fulham - Aston Villa | Over 2.5 goals 1.70 odd | |
| 16.02.2024 |  | Hertha - Magdeburg | Over 2.5 goals 1.66 odd | |
| 15.02.2024 | Europa League | Braga - Qarabag | Over 2.5 goals 1.70 odd | |
| 14.02.2024 |  | Bologna - Fiorentina | Goal/Goal 2.00 odd | |
| 13.02.2024 | Champions League | Leipzig - Real Madrid | 2 AH+0 1.70 odd | |
| 12.02.2024 |  | Juventus - Udinese | Over 2.5 goals 2.10 odd | |
| 11.02.2024 |  | Genoa - Atalanta | 2 2.00 odd | |
| 10.02.2024 |  | Cagliari - Lazio | 2 2.10 odd | |
| 09.02.2024 |  | Salernitana - Empoli | 2 AH 0;+0.5 1.80 odd | |
| 08.02.2024 |  | Guimaraes - Gil Vicente | 1 1.70 odd | |
| 07.02.2024 |  | Brugge - Union Gilloise | Goal/Goal 1.70 odd
| |
| 06.02.2024 |  | Galatasaray - Bandirmaspor | Over 3.5 goals 1.80 odd | |
| 05.02.2024 |  | Roma - Cagliari | Over 2.5 goals 1.80 odd
| |
| 04.02.2024 |  | Arsenal - Liverpool | Over 2.5 goals 1.66 odd | |
| 03.02.2024 |  | Everton - Tottenham | Over 2.5 goals 1.66 odd | |
| 02.02.2024 |  | Samsunspor - Galatasaray | Over 2.5 goals 1.70 odd | |
| 01.02.2024 |  | Mechelen - Anderlecht | 2 AH+0 1.66 odd | |
| 31.01.2024 |  | Lugano - Grasshoppers | Over 2.5 goals 1.70 odd
| |
| 30.01.2024 |  | Nottingham - Arsenal | Over 2.5 goals 1.70 odd
| |
| 29.01.2024 |  | Trabzonspor - Kasimpasa | Over 2.5 goals 1.70 odd | |
| 28.01.2024 |  | Watford - Southampton | Goal/Goal 1.66 odd | |
| 27.01.2024 |  | Marseille - Monaco | Over 2.5 goals 1.70 odd | |
| 26.01.2024 |  | Hallescher - Waldhof | Over 2.5 goals 1.70 odd | |
| 25.01.2024 |  | Rizespor - Trabzonspor | Goal/Goal 1.75 odd | |
| 24.01.2024 |  | Leeds - Norwich | Over 2.5 goals 1.61 odd
| |
| 23.01.2024 |  | Besiktas - Adana | Over 2.5 goals 1.66 odd
| |
| 22.01.2024 |  | Inter - Napoli | Over 2.5 goals 1.80 odd
| |
| 21.01.2024 |  | Hertha - Fortuna | Over 2.5 goals 1.66 odd | |
| 20.01.2024 |  | Bochum - Stuttgart | Over 2.5 goals 1.75 odd | |
| 19.01.2024 |  | Holstein Kiel - Eintracht B | Over 2.5 goals 1.66 odd | |
| 18.01.2024 |  | Napoli - Fiorentina | Goal/Goal 1.80 odd
| |
| 17.01.2024 |  | Almere - Fortuna Sittard | Over 2.5 goals 1.90 odd
| |
| 16.01.2024 |  | Excelsior - Groningen | Over 2.5 goals 1.70 odd | |
| 15.01.2024 |  | Jong Utrecht - Venlo | Over 2.5 goals 1.70 odd | |
| 14.01.2024 |  | Porto B - Benfica B | Goal/Goal 1.70 odd | |
| 13.01.2024 |  | Twente - AZ | Goal/Goal 1.70 odd
| |
| 12.01.2024 |  | Marseille - Strasbourg | Goal/Goal 2.00 odd
| |
| 11.01.2024 |  | Juventus - Frosinone | Over 2.5 goals 1.75 odd | |
| 10.01.2024 |  | Maccabi Tel Aviv - Maccabi Haifa | Goal/Goal 1.75 odd | |
| 09.01.2024 |  | Kasimpasa - Istanbul B | Over 2.5 goals 1.70 odd | |
| 07.01.2024 |  | Arsenal - Liverpool | Goal/Goal 1.61 odd
| |
| 06.01.2024 |  | Braga - Guimaraes | Goal/Goal 1.70 odd
| |
| 05.01.2024 |  | Boavista - Porto | Over 2.5 goals 1.75 odd
| |
| 04.01.2024 |  | Juventus - Salernitana | Over 2.5 goals 1.61 odd | |
| 03.01.2024 |  | Girona - Atletico Madrid | Goal/Goal 1.61 odd
| |
| 02.01.2024 |  | St.Mirren - Celtic | Over 2.5 goals 1.61 odd | |
| 01.01.2024 |  | Liverpool - Newcastle | Goal/Goal 1.61 odd
| |