| 31.12.2022 |  | Villareal - Valencia | Goal/Goal 1.70 odd | | |
| 30.12.2022 |  | Braga - Benfica | Over 2.5 goals 1.70 odd | | |
| 29.12.2022 |  | Atletico Madrid - Elche | Over 2.5 goals 1.61 odd | | |
| 28.12.2022 |  | Leeds - Man City | 2 1st Half 1.61 odd | | |
| 27.12.2022 |  | Chelsea - Bournemouth | 1 1st Half 1.80 odd | | |
| 26.12.2022 |  | Leicester - Newcastle | Over 2.5 goals 1.90 odd | | |
| 24.12.2022 |  | Denizlispor - Yeni Malatyaspor | 1 2.10 odd | | |
| 23.12.2022 |  | Seraing - Eupen | Under 3.0 goals 1.61 odd | | |
| 22.12.2022 |  | Panetolikos - PAOK | 2 1.61 odd | | |
| 21.12.2022 |  | Genk - Anderlecht | 1 1.80 odd | | |
| 20.12.2022 |  | Academico Viseu - Boavista | Goal/Goal 1.80 odd | | |
| 19.12.2022 |  | Sporting - Braga | 1 1.61 odd | | |
| 18.12.2022 | World Cup | Argentina - France | Goal/Goal 1.90 odd | | |
| 17.12.2022 | World Cup | Croatia - Morocco | Goal/Goal 1.66 odd | | |
| 16.12.2022 |  | Porto - Vizela | 1 1st Half 1.66 odd | | |
| 15.12.2022 |  | Steaua - Cluj | Goal/Goal 1.80 odd | | |
| 14.12.2022 | World Cup | France - Morocco | 1 1.61 odd | | |
| 13.12.2022 |  | Rio Ave - Farense | Goal/Goal 1.80 odd | | |
| 12.12.2022 |  | Brescia - Parma | 2 AH+0 1.80 odd | | |
| 11.12.2022 |  | Almere City - Den Haag | 1 1.70 odd | | |
| 10.12.2022 | World Cup | Morocco - Portugal | Under 2.5 goals 1.70 odd | | |
| 09.12.2022 | World Cup | Netherlands - Argentina | Over 2.0 goals 1.80 odd | | |
| 08.12.2022 |  | Chaves - FC Porto | 2 1st Half 1.80 odd | | |
| 07.12.2022 |  | Stockport County - Charlton | 1 1.80 odd | | |
| 06.12.2022 | World Cup | Morocco - Spain | Under 2.5 goals 1.70 odd | | |
| 05.12.2022 | World Cup | Japan - Croatia | Under 2.5 goals 1.61 odd | | |
| 04.12.2022 | World Cup | England - Senegal | 1 1.61 odd | | |
| 03.12.2022 | World Cup | Argentina - Australia | 1 1st Half 1.80 odd | | |
| 02.12.2022 |  | Ipswich - Fleetwood | 1 1st Half 1.66 odd | | |
| 01.12.2022 | World Cup | Croatia - Belgium | Goal/Goal 1.80 odd | | |
| 30.11.2022 | World Cup | Saudi Arabia - Mexico | 2 1.61 odd | | |
| 29.11.2022 | World Cup | Iran - USA | 2 2.00 odd | | |
| 28.11.2022 | World Cup | Portugal - Uruguay | Under 2.5 goals 1.61 odd | | |
| 27.11.2022 | World Cup | Croatia - Canada | Over 2.0 goals 1.61 odd | | |
| 26.11.2022 |  | Braga - Trofense | 1 1st Half 1.61 odd | | |
| 25.11.2022 | World Cup | England - USA | Goal/Goal 2.10 odd | | |
| 24.11.2022 | World Cup | Uruguay - South Korea | Under 2.5 goals 1.66 odd | | |
| 23.11.2022 | World Cup | Morocco - Croatia | Under 2.5 goals 1.66 odd | | |
| 22.11.2022 | World Cup | France - Australia | Over 2.5 goals 1.61 odd | | |
| 21.11.2022 | World Cup | USA - Wales | Under 2.5 goals 1.61 odd | | |
| 20.11.2022 |  | Estrela - Benfica | Over 3.5 goal 1.90 odd | | |
| 19.11.2022 |  | Burton - Plymouth | Goal/Goal 1.61 odd | | |
| 18.11.2022 |  | Granada - Albacete | Goal/Goal 2.00 odd | | |
| 14.11.2022 |  | Jong Utrecht - Maastricht | Over 2.5 goals 1.61 odd | | |
| 13.11.2022 |  | Milan - Fiorentina | 1 1.66 odd | | |
| 12.11.2022 |  | Emmen - Ajax | Over 3.0 goals 1.90 odd | | |
| 11.11.2022 |  | Graafschap - Jong PSV | Goal/Goal 1.70 odd | | |
| 10.11.2022 |  | Magdeburg - Darmstadt | 2 2.10 odd | | |
| 09.11.2022 |  | Arsenal - Brighton | Over 2.5 goals 2.00 odd | | |
| 08.11.2022 |  | Stuttgart - Hertha | Goal/Goal 1.61 odd | | |
| 07.11.2022 |  | Reggina - Genoa | Over 2.0 goals 1.70 odd | | |
| 06.11.2022 |  | Roma - Lazio | Goal/Goal 1.90 odd | | |
| 05.11.2022 |  | Milan - Spezia | 1 1st Half 1.61 odd | | |
| 04.11.2022 |  | Reading - Preston | Over 2.0 goals 1.80 odd | | |
| 03.11.2022 | Europa League | Arsenal - Zurich | Over 3.0 goals 1.70 odd | | |
| 02.11.2022 | Champions League | Maccabi Haifa - Benfica | 2 1.70 odd | | |
| 01.11.2022 | Champions League | Marseille - Tottenham | Goal/Goal 1.70 odd | | |
| 31.10.2022 |  | Monza - Bologna | Goal/Goal 1.80 odd | | |
| 30.10.2022 |  | Lazio - Salernitana | 1 1st Half 2.00 odd | | |
| 29.10.2022 |  | Almeria - Celta Vigo | Over 2.5 goals 2.00 odd | | |
| 28.10.2022 | Europa Conference League | Slovacko - Koln | 2 1.90 odd | | |
| 27.10.2022 | Europa League | Ferencvaros - Monaco | Goal/Goal 1.61 odd | | |
| 26.10.2022 | Champions League | Atletico Madrid - Leverkusen | Goal/Goal 1.70 odd | | |
| 25.10.2022 | Champions League | Dortmund - Man City | 2 1.70 odd | | |
| 24.10.2022 |  | Jong Utrecht - Zwolle | 2 1.66 odd | | |
| 23.10.2022 |  | Hertha Berlin - Schalke | 1 1.70 odd | | |
| 22.10.2022 |  | Augsburg - Leipzig | Over 2.5 goals 1.61 odd | | |
| 21.10.2022 |  | Juventus - Empoli | Over 2.5 goals 1.75 odd | | |
| 20.10.2022 |  | Fulham - Aston Villa | Over 2.5 goals 2.00 odd | | |
| 19.10.2022 |  | Newcastle - Everton | 1 1.66 odd | | |
| 18.10.2022 |  | Torino - Cittadella | 1 1st Half 2.00 odd | | |
| 17.10.2022 |  | Sampdoria - Roma | 2 1.70 odd | | |
| 16.10.2022 |  | Man United - Newcastle | Over 2.5 goals 1.75 odd | | |
| 15.10.2022 |  | Helsingor - Sonderyske | Over 2.5 goals 1.70 odd | | |
| 14.10.2022 |  | Yverdon - Schaffhausen | Over 2.5 goals 1.61 odd | | |
| 13.10.2022 | Europa League | Feyenoord - Midtylland | Over 2.5 goals 1.61 odd | | |
| 12.10.2022 | Champions League | Leverkusen - Porto | Goal/Goal 1.66 odd | | |
| 11.10.2022 | Champions League | Dortmund - Sevilla | Over 2.5 goals 1.70 odd | | |
| 10.10.2022 |  | Fiorentina - Lazio | Over 2.5 goals 1.90 odd | | |
| 09.10.2022 |  | Heerenveen - PSV | Over 2.5 goals 1.66 odd | | |
| 08.10.2022 |  | Sassuolo - Inter | Over 2.5 goals 1.61 odd | | |
| 07.10.2022 |  | Heracles - De Graafschap | 1 1.80 odd | | |
| 06.10.2022 | Europa League | Sturm - Lazio | Over 2.5 goals 1.75 odd | | |
| 05.10.2022 | Champions League | Sevilla - Dortmund | Goal/Goal 1.66 odd | | |
| 04.10.2022 | Champions League | Marseille - Sporting | Goal/Goal 1.75 odd | | |
| 03.10.2022 |  | Trelleborg - Jonkoping | Goal/Goal 1.70 odd | | |
| 02.10.2022 |  | Luzern - Young Boys | 2 1.90 odd | | |
| 01.10.2022 |  | Degerfors - Djurgarden | Over 2.5 goals 1.70 odd | | |
| 30.09.2022 |  | Dornbirn - Austria Vienna 2 | Over 2.5 goals 1.61 odd | | |
| 27.09.2022 | UEFA Nations League | Portugal - Spain | Under 2.5 goals 1.66 odd | | |
| 26.09.2022 | UEFA Nations League | Romania - Bosnia | 1 2.00 odd | | |
| 25.09.2022 | UEFA Nations League | Denmark - France | Under 2.5 goals 1.75 odd | | |
| 24.09.2022 | UEFA Nations League | Spain - Switzerland | 1 1st Half 2.00 odd | | |
| 23.09.2022 | UEFA Nations League | Estonia - Malta | 1 2.00 odd | | |
| 22.09.2022 | UEFA Nations League | Croatia - Denmark | Goal/Goal 1.90 odd | | |
| 18.09.2022 |  | Brentford - Arsenal | 2 1.80 odd | | |
| 17.09.2022 |  | Wolves - Man City | 2 1st Half 1.80 odd | | |
| 16.09.2022 |  | Telstar - Heracles | 2 2.00 odd | | |
| 15.09.2022 | Europa League | Rennes - Fenerbahce | 1 1.75 odd | | |
| 14.09.2022 | Champions League | Milan - D. Zagreb | 1 1st Half 1.80 odd | | |
| 13.09.2022 | Champions League | Bayern M - Barcelona | 1 2.00 odd | | |
| 12.09.2022 |  | Mjondalen - Skeid | 1 1.90 odd | | |
| 11.09.2022 |  | Real Madrid - Mallorca | Over 2.5 goals 1.61 odd | | |
| 10.09.2022 |  | Cadiz - Barcelona | Over 2.5 goals 1.66 odd | | |
| 09.09.2022 |  | Eindhoven - Maastricht | 1 1st Half 2.00 odd | | |
| 08.09.2022 | Europa League | Crvena zvezda - Monaco | Over 2.5 goals 1.80 odd | | |
| 07.09.2022 | Champions League | Napoli - Liverpool | Goal/Goal 1.61 odd | | |
| 06.09.2022 | Champions League | Dortmund - Copenhagen | 1 1st Half 1.80 odd | | |
| 05.09.2022 |  | Jong PSV - Oss | Over 2.5 goals 1.61 odd | | |
| 04.09.2022 |  | Udinese - Roma | Over 2.5 goals 2.00 odd | | |
| 03.09.2022 |  | Milan - Inter | Goal/Goal 1.66 odd | | |
| 02.09.2022 |  | Sittard - Utrecht | Over 3.0 goals 1.90 odd | | |
| 01.09.2022 |  | Bologna - Salernitana | Goal/Goal 1.70 odd | | |
| 31.08.2022 |  | Bournemouth - Wolves | Over 2.0 goals 1.70 odd | | |
| 30.08.2022 |  | Roma - Monza | 1 1st Half 1.80 odd | | |
| 29.08.2022 |  | Valencia - Atletico Madrid | 2 2.00 odd | | |
| 28.08.2022 |  | Verona - Atalanta | 2 1.90 odd | | |
| 27.08.2022 |  | Juventus - Roma | Goal/Goal 2.00 odd | | |
| 26.08.2022 |  | Charleroi - Brugge | 2 2.00 odd | | |
| 25.08.2022 | Europa Conference League | Hamrun - Partizan | Over 2.5 goals 1.90 odd | | |
| 24.08.2022 |  | Leeds - Barnsley | 1 1st Half 1.75 odd | | |
| 23.08.2022 |  | Orgryte - Norrby | Over 2.0 goals 1.80 odd | | |
| 22.08.2022 |  | Man United - Liverpool | Under 3.5 goals 1.66 odd | | |
| 21.08.2022 |  | Leeds - Chelsea | Over 2.5 goals 1.61 odd | | |
| 20.08.2022 |  | Midtylland - Aarhus | Over 2.5 goals 1.70 odd | | |
| 19.08.2022 |  | Breda - Oss | 1 1.70 odd | | |
| 18.08.2022 | Europa Conference League | Basaksehir - Antwerp | Goal/Goal 1.90 odd | | |
| 17.08.2022 | Europa Conference League | Djurgarden - APOEL | 1 1.66 odd | | |
| 16.08.2022 | Champions League | Rangers - PSV | Over 2.5 goals 1.90 odd | | |
| 15.08.2022 |  | Athletic Bilbao - Mallorca | Over 2.0 goals 1.61 odd | | |
| 14.08.2022 |  | Lazio - Bologna | 1 1.70 odd | | |
| 13.08.2022 |  | Milan - Udinese | Over 2.5 goals 1.70 odd | | |
| 12.08.2022 |  | Bellinzona - Aarau | 2 2.00 odd | | |
| 11.08.2022 | Europa League | Partizan - AEK Larnaca | Over 2.5 goals 1.90 odd | | |
| 10.08.2022 | Europa Conference League | Guimaraes - Hajduk | 1 2.00 odd | | |
| 09.08.2022 | Champions League | D. Zagreb - Ludogorets | 1 1.70 odd | | |
| 08.08.2022 |  | Silkeborg - Aalborg | 1 1.70 odd | | |
| 07.08.2022 |  | Man United - Brighton | Over 2.5 goals 1.90 odd | | |
| 06.08.2022 |  | Union Berlin - Hertha Berlin | 1 1.85 odd | | |
| 05.08.2022 |  | Benfica - Arouca | Over 3.0 goals 1.70 odd | | |
| 04.08.2022 | Europa Conference League | Neftci Baku - Rapid Vienna | 2 1.90 odd | | |
| 03.08.2022 |  | Trelleborg - Halmstad | 2 2.00 odd | | |
| 02.08.2022 | Champions League | Sheriff Tiraspol - Plzen | Over 1.5 goals 1.66 odd | | |
| 01.08.2022 |  | Magdeburg - Eintracht | 2 1st Half 1.70 odd | | |
| 31.07.2022 |  | Grorud - KFUM | 2 1.70 odd | | |
| 30.07.2022 |  | Bellinzona - Lausanne Ouchy | Over 2.5 goals 1.70 odd | | |
| 29.07.2022 |  | Rapid Vienna - St. Polten | 2 2.10 odd | | |
| 28.07.2022 | Europa Conference League | CSKA Sofia - Makedonija GP | 1 1st Half 1.85 odd | | |
| 27.07.2022 | Champions League | Bodo/Glimt - Linfield | Over 3.5 goals 2.00 odd | | |
| 26.07.2022 | Champions League | Shamrock - Ludogorets | 2 2.10 odd | | |
| 25.07.2022 |  | Sandnes - Asane | 1 1st Half 2.00 odd | | |
| 24.07.2022 |  | Club Brugge - Genk | 1 2.00 odd | | |
| 23.07.2022 |  | Nykobing - Fredericia | Over 3.0 goals 1.90 odd | | |
| 22.07.2022 |  | Xamax - Aarau | 2 1.90 odd | | |
| 21.07.2022 | Europa Conference League | Aris - Neftci Baku | 1 2.10 odd | | |
| 20.07.2022 | Champions League | Helsinki - Plzen | 2 2.00 odd | | |
| 19.07.2022 | Champions League | Qarabag - Zurich | Over 2.5 goals 2.00 odd | | |
| 18.07.2022 |  | Raufoss - Brann | 2 1st Half 1.70 odd | | |
| 17.07.2022 |  | Paderborn - Karlsruher | 1 1.70 odd | | |
| 16.07.2022 |  | Djurgarden - Varnamo | 1 1st Half 1.90 odd | | |
| 15.07.2022 |  | Mikkelin - PEPO
| Over 2.5 goals 1.66 odd | | |
| 14.07.2022 |  | Throttur - Grindavik | 2 1.80 odd | | |
| 13.07.2022 | Champions League | Ferencvaros - Tobol | 1 1st Half 1.85 odd | | |
| 12.07.2022 | Champions League | Vikingur - Malmo | Over 2.5 goals 1.70 odd | | |
| 11.07.2022 |  | Sogndal - Grorud | 1 1st Half 2.10 odd | | |
| 10.07.2022 |  | Skovde AIK - Orgryte | 1 1.90 odd | | |
| 09.07.2022 |  | Norrby - Vasteras | 1 1.75 odd | | |
| 08.07.2022 |  | Waterford - Wexford | Over 3.0 goals 1.85 odd | | |
| 07.07.2022 | Europa Conference League | Flora - SJK | 1 1.90 odd | | |
| 06.07.2022 | Europa Conference League | Inter Turku - Drita | 1 2.00 odd | | |
| 05.07.2022 |  | Orgryte - Orebro | 1 2.00 odd | | |
| 04.07.2022 |  | Trelleborg - Norrby | Goal/Goal 1.70 odd | | |
| 03.07.2022 |  | Mjondalen - Stabaek | Over 2.5 goals 1.80 odd | | |
| 02.07.2022 |  | Helsingborg - Kalmar | 2 2.00 odd | | |
| 01.07.2022 |  | Sundsvall - Malmo | Goal/Goal 1.80 odd | | |
| 30.06.2022 |  | Brann - Fredrikstad | 1 1st Half 1.70 odd | | |
| 29.06.2022 |  | Lillestrom - Aalesund | 1 1.90 odd | | |
| 28.06.2022 |  | Halmstad - Trelleborg | Goal/Goal 2.00 odd | | |
| 27.06.2022 |  | St. Patricks - Shamrock Rovers | 2 2.00 odd | | |
| 26.06.2022 |  | Sundsvall - Djurgarden | Over 3.0 goals 2.00 odd | | |
| 25.06.2022 |  | Haugesund - Viking | Over 2.5 goals 1.66 odd | | |
| 24.06.2022 |  | Shamrock Rovers - Bohemians | 1 1.61 odd | | |
| 23.06.2022 |  | Halden - Fredrikstad | 2 1.80 odd | | |
| 22.06.2022 |  | Mariehamn - HJK | Goal/Goal 1.90 odd | | |
| 21.06.2022 |  | Vidar - Bryne | Over 2.5;3.0 goals 1.66 odd | | |
| 20.06.2022 |  | Fram - Vestmanjaer | 1 2.00 odd | | |
| 19.06.2022 |  | Start - Stabek | Over 2.5 goals 1.70 odd | | |
| 18.06.2022 |  | MP - Gnistan | Over 2.5 goals 1.70 odd | | |
| 17.06.2022 |  | Treaty - Athlone | Over 2.5 goals 1.66 odd | | |
| 14.06.2022 | Nations League | England - Hungary | Under 2.5 goals 2.00 odd | | |
| 13.06.2022 | Nations League | Azerbaijan - Slovakia | 2 1.70 odd | | |
| 12.06.2022 | Nations League | Malta - San Marino | Over 2.5 goals 1.75 odd | | |
| 11.06.2022 | Nations League | Luxembourg - Turkey | Over 2.5 goals 1.80 odd | | |
| 10.06.2022 | Nations League | Azerbaijan - Slovakia | 2 1.90 odd | | |
| 09.06.2022 | Nations League | Switzerland - Spain | 2 1.80 odd | | |
| 08.06.2022 | Nations League | Moldova U21 - Switzerland U21 | Over 2.5 goals 1.66 odd | | |
| 07.06.2022 | Nations League | Lithuania - Turkey | Over 3.0 goals 2.00 odd | | |
| 06.06.2022 | Nations League | Austria - Denmark | Over 2.5 goals 2.00 odd | | |
| 05.06.2022 | Nations League | Portugal - Switzerland | Over 2.5 goals 1.70 odd | | |
| 04.06.2022 | Nations League | Turkey - Faroe Islands | Over 3.5 goals 2.00 odd | | |
| 03.06.2022 | Nations League | Croatia - Austria | Over 2.5 goals 2.00 odd | | |
| 02.06.2022 | Nations League | Spain - Portugal | Goal/Goal 1.90 odd | | |
| 30.05.2022 |  | Brann - Mjondalen | 1 1st Half 1.61 odd | | |
| 29.05.2022 |  | Rapid Vienna - Tirol | 1 1.70 odd | | |
| 28.05.2022 | Champions League | Liverpool - Real Madrid | Goal/Goal 1.70 odd | | |
| 27.05.2022 |  | R. Sociedad B - Zaragoza | Over 2.5 goals 1.61 odd | | |
| 26.05.2022 |  | Schaffhausen - Luzern | Over 2.5 goals 1.61 odd | | |
| 25.05.2022 |  | Tallinna Kalev - Parnu | Over 2.5 goals 1.66 odd | | |
| 23.05.2022 |  | KFUM - Kongsvinger | Over 2.5 goals 1.70 odd | | |
| 22.05.2022 |  | Barcelona - Villarreal | 1 2.00 odd | | |
| 21.05.2022 |  | Lazio - Verona | Over 2.5 goals 1.70 odd | | |
| 20.05.2022 |  | Torino - Roma | 2 2.00 odd | | |
| 19.05.2022 |  | Chelsea - Leicester | Goal/Goal 1.70 odd | | |
| 18.05.2022 | Europa League | Eintracht - Rangers | Goal/Goal 1.75 odd | | |
| 17.05.2022 |  | Southampton - Liverpool | Goal/Goal 1.70 odd | | |
| 16.05.2022 |  | Juventus - Lazio | Over 2.5 goals 1.80 odd | | |
| 15.05.2022 |  | Cagliari - Inter
| 2 1st Half 1.80 | | |
| 14.05.2022 |  | Chelsea - Liverpool | Goal/Goal 1.70 odd | | |
| 13.05.2022 |  | Pacos Ferreira - Benfica | 2 2.00 odd | | |
| 12.05.2022 |  | Real Madrid - Levante | 1 1st Half 1.90 odd | | |
| 11.05.2022 |  | Leeds - Chelsea | 2 1.75 odd | | |
| 10.05.2022 |  | Thun - Schaffhausen
| 2 1.90 odd | | |
| 09.05.2022 |  | Fiorentina - Roma | Goal/Goal 1.70 odd | | |
| 08.05.2022 |  | Verona - Milan | 2 1.70 odd | | |
| 07.05.2022 |  | Betis - Barcelona | Over 2.5 goals 1.61 odd | | |
| 06.05.2022 |  | Lille - Monaco | Goal/Goal 1.80 odd | | |
| 05.05.2022 | Europa League | Rangers - Leipzig | Over 2.5 goals 1.90 odd | | |
| 04.05.2022 | Champions League | Real Madrid - Man City | 1X 1.80 odd | | |
| 03.05.2022 | Champions League | Villareal - Liverpool | Over 2.5 goals 1.66 odd | | |
| 02.05.2022 |  | Man United - Brentford | Over 2.5 goals 1.75 odd | | |
| 01.05.2022 |  | Udinese - Inter
| Goal/Goal 1.70 odd | | |
| 30.04.2022 |  | Mainz - Bayern M | 2 1.66 odd | | |
| 29.04.2022 |  | Hannover - Karlsruher | 1 1.85 odd | | |
| 28.04.2022 | Europa Conference League | Feyenoord - Marseille | Over 2.5 goals 1.70 odd | | |
| 27.04.2022 |  | Bologna - Inter | Goal/Goal 1.85 odd | | |
| 26.04.2022 |  | Fleetwood - Sheffield W | 2 1.66 odd | | |
| 25.04.2022 |  | Crotone - Cremonese | 2 1.75 odd | | |
| 24.04.2022 |  | Empoli - Napoli | 2 1.65 odd | | |
| 23.04.2022 |  | Leicester - Aston Villa | Over 2.5 goals 1.80 odd | | |
| 22.04.2022 |  | Vaduz - Xamax | Over 2.5 goals 1.70 odd | | |
| 21.04.2022 |  | Porto - Sporting | Over 2.5 goals 1.90 odd | | |
| 20.04.2022 |  | Sigma - Sparta Praha | Over 2.5 goals 1.80 odd | | |
| 19.04.2022 |  | Liverpool - Man United | 1 1st Half 1.70 odd | | |
| 18.04.2022 |  | Napoli - Roma | Goal/Goal 1.70 odd | | |
| 17.04.2022 |  | Atletico Madrid - Espanyol | Over 2.5 goals 1.80 odd | | |
| 16.04.2022 |  | Udinese - Empoli
| 1 1.61 odd | | |
| 15.04.2022 |  | Real Sociedad - Betis | Goal/Goal 1.66 odd | | |
| 14.04.2022 | Europa League | Barcelona - Eintracht Frankfurt
| Goal/Goal 1.70 odd | | |
| 13.04.2022 | Champions League | Liverpool - Benfica | Over 3.0 goals 1.80 odd | | |
| 12.04.2022 | Champions League | Bayern Munich - Villarreal | Goal/Goal 1.70 odd | | |
| 11.04.2022 |  | Rayo Vallecano - Valencia | Goal/Goal 2.00 odd | | |
| 10.04.2022 |  | Manchester City - Liverpool | Over 2.5 goals 1.80 odd | | |
| 09.04.2022 |  | Everton - Manchester Utd | Goal/Goal 1.70 odd | | |
| 08.04.2022 |  | Sevilla - Granada CF
| Over 2.5 goals 1.90 odd | | |
| 07.04.2022 | Europa Conference League | Bodo/Glimt - Roma | Over 2.5 goals 1.75 odd | | |
| 06.04.2022 | Champions League | Chelsea - Real Madrid | X2 1.70 odd | | |
| 05.04.2022 | Champions League | Benfica - Liverpool | Goal/Goal 1.75 odd | | |
| 04.04.2022 |  | Porto - Santa Clara | Over 2.5 goals 1.61 odd | | |
| 03.04.2022 |  | Tottenham - Newcastle | Over 2.5 goals 1.75 odd | | |
| 02.04.2022 |  | Leeds - Southampton | Over 2.5 goals 1.66 odd | | |
| 01.04.2022 | 
| Braga - Benfica | Goal/Goal 1.66 odd | | |
| 29.03.2022 | National Teams | Netherlands - Germany | Goal/Goal 1.66 odd | | |
| 26.03.2022 | National Teams | England - Switzerland | 1 1.70 odd | | |
| 25.03.2022 | National Teams | Albania U21 - Czech U21 | 2 1.75 odd | | |
| 24.03.2022 | National Teams | Brazil - Chile | Over 2.5 goals 1.90 odd | | |
| 20.03.2022 |  | Real Madrid - Barcelona | Over 2.5 goals 1.70 odd | | |
| 19.03.2022 |  | Rayo Vallecano - Atletico Madrid | Over 2.0 goals 1.80 odd | | |
| 18.03.2022 |  | Sassuolo - Spezia | 1 1.80 odd | | |
| 17.03.2022 | Europa League | Crvena zvezda - Rangers | Over 2.5 goals 1.90 odd | | |
| 16.03.2022 |  | Lille - Chelsea | 2 2.00 odd | | |
| 15.03.2022 |  | Brescia - Benevento | Over 2.0 goals 1.61 | | |
| 14.03.2022 |  | Mallorca - Real Madrid | Over 2.5 goals 1.70 odd | | |
| 13.03.2022 |  | Leeds - Norwich | Over 2.5 goals 1.66 odd | | |
| 12.03.2022 |  | Manchester Utd - Tottenham | Over 2.5 goals 1.80 odd | | |
| 11.03.2022 |  | Atletico Madrid - Cadiz | Over 2.5 goals 1.90 odd | | |
| 10.03.2022 | Europa Conference League | Bodo/Glimt - AZ Alkmaar
| Goal/Goal 1.80 odd | | |
| 09.03.2022 | Europa League | Betis - Eintracht Frankfurt
| Over 2.5 goals 1.75 odd | | |
| 08.03.2022 |  | Swansea - Fulham
| 2 1.70 odd | | |
| 07.03.2022 |  | Besiktas - Istanbul B | Goal/Goal 1.75 odd | | |
| 06.03.2022 |  | Elche - Barcelona | Over 2.5 goals 1.70 odd | | |
| 05.03.2022 |  | Aston Villa - Southampton | Over 2.5 goals 1.90 odd | | |
| 04.03.2022 |  | Xamax - Vaduz | Over 2.5 goals 1.90 odd | | |
| 03.03.2022 |  | Grasshoppers - Lugano | Goal/Goal 1.90 odd | | |
| 02.03.2022 |  | Standard Liege - Beerschot | Over 2.5 goals 1.70 odd | | |
| 01.03.2022 |  | Ternana - Pordenone | 1 1.70 odd | | |
| 28.02.2022 |  | West Bromich - Swansea | X2 2.00 odd | | |
| 27.02.2022 |  | Hamburger - Werder | Over 2.5 goals 1.70 odd | | |
| 26.02.2022 |  | Ingolstadt - St.Pauli | Over 2.5 goals 1.70 odd | | |
| 25.02.2022 |  | Southampton - Norwich | Over 2.5 goals 1.80 odd | | |
| 24.02.2022 | Europa League | Napoli - Barcelona | Goal/Goal 1.70 odd | | |
| 23.02.2022 |  | Benevento - Como | 1 1.70 odd | | |
| 22.02.2022 |  | Bristol City - Coventry | Goal/Goal 1.75 odd | | |
| 21.02.2022 |  | Goztepe - Galatasaray | Over 2.5 goals 2.00 odd | | |
| 20.02.2022 |  | Sturm - Rapid Viena | Over 2.5 goals 1.70 odd | | |
| 19.02.2022 |  | West Ham - Newcastle | 1 1.70 odd | | |
| 18.02.2022 |  | Thun - Winterthur | Over 2.5 goals 1.61 odd | | |
| 17.02.2022 | Europa Conference League | Rapid Viena - Vitesse | Over 2.5 goals 1.85 odd | | |
| 16.02.2022 |  | Genk - Mechelen | Over 2.5 goals 1.61 odd | | |
| 15.02.2022 |  | Cremonese - Parma | 1 2.10 odd | | |
| 14.02.2022 |  | West Bromich - Blackburn | X2 1.85 odd | | |
| 13.02.2022 |  | Zurich - Lugano | 1 1.70 odd | | |
| 12.02.2022 |  | Everton - Leeds | Over 2.5 goals 1.70 odd | | |
| 11.02.2022 |  | Rapid Viena - Salzburg | Over 2.5 goals 1.65 odd | | |
| 10.02.2022 |  | Liverpool - Leicester | 1 1st Half 1.66 odd | | |
| 09.02.2022 |  | QPR - Middlesbrough | Goal/Goal 1.75 odd | | |
| 08.02.2022 |  | Cluj - UTA Arad | 1 1.61 odd | | |
| 07.02.2022 |  | Botosani - Dinamo Buccuresti | 1 1.65 odd | | |
| 06.02.2022 |  | Brugge - Gent | Over 2.5 goals 1.70 odd | | |
| 05.02.2022 |  | Gorica - Hajduk | Away WIN 1.80 odd | | |
| 04.02.2022 |  | Heidenheim - Hannover | Goal/Goal 1.80 odd | | |
| 02.02.2022 |  | Duisburg - Osnabruck | Over 2.5 goals 1.80 odd | | |
| 31.01.2022 |  | Portsmouth - Charlton | Goal/Goal 1.95 odd | | |
| 30.01.2022 |  | Parma - Crotone | Goal/Goal 1.90 odd | | |
| 29.01.2022 |  | QPR - Reading | 1 1.61 odd | | |
| 28.01.2022 |  | Aarau - Xamax | 1 2.00 odd | | |
| 26.01.2022 |  | Seraing - Beerschot | Over 2.5 goals 1.75 odd | | |
| 25.01.2022 |  | Luton - Bristol City | Over 2.0;2.5 goals 1.75 odd | | |
| 23.01.2022 |  | Crystal Palace - Liverpool | Over 2.5 goals 1.72 odd | | |
| 22.01.2022 |  | Man United - West Ham | 1 2.00 odd | | |
| 21.01.2022 |  | Arouca - Benfica | 2 1st Half 1.75 odd | | |
| 20.01.2022 |  | Arsenal - Liverpool | Goal/Goal 1.66 odd | | |
| 19.01.2022 |  | Brentford - Man United | Goal/Goal 1.75 odd | | |
| 18.01.2022 |  | Juventus - Sampdoria | Over 2.5 goals 1.66 odd | | |
| 17.01.2022 |  | Fiorentina - Genoa | Over 2.5 goals 1.75 odd | | |
| 16.01.2022 |  | Hatayspor - Galatasaray | Over 2.5 goals 1.80 odd | | |
| 15.01.2022 |  | Sampdoria - Torino | Goal/Goal 1.75 odd | | |
| 14.01.2022 |  | Nice - Nantes | Goal/Goal 2.00 odd | | |
| 13.01.2022 |  | Milan - Genoa | Over 2.5 goals 1.70 odd | | |
| 12.01.2022 |  | Tottenham - Chelsea | Goal/Goal 1.75 odd | | |
| 10.01.2022 |  | Fenerbahche - Adana | Over 2.5 goals 1.70 odd | | |
| 09.01.2022 |  | Hertha - Koln | Goal/Goal 1.66 odd | | |
| 08.01.2022 |  | Lens - Rennes | Over 2.5 goals 1.90 odd | | |
